Course ID |
Course Title |
Course ID |
Gen Ed |
Footnotes |
Start Term |
End Term |
|
---|---|---|---|---|---|---|---|
Transfer From |
UMD Equiv |
||||||
AC111 | PRIN OF ACCT I |
Accepted
BMGT220
|
Summer II 1999 | ||||
AC112 | PRIN OF ACCT II |
Accepted
BMGT221
|
Summer II 1999 | ||||
AC211 | INTERM ACCTG I | Not Accepted | Summer II 1999 | ||||
AC212 | INTERM ACCTG II | Not Accepted | Summer II 1999 | ||||
AC215 | COST ACCOUNTING | Not Accepted | Summer II 1999 | ||||
AC217 | TAX ACCOUNTING | Accepted L1 | 11 | Summer II 1999 | |||
AC219 | PRIN AUDITING | Not Accepted | Summer II 1999 | ||||
ACCT111 | PRINCIPLES OF ACCOUNTING |
Accepted
BMGT220
|
Summer II 2026 | ||||
ACCT112 | PRINCIPLES ACCOUNTING II |
Accepted
BMGT221
|
Summer II 2026 | ||||
ACCT114 | MANAGG EDNANCES / QUICKBOO | Not Accepted | Summer II 2014 | ||||
ACCT179 | QUICK BOOKS / PROFESSNL | Not Accepted | LS | ||||
ACCT190 | CERT BOOKKEEPER RVW CRS | Not Accepted | CV | ||||
ACCT201 | ACCT WORK EXPERIENCE I | Not Accepted | EX | ||||
ACCT202 | ACCT WORK EXPERIENCE II | Not Accepted | EX | ||||
ACCT211 | INTERM ACCTG I | Not Accepted | Summer II 2012 | ||||
ACCT212 | INTERM ACCTG II | Not Accepted | Summer II 2012 | ||||
ACCT215 | COST ACCOUNTING | Not Accepted | Summer II 2012 | ||||
ACCT217 | TAX ACCOUNTING | Accepted L1 | 11 | Summer II 2012 | |||
ACCT218 | TAX ACCTG II | Not Accepted | Summer II 2012 | ||||
ACCT219 | PRIN AUDITING | Not Accepted | Summer II 2012 | ||||
ACCT220 | TAXATN / CORPS / PARTNERS / ES | Not Accepted | Summer II 2012 | ||||
ACCT221 | ADVANCED ACCOUNTING | Not Accepted | Summer II 2012 | ||||
ACCT222 | GVRNMNTL / NPO ACCTG | Not Accepted | Summer II 2012 | ||||
ACCT230 | COST ACCOUNTING | Accepted L1 | 11 | Summer II 2025 | |||
ACCT231 | INTERMED ACCOUNTING | Accepted L1 | 11 | Summer II 2025 | |||
ACCT232 | INTERMED ACCOUNTING II | Accepted L1 | 11 | Summer II 2025 | |||
ACCT233 | ADV ACCOUNTING | Accepted L1 | 11 | Summer II 2025 | |||
ACCT234 | GVPT / NOT-FOR-PROFIT ACCT | Accepted L1 | 11 | Summer II 2025 | |||
ACCT235 | TAX ACCOUNTING | Accepted L1 | 11 | Summer II 2023 | |||
ACCT235 | FEDERAL TAXATION-INDIVID | Accepted L1 | 11 | Fall 2023 | Summer II 2028 | ||
ACCT236 | TAX ACCOUNTING II | Accepted L1 | 11 | Summer II 2017 | |||
ACCT237 | TAX CORPS, PTNRS ESTATES | Accepted L1 | 11 | Summer II 2026 | |||
ACCT238 | AUDITING | Accepted L1 | 11 | Summer II 2026 | |||
ACCT239 | AUDITING II | Accepted L1 | 11 | Summer II 2026 | |||
ACCT240 | BUS ENVR CPA CANDIDATE | Accepted L1 | 11 | Summer II 2015 | |||
ACCT245 | INTRO TO DATA ANALYTICS | Accepted L1 | Fall 2022 | Summer II 2027 | |||
AGNG160 | AGING PROCESS : GERONTOLOG |
Accepted
|
DSXX | MH, 18, 19 | Summer II 2023 | ||
AGNG160 | AGING PROCESS : GERONTOLOG | Accepted N1 | Fall 2023 | Summer II 2028 | |||
AGNG250 | PSYC ASPECTS OF AGING | Accepted L1 | Summer II 2026 | ||||
AGNG290 | AGING AND HEALTH | Accepted L1 | Summer II 2015 | ||||
AMSL101 | ELEM AMER SIGN LANG I |
Accepted
|
DSHU | MH, 18, 19 | Fall 2014 | Summer II 2016 | |
AMSL101 | ELEM AMER SIGN LANG I | Accepted L1 | Fall 2016 | Summer II 2018 | |||
AMSL101 | ELEM AMER SIGN LANG I | Accepted L1 | 21 | Fall 2018 | Summer II 2019 | ||
AMSL101 | ELEM AMER SIGN LANG I |
Accepted
EDSP376
|
DVCC | Fall 2019 | Summer II 2029 | ||
AMSL101 | ELEM AMER SIGN LANG I |
Accepted
HESP420
(NO-PTE) |
MH, 17, 24
(NO-PTE) |
Summer II 2014 | |||
AMSL102 | ELEM AMER SIGN LANG II |
Accepted
(NO-PTE) |
MH, 17
(NO-PTE) |
Summer II 2014 | |||
AMSL102 | ELEM AMER SIGN LANG II |
Accepted
|
DSHU | MH | Fall 2014 | Summer II 2016 | |
AMSL102 | ELEM AMER SIGN LANG II | Accepted L1 | Fall 2016 | Summer II 2018 | |||
AMSL102 | ELEM AMER SIGN LANG II | Accepted L1 | 21 | Fall 2018 | Summer II 2019 | ||
AMSL102 | ELEM AMER SIGN LANG II | Accepted N1 | Fall 2019 | Summer II 2022 | |||
AMSL102 | ELEM AMERCN SIGN LANG II |
Accepted
EDSP476
|
Fall 2022 | Summer II 2029 | |||
AMSL201 | INTERM AMER SIGN LANG I |
Accepted
(NO-PTE) |
MH, 17
(NO-PTE) |
Summer II 2013 | |||
AMSL201 | INTERM AMER SIGN LANG I |
Accepted
|
DSHU | MH, 18, 19 | Fall 2013 | Summer II 2016 | |
AMSL201 | INTERM AMER SIGN LANG I | Accepted L1 | Fall 2016 | Summer II 2025 | |||
AMSL202 | INTERM AMER SIGN LANG II |
Accepted
(NO-PTE) |
MH, 17
(NO-PTE) |
Summer II 2011 | |||
AMSL202 | INTERM AMER SIGN LANG II |
Accepted
|
DSHU | MH, 18, 19 | Fall 2011 | Summer II 2016 | |
AMSL202 | INTERM AMER SIGN LANG II | Accepted L1 | Fall 2016 | Summer II 2025 | |||
ANTH104 | INTRO PHY ANTHRO / ARCH | Accepted L1 | Summer II 2015 | ||||
ANTH104 | INTRO PHYS ANTH & ARCH |
Accepted
|
DSHS | MH, 18, 19 | Fall 2015 | ||
ANTH105 | INTRO CULTURAL ANTH |
Accepted
ANTH260
|
DSHS, DVUP | Summer II 2025 | |||
ANTH110 | GLOBAL ARCHAEOLOGY |
Accepted
ANTH240
|
DSHS, DVUP | Summer II 2025 | |||
ANTH120 | COMP WORLD CULTURES |
Accepted
|
DVUP | Summer II 2016 | |||
ANTH120 | COMPAR WORLD CULTURES |
Accepted
|
DSHS | MH, 18, 19 | Fall 2016 | ||
ANTH220 | CULTURES / MIDDLE EAST |
Accepted
|
DSHU, DVUP | Summer II 2016 | |||
ANTH220 | CULTURES MIDDLE EAST |
Accepted
|
DSHS | MH, 18, 19 | Fall 2016 | ||
ANTH223 | CULTURES OF ASIA | Accepted N1 | Summer II 2015 | ||||
ANTH902 | GLOBAL ARCHAEOLOGY | Accepted N1 | Summer II 2012 | ||||
ANTH903 | FORENSIC ANTHROPOLOGY | Accepted L1 | Summer II 2013 | ||||
ANTH950 | ARCH FIELD PRACTICUM | Not Accepted | Summer II 2014 | ||||
AR101 | 2-D BASIC DESIGN |
Accepted
ARTT100
|
DSSP | Summer II 1999 | |||
AR102 | 3-D BASIC DESIGN |
Accepted
ARTT208
|
Summer II 1999 | ||||
AR104 | ART HISTORY I |
Accepted
ARTH200
|
DSHU, DVUP | Summer II 1999 | |||
AR105 | ART HISTORY II |
Accepted
ARTH201
|
DSHU, DVUP | Summer II 1999 | |||
AR106 | HIST OF W. ARCH I |
Accepted
ARCH220
|
Summer II 1999 | ||||
AR107 | HIST OF W. ARCH II |
Accepted
ARCH221
|
Summer II 1999 | ||||
AR108 | INTRO BUILT ENVIRONMENT |
Accepted
ARCH170
|
DSHU | Summer II 1999 | |||
AR109 | DRAWING I |
Accepted
ARTT110
|
DSSP | Summer II 1999 | |||
AR110 | DRAWING II |
Accepted
ARTT210
|
Summer II 1999 | ||||
AR141 | BASIC PHOTOGRAPHY |
Accepted
ARTT208
|
Summer II 1999 | ||||
AR142 | INTERMED PHOTOGRAPHY |
Accepted
ARTT208
|
Summer II 1999 | ||||
AR143 | HISTORY OF PHOTOGRAPHY |
Accepted
|
DSHU | Summer II 1999 | |||
AR144 | INTRO COLOR PHOTOGRAPHY |
Accepted
ARTT208
|
Summer II 1999 | ||||
AR151 | CERAMICS I | Not Accepted | Summer II 1999 | ||||
AR152 | CERAMICS II | Not Accepted | Summer II 1999 | ||||
AR200 | GRAPHIC DESIGN | Not Accepted | Summer II 1999 | ||||
AR201 | ADVANCED COLOR DESIGN |
Accepted
ARTT208
|
Summer II 1999 | ||||
AR202 | INTRO TO WOODCUT PRINT | Not Accepted | Summer II 1999 | ||||
AR209 | LIFE DRAWING |
Accepted
ARTT215
|
Summer II 1999 | ||||
AR210 | WATERCOLOR PAINTING |
Accepted
ARTT208
|
06 | Summer II 1999 | |||
AR211 | PAINTING I |
Accepted
ARTT208
|
06 | Summer II 1999 | |||
AR212 | PAINTING II |
Accepted
ARTT208
|
06 | Summer II 1999 | |||
AR220 | ART MUSEUM RESOURCES | Accepted L1 | Summer II 1999 | ||||
AR221 | ART MUSEUM FIELD TRIPS | Accepted L1 | Summer II 1999 | ||||
AR231 | SCULPTURE I |
Accepted
ARTT200
|
06 | Summer II 1999 | |||
AR232 | SCULPTURE II |
Accepted
ARTT208
|
06 | Summer II 1999 | |||
AR241 | PHOTOGRAPHIC TECH I | Not Accepted | Summer II 1999 | ||||
AR242 | PHOTOGRAPHIC TECH II | Not Accepted | Summer II 1999 | ||||
AR243 | ZONE SYSTEM PHOTOGRAPHY | Not Accepted | Summer II 1999 | ||||
AR250 | ART PORTFOLIO ASSESSMENT | Not Accepted | Summer II 1999 | ||||
ARAB101 | ELEM ARABIC I |
Accepted
|
Summer II 2002 | ||||
ARAB101 | ELEM ARABIC I |
Accepted
|
DSHU | MH | Fall 2002 | Summer II 2016 | |
ARAB101 | FOUNDATIONAL ARABIC I |
Accepted
ARAB104
|
DSHU | MH, 19 | Fall 2016 | Summer II 2026 | |
ARAB102 | ELEM ARABIC II |
Accepted
(NO-PTE) |
DSHU |
MH, 17, 06
(NO-PTE) |
Summer II 2016 | ||
ARAB102 | FOUNDATIONAL ARABIC II |
Accepted
|
DSHU | 19, MH | Fall 2016 | Summer II 2017 | |
ARAB102 | FOUNDATIONAL ARABIC II |
Accepted
ARAB102
|
DSHU | MH, 19 | Fall 2017 | Summer II 2026 | |
ARAB201 | INTERM ARABIC I |
Accepted
(NO-PTE) |
DSHU |
MH, 17, 06
(NO-PTE) |
Summer II 2016 | ||
ARAB201 | INTERMEDIATE ARABIC I |
Accepted
|
DSHU | MH, 19 | Fall 2016 | Summer II 2023 | |
ARAB201 | INTERMEDIATE ARABIC |
Accepted
|
DSHU | 19, NS | Fall 2023 | Summer II 2028 | |
ARAB202 | INTERM ARABIC II |
Accepted
(NO-PTE) |
DSHU |
MH, 17, 06
(NO-PTE) |
Summer II 2016 | ||
ARAB202 | INTERMEDIATE ARABIC II |
Accepted
|
DSHU | MH, 18, 19 | Fall 2016 | Summer II 2023 | |
ARAB202 | INTERMEDIATE ARABIC II |
Accepted
|
DSHU | 19, NS | Fall 2023 | Summer II 2028 | |
ARAB203 | ADV INTERM ARABIC I |
Accepted
(NO-PTE) |
DSHU |
MH, 17, 06
(NO-PTE) |
Summer II 2016 | ||
ARAB203 | INTERMEDIATE ARABIC III |
Accepted
|
DSHU | MH, 18, 19 | Fall 2016 | Summer II 2023 | |
ARAB204 | ADV INTERM ARABIC I |
Accepted
|
DSHU | MH, 06 | Summer II 2016 | ||
ARAB204 | INTERMEDIATE ARABIC IV |
Accepted
|
MH, 18, 19 | Fall 2016 | Summer II 2023 | ||
ARAB205 | ARABIC THROUGH MEDIA |
Accepted
|
DSHU | 06 | Summer II 2016 | ||
ARAB205 | ARABIC THROUGH THE MEDIA |
Accepted
|
NS | Fall 2016 | Summer II 2023 | ||
ARAB220 | CULTURES / MIDDLE EAST |
Accepted
|
DSHU, DVUP | Summer II 2015 | |||
ARAB230 | CONTEMP ISSUES MID EAST |
Accepted
|
NS | Fall 2014 | Summer II 2024 | ||
ARAB901 | ELEM ARABIC I & II |
Accepted
|
DSHU | MH, 06 | Summer II 2004 | ||
ARAB903 | ADV INTENS ARABIC |
Accepted
ARAB204
|
Summer II 2005 | ||||
ARAB907 | ARABIC THROUGH MEDIA |
Accepted
|
NS | Summer II 2009 | |||
ARAB920 | CULTURES MIDDLE EAST |
Accepted
|
NS | Summer II 2006 | |||
ARCM101 | ARCH MAT / METH I | Not Accepted | Summer II 2013 | ||||
ARCM102 | ARCH MAT / METH II | Not Accepted | Summer II 2013 | ||||
ARCM200 | CONSTRUCTN MGMT | Not Accepted | Summer II 2013 | ||||
ARCM205 | CONSTRUCTN DOCUMENTATN | Not Accepted | Summer II 2013 | ||||
ARCM210 | CONSTRUCTN MECH / ELEC SYS | Not Accepted | Summer II 2013 | ||||
ARCM215 | CONSTRUCTN OPERATNS | Not Accepted | Summer II 2013 | ||||
ARCM220 | CONSTRUCTN COST ESTIMATG | Not Accepted | Summer II 2013 | ||||
ARCM225 | CONSTRUCTN SCHEDULG | Not Accepted | Summer II 2013 | ||||
ARTS100 | FOUNDATION IN VISUAL ART | Accepted L1 | Fall 2018 | Summer II 2029 | |||
ARTS101 | 2-D ART AND DESIGN |
Accepted
ARTT100
|
DSSP | Fall 2018 | Summer II 2029 | ||
ARTS102 | 3-D ART AND DESIGN |
Accepted
ARTT200
|
Fall 2018 | Summer II 2029 | |||
ARTS103 | DRAWING I : OBSER & INV |
Accepted
ARTT110
|
DSSP | Fall 2018 | Summer II 2029 | ||
ARTS104 | DIGITAL FUNDAMENTALS |
Accepted
ARTT255
|
Fall 2018 | Summer II 2029 | |||
ARTS105 | TIME-BASED MEDIA | Pending Credit NE | Fall 2018 | Summer II 2021 | |||
ARTS105 | TIME-BASED MEDIA | Accepted L1 | Fall 2021 | Summer II 2028 | |||
ARTS110 | ART APPRECIATION |
Accepted
ARTT150
|
DSHU | Fall 2018 | Summer II 2029 | ||
ARTS120 | INTRO TO PAINTING |
Accepted
|
DSHU | MH, 19 | Fall 2018 | Summer II 2023 | |
ARTS120 | INTRO TO PAINTING |
Accepted
|
DSHU | MH, 19, NS | Fall 2023 | Summer II 2028 | |
ARTS121 | INTR DIGITAL PHOTOGRAPHY |
Accepted
|
DSHU | MH, 19 | Fall 2018 | Summer II 2023 | |
ARTS121 | INTR DIGITAL PHOTOGRAPHY |
Accepted
|
DSHU | MH, 19, NS | Fall 2023 | Summer II 2028 | |
ARTS122 | INTR TO FILM PHOTOGRAPHY |
Accepted
|
DSHU | MH, 19 | Fall 2018 | Summer II 2023 | |
ARTS122 | INTR TO FILM PHOTOGRAPHY |
Accepted
|
DSHU | MH, 19, NS | Fall 2023 | Summer II 2028 | |
ARTS123 | INTRO TO PRINTMAKING |
Accepted
|
DSHU | MH, 19 | Fall 2018 | Summer II 2023 | |
ARTS123 | INTRO TO PRINTMAKING |
Accepted
|
DSHU | MH, 19, NS | Fall 2023 | Summer II 2028 | |
ARTS124 | INTRO TO CERAMICS |
Accepted
(NO-PTE) |
DSHU |
MH, 17
(NO-PTE) |
Fall 2018 | Summer II 2023 | |
ARTS124 | INTRO TO CERAMICS |
Accepted
|
DSHU | MH, 19 | Fall 2023 | Summer II 2028 | |
ARTS125 | INTRO TO DIGITAL ART |
Accepted
|
DSHU | MH, 19, NS | Fall 2023 | Summer II 2028 | |
ARTS125 | INTRO TO DIGITAL ART |
Accepted
ARTT255
|
DSHU | MH, 19 | Fall 2018 | Summer II 2023 | |
ARTS129 | CREATIVITY : ARTIST PROCES |
Accepted
|
DSHU | NS, 19 | Fall 2023 | Summer II 2028 | |
ARTS190 | FOUNDATIONS PORTFOLIO | Accepted L1 | Fall 2021 | Summer II 2027 | |||
ARTS200 | PAINTING I | Accepted L1 | Fall 2018 | Summer II 2029 | |||
ARTS210 | DRAWING II : OBSERVTN / COMP |
Accepted
ARTT210
|
Fall 2018 | Summer II 2029 | |||
ARTS211 | DRAWING STUDIO : HUM FORM | Accepted L1 | Fall 2019 | Summer II 2030 | |||
ARTS221 | PHOTOGRAPHY : DIGITAL II | Accepted L1 | Fall 2018 | Summer II 2025 | |||
ARTS230 | PRINTMAKING I | Accepted L1 | Fall 2018 | Summer II 2025 | |||
ARTS240 | CERAMICS I | Accepted L1 | Fall 2021 | Summer II 2027 | |||
ARTS250 | DIGITAL METHOD : ILLUSTRTN | Accepted L1 | Fall 2021 | Summer II 2027 | |||
ARTS260 | SURVEY WESTERN ART I |
Accepted
ARTH200
|
DSHU, DVUP | Fall 2018 | Summer II 2023 | ||
ARTS260 | WESTERN ART : PREHISTORY |
Accepted
ARTH200
|
DSHU, DVUP | Fall 2023 | Summer II 2029 | ||
ARTS261 | SURV WESTERN ART : REN-PRE |
Accepted
ARTH201
|
DSHU, DVUP | Fall 2018 | Summer II 2029 | ||
ARTS262 | FAR EASTRN ART / ARCHITECT |
Accepted
|
DSHU | MH, 19 | Fall 2018 | Summer II 2023 | |
ARTS262 | FAR EASTERN ART / ARCHITEC |
Accepted
ARTH290
|
DSHU, DVUP | Fall 2023 | Summer II 2029 | ||
ARTT101 | 2-D BASIC DESIGN |
Accepted
ARTT100
|
DSSP | MH, 18 | Summer II 2013 | ||
ARTT101 | 2-DIMENSION ART & DESIGN |
Accepted
ARTT100
|
DSSP | MH, 18 | Fall 2013 | Summer II 2018 | |
ARTT102 | 3-D BASIC DESIGN |
Accepted
ARTT200
(NO-PTE) |
MH, 17
(NO-PTE) |
Summer II 2013 | |||
ARTT102 | 3-DIMENSION ART & DESIGN |
Accepted
ARTT200
|
DSHU | MH, 18, 19 | Fall 2013 | Summer II 2018 | |
ARTT103 | ART APPRECIATION |
Accepted
ARTH100
|
DSHU | MH, 19 | Summer II 2016 | ||
ARTT103 | ART APPRECIATION |
Accepted
ARTT150
|
DSHU | Fall 2016 | Summer II 2018 | ||
ARTT104 | ART HISTORY I |
Accepted
ARTH200
|
DSHU, DVUP | Summer II 2015 | |||
ARTT105 | ART HISTORY II |
Accepted
ARTH201
|
DSHU, DVUP | Summer II 2015 | |||
ARTT106 | HIST OF W. ARCH I |
Accepted
ARCH220
|
Summer II 2015 | ||||
ARTT107 | HIST OF W. ARCH II |
Accepted
ARCH221
|
Summer II 2015 | ||||
ARTT108 | INTRO BUILT ENVIRONMENT |
Accepted
ARCH170
|
DSHU | Summer II 2018 | |||
ARTT109 | DRAWING I |
Accepted
ARTT110
|
DSSP | MH, 18 | Summer II 2018 | ||
ARTT110 | DRAWING II |
Accepted
ARTT210
|
Summer II 2013 | ||||
ARTT112 | INTRO TO DIGITAL MEDIA |
Accepted
ARTT208
|
Summer II 2016 | ||||
ARTT112 | INTRO TO DIGITAL MEDIA |
Accepted
ARTT255
|
Fall 2016 | Summer II 2018 | |||
ARTT113 | INTRO DIGITAL ART DESIGN |
Accepted
ARTT255
|
DSHU | MH, 18, 19 | Fall 2016 | Summer II 2018 | |
ARTT114 | TIME-BASED MEDIA | Accepted L1 | Summer II 2018 | ||||
ARTT115 | INTRO INTERIOR DESIGN | Accepted L1 | Summer II 2009 | ||||
ARTT116 | INTRO INTERIOR DESN / COMM | Not Accepted | Summer II 2009 | ||||
ARTT120 | 3RD DIMEN MODEL & ANIMAT | Accepted L1 | Fall 2011 | Summer II 2018 | |||
ARTT121 | INTRO GAMING / SIM DESN | Not Accepted | Summer II 2018 | ||||
ARTT122 | HISTORY OF MODERN ART |
Accepted
ARTH289
(NO-PTE) |
DSHU |
MH, 17
(NO-PTE) |
Summer II 2015 | ||
ARTT123 | AFRICAN ART / ARCHITECTURE |
Accepted
ARTH275
|
DSHU, DVUP | Summer II 2018 | |||
ARTT124 | FAR EASTERN ART |
Accepted
ARTH290
|
DSHU, DVUP | Summer II 2015 | |||
ARTT130 | INTRO TO VIDEO I | Not Accepted | Summer II 2015 | ||||
ARTT131 | INTRO TO VIDEO II | Not Accepted | Summer II 2015 | ||||
ARTT140 | PHOTOGRAPHY APPRECIATN |
Accepted
|
DSHU | Summer II 2014 | |||
ARTT141 | BASIC PHOTOGRAPHY | Accepted L1 | Fall 2015 | Summer II 2018 | |||
ARTT141 | BASIC PHOTOGRAPHY |
Accepted
ARTT208
|
Summer II 2015 | ||||
ARTT142 | INTERM PHOTOGRAPHY | Accepted L1 | Fall 2011 | Summer II 2018 | |||
ARTT142 | INTERM PHOTOGRAPHY |
Accepted
ARTT208
|
Summer II 2011 | ||||
ARTT143 | HISTORY OF PHOTOGRAPHY |
Accepted
|
DSHU | Summer II 2015 | |||
ARTT143 | HISTORY OF PHOTOGRAPHY |
Accepted
|
NS | Fall 2015 | Summer II 2018 | ||
ARTT144 | INTRO COLOR PHOTOGRAPHY |
Accepted
ARTT208
|
Summer II 2005 | ||||
ARTT146 | DIGITAL PHOTOGRAPHY I | Not Accepted | Summer II 2014 | ||||
ARTT146 | DIGITAL PHOTOGRAPHY I |
Accepted
|
DSHU | MH, 18, 19 | Fall 2014 | Summer II 2018 | |
ARTT147 | DIGITAL PHOTOGRAPHY II | Not Accepted | Summer II 2014 | ||||
ARTT148 | DIGITAL IMAGING | Not Accepted | Summer II 2015 | ||||
ARTT148 | DIGITAL IMAGING | Accepted L1 | Fall 2015 | Summer II 2018 | |||
ARTT149 | DIGITAL IMAGING, RASTE | Not Accepted | Summer II 2018 | ||||
ARTT151 | CERAMICS I | Not Accepted | Summer II 2014 | ||||
ARTT151 | CERAMICS I |
Accepted
(NO-PTE) |
DSHU |
MH, 17
(NO-PTE) |
Fall 2014 | Summer II 2018 | |
ARTT152 | CERAMICS II | Not Accepted | Summer II 2018 | ||||
ARTT153 | WHEEL THROWING I | Not Accepted | Summer II 2018 | ||||
ARTT154 | WHEEL THROWING II | Not Accepted | Summer II 2018 | ||||
ARTT158 | DIGTL IMAGING,VECTR PROG | Not Accepted | Summer II 2018 | ||||
ARTT171 | ART GALLERY PRACTICUM | Not Accepted | Summer II 2018 | ||||
ARTT172 | ART GALLERY PRACTICUM | Not Accepted | Summer II 2018 | ||||
ARTT173 | ART GALLERY PRACTICUM | Not Accepted | Summer II 2018 | ||||
ARTT200 | GRAPHIC DESIGN | Not Accepted | Summer II 2018 | ||||
ARTT201 | CONTEMP COLOR DESIGN | Accepted L1 | Fall 2014 | Summer II 2018 | |||
ARTT201 | ADVANCED COLOR DESIGN |
Accepted
ARTT208
|
Summer II 2014 | ||||
ARTT202 | PRINTMAKING I | Accepted L1 | Fall 2014 | Summer II 2018 | |||
ARTT203 | DRAWING II OVSERV & COMP |
Accepted
ARTT210
|
Fall 2013 | Summer II 2018 | |||
ARTT204 | DIGITAL PUBLISHING | Not Accepted | Summer II 2018 | ||||
ARTT208 | ENVTL DESN : CONT ISS / ARCH | Accepted L1 | Summer II 2018 | ||||
ARTT209 | LIFE DRAWING |
Accepted
ARTT215
|
Summer II 2002 | ||||
ARTT210 | WATERCOLOR PAINTING I |
Accepted
ARTT208
|
Summer II 2007 | ||||
ARTT211 | PAINTING I | Accepted L1 | Fall 2014 | Summer II 2018 | |||
ARTT211 | PAINTING I |
Accepted
ARTT208
|
06 | Summer II 2014 | |||
ARTT212 | PAINTING II | Accepted L1 | Fall 2013 | Summer II 2018 | |||
ARTT212 | PAINTING II |
Accepted
ARTT208
|
06 | Summer II 2013 | |||
ARTT213 | PORTRAITURE I | Not Accepted | Summer II 2018 | ||||
ARTT214 | PORTRAITURE II | Not Accepted | Summer II 2018 | ||||
ARTT215 | PASTEL DRAWING |
Accepted
ARTT208
|
Summer II 2006 | ||||
ARTT215 | PASTEL DRAWING |
Accepted
ARTT210
|
Fall 2006 | Summer II 2018 | |||
ARTT220 | ART MUSEUM RESOURCES | Accepted L1 | Summer II 2009 | ||||
ARTT221 | ART MUSEUM FIELD TRIPS | Accepted L1 | Summer II 2015 | ||||
ARTT221 | ART MUSEUM FIELD TRIPS | Not Accepted | Fall 2015 | Summer II 2018 | |||
ARTT223 | MOTION GRAPHICS | Not Accepted | Summer II 2018 | ||||
ARTT224 | ART & CULTURE ANC EGYPT |
Accepted
|
NS | Fall 2013 | Summer II 2015 | ||
ARTT225 | LIFE DRAWING I |
Accepted
ARTT210
|
Summer II 2018 | ||||
ARTT227 | WATERCOLOR PAINTING I | Not Accepted | Fall 2013 | Summer II 2018 | |||
ARTT227 | WATERCOLOR PAINTING I |
Accepted
ARTT208
|
Summer II 2013 | ||||
ARTT228 | WATERCOLOR PAINTING II | Not Accepted | Fall 2009 | Summer II 2018 | |||
ARTT228 | WATERCOLOR PAINTING II |
Accepted
ARTT208
|
Summer II 2009 | ||||
ARTT229 | CHINESE BRUSH PAINTG I | Accepted L1 | Summer II 2018 | ||||
ARTT230 | CHINESE BRUSH PAINTG II | Accepted L1 | Summer II 2018 | ||||
ARTT231 | SCULPTURE I |
Accepted
|
NS | Fall 2013 | Summer II 2018 | ||
ARTT231 | SCULPTURE I |
Accepted
ARTT200
|
06 | Summer II 2013 | |||
ARTT232 | SCULPTURE II |
Accepted
|
NS | Summer II 2018 | |||
ARTT241 | PHOTOGRAPHIC TECH I | Not Accepted | Summer II 2017 | ||||
ARTT242 | PHOTOGRAPHIC TECH II | Not Accepted | Summer II 2017 | ||||
ARTT243 | ZONE SYSTEM PHOTOGRAPHY | Not Accepted | Summer II 2011 | ||||
ARTT244 | INTRO COLOR PHOTOGRAPHY | Not Accepted | Summer II 2011 | ||||
ARTT246 | STUDIO LIGHTING | Not Accepted | Summer II 2018 | ||||
ARTT247 | PHOTOJOURNALISM I | Accepted L1 | 15 | Summer II 2018 | |||
ARTT248 | DIGITAL PHOTOGRAPHY II | Accepted N1 | Fall 2014 | Summer II 2018 | |||
ARTT250 | ART PORTFOLIO ASSESSMNT | Not Accepted | Summer II 2015 | ||||
ARTT252 | PAINTING III |
Accepted
|
PE | Fall 2008 | Summer II 2018 | ||
ARTT252 | PAINTING III |
Accepted
ARTT208
|
06 | Summer II 2008 | |||
ARTT254 | LANDSCAPE OIL PAINTG I | Accepted L1 | Summer II 2018 | ||||
ARTT255 | LANDSCAPE OIL PAINTG II | Accepted L1 | Summer II 2018 | ||||
ARTT260 | DESIGNING FOR INTERACTIV | Not Accepted | Summer II 2018 | ||||
ARTT261 | DIGITAL VIDEO | Not Accepted | Summer II 2018 | ||||
ARTT270 | AUTHORG ENVRNMNTS I | Not Accepted | Summer II 2018 | ||||
ARTT271 | AUTHORG ENVRNMNTS II | Not Accepted | Summer II 2018 | ||||
ARTT280 | WEB DESIGN / PRODUCTN I | Not Accepted | Summer II 2018 | ||||
ARTT281 | WEB DESIGN / PRODUCTN II | Not Accepted | Summer II 2018 | ||||
ARTT282 | ART HISTORY I |
Accepted
ARTH200
|
DSHU, DVUP | Fall 2015 | Summer II 2018 | ||
ARTT283 | ART HISTORY II |
Accepted
ARTH201
|
DSHU, DVUP | Fall 2015 | Summer II 2018 | ||
ARTT284 | HISTORY OF WORLD ARCHIT |
Accepted
|
DSHU | MH, 18, 19 | Fall 2015 | Summer II 2018 | |
ARTT285 | HISTORY OF MODERN ART |
Accepted
|
DSHU | MH, 18, 19 | Fall 2015 | Summer II 2018 | |
ARTT286 | AFRICAN ART & ARCH |
Accepted
|
DSHU | MH, 18, 19 | Fall 2015 | Summer II 2018 | |
ARTT287 | FAR EASTERN ART & ARCH |
Accepted
|
DSHU | MH, 18, 19 | Fall 2015 | Summer II 2018 | |
ARTT288 | MID EAST ART & ARCH |
Accepted
|
DSHU | MH, 18, 19 | Fall 2015 | Summer II 2018 | |
