Course ID |
Course Title |
Course ID |
Gen Ed |
Footnotes |
Start Term |
End Term |
|
|---|---|---|---|---|---|---|---|
Transfer From |
UMD Equiv |
||||||
| AHLT101 | PHYSICAL ASSESSMENT | Not Accepted | PR | Fall 2012 | Summer II 2028 | ||
| AHLT104 | LDRSHIP / CONFLICT MGMT | Not Accepted | Fall 2012 | Summer II 2023 | |||
| AHLT104 | LDRSHIP / CONFLICT MGMT | Pending Credit NE | Fall 2023 | ||||
| AHLT105 | HLTH / INTERDISC TEAM BLDG | Not Accepted | Fall 2012 | Summer II 2013 | |||
| AHLT106 | INFECTN CNTRL / BLOOD BORE | Not Accepted | PR | Fall 2012 | Summer II 2028 | ||
| AHLT107 | ELECTROCARD ANALY / TESTG | Not Accepted | PR | Fall 2012 | Summer II 2028 | ||
| AHLT108 | COMPUTER APPS HLTH CARE | Not Accepted | Fall 2012 | Summer II 2013 | |||
| AHLT109 | HLTH PROMOTN / TEACH LEARN | Not Accepted | Fall 2012 | Summer II 2013 | |||
| AHLT111 | AWARENESS SPEC POPULATN | Not Accepted | Fall 2012 | Summer II 2023 | |||
| AHLT111 | AWARENESS SPEC POPULATN | Pending Credit NE | Fall 2023 | ||||
| AHLT113 | PHLEBOTOMY HLTH PROFSSNL | Not Accepted | PR | Fall 2012 | Summer II 2028 | ||
| AHLT117 | FOOD CHOICES / HEALTHCARE | Not Accepted | Fall 2012 | Summer II 2023 | |||
| AHLT117 | FOOD CHOICES / HEALTHCARE | Pending Credit NE | Fall 2023 | ||||
| AHLT118 | CULTURES / HEALTHCARE | Not Accepted | Fall 2012 | Summer II 2023 | |||
| AHLT118 | CULTURES / HEALTHCARE | Pending Credit NE | Fall 2023 | ||||
| AHLT119 | DISASTER PREPAREDNESS | Not Accepted | Fall 2012 | Summer II 2023 | |||
| AHLT119 | DISASTER PREPAREDNESS | Pending Credit NE | Fall 2023 | ||||
| AHLT120 | HLTH CAREER PLANNING | Not Accepted | Fall 2012 | Summer II 2013 | |||
| AHLT121 | ETHICS / HEALTH CARE | Not Accepted | Fall 2012 | Summer II 2013 | |||
| AHLT122 | WORKPLACE PROFESSNLSM | Not Accepted | Fall 2012 | Summer II 2013 | |||
| AHLT126 | SPANISH HEALTH OCCUPTNS | Not Accepted | Fall 2012 | Summer II 2023 | |||
| AHLT126 | SPANISH HEALTH OCCUPTNS | Pending Credit NE | Fall 2023 | ||||
| AHLT127 | ETHICAL & LEG ISS IN HLT | Not Accepted | Fall 2017 | Summer II 2022 | |||
| AHLT127 | ETHICAL & LEG ISS IN HLT | Pending Credit NE | Fall 2022 | ||||
| AHLT128 | HLTH CARE PROFESSIONALIS | Not Accepted | Fall 2017 | Summer II 2022 | |||
| AHLT128 | HLTH CARE PROFESSIONALIS | Pending Credit NE | Fall 2022 | ||||
| AHLT201 | IV THERAPY TRAINING | Not Accepted | PR | Fall 2012 | Summer II 2028 | ||
| AHLT205 | ADV CARDIAC LIFE SUPPORT | Not Accepted | PR | Fall 2012 | Summer II 2028 | ||
| AHLT209 | CROSS-SECTION ANATOMY | Not Accepted | Fall 2012 | Summer II 2013 | |||
| AHLT209 | CROSS-SECTION ANATOMY | Pending Credit NE | Fall 2013 | ||||
| ART101 | ART APPRECIATION |
Accepted
|
DSHU | NS | Fall 2023 | Summer II 2028 | |
| ART101 | ART APPRECIATION |
Accepted
ARTH100
|
DSHU | MH, 19 | Summer II 2023 | ||
| ART103 | INTRO TO ART TECHNIQUES |
Accepted
|
DSHU | MH, 18, 19 | Fall 1996 | Winter 2018 | |
| ART103 | INTRO TO ART TECHNIQUES |
Accepted
|
DSHU | MH, 19 | Spring 2019 | Summer II 2023 | |
| ART103 | INTRO TO ART TECHNIQUES |
Accepted
|
DSHU | 19, MH, NS | Fall 2023 | Summer II 2028 | |
| ART103 | PHOTOGRAPHY I |
Accepted
ARTT208
|
Summer II 1996 | ||||
| ART104 | PHOTOGRAPHY II | Accepted L1 | Summer II 2013 | ||||
| ART110 | VISUAL IMAGERY |
Accepted
|
DSHU | 19, MH, NS | Fall 2023 | Summer II 2028 | |
| ART110 | VISUAL IMAGERY |
Accepted
EDCI301
(NO-PTE) |
DSHU |
MH, 17, 24
(NO-PTE) |
Summer II 2023 | ||
| ART111 | DESIGN I |
Accepted
|
DSHU | NS | Fall 2022 | Summer II 2028 | |
| ART111 | DESIGN |
Accepted
ARTT100
|
DSSP | MH, 18 | Winter 2018 | ||
| ART111 | DESIGN I |
Accepted
ARTT100
|
DSSP | Spring 2019 | Summer II 2022 | ||
| ART112 | DESIGN II |
Accepted
|
DSHU | 19, MH, NS | Fall 2022 | ||
| ART112 | DESIGN II (SCULPTURE) |
Accepted
ARTT200
|
DSHU | MH, 18, 19 | Winter 2018 | ||
| ART112 | DESIGN II |
Accepted
ARTT200
|
DSHU | MH, 19 | Spring 2019 | Summer II 2022 | |
| ART114 | PRINTMAKING | Not Accepted | Summer II 1996 | ||||
| ART114 | PRINTMAKING |
Accepted
|
DSHU | MH, 18, 19 | Fall 1996 | Winter 2018 | |
| ART114 | PRINTMAKING |
Accepted
|
DSHU | MH, 19 | Spring 2019 | Summer II 2028 | |
| ART121 | DRAWING I |
Accepted
|
DSHU | NS | Fall 2022 | ||
| ART121 | DRAWING I |
Accepted
ARTT110
|
DSSP | MH, 18 | Winter 2018 | ||
| ART121 | DRAWING I |
Accepted
ARTT110
|
DSSP | Spring 2019 | Summer II 2022 | ||
| ART221 | DRAWING II |
Accepted
|
DSHU | 19, MH, NS | Fall 2021 | Summer II 2028 | |
| ART221 | DRAWING II |
Accepted
ARTT210
|
DSHU | MH, 18, 19 | Winter 2018 | ||
| ART221 | DRAWING II |
Accepted
ARTT210
|
DSHU | MH, 19 | Spring 2019 | Summer II 2021 | |
| ART223 | PAINTING I |
Accepted
|
DSHU | MH, 18, 19 | Winter 2018 | ||
| ART223 | PAINTING I |
Accepted
|
DSHU | MH, 19 | Spring 2019 | Summer II 2023 | |
| ART223 | PAINTING I |
Accepted
|
DSHU | 19, MH, NS | Fall 2023 | Summer II 2028 | |
| ART224 | PAINTING II |
Accepted
|
DSHU | MH, 18, 19 | Winter 2018 | ||
| ART224 | PAINTING II |
Accepted
|
DSHU | MH, 19 | Spring 2019 | Summer II 2023 | |
| ART224 | PAINTING II |
Accepted
|
DSHU | 19, MH, NS | Fall 2023 | Summer II 2028 | |
| ART231 | CERAMICS I |
Accepted
(NO-PTE) |
DSHU |
MH, 17
(NO-PTE) |
Summer II 2023 | ||
| ART231 | CERAMICS I |
Accepted
|
DSHU | 19, MH, NS | Fall 2023 | Summer II 2028 | |
| ART299 | INDEPENDENT STUDY | Not Accepted | EX | Summer II 2028 | |||
| AUTO101 | INTERNAL COMBUST ENGINE | Not Accepted | CV | Summer II 2028 | |||
| AUTO102 | INTERNAL COMBUST ENGINE | Not Accepted | CV | Summer II 2028 | |||
| AUTO103 | AUTOMOTIVE ELEC | Not Accepted | CV | Summer II 2028 | |||
| AUTO104 | FUEL SYSTEMS | Not Accepted | CV | Summer II 2028 | |||
| AUTO105 | RELATED TECH AUTOMOTIVE | Not Accepted | CV | Summer II 2028 | |||
| AUTO106 | AUTO IGNITION SYSTEMS | Not Accepted | CV | Summer II 2028 | |||
| AUTO107 | BASIC AUTOMOTIVE SERVICE | Not Accepted | CV | Summer II 2028 | |||
| AUTO109 | BASIC ENGINE SERVICE | Not Accepted | CV | Summer II 2028 | |||
| AUTO110 | BASIC TRANS / DRIVELINE SE | Not Accepted | CV | Summer II 2028 | |||
| AUTO111 | AUTOMOTIVE BRAKE SYSTEMS | Not Accepted | CV | Summer II 2028 | |||
| AUTO112 | BASIC CHASSIS / BRAKES | Not Accepted | CV | Summer II 2028 | |||
| AUTO114 | AUTOMOTIVE BRAKES I | Not Accepted | CV | Summer II 2028 | |||
| AUTO115 | AUTOMOTIVE BRAKES II | Not Accepted | CV | Summer II 2028 | |||
| AUTO201 | AUTO TRANSMISSIONS | Not Accepted | CV | Summer II 2028 | |||
| AUTO202 | CHASSIS | Not Accepted | CV | Summer II 2028 | |||
| AUTO203 | ENGINE TESTING | Not Accepted | CV | Summer II 2028 | |||
| AUTO204 | BODY REPAIR & REFINISH | Not Accepted | CV | Summer II 2028 | |||
| AUTO206 | AIR CONDITIONING | Not Accepted | CV | Summer II 2028 | |||
| AUTO209 | DIESEL | Not Accepted | CV | Summer II 2028 | |||
| AUTO210 | AUTO PARTS MGMT | Not Accepted | CV | Summer II 2028 | |||
| AUTO211 | INTRO TO DIESEL | Not Accepted | CV | Summer II 2028 | |||
| AUTO214 | ELECTRICITY II | Not Accepted | CV | Summer II 2028 | |||
| AUTO215 | STEERING & SUSPENSION | Not Accepted | CV | Summer II 2028 | |||
| AUTO216 | AUTO ELECTRICITY II | Not Accepted | CV | Summer II 2028 | |||
| BIO093 | ESSENTIALS OF BIOLOGU |
Accepted
|
DSNS | 19, MH, NS | Fall 2023 | Summer II 2028 | |
| BIO100 | PRIN OF BIOLOGY |
Accepted
|
DSNL | MH, 18, 19 | Summer II 2011 | ||
| BIO100 | BIOLOGY ALLIED HLTH STUD |
Accepted
|
DSNL | 19, MH, NS | Fall 2023 | Summer II 2028 | |
| BIO100W | WEB BIO ALLIED HEALTH ST |
Accepted
|
DSNS | 19, MH, NS | Fall 2023 | Summer II 2028 | |
| BIO101 | GENERAL BIOLOGY I |
Accepted
BSCI105
|
DSNL | Summer II 2016 | |||
| BIO101 | GENERAL BIOLOGY I |
Accepted
BSCI170
|
DSNL or DSNS | Fall 2016 | |||
| BIO101 | GENERAL BIOLOGY I |
Accepted
BSCI171
|
Fall 2016 | ||||
| BIO102 | GENERAL BIOLOGY II |
Accepted
BSCI106
|
DSNL | Summer II 2016 | |||
| BIO102 | GENERAL BIOLOGY II |
Accepted
BSCI160
|
DSNL or DSNS | Fall 2016 | |||
| BIO108 | DENDROLOGY II |
Accepted
(NO-PTE) |
MH, 17
(NO-PTE) |
Summer II 2013 | |||
| BIO102 | GENERAL BIOLOGY II |
Accepted
BSCI161
|
Fall 2016 | ||||
| BIO103 | GENERAL BOTANY |
Accepted
PLSC100
|
DSNL or DSNS | ||||
| BIO107 | DENDROLOGY I |
Accepted
(NO-PTE) |
DSNL(with BIO108) |
MH, 17
(NO-PTE) |
Summer II 2013 | ||
| BIO109 | OSTEOLOGY |
Accepted
|
DSNL | MH, 18, 19 | Winter 2018 | ||
| BIO109 | OSTEOLOGY |
Accepted
|
DSNL | MH, 19 | Spring 2019 | Summer II 2023 | |
| BIO110 | FOREST BIOLOGY |
Accepted
|
DSNL | MH, 18, 19 | Winter 2018 | ||
| BIO110 | FOREST BIOLOGY |
Accepted
|
DSNL | MH, 19 | Spring 2019 | Summer II 2023 | |
| BIO110 | FOREST ECOLOGY |
Accepted
|
DSNL | 19, MH, NS | Fall 2023 | Summer II 2028 | |
| BIO114 | FUNDAMENTALS OF NUTRITN |
Accepted
NFSC100
|
DSNS | ||||
| BIO116 | HUMAN BIOLOGY |
Accepted
|
DSNS | MH, 18, 19 | Winter 2018 | ||
| BIO116 | HUMAN BIOLOGY |
Accepted
|
DSNS | MH, 19 | Spring 2019 | Summer II 2023 | |
| BIO116 | HUMAN BIOLOGY |
Accepted
|
DSNS | 19, MH, NS | Fall 2023 | Summer II 2029 | |
| BIO121 | MUSCULOSKELTL HUMAN ANAT |
Accepted
|
DSNL | MH, 18, 19 | Winter 2018 | ||
| BIO121 | MUSCULOSKELTL HUMAN ANAT |
Accepted
|
DSNL | MH, 19 | Spring 2019 | Summer II 2023 | |
| BIO121 | MUSCULOSKELTL HUMAN ANAT |
Accepted
|
DSNL | 19, MH, NS | Fall 2023 | Summer II 2028 | |
| BIO131 | INQUIRIES IN BIOLOGY |
Accepted
|
DSNL | MH, 18, 19 | Winter 2018 | ||
| BIO131 | INQUIRIES IN BIOLOGY |
Accepted
|
DSNL | MH, 19 | Spring 2019 | Summer II 2023 | |
| BIO131 | INQUIRIES IN BIOLOGY |
Accepted
|
DSNL | 19, MH, NS | Fall 2023 | Summer II 2028 | |
| BIO145 | ENVIRONMENTAL SCIENCE |
Accepted
|
DSNL | MH, 18, 19 | Winter 2018 | ||
| BIO145 | ENVIRONMENTAL SCIENCE |
Accepted
|
DSNL | MH, 19 | Spring 2019 | Summer II 2023 | |
| BIO145 | ENVIRONMENTAL SCIENCE |
Accepted
|
DSNL | 19, MH, NS | Fall 2023 | Summer II 2028 | |
| BIO150 | MEDICINAL BOTANY |
Accepted
|
DSNS | MH, 18, 19 | Winter 2018 | ||
| BIO150 | MEDICINAL BOTANY |
Accepted
|
DSNL | MH, 19 | Spring 2019 | Summer II 2023 | |
| BIO150 | MEDICINAL BOTANY |
Accepted
|
DSNL | 19, MH, NS | Fall 2023 | Summer II 2028 | |
| BIO175 | MICROBIOLOGY OF BREWING |
Accepted
|
DSNL | 19, MH, NS | Fall 2023 | Summer II 2028 | |
| BIO201 | HUMAN ANATOMY / PHYSIOLOGY |
Accepted
|
DSNL | MH, 18, 19 | Winter 2018 | ||
| BIO201 | HUMAN ANATOMY / PHYSIOLOGY |
Accepted
|
DSNL | MH, 19 | Spring 2019 | Summer II 2023 | |
| BIO201 | HUMAN ANATOMY / PHYSIOLOGY |
Accepted
|
DSNL | 19, MH, NS | Fall 2023 | Summer II 2028 | |
| BIO204 | MICROBIOLOGY | Accepted N1 | Fall 2012 | Summer II 2023 | |||
| BIO204 | MICROBIOLOGY |
Accepted
|
DSNL | 19, MH, NS | Fall 2023 | Summer II 2028 | |
| BIO204W | MICROBIOLOGY |
Accepted
|
DSNS | 19, MH, NS | Fall 2023 | Summer II 2028 | |
| BIO206 | BIOTECHNOLOGY |
Accepted
(NO-PTE) |
DSNL |
MH, 17
(NO-PTE) |
Summer II 2023 | ||
| BIO206 | BIOTECHNOLOGY |
Accepted
|
DSNL | 19, MH, NS | Fall 2023 | Summer II 2028 | |
| BIO207 | ANAT & PHYS OF HUMAN I |
Accepted
BSCI201
|
DSNL | ||||
| BIO208 | ANAT & PHYS OF HUMAN II |
Accepted
BSCI202
|
DSNL | MH, 19 | |||
| BIO213 | DENDROLOGY I | Pending Credit NE | Fall 2017 | Summer II 2022 | |||
| BIO213 | DENDROLOGY I |
Accepted
|
DSNL | 19, MH, NS | Fall 2022 | Summer II 2028 | |
| BIO214 | DENDROLOGY II | Pending Credit NE | Fall 2017 | Summer II 2022 | |||
| BIO214 | DENDROLOGY II |
Accepted
|
DSNL | 19, MH, NS | Fall 2022 | Summer II 2028 | |
| BIO215 | NUTRITION |
Accepted
NFSC100
|
DSNS | Summer II 2013 | |||
| BIO220 | ESSNTL CELL BIO / GENETICS |
Accepted
|
DSNL | MH | Summer II 2023 | ||
| BIO220 | ESSNTL CELL BIO / GENETICS |
Accepted
|
DSNL | 19, MH, NS | Fall 2023 | Summer II 2028 | |
| BIO297 | FIELD STUDY BIOL / GEOL |
Accepted
|
DSNL | MH, 18, 19 | Winter 2018 | ||
| BIO297 | FIELD STUDY BIOL / GEOL |
Accepted
|
DSNL | MH, 19 | Spring 2019 | Summer II 2023 | |
| BIO297 | FIELD STUDY BIOL / GEOL |
Accepted
|
DSNL | 19, MH, NS | Fall 2023 | Summer II 2028 | |
| BIO299 | BIOLOGY SPECIAL PROBLEMS |
Accepted
|
44 | Summer II 2023 | |||
| BIO299 | BIOLOGY SPECIAL PROBLEMS |
Accepted
|
DSNS | 19, MH, NS | Fall 2023 | Summer II 2028 | |
| BIOL101 | GEN BIOLOGY I |
Accepted
BSCI105
|
DSNL | Summer II 2003 | |||
| BIOL102 | GEN BIOLOGY II |
Accepted
BSCI106
|
DSNL | Summer II 1998 | |||
| BIOL121 | MUSCULOSKELETAL ANAT HMN |
Accepted
|
DSNL | Summer II 2004 | |||
| BIOL145 | ENVIRONMENTAL SCIENCE |
Accepted
ENSP101
|
DSNS | Summer II 2004 | |||
| BUAD101 | INTRO TO BUSINESS |
Accepted
BMGT110
|
|||||
| BUAD102 | INTRO AGRIBUSINESS | Pending Credit NE | Fall 2023 | ||||
| BUAD103 | FUND RETAIL STRATEGIES | Accepted L1 | 11 | ||||
| BUAD104 | SALES & CUSTOMER SERVICE | Accepted L1 | 11 | Summer II 2009 | |||
| BUAD104 | SALESMANSHIP | Not Accepted | Fall 2009 | Summer II 2023 | |||
| BUAD104 | SALESMANSHIP | Pending Credit NE | Fall 2023 | ||||
| BUAD105 | INCOME / PAYROLL TAXATION | Not Accepted | Summer II 2013 | ||||
| BUAD108 | PERSONAL FINANCE |
Accepted
|
DSXX | 19 | Fall 2022 | Summer II 2028 | |
| BUAD110 | BUSINESS PROFESS ETHICS | Accepted L1 | Fall 2016 | Summer II 2023 | |||
| BUAD110 | BUSINESS PROFESS ETHICS |
Accepted
(NO-PTE) |
DSXX |
17, MH, NS
(NO-PTE) |
Fall 2023 | Summer II 2028 | |
| BUAD201 | PRINCIPLES OF ACCTG I | Pending Credit NE | Fall 2007 | Summer II 2013 | |||
| BUAD206 | ENTREPRENEURSHIP |
Accepted
(NO-PTE) |
DSXX |
11, MH, 17
(NO-PTE) |
Summer II 2023 | ||
| BUAD206 | ENTREPRENEURSHIP |
Accepted
(NO-PTE) |
DSXX |
17, MH, NS
(NO-PTE) |
Fall 2023 | Summer II 2028 | |
| BUAD207 | MANAGERIAL ACCOUNTING | Pending Credit NE | Fall 2022 | ||||
| BUAD207 | MANAGERIAL ACCOUNTING |
Accepted
BMGT221
|
Fall 2012 | Summer II 2022 | |||
| BUAD209 | HR / SUPERVISORY MGMT | Accepted L1 | 11 | ||||
| BUAD210 | BUSINESS LAW | Accepted L1 | |||||
| BUAD213 | PRINCIPLES OF MGMT | Accepted L1 | 07 | Summer II 2024 | |||
| BUAD214 | PRIN OF ADVERTISING | Accepted L1 | 11 | Summer II 2013 | |||
| BUAD215 | FINANCIAL ACCOUNTING | Pending Credit NE | Fall 2023 | ||||
| BUAD215 | FINANCIAL ACCOUNTING |
Accepted
BMGT220
|
Summer II 2023 | ||||
| BUAD216 | PRINCIPLES OF MARKETING | Accepted L1 | 11 | Fall 2014 | Summer II 2024 | ||
| BUAD299 | STUDY PROJECTS | Pending Credit NE | Fall 2023 | ||||
| BUAD218 | ACCT SYSTEMS / SOFTWARE | Pending Credit NE | Fall 2023 | ||||
| BUAD220 | SOCIAL MEDIA MARKETING | Pending Credit NE | Fall 2023 | ||||
| BUAD270 | FIELD PLACEMENT | Pending Credit NE | Fall 2023 | ||||
| BUS101 | INTRODUCTION TO BUSINESS |
Accepted
BMGT110
|
Summer II 2013 | ||||
| BUS108 | PERSONAL FINANCE |
Accepted
(NO-PTE) |
DSXX |
MH, 17
(NO-PTE) |
Summer II 2013 | ||
| BUS110 | BUSINESS PROF / ETHICS |
Accepted
(NO-PTE) |
DSXX |
MH, 17
(NO-PTE) |
Summer II 2013 | ||
| BUS201 | PRINCIPLES ACCOUNTING I | Accepted L1 | Summer II 2013 | ||||
| BUS202 | PRINCIPLES ACCOUNTING II |
Accepted
BMGT220
|
Summer II 2013 | ||||
| BUS206 | ENTREPRENEURSHIP |
Accepted
(NO-PTE) |
DSXX |
MH, 17
(NO-PTE) |
Summer II 2013 | ||
| BUS210 | BUSINESS LAW | Accepted L1 | Summer II 2013 | ||||
| BUS215 | FINANCIAL ACCTG |
Accepted
BMGT220
|
Summer II 2013 | ||||
| BUS219 | INCOME TAX ACCTG | Not Accepted | Summer II 2013 | ||||
| CART211 | DIGITAL PHOTOGRAPHY | Not Accepted | Summer II 2013 | ||||
| CART212 | INTERACTIVE MULTIMEDIA | Not Accepted | Summer II 2013 | ||||
| CARTS216 | DESKTOP PUBLISHG AVID | Not Accepted | Summer II 2013 | ||||
| CARTS217 | DESKTOP PUBLISHG QUARK X | Not Accepted | Summer II 2013 | ||||
| CARTS299 | INDEPENDENT STUDY | Not Accepted | Summer II 2013 | ||||
| CHEM099 | BASIC SCIENCE SKILLS | Not Accepted | Summer II 2013 | ||||
| CHEM100 | ELEMENTS OF CHEMISTRY |
Accepted
|
DSNL | Fall 1994 | |||
| CHEM100 | ELEMENTS OF CHEMISTRY |
Accepted
CHEM111
|
Summer II 1994 | ||||
| CHEM101 | GEN CHEMISTRY I |
Accepted
CHEM131
|
DSNL or DSNS | ||||
| CHEM101 | GEN CHEMISTRY I |
Accepted
CHEM132
|
|||||
| CHEM102 | GEN CHEMISTRY II |
Accepted
CHEM271
|
Summer II 2023 | ||||
| CHEM102 | GEN CHEMISTRY II |
Accepted
CHEM271
|
19, GO | Fall 2023 | Summer II 2028 | ||
| CHEM203 | ORGANIC CHEMISTRY I |
Accepted
|
DSNL | 19, MH, NS | Fall 2023 | Summer II 2028 | |
| CHEM203 | ORGANIC CHEMISTRY I |
Accepted
CHEM231
|
Summer II 2023 | ||||
| CHEM203 | ORGANIC CHEMISTRY I |
Accepted
CHEM232
|
Summer II 2023 | ||||
| CHEM204 | ORGANIC CHEMISTRY II |
Accepted
|
DSNL | 19, MH, NS | Fall 2023 | Summer II 2028 | |
| CHEM204 | ORGANIC CHEMISTRY II |
Accepted
CHEM241
|
Summer II 2023 | ||||
| CHEM204 | ORGANIC CHEMISTRY II |
Accepted
CHEM242
|
Summer II 2023 | ||||
| CHEM299 | SPECIAL PROBLEMS |
Accepted
|
DSNS | 19, MH, NS | Fall 2023 | Summer II 2028 | |
| CIS205 | CYBERLAW | Accepted L1 | Summer II 2013 | ||||
| CJS205 | CYBERLAW | Accepted L1 | Summer II 2013 | ||||
| CJS206 | CYBERCRIME | Accepted L1 | Summer II 2013 | ||||
| CJS207 | CYBER FORENSICS | Accepted L1 | Summer II 2013 | ||||
| CMAT102 | INTRO VIDEO PRODUCTION | Not Accepted | Summer II 2013 | ||||
| CMAT103 | PHOTOGRAPHY I |
Accepted
ARTT208
|
Summer II 2013 | ||||
| CMAT106 | AUDIO | Not Accepted | Summer II 2013 | ||||
| CMAT201 | MULTIMEDIA PRODUCTN | Not Accepted | Summer II 2013 | ||||
| CMAT204 | BROADCAST JOURNALISM | Not Accepted | Summer II 2013 | ||||
| CMAT210 | PRACTICUM | Not Accepted | Summer II 2013 | ||||
| CMAT211 | DIGITAL PHOTOGRAPHY | Not Accepted | Summer II 2013 | ||||
| CMAT212 | INTERACT MEDIA DESIGN | Not Accepted | Summer II 2013 | ||||
| CMAT216 | DESKTOP PUB W / AVID | Not Accepted | Summer II 2013 | ||||
| CMAT217 | DESKTOP PUB W / QUARK XPR | Not Accepted | Summer II 2013 | ||||
| CMAT299 | INDEPENDENT STUDY | Not Accepted | Summer II 2013 | ||||
| CMED102 | INTRO TELEVISION | Not Accepted | Summer II 2013 | ||||
| CMED103 | PHOTOGRAPHY I |
Accepted
ARTT208
|
Summer II 2013 | ||||
| CMED104 | PHOTOGRAPHY II |
Accepted
ARTT208
|
Summer II 2013 | ||||
| CMED105 | OP, MAIN & REPAIR MEDIA | Accepted L1 | Summer II 2013 | ||||
| CMED106 | AUDIO | Not Accepted | Summer II 2013 | ||||
| CMED201 | MULTIMEDIA PRODUCTION | Accepted L1 | Summer II 2013 | ||||
| CMED202 | FILM PRODUCTION | Not Accepted | Summer II 2013 | ||||
| CMED203 | ADVANCED TV | Not Accepted | Summer II 2013 | ||||
| CMED204 | BROADCAST JOURNALISM | Accepted L1 | Summer II 2013 | ||||
| CMED205 | ADMINISTRATION | Accepted L1 | Summer II 2013 | ||||
| CMED207 | GRAPHICS | Accepted L1 | Summer II 2013 | ||||
| CMED210 | PRACTICUM | Not Accepted | Summer II 2013 | ||||
| CMED299 | INDEPENDENT STUDY | Not Accepted | Summer II 2013 | ||||
| CMSC101 | INTRO COMPUTER SCIENCE |
Accepted
CMSC103
(NO-PTE) |
DSXX |
MH, 17
(NO-PTE) |
Summer II 2013 | ||
| CMSC103 | COMPUTER LOGIC | Accepted L1 | Summer II 2013 | ||||
| CMSC105 | GRAPHIC DESIGN / WEB | Not Accepted | Summer II 2013 | ||||
| CMSC106 | COBOL PROGRAMMING I | Accepted L1 | Summer II 2013 | ||||
| CMSC108 | ASSEMBLER LANG PROGRAM | Accepted L1 | Summer II 2013 | ||||
| CMSC180 | PC ARCHITECTURE | Not Accepted | Summer II 2013 | ||||
| CMSC182 | DIAGNOSTICS / REPAIR | Not Accepted | Summer II 2013 | ||||
| CMSC184 | TECH SUPPORT OPTIONS | Not Accepted | Summer II 2013 | ||||
| CMSC186 | PERIPHERAL DIAGNOS / REPR | Not Accepted | Summer II 2013 | ||||
| CMSC188 | CERTIFICATN EXAM REVIEW | Not Accepted | Summer II 2013 | ||||
| CMSC190 | CMPTR LANGUAGES SURVEY | Accepted L1 | Summer II 2013 | ||||
| CMSC191 | WEB PAGE DEVELOPMENT | Not Accepted | Summer II 2013 | ||||
| CMSC193 | INTRO TO DOS | Accepted L1 | Summer II 2013 | ||||
| CMSC194 | INTRO TO WINDOWS | Accepted L1 | Summer II 2013 | ||||
| CMSC205 | FORTRAN PROGRAMMING |
Accepted
CMSC110
|
Summer II 2013 | ||||
| CMSC210 | SYS DESIGN & IMPLEMENT | Accepted L1 | Summer II 2013 | ||||
| CMSC207 | COBOL PROGRAMMING II | Accepted L1 | Summer II 2013 | ||||
| CMSC208 | RPG PROGRAMMING | Accepted L1 | Summer II 2013 | ||||
| CMSC209 | INTERACTIVE PROGRAMMING | Not Accepted | Summer II 2013 | ||||
| CMSC211 | OPER SYSTEM SEMINAR | Accepted L1 | Summer II 2013 | ||||
| CMSC212 | FUND OF COMPUTER OPS | Not Accepted | Summer II 2013 | ||||
| CMSC213 | FIELD TRAINING | Not Accepted | Summer II 2013 | ||||
| CMSC215 | BASIC PROGRAMMING | Accepted L1 | Summer II 2013 | ||||
| CMSC217 | PASCAL PROGRAMMING |
Accepted
CMSC105
|
Fall 1991 | Summer II 2013 | |||
| CMSC217 | PASCAL PROGRAMMING |
Accepted
CMSC120
|
Summer II 1991 | ||||
| CMSC218 | C PROGRAMMING | Accepted L1 | Summer II 2013 | ||||
| CMSC219 | PC OPERATING SYSTEMS | Not Accepted | Summer II 2013 | ||||
| CMSC221 | MICROCOMPUTER APPL I |
Accepted
CMSC103
(NO-PTE) |
DSXX |
MH, 17
(NO-PTE) |
Summer II 2013 | ||
| CMSC222 | MICROCOMPUTER APPL II | Not Accepted | Summer II 2013 | ||||
| CMSC224 | ADV WEB PAGE DEV'T | Not Accepted | Summer II 2013 | ||||
| CMSC225 | INTRO TO NETWORKING | Not Accepted | Summer II 2013 | ||||
| CMSC227 | NETWORK DESIGN & ADMIN | Not Accepted | Summer II 2013 | ||||
| CMSC229 | DATABASE PROGRAM W / 4GLS | Accepted L1 | Summer II 2013 | ||||
| CMSC230 | SYSTEM DESIGN | Accepted L1 | Summer II 2013 | ||||
| CMSC231 | SYSTEM IMPLEMENATION | Accepted L1 | Summer II 2013 | ||||
| CMSC233 | VISUAL BASIC PROGRAMMING | Accepted L1 | Summer II 2013 | ||||
| CMSC234 | JAVA PROGRAMMING | Accepted L1 | Summer II 2013 | ||||
| CMSC235 | ADV C / C++ PROGRAMMG | Accepted L1 | Summer II 2013 | ||||
| CMSC236 | PHP PROGRAMMG | Not Accepted | Summer II 2013 | ||||
| CMSC237 | WIRELESS NETWORKG FUNDS | Not Accepted | Summer II 2013 | ||||
| CMSC299 | INDEPENDENT STUDY | Not Accepted | Summer II 2013 | ||||
| COME101 | INTRO MASS MEDIA |
Accepted
JOUR150
|
DSHS or DSSP | 11 | Summer II 2013 | ||
| COMP101 | COMPUTER LITERACY | Not Accepted | Summer II 2017 | ||||
| COMP101 | COMPUTER LITERACY |
Accepted
(NO-PTE) |
DSXX |
MH, 17
(NO-PTE) |
Fall 2017 | ||
