Course ID |
Course Title |
Course ID |
Gen Ed |
Footnotes |
Start Term |
End Term |
|
---|---|---|---|---|---|---|---|
Transfer From |
UMD Equiv |
||||||
ACA100 | STUDENT SUCCESS | Accepted L1 | Summer II 2025 | ||||
ACA110 | ACHIEVING SUCCESS ONLINE | Accepted L1 | Fall 2019 | Summer II 2024 | |||
ACA120 | ACHIEVING CAREER READINE | Accepted L1 | Fall 2019 | Summer II 2024 | |||
ACA200 | PORTFOLIO ASSESSMENT | Not Accepted | LS | Fall 2011 | |||
ACH100 | INTRO INTERIOR DESIGN | Not Accepted | Summer II 2020 | ||||
ACH100 | INTRO INTERIOR DESIGN | Pending Credit NE | Fall 2020 | ||||
ACH101 | INTRO INTERIOR DESIGN | Accepted L1 |
17
(NO-PTE) |
Summer II 2007 | |||
ACH101 | KITCHEN / BATH FUNDAMENTAL | Not Accepted | CV | Fall 2023 | Summer II 2028 | ||
ACH102 | INTERIOR DESIGN II | Not Accepted | Summer II 2007 | ||||
ACH104 | MAT & METH INTERIOR DESN | Not Accepted | Summer II 2018 | ||||
ACH104 | INTERIOR FINISHES / APPL | Not Accepted | CV | Fall 2018 | Summer II 2028 | ||
ACH104H | MAT & METH INTER DESN HN | Not Accepted | Fall 2015 | Summer II 2018 | |||
ACH104H | INTERIOR FINISH / APPL HN | Not Accepted | CV | Fall 2018 | |||
ACH105 | TEXTILES / TEXTILE APPS | Not Accepted | CV | ||||
ACH105H | TEXTILES TEXTILE APPS HN | Not Accepted | CV | Fall 2015 | |||
ACH106 | RESIDENTIAL DESIGN STUDI | Not Accepted | Summer II 2018 | ||||
ACH106 | INTERIOR DESIGN STUDIO | Not Accepted | CV | Fall 2018 | |||
ACH106H | RESIDENTIAL DESIGN ST HN | Not Accepted | Fall 2015 | Summer II 2018 | |||
ACH106H | INTERIOR DESIGN ST HN | Not Accepted | CV | Fall 2018 | |||
ACH111 | GRAPHIC COMMUNICATION I | Accepted L1 | 21 | Fall 2015 | |||
ACH111 | ARCH DRAW I |
Accepted
ARCH242
|
Summer II 2015 | ||||
ACH112 | ARCH DRAW II | Not Accepted | Summer II 2015 | ||||
ACH112 | GRAPHIC COMMUNICATION II | Accepted L1 | 21 | Fall 2015 | |||
ACH113 | ANALYSIS OF BUILT ENVIRN |
Accepted
LARC265
|
Fall 2015 | ||||
ACH114 | HIST CONTEMP LANDCP DESN |
Accepted
LARC263
|
DSHU | Fall 2015 | |||
ACH115 | INTRO LANDSCAPE ARCH |
Accepted
LARC160
|
DSHU or DSSP | ||||
ACH116 | LANDSCAPE ARCH : SYS / DESGN | Accepted L1 | |||||
ACH117 | LANDSCAPE ARCH PLANT ID |
Accepted
PLSC253
|
Fall 2015 | ||||
ACH117H | LANDSCAPE ARC PLNT ID HN |
Accepted
PLSC253
|
Fall 2023 | ||||
ACH118 | LANDSCAPE ARCH : MAT CONST | Accepted N1 | Fall 2021 | Summer II 2026 | |||
ACH118 | LANDSCAPE ARCH MAT CONST |
Accepted
LARC321
|
24 | Fall 2015 | Summer II 2021 | ||
ACH121 | ARCH MAT & METHODS I | Accepted L1 | Summer II 2015 | ||||
ACH121 | CONSTRUCTION TECH I | Accepted L1 | Fall 2015 | Summer II 2016 | |||
ACH121 | CONSTRUCTION TECH I | Accepted L1 | 21 | Fall 2016 | Summer II 2028 | ||
ACH122 | ARCH MAT & METHODS II | Accepted L1 | Summer II 2015 | ||||
ACH122 | CONSTRUCTION TECH II | Accepted L1 | Fall 2015 | Summer II 2016 | |||
ACH122 | CONSTRUCTION TECH II | Accepted L1 | 21 | Fall 2016 | Summer II 2028 | ||
ACH130 | INTRO MINICAD | Not Accepted | Summer II 2001 | ||||
ACH130 | INTRO VECTORWORKS | Not Accepted | Fall 2001 | Summer II 2006 | |||
ACH142 | MECH & ELEC SYS | Not Accepted | Summer II 1995 | ||||
ACH201 | HIST OF INTERIOR DESIGN | Not Accepted | Summer II 2023 | ||||
ACH201 | HIST OF INTERIOR DESIGN | Pending Credit NE | Fall 2023 | ||||
ACH202 | SPACE PLANNING | Not Accepted | CV | ||||
ACH203 | COMMERICAL DESIGN STUDIO | Not Accepted | CV | Fall 2008 | |||
ACH203H | COMMER DESIGN STUDIO HNR | Not Accepted | CV | Fall 2015 | |||
ACH204 | INTERIOR CONSTR DETAILNG | Not Accepted | CV | ||||
ACH204H | INTERIOR CONST DETAIL HN | Not Accepted | CV | Fall 2015 | |||
ACH205 | ADV RESIDENTIAL STUDIO | Not Accepted | Summer II 2018 | ||||
ACH205 | RESIDENTIAL STUDIO | Not Accepted | CV | Fall 2018 | |||
ACH206 | KITCHEN / BATH DESIGN | Not Accepted | CV | ||||
ACH207 | PORTFOLIO INTERIOR DESIG | Not Accepted | CV | ||||
ACH208 | HIST ORNAMENT TEXT COLOR | Accepted L1 | |||||
ACH209 | LIGHT INTERIOR DESIGN | Not Accepted | CV | ||||
ACH210 | ADV COMMERCIAL STUDIO | Not Accepted | CV | ||||
ACH211 | ARCH DESIGN III | Not Accepted | Summer II 2015 | ||||
ACH211 | ARCHITECTUAL STUDIO I | Not Accepted | Fall 2015 | Summer II 2016 | |||
ACH211 | ARCHITECTURAL STUDIO I | Accepted L1 | 21 | Fall 2016 | Summer II 2028 | ||
ACH211H | ARCH STUDIO I- HONORS | Accepted L1 | 21 | Fall 2016 | Summer II 2028 | ||
ACH212 | ARCH DESIGN IV | Not Accepted | Summer II 2015 | ||||
ACH212 | ARCHITECTURAL STUDIO II | Not Accepted | Fall 2015 | Summer II 2016 | |||
ACH212 | ARCHITECTURAL STUDIO II | Accepted L1 | 21 | Fall 2016 | Summer II 2028 | ||
ACH212H | ARCHITECTURAL ST II HNR | Not Accepted | Fall 2015 | Summer II 2016 | |||
ACH212H | ARCHITECTURAL ST II HNR | Accepted L1 | 21 | Fall 2016 | Summer II 2028 | ||
ACH213 | SUSTAINABLE INTERIORS | Not Accepted | CV | ||||
ACH214 | PROF PRACTICES INT DESN | Not Accepted | CV | ||||
ACH215 | INTERIOR DESIGN STANDARD | Not Accepted | CV | Fall 2008 | |||
ACH216 | CONSTRUCTION MANAGEMENT | Not Accepted | CV | ||||
ACH217 | CONSTRUCTION INSPECTION | Not Accepted | Summer II 2016 | ||||
ACH218 | CONSTRUCTN OPERATIONS | Not Accepted | CV | ||||
ACH219 | CONSTRUCTN CONTRACT ADMN | Not Accepted | CV | ||||
ACH221 | HIST OF WESTERN ARCH I |
Accepted
ARCH220
(NO-PTE) |
DSHU |
MH, 17
(NO-PTE) |
Summer II 2006 | ||
ACH221 | HIST OF WESTERN ARCH I |
Accepted
ARCH225
(NO-PTE) |
DSHU |
MH, 17
(NO-PTE) |
Fall 2006 | Summer II 2013 | |
ACH221 | HISTORY OF WORLD ARCH I |
Accepted
ARCH225
(NO-PTE) |
DSHU |
MH, 17
(NO-PTE) |
Fall 2013 | Summer II 2024 | |
ACH221 | HISTORY OF WORLD ARCH I |
Accepted
ARCH225
|
DSHU | Fall 2024 | Summer II 2029 | ||
ACH222 | HIST OF WESTERN ARCH II |
Accepted
ARCH221
(NO-PTE) |
DSHU |
MH, 17
(NO-PTE) |
Summer II 2006 | ||
ACH222 | HIST OF WESTERN ARCH II |
Accepted
ARCH226
(NO-PTE) |
DSHU |
MH, 17
(NO-PTE) |
Fall 2006 | Summer II 2023 | |
ACH222 | HISTORY OF WORLD ARCH II |
Accepted
ARCH226
|
DSHU | Fall 2023 | Summer II 2028 | ||
ACH223 | CONSTR DOCUMENTATN | Not Accepted | Summer II 2007 | ||||
ACH223 | HISTORY AMERICAN ARCH |
Accepted
(NO-PTE) |
DSHU |
MH, 17
(NO-PTE) |
Fall 2007 | ||
ACH226 | ADV KITCHEN / BATH DESN | Not Accepted | CV | ||||
ACH230 | CONSTR COST ESTIMATG | Not Accepted | Summer II 2005 | ||||
ACH230 | COST EST FOR DESIGN | Not Accepted | Fall 2005 | Summer II 2015 | |||
ACH230 | COST EST FOR CONSTRUCT | Not Accepted | CV | Fall 2015 | |||
ACH231 | PROF PRACTICES | Not Accepted | Summer II 2015 | ||||
ACH231 | PROFESSIONAL PRACTICE | Accepted L1 | Fall 2015 | Summer II 2018 | |||
ACH231 | PROFESSIONAL PRACTICE |
Accepted
|
DSSP | Fall 2018 | Summer II 2025 | ||
ACH233 | CONSTR SPECIFICATNS | Not Accepted | Summer II 2016 | ||||
ACH234 | CONSTR SCHEDULG | Not Accepted | Summer II 2016 | ||||
ACH235 | CONSTRUCTN MGMT | Not Accepted | Winter 1992 | ||||
ACH235 | COMP APP KITCHEN BATH DE | Not Accepted | CV | Fall 2009 | |||
ACH236 | BUILDG CODES | Not Accepted | Summer II 2016 | ||||
ACH240 | CONSTR DOCUMENTATN |
Accepted
|
DSHU | MH | Fall 2007 | Summer II 2015 | |
ACH240 | CONSTRUCTION DOCUMENT | Not Accepted | Fall 2015 | Summer II 2017 | |||
ACH240 | CONSTRUCTION DOCUMENTATN | Accepted L1 | Fall 2017 | Summer II 2025 | |||
ACH242 | ENVIRNMNTL SYST DESN | Not Accepted | Summer II 2015 | ||||
ACH242 | ENVIR SYSTEMS FOR DESIGN | Accepted L1 | Fall 2015 | ||||
ACH242H | ENVIR SYSTEM DESIGN HNR | Accepted L1 | Fall 2015 | ||||
ACH245 | COMPUTER APPLIC DESIGN | Not Accepted | Summer II 2015 | ||||
ACH245 | DIGITAL TECHNOLOGIES I |
Accepted
ARCH200
|
Fall 2015 | ||||
ACH249 | ARCH CAD APPLICATIONS | Not Accepted | Fall 2002 | Summer II 2016 | |||
ACH250 | ARCHICAD | Not Accepted | Summer II 2007 | ||||
ACH255 | AUTOCAD / ARCHITECTS | Accepted L1 | Summer II 2015 | ||||
ACH255 | DIGITAL TECHNOLOGIES II | Accepted L1 | Fall 2015 | Summer II 2020 | |||
ACH255 | DIGITAL TECHNOLOGIES II |
Accepted
LARC221
|
Fall 2020 | Summer II 2027 | |||
ACH260 | CHICAGO / FRANK LLOYD WRIG | Accepted L1 | Summer II 2016 | ||||
ACH261 | PARIS BY DESIGN | Accepted L1 | Summer II 2016 | ||||
ACH262 | ARCH TRAVEL STUDY I | Not Accepted | Fall 2016 | Summer II 2023 | |||
ACH262 | ARCH TRAVEL STUDY I | Pending Credit NE | Fall 2023 | ||||
ACH262H | ARCH TRAVEL STUDY I HNR | Not Accepted | Fall 2016 | Summer II 2023 | |||
ACH262H | ARCH TRAVEL STUDY I HNR | Pending Credit NE | Fall 2023 | ||||
ACH263 | ARCH TRAVEL STUDY II | Not Accepted | Fall 2016 | Summer II 2023 | |||
ACH263 | ARCH TRAVEL STUDY II | Pending Credit NE | Fall 2023 | ||||
ACH263H | ARCH TRAVEL STUDY II HNR | Not Accepted | Fall 2016 | Summer II 2023 | |||
ACH263H | ARCH TRAVEL STUDY II HNR | Pending Credit NE | Fall 2023 | ||||
ACH265 | DIGITAL STUDIO | Not Accepted | Summer II 2016 | ||||
ACH265 | DIGITAL STUDIO | Accepted L1 | Fall 2016 | Summer II 2020 | |||
ACH265 | DIGITAL STUDIO |
Accepted
LARC121
|
DSSP | Fall 2020 | Summer II 2025 | ||
ACH265H | DIGITAL STUDIO HONORS | Not Accepted | Fall 2015 | Summer II 2016 | |||
ACH265H | DIGITAL STUDIO HONORS | Accepted L1 | Fall 2016 | Summer II 2020 | |||
ACH270 | BUILDG INFO MODELING | Not Accepted | Summer II 2015 | ||||
ACH270 | BUILDING INFO MODELING | Accepted L1 | Fall 2015 | ||||
ACH271 | ADV BUILDG INFO MODELING | Not Accepted | Summer II 2023 | ||||
ACH271 | ADV BUILDG INFO MODELING | Pending Credit NE | Fall 2023 | ||||
ACH275 | PRAC IN ARCH TECH I | Not Accepted | Summer II 2009 | ||||
ACH275 | INTERN ARCH INTER DES I | Not Accepted | EX | Fall 2009 | |||
ACH276 | PRAC IN ARCH TECH II | Not Accepted | Summer II 2009 | ||||
ACH276 | INTERN ARCH INTER DES II | Not Accepted | EX | Fall 2009 | |||
ACH280 | SPEC TOPICS ARCH | Not Accepted | 44, NS | Summer II 2014 | |||
ACH281 | SPEC TOPICS ARCH | Not Accepted | 44, NS | Summer II 2014 | |||
ACH282 | SPEC TOPICS ARCH | Not Accepted | 44, NS | Summer II 2014 | |||
ACH283 | SPEC TOPICS ARCH | Not Accepted | 44, NS | Summer II 2014 | |||
ACH284 | SPEC TOPICS ARCH | Not Accepted | 44, NS | Summer II 2014 | |||
ACH285 | SPEC TOPICS ARCH | Not Accepted | 44, NS | Summer II 2014 | |||
ACH286 | SPEC TOPICS ARCH | Not Accepted | 44, NS | Summer II 2014 | |||
ACH287 | SPEC TOPICS ARCH | Not Accepted | 44, NS | Summer II 2014 | |||
ACH288 | SPEC TOPICS ARCH | Not Accepted | 44, NS | Summer II 2014 | |||
ACH289 | SPEC TOPICS ARCH | Not Accepted | 44, NS | Summer II 2014 | |||
ACH290 | SPEC TOPICS ARCH | Not Accepted | 44, NS | Summer II 2014 | |||
ACH291 | SPEC TOPICS ARCH | Not Accepted | 44, NS | Summer II 2014 | |||
ACH292 | SPEC TOPICS ARCH | Not Accepted | 44, NS | Summer II 2014 | |||
ACH293 | SPEC TOPICS ARCH | Not Accepted | 44, NS | Summer II 2014 | |||
ACH294 | SPEC TOPICS ARCH | Not Accepted | 44, NS | Summer II 2014 | |||
ACH295 | SPEC TOPICS ARCH | Not Accepted | 44, NS | Summer II 2014 | |||
ACH296 | SPEC TOPICS ARCH | Not Accepted | 44, NS | Summer II 2014 | |||
ACH297 | SPEC TOPICS ARCH | Not Accepted | 44, NS | Summer II 2014 | |||
ACH298 | SPEC TOPICS ARCH | Not Accepted | 44, NS | Summer II 2014 | |||
ACH299 | SPEC TOPICS ARCH | Not Accepted | 44, NS | Summer II 2014 | |||
ACL040 | ACADEMIC LITERACIES | Not Accepted | DV | Fall 2023 | Summer II 2028 | ||
AFA101 | INTRO AFR-AMER STUDIES |
Accepted
AASP100
|
DSHS, DVUP | ||||
AFA102 | PSYCH AFRICAN AMERICANS | Accepted L1 | |||||
AFA214 | AFRO-AMERICAN HISTORY |
Accepted
HIST255
|
DSHS | ||||
AFA225 | AFRICAN AMERICAN LIT |
Accepted
ENGL234
|
DSHU, DVUP | ||||
AFA225H | AFRICAN AMERICAN LIT HN |
Accepted
ENGL234
|
DSHU, DVUP | Summer II 2028 | |||
AFA228 | AFRICAN AMERICAN ART |
Accepted
|
DSHU | MH, 18, 19 | Fall 2013 | Summer II 2018 | |
AFA228 | AFRICAN AMERICAN ART |
Accepted
|
DSHU | MH, 19 | Fall 2018 | Summer II 2023 | |
AFA228 | AFRICAN AMERICAN ART |
Accepted
|
DSHU | 19, MH, NS | Fall 2023 | Summer II 2028 | |
AFA228 | AFR-AMER ART HISTORY |
Accepted
ARTH289
(NO-PTE) |
DSHU |
MH, 17
(NO-PTE) |
Summer II 2013 | ||
AFA280 | SP TOP AFRICAN AMER STUD | Not Accepted | 44 | Fall 2010 | |||
AG101 | ECON PRIN AGRIBUS DECISN |
Accepted
AREC250
|
DSHS | Summer II 2014 | |||
AHT011 | MATH FOR ALLIED HLTH | Not Accepted | Summer II 2002 | ||||
AHT101 | MATHEMATICS / HLTH PROFS | Not Accepted | PR | ||||
AHT114 | DISEASES OF HUMAN BODY | Not Accepted | Summer II 2007 | ||||
AHT280 | SP TOP ALLIED HLTH TECH | Not Accepted | PR | Fall 1999 | |||
AMS100 | INTRO AMERICAN STUDY |
Accepted
|
DSHU | MH, 19 | Fall 2018 | ||
AMS100 | INTRO AMERICAN STUDY |
Accepted
AMST201
|
DSHU | MH, 19 | Summer II 2018 | ||
AMS101 | INTRO AFR-AMER STUDIES |
Accepted
AASP100
|
DSHS, DVUP | ||||
AMS102 | INTRO MASCULINE STUDIES |
Accepted
(NO-PTE) |
DSXX |
MH, 17
(NO-PTE) |
Summer II 2023 | ||
AMS102 | INTRO MASCULINITY STUDY |
Accepted
|
DSHS, DVUP | MH, 19, NS | Fall 2023 | Summer II 2028 | |
AMS111 | BUSINESS IN AMERICA |
Accepted
AMST206
(NO-PTE) |
DSHS |
MH, 17
(NO-PTE) |
Summer II 2018 | ||
AMS121 | POPULAR CULTURE IN AMER |
Accepted
AMST203
|
DSHU, DVUP | ||||
AMS123 | SPORTS IN AMERICA |
Accepted
KNES287
|
DSHS, DVUP | ||||
AMS130 | INTRO AMERICAN FILM |
Accepted
AMST204H
|
Summer II 2012 | ||||
AMS181 | INTRO AMERICAN FILM |
Accepted
AMST204
|
DSHU, DVUP | ||||
AMS211 | GENDER / MASS MEDIA / U.S. | Accepted N1 | Summer II 2018 | ||||
AMS211 | GENDER &MASS MEDIA IN US |
Accepted
|
DVUP | MH, 19 | Fall 2018 | Summer II 2024 | |
AMS212 | INTRO LGBT STUDIES |
Accepted
LGBT200
|
DSHS, DVUP | ||||
AMS223 | HIST AMER ARCHITECTURE |
Accepted
|
DSHU | ||||
AMS224 | INTRO HISTORIC PRESERVAT | Accepted L1 | |||||
AMS225 | CULTURAL REP DISAB / GENDR | Accepted L1 | |||||
AMS280 | SP TOP AMERICAN STUDIES | Not Accepted | 44, NS | Summer II 2014 | |||
AMS281 | SP TOP AMERICAN STUDIES | Not Accepted | 44, NS | Summer II 2014 | |||
AMS282 | SP TOP AMERICAN STUDIES | Not Accepted | 44, NS | Summer II 2014 | |||
AMS283 | SP TOP AMERICAN STUDIES | Not Accepted | 44, NS | Summer II 2014 | |||
AMS284 | SP TOP AMERICAN STUDIES | Not Accepted | 44, NS | Summer II 2014 | |||
AMS285 | SP TOP AMERICAN STUDIES | Not Accepted | 44, NS | Summer II 2014 | |||
AMS286 | SP TOP AMERICAN STUDIES | Not Accepted | 44, NS | Summer II 2014 | |||
AMS287 | SP TOP AMERICAN STUDIES | Not Accepted | 44, NS | Summer II 2014 | |||
AMS288 | SP TOP AMERICAN STUDIES | Not Accepted | 44, NS | Summer II 2014 | |||
AMS289 | SP TOP AMERICAN STUDIES | Not Accepted | 44, NS | Summer II 2014 | |||
AMS290 | SP TOP AMERICAN STUDIES | Not Accepted | 44, NS | Summer II 2014 | |||
AMS291 | SP TOP AMERICAN STUDIES | Not Accepted | 44, NS | Summer II 2014 | |||
AMS292 | SP TOP AMERICAN STUDIES | Not Accepted | 44, NS | Summer II 2014 | |||
AMS293 | SP TOP AMERICAN STUDIES | Not Accepted | 44, NS | Summer II 2014 | |||
AMS294 | SP TOP AMERICAN STUDIES | Not Accepted | 44, NS | Summer II 2014 | |||
AMS295 | SP TOP AMERICAN STUDIES | Not Accepted | 44, NS | Summer II 2014 | |||
AMS296 | SP TOP AMERICAN STUDIES | Not Accepted | 44, NS | Summer II 2014 | |||
AMS297 | SP TOP AMERICAN STUDIES | Not Accepted | 44, NS | Summer II 2014 | |||
AMS298 | SP TOP AMERICAN STUDIES | Not Accepted | 44, NS | Summer II 2014 | |||
AMS299 | SP TOP AMERICAN STUDIES | Not Accepted | 44, NS | Summer II 2014 | |||
ANG202 | CREATIVE WRITG / POETRY |
Accepted
ENGL297
|
DSSP | Fall 2011 | |||
ANT120 | INTRO PHYSICAL ANTHROPOL | Accepted L1 | Summer II 2023 | ||||
ANT120 | INTRO BIOLOGICAL ANTH | Accepted N1 | Fall 2023 | ||||
ANT120H | INTRO PHYSICAL ANTHROPOL | Accepted L1 | Summer II 2023 | ||||
ANT120H | INTRO BIOLOGICAL ANTH HN | Accepted N1 | Fall 2023 | ||||
ANT121 | CULTURAL ANTHROPOLOGY | Accepted L1 | Summer II 2016 | ||||
ANT121 | CULTURAL ANTHROPOLOGY |
Accepted
ANTH260
|
DSHS, DVUP | Fall 2016 | Summer II 2026 | ||
ANT121H | CULTURAL ANTHROPOLOGY HN |
Accepted
ANTH260
|
DSHS, DVUP | Fall 2016 | Summer II 2026 | ||
ANT123 | INTRO ARCHAEOLOGY |
Accepted
ANTH240
|
DSHS, DVUP | ||||
ANT123H | INTRO ARCHAEOLOGY HN |
Accepted
ANTH240
|
DSHS, DVUP | ||||
ANT296 | S TOP ANTH N AMER INDIAN | Not Accepted | 44, NS | Summer II 2015 | |||
ARB111 | ELEM ARABIC I |
Accepted
ARAB101
(NO-PTE) |
DSHU |
MH, 17
(NO-PTE) |
|||
ARB112 | ELEM ARABIC II |
Accepted
(NO-PTE) |
DSHU |
MH, 17
(NO-PTE) |
|||
ARB211 | INTERMEDIATE ARABIC I | Accepted L1 | NS | Summer II 2019 | |||
ARB211 | INTERMEDIATE ARABIC I |
Accepted
|
DSHU | 19, MH | Fall 2019 | ||
ARB212 | INTERMEDIATE ARABIC II | Accepted L1 | NS | Fall 2014 | |||
ART100 | FUND OF DESIGN |
Accepted
ARTT100
|
DSSP | MH, 18 | Summer II 2007 | ||
ART100 | TWO DIMENSIONAL DESIGN |
Accepted
ARTT100
|
DSSP | MH, 18 | Fall 2007 | Summer II 2018 | |
ART100 | TWO DIMENSIONAL DESIGN |
Accepted
ARTT100
|
DSSP | Fall 2018 | Summer II 2025 | ||
ART101 | TWO DIMENSIONAL DESN |
Accepted
ARTT100
|
DSSP | Summer II 2007 | |||
ART102 | 3-D DESIGN INTRO SCULPT |
Accepted
ARTT200
(NO-PTE) |
DSHU |
MH, 17
(NO-PTE) |
|||
ART103 | COLOR | Accepted L1 | |||||
ART106 | DIGITAL DESIGN |
Accepted
ARTT255
|
DSXX | MH, 18, 19 | Fall 2012 | Winter 2018 | |
ART106 | INTRO TO DIGITAL DESIGN |
Accepted
ARTT255
|
Spring 2019 | Summer II 2025 | |||
ART111 | ART APPRECIATION |
Accepted
|
DSHU | Summer II 2014 | |||
ART112 | AUDIO PRODUCTION | Not Accepted | Fall 2012 | Summer II 2020 | |||
ART112 | INTRO SOUND DESIGN | Pending Credit NE | Fall 2020 | ||||
ART117 | PHOTOSHOP / DIGITAL IMAGE | Not Accepted | Fall 2012 | Summer II 2018 | |||
ART120 | DIGITAL PHOTOGRAPHY | Not Accepted | Fall 2009 | Summer II 2015 | |||
ART120 | DIGITAL PHOTOGRAPHY | Accepted L1 | Fall 2015 | ||||
ART121 | PHOTOGRAPHY I | Accepted L1 | Fall 2006 | Summer II 2012 | |||
ART121 | BLACK WHITE PHOTOGRAPHY | Accepted L1 | Fall 2014 | ||||
ART121 | BLACK & WHITE PHOTOG I |
Accepted
ARTT208
|
Fall 2012 | Summer II 2014 | |||
ART122 | COLOR PHOTOGRAPHY | Not Accepted | Fall 2012 | Summer II 2023 | |||
ART122 | COLOR PHOTOGRAPHY | Pending Credit NE | Fall 2023 | ||||
ART123 | ALTERNATIVE PHOTOG PROCS | Not Accepted | Summer II 2012 | ||||
ART124 | TECH / PHOTOG LIGHTG | Not Accepted | Summer II 2012 | ||||
ART125 | BASIC DRAWING I |
Accepted
ARTT110
|
DSSP | MH, 18 | Summer II 2005 | ||
ART125 | DRAWING I |
Accepted
ARTT110
|
DSSP | MH, 18 | Fall 2005 | Summer II 2018 | |
ART125 | DRAWING I |
Accepted
ARTT110
|
DSSP | Fall 2018 | Summer II 2025 | ||
ART125H | BASIC DRAWING I |
Accepted
ARTT110
|
DSSP | MH, 18 | Summer II 2005 | ||
ART125H | DRAWING I |
Accepted
ARTT110
|
DSSP | MH, 18 | Fall 2005 | Summer II 2017 | |
ART125H | DRAWING I |
Accepted
ARTT110
|
DSSP | Fall 2017 | Summer II 2025 | ||
ART126 | BASIC DRAWING II |
Accepted
ARTT210
|
Summer II 2012 | ||||
ART127 | INTERM DRAWING | Accepted L1 | DSHU | Summer II 2012 | |||
ART129 | LIFE DRAWING |
Accepted
ARTT215
|
Summer II 2012 | ||||
ART131 | PAINTING I |
Accepted
ARTT208
|
06 | ||||
ART132 | PAINTING II |
Accepted
ARTT208
|
06 | Summer II 2012 | |||
ART135 | SCULPTURE I |
Accepted
|
DSHU | 19, MH | Fall 2020 | ||
ART135 | SCULPTURE I |
Accepted
ARTT208
|
06 | Summer II 2020 | |||
ART136 | SCULPTURE II |
Accepted
ARTT208
|
06 | Summer II 2012 | |||
ART137 | ILLUSTRATION |
Accepted
ARTT208
|
06 | ||||
ART138 | METAL ART FABRICATION | Accepted L1 | Fall 2015 | ||||
ART140 | WATERCOLOR I |
Accepted
ARTT208
|
06 | ||||
ART141 | WATERCOLOR II |
Accepted
ARTT208
|
06 | Summer II 2012 | |||
ART142 | PORTRAITURE I |
Accepted
ARTT208
|
06 | ||||
ART143 | PORTRAITURE II |
Accepted
ARTT208
|
06 | Summer II 2012 | |||
ART145 | CERAMICS I |
Accepted
(NO-PTE) |
DSHU |
17, MH
(NO-PTE) |
Fall 2012 | Summer II 2026 | |
ART145H | CERAMICS I HONORS |
Accepted
(NO-PTE) |
DSHU |
17, MH
(NO-PTE) |
Fall 2012 | Summer II 2026 | |
ART146 | CERAMICS II | Not Accepted | Fall 2012 | Summer II 2023 | |||
ART146 | CERAMICS II | Pending Credit NE | Fall 2023 | ||||
ART146H | CERAMICS II HONORS | Pending Credit NE | Fall 2023 | ||||
ART148 | PRINTMAKING I | Accepted L1 | 06 | Fall 2012 | |||
ART149 | RELIEF PRINTMAKING I |
Accepted
(NO-PTE) |
DSHU |
17, MH
(NO-PTE) |
Fall 2012 | ||
ART150 | FILM AS ART |
Accepted
CMLT214
|
Fall 1994 | Summer II 2012 | |||
ART154 | 3-D CMPTR GRAPHICS I | Pending Credit NE | Fall 2012 | Summer II 2017 | |||
ART154 | 3D COMPUTER GRAPHICS | Accepted L1 | Fall 2017 | Summer II 2023 | |||
ART154 | 3D COMPUTER GRAPHICS | Accepted N1 | Fall 2023 | ||||
ART155 | 2-D GAME GRAPHICS | Not Accepted | Summer II 2022 | ||||
ART155 | 2D GAME PROTOTYPING | Pending Credit NE | Fall 2022 | ||||
ART156 | 3-D GAME GRAPHICS | Not Accepted | Summer II 2022 | ||||
ART156 | 3D GAME GRAPHICS | Pending Credit NE | Fall 2022 | ||||
ART157 | GAME PROTOTYPING | Pending Credit NE | Fall 2012 | Summer II 2014 | |||
ART157 | 3D GAME PROTOTYPING | Pending Credit NE | Fall 2014 | Summer II 2019 | |||
ART157 | 3D GAME PROTOTYPING | Accepted L1 | Fall 2019 | Summer II 2026 | |||
ART158 | GAME HISTORY | Not Accepted | Summer II 2023 | ||||
ART158 | GAME HISTORY | Pending Credit NE | Fall 2023 | ||||
ART159 | GAME INTERFACE DESIGN | Pending Credit NE | Fall 2023 | ||||
ART160 | BASIC VIDEO PRODUCTION | Not Accepted | Fall 2012 | Summer II 2015 | |||
ART160 | VIDEO I | Accepted L1 | Fall 2015 | Summer II 2025 | |||
ART161 | VIDEO EDITING | Not Accepted | Fall 2012 | Summer II 2020 | |||
ART161 | VIDEO EDITING | Accepted L1 | Fall 2020 | Summer II 2025 | |||
ART166 | GRAPHIC ARTS I : FUNDMNTL | Accepted L1 | Fall 2018 | ||||
ART166 | GRAPHIC ARTS I : FUNDMTLS |
Accepted
ARTT255
|
Fall 2012 | Summer II 2018 | |||
ART170 | WEB DESIGN I | Not Accepted | Summer II 2019 | ||||
ART170 | WEB DESIGN I | Accepted L1 | Fall 2019 | Summer II 2024 | |||
ART171 | MACROMEDIA FLASH | Not Accepted | Fall 2012 | Summer II 2019 | |||
ART174 | INTERFACE DESIGN | Not Accepted | Summer II 2021 | ||||
ART175 | PRINTMAKING I | Accepted L1 | 06 | Summer II 2012 | |||
ART176 | PRINTMAKING II | Accepted L1 | 06 | Summer II 2012 | |||
ART177 | RELIEF PRINTMAKING I |
Accepted
(NO-PTE) |
DSHU |
17, MH
(NO-PTE) |
Summer II 2012 | ||
ART180 | INTRO TO FILM |
Accepted
CMLT214
|
DSHU | MH, 19 | Fall 2012 | Summer II 2019 | |
ART180 | INTRO TO FILM |
Accepted
ENGL245
|
