Course ID |
Course Title |
Course ID |
Gen Ed |
Footnotes |
Start Term |
End Term |
|
---|---|---|---|---|---|---|---|
Transfer From |
UMD Equiv |
||||||
AAD111 | BASIC PHOTOGRAPHY |
Accepted
ARTT208
|
Summer II 2013 | ||||
AAD116 | HISTORY OF PHOTOGRAPHY |
Accepted
|
DSHU | Summer II 2013 | |||
AAD121 | HISTORY OF CINEMA |
Accepted
|
DSHU | Summer II 2013 | |||
AAD131 | INTRO TO DRAFTING | Not Accepted | Summer II 2013 | ||||
AAD136 | PERIOD HOMES & FURNISH | Not Accepted | Summer II 2013 | ||||
AAD171 | DISPLAY & PACKAGE DESIGN | Not Accepted | Summer II 2013 | ||||
AAD176 | COMPUTER GRAPHICS I | Not Accepted | Summer II 2013 | ||||
AAD212 | INTERM PHOTOGRAPHY | Accepted L1 | Summer II 2013 | ||||
AAD216 | STUDIO LIGHT & PRODUCT | Not Accepted | Summer II 2013 | ||||
AAD226 | COLOR PHOTOGRAPHY & PROC | Not Accepted | Summer II 2013 | ||||
AAD231 | ARCH RENDERING-INTERIOR | Not Accepted | Summer II 2013 | ||||
AAD236 | INTERIOR DESIGN MATERIAL | Not Accepted | Summer II 2013 | ||||
AAD241 | INTERIOR DESIGN I | Not Accepted | Summer II 2013 | ||||
AAD242 | INTERIOR DESIGN II | Not Accepted | Summer II 2013 | ||||
AAD247 | INTERIOR PLANNING SEMINR | Not Accepted | Summer II 2013 | ||||
AAD261 | ILLUSTR & LAYOUT RENDER | Not Accepted | Summer II 2013 | ||||
AAD266 | TYPOGRAPHY & LETTERING | Not Accepted | Summer II 2013 | ||||
AAD271 | TELEVISION GRAPHICS | Not Accepted | Summer II 2013 | ||||
AAD281 | PROD / STUDIO & AGENCY | Not Accepted | Summer II 2013 | ||||
AAD286 | ADVERTISING CONCEPTS | Not Accepted | Summer II 2013 | ||||
ACAD100 | ACHIEVING ACAD SUCCESS |
Accepted
EDCP108O
|
Summer II 2013 | ||||
ACC100 | PRAC ACCT / BOOKKEEPING | Not Accepted | Summer II 2013 | ||||
ACC101 | PRIN OF ACCOUNTING I |
Accepted
BMGT220
|
Fall 1997 | ||||
ACC102 | PRIN OF ACCOUNTING II |
Accepted
BMGT221
|
Fall 1997 | ||||
ACC111 | MANAGERIAL ACCOUNTING | Not Accepted | Summer II 2013 | ||||
ACC116 | MICROCOMPUTER ACCOUNTING | Accepted L1 | 11 | Fall 1997 | |||
ACC131 | INCOME TAX PREPARATION | Not Accepted | Fall 1997 | ||||
ACC201 | INTERMED ACCOUNTING I | Not Accepted | Fall 1997 | ||||
ACC202 | INTERMED ACCOUNTING II | Not Accepted | Fall 1997 | ||||
ACC211 | COST ACCOUNTING | Accepted L1 | 11 | Fall 1997 | |||
ACC231 | PRIN OF TAXATION I | Not Accepted | Fall 1997 | ||||
ACC232 | PRIN OF TAXATION II | Not Accepted | Fall 1997 | ||||
ACCT101 | PRIN OF ACCOUNTING I |
Accepted
BMGT220
|
Summer II 2015 | ||||
ACCT101 | FINANCIAL ACCOUNTING |
Accepted
BMGT220
|
Fall 2015 | Summer II 2027 | |||
ACCT102 | PRIN OF ACCOUNTING II |
Accepted
BMGT221
|
Summer II 2015 | ||||
ACCT102 | MANAGERIAL ACCOUNTING |
Accepted
BMGT221
|
Fall 2015 | Summer II 2027 | |||
ACCT110 | MICROCOMPUTER ACCOUNTING | Accepted L1 | 11 | Summer II 2013 | |||
ACCT120 | INCOME TAX PREPARATION | Not Accepted | Summer II 2013 | ||||
ACCT135 | EXCEL FOR ACCOUNTING | Accepted L1 | Fall 2020 | Summer II 2026 | |||
ACCT201 | INTERMED ACCOUNTING I | Accepted L1 |
17, 11
(NO-PTE) |
Summer II 2023 | |||
ACCT201 | INTERMED ACCOUNTING I | Accepted L1 | 11 | Fall 2023 | Summer II 2028 | ||
ACCT202 | INTERMED ACCOUNTING II | Accepted L1 |
17, 11
(NO-PTE) |
Summer II 2023 | |||
ACCT202 | INTERMED ACCOUNTING II | Accepted L1 | 11 | Fall 2023 | Summer II 2028 | ||
ACCT210 | PRIN OF TAXATION I | Not Accepted | Summer II 2023 | ||||
ACCT210 | PRIN OF TAXATION I | Pending Credit NE | Fall 2023 | ||||
ACCT211 | PRIN OF TAXATION II | Not Accepted | Summer II 2023 | ||||
ACCT211 | PRIN OF TAXATION II | Pending Credit NE | Fall 2023 | ||||
ACCT220 | COST ACCOUNTING | Not Accepted | Summer II 2023 | ||||
ACCT220 | COST ACCOUNTING | Pending Credit NE | Fall 2023 | ||||
ACCT230 | PRINCIPLES OF AUDITING | Not Accepted | Summer II 2023 | ||||
ACCT230 | PRINCIPLES OF AUDITING | Pending Credit NE | Fall 2023 | ||||
ACCT231 | FORENSIC ACCOUNTING | Accepted L1 | 11 | Fall 2015 | Summer II 2028 | ||
ACCT240 | ADVANCED ACCOUNTING | Not Accepted | Summer II 2013 | ||||
ACCT241 | GOV'T / NON-PROFIT ACCTG | Not Accepted | Summer II 2023 | ||||
ACCT241 | GOV'T & NON-PROFIT ACCTG | Pending Credit NE | Fall 2023 | ||||
ACCT275 | QUICKBOOKS ONLINE | Not Accepted | Summer II 2028 | ||||
ACH101 | ACHIEVING ACADEMIC SUCC | Not Accepted | Summer II 2013 | ||||
ACT102 | AIR CONDITIONING II | Not Accepted | Summer II 2013 | ||||
ANT101 | INTRO CULTURAL ANTHRO |
Accepted
ANTH260
|
DSHS, DVUP | Summer II 2013 | |||
ANT111 | INTRO TO PHYS ANTHRO |
Accepted
ANTH240
|
DSHS, DVUP | Summer II 2013 | |||
ANT121 | INTERCULTURAL AWARENESS | Accepted L1 | Summer II 2013 | ||||
ANTH101 | INTRO CULTURAL ANTHRO |
Accepted
ANTH260
|
DSHS, DVUP | ||||
ANTH201 | ANTHRO / AMER CULTURE |
Accepted
|
DSHS | ||||
ARC111 | ARCHITECTURAL DRAFTING I | Accepted L1 | Summer II 2013 | ||||
ART101 | FUNDAMENTALS OF ART | Accepted L1 | Fall 2018 | Summer II 2023 | |||
ART101 | FUNDAMENTALS OF ART |
Accepted
ARTH100
|
DSHU | MH, 19 | Summer II 2016 | ||
ART101 | FUNDAMENTALS OF ART |
Accepted
ARTT150
|
DSHU | Fall 2016 | Summer II 2018 | ||
ART102 | 2D DESIGN |
Accepted
ARTT100
|
DSSP | Summer II 1997 | |||
ART103 | 3D DESIGN |
Accepted
ARTT200
|
Summer II 1997 | ||||
ART105 | 2D DESIGN |
Accepted
ARTT100
|
DSSP | ||||
ART106 | COLOR |
Accepted
ARTT100
|
DSSP | Summer II 1997 | |||
ART110 | 3D DESIGN |
Accepted
ARTT200
|
|||||
ART115 | COLOR THEORY | Accepted N1 | Fall 2023 | ||||
ART115 | COLOR |
Accepted
ARTT100
|
DSSP | Summer II 2023 | |||
ART120 | DRAWING I |
Accepted
ARTT110
|
DSSP | ||||
ART121 | DRAWING I |
Accepted
ARTT110
|
DSSP | Summer II 2013 | |||
ART122 | DRAWING II |
Accepted
ARTT210
|
Summer II 2013 | ||||
ART125 | ART APPRECIATION |
Accepted
|
DSHU | 19, NS | Fall 2023 | Summer II 2028 | |
ART125 | ART APPRECIATION |
Accepted
ARTH100
|
DSHU | MH, 19 | Summer II 2018 | ||
ART125 | ART APPRECIATION |
Accepted
ARTT150
|
DSHU | Fall 2018 | Summer II 2023 | ||
ART130 | PAINTING I | Accepted L1 | Fall 2010 | ||||
ART130 | PAINTING I |
Accepted
ARTT208
|
Summer II 2010 | ||||
ART135 | HISTORY OF ART I |
Accepted
ARTH200
|
DSHU, DVUP | ||||
ART136 | HISTORY OF ART II |
Accepted
ARTH201
|
DSHU, DVUP | ||||
ART140 | CERAMICS | Accepted N1 | Fall 2018 | Summer II 2028 | |||
ART141 | SCULPTURE I |
Accepted
ARTT200
|
Summer II 2013 | ||||
ART151 | ART APPRECIATION |
Accepted
ARTH100
|
Fall 1997 | ||||
ART156 | HISTORY OF ART I |
Accepted
ARTH200
|
DSHU, DVUP | Fall 1997 | |||
ART157 | HISTORY OF ART II |
Accepted
ARTH201
|
DSHU, DVUP | Fall 1997 | |||
ART181 | ART STUDIO | Accepted L1 | Summer II 2013 | ||||
ART190 | ART ICONS / NATURE / SPIRITU | Accepted L1 | |||||
ART199 | ART INTERNSHIP | Not Accepted | Summer II 2023 | ||||
ART199 | INTERNSHIP IN ART | Pending Credit NE | Fall 2023 | ||||
ART201 | WATERCOLOR PAINTING I |
Accepted
ARTT208
|
06 | Winter 1997 | Summer II 2013 | ||
ART202 | WATERCOLOR PAINTING II |
Accepted
ARTT208
|
06 | Winter 1997 | Summer II 2013 | ||
ART210 | ELEMENTS PRINTMAKING : REL | Accepted N1 | Fall 2023 | ||||
ART210 | ELEM PRINTMAKG : RELIEF |
Accepted
ARTT208
|
06 | Summer II 2023 | |||
ART220 | DRAWING II |
Accepted
ARTT210
|
Winter 1997 | ||||
ART223 | LIFE DRAWING I | Accepted L1 | Summer II 2013 | ||||
ART224 | LIFE DRAWING II |
Accepted
ARTT210
|
Summer II 2013 | ||||
ART230 | PAINTING II | Accepted N1 | Fall 2023 | ||||
ART230 | PAINTING II |
Accepted
ARTT208
|
06 | Spring 1998 | Summer II 2023 | ||
ART232 | PAINTING II |
Accepted
ARTT208
|
06 | Spring 1997 | Spring 1998 | ||
ART232 | PAINTING II |
Accepted
ARTT320
|
24 | Fall 1996 | |||
ART233 | PORTRAIT & FIGURE I |
Accepted
ARTT208
|
06 | Fall 1996 | Summer II 2013 | ||
ART233 | PORTRAIT & FIGURE I |
Accepted
ARTT320
|
24 | Summer II 1996 | |||
ART235 | HISTORY OF ART II |
Accepted
ARTH201
|
DSHU, DVUP | Winter 1997 | Summer II 2013 | ||
ART236 | WATERCOLOR PAINTING I |
Accepted
ARTT208
|
06 | Spring 1998 | |||
ART237 | WATERCOLOR PAINTING II |
Accepted
ARTT208
|
06 | Spring 1998 | |||
ART242 | SCULPTURE II |
Accepted
ARTT208
|
06 | Summer II 2013 | |||
ART243 | INTERMED SCULPTURE I |
Accepted
ARTT208
|
06 | Summer II 2013 | |||
ART244 | INTERMED SCULPTURE II |
Accepted
ARTT208
|
06 | Summer II 2013 | |||
AST101 | ASTRONOMY |
Accepted
ASTR100
|
DSNS | Spring 1998 | |||
AST102 | OBSERVATIONAL ASTRONOMY | Accepted L1 | Summer II 2013 | ||||
AST106 | SOLAR SYSTEM | Accepted L1 | Summer II 2013 | ||||
AST111 | BIRTHS & DEATHS OF STARS | Accepted L1 | Summer II 2013 | ||||
AST116 | MILKY WAY & OTHER GALAXY | Accepted L1 | Summer II 2013 | ||||
AST121 | THE UNIVERSE | Accepted L1 | Summer II 2013 | ||||
AST126 | COSMIC LIFE | Accepted L1 | Summer II 2013 | ||||
AST131 | HISTORY OF ASTRONOMY I | Accepted L1 | Summer II 2013 | ||||
AST132 | HISTORY OF ASTRONOMY II | Accepted L1 | Summer II 2013 | ||||
AST141 | COSMIC RAYS | Accepted L1 | Summer II 2013 | ||||
AST151 | ARCHAEOASTRONOMY | Accepted L1 | Summer II 2013 | ||||
AST156 | THE CRAB NEBULA | Accepted L1 | Summer II 2013 | ||||
AST161 | RADIO ASTRONOMY | Accepted L1 | Summer II 2013 | ||||
AST166 | INTRO TO ASTRONOMY | Accepted L1 | Summer II 2013 | ||||
AST171 | SPACE ASTRONOMY | Accepted L1 | Summer II 2013 | ||||
ATT132 | FAA REGS&COMM PROC | Not Accepted | Summer II 2013 | ||||
ATT141 | FLIGHT TRAINING I | Not Accepted | Summer II 2013 | ||||
ATT271 | ADV PILOT TRAIN I | Not Accepted | Summer II 2013 | ||||
ATT272 | ADV PILOT TRAIN II | Not Accepted | Summer II 2013 | ||||
BEC001 | BASIC EDUC FOR ADULTS | Not Accepted | Summer II 2013 | ||||
BIO108 | HUMAN ANAT & PHYSIOL II |
Accepted
BSCI202
|
Spring 1998 | ||||
BIO100 | MEDICAL TERMINOLOGY | Not Accepted | Summer II 2013 | ||||
BIO101 | INTRO TO LIFE SCIENCE |
Accepted
|
DSNL | Summer II 2013 | |||
BIO106 | HUMAN ANAT & PHYSIOL I |
Accepted
BSCI201
|
DSNL | Summer II 2013 | |||
BIO111 | HUMAN BIOLOGY | Accepted L1 | Spring 1998 | ||||
BIO121 | FUND OF BIOLOGY I |
Accepted
BSCI105
|
DSNL | Spring 1998 | |||
BIO123 | FUND OF BIOLOGY II |
Accepted
BSCI106
|
DSNL | Spring 1998 | |||
BIO126 | HUMAN ANAT FOR MORTUARY | Not Accepted | Summer II 2013 | ||||
BIO131 | CLINICAL MICROBIOLOGY | Not Accepted | Summer II 2013 | ||||
BIO132 | CLINICAL MICROBIOLOG LAB | Not Accepted | Summer II 2013 | ||||
BIO141 | MICROBIOLOGY |
Accepted
BSCI223
|
DSNL, SCIS | Spring 1998 | |||
BIO146 | HISTOLOGY | Accepted L1 | Summer II 2013 | ||||
BIO151 | ORNITHOLOGY | Accepted L1 | Summer II 2013 | ||||
BIO171 | MICROBIOL FOR MORTUARY | Not Accepted | Summer II 2013 | ||||
BIO181 | ZOOLOGY |
Accepted
BSCI224
|
Summer II 2013 | ||||
BIO201 | BIOSOCIAL GENETICS | Accepted L1 | Summer II 2013 | ||||
BIO208 | PHYSIOLOGICAL PATHOLOGY | Accepted L1 | Summer II 2013 | ||||
BIO251 | BIOLOGICAL TECHNIQUES I | Not Accepted | Summer II 2013 | ||||
BIO253 | BIOLOGICAL TECHNIQUES II | Not Accepted | Summer II 2013 | ||||
BIO266 | NUTRITION |
Accepted
NFSC100
|
DSNS | Spring 1998 | |||
BIO271 | INTRO TO TOXICOLOGY | Accepted L1 | Summer II 2013 | ||||
BIOL100 | GENERAL BIOLOGY |
Accepted
|
DSNL | Fall 2023 | Summer II 2028 | ||
BIOL100 | GENERAL BIOLOGY |
Accepted
BSCI103
|
DSNL | Summer II 2023 | |||
BIOL101 | FUND OF BIOLOGY I |
Accepted
BSCI105
|
DSNL | Summer II 2016 | |||
BIOL101 | FUND OF BIOLOGY I |
Accepted
BSCI170
|
DSNL or DSNS | Fall 2016 | |||
BIOL101 | FUND OF BIOLOGY I |
Accepted
BSCI171
|
Fall 2016 | ||||
BIOL102 | FUND OF BIOLOGY II |
Accepted
BSCI106
|
DSNL | Summer II 2016 | |||
BIOL102 | FUND OF BIOLOGY II |
Accepted
BSCI160
|
DSNL or DSNS | Fall 2016 | Summer II 2023 | ||
BIOL102 | FUND OF BIOLOGY II |
Accepted
BSCI161
|
Fall 2016 | Summer II 2023 | |||
BIOL105 | HUMAN BIOLOGY |
Accepted
|
DSNL | Spring 2003 | |||
BIOL107 | INTRO EVOLUTION | Accepted N1 | Fall 2016 | Summer II 2017 | |||
BIOL107 | INTRO TO EVOLUTION |
Accepted
|
DSNS | Fall 2017 | Summer II 2023 | ||
BIOL107 | INTRO TO EVOLUTION |
Accepted
|
DSNS | MH, 19, NS | Fall 2023 | ||
BIOL108 | INTRO TO MARINE BIOLOGY |
Accepted
|
DSNL | MH, 19 | Spring 2018 | Summer II 2023 | |
BIOL108 | INTRO TO MARINE BIOLOGY |
Accepted
|
DSNL | MH, 19, NS | Fall 2023 | ||
BIOL110 | HUMAN ANAT & PHYSIOL I |
Accepted
BSCI201
|
MH | Summer II 2013 | |||
BIOL111 | HUMAN ANAT & PHYSIOL II |
Accepted
BSCI202
|
Winter 1997 | Summer II 2013 | |||
BIOL200 | ECOL, EVOL, BIODIV, HUM | Accepted N1 | Fall 2023 | Summer II 2028 | |||
BIOL201 | MICROBIOLOGY |
Accepted
BSCI223
|
DSNL, SCIS | Summer II 2022 | |||
BIOL202 | FUND OF BIOL 2 : ORGAN / POP |
Accepted
BSCI160
|
DSNL or DSNS | Fall 2021 | Summer II 2026 | ||
BIOL202 | FUND OF BIOL 2 : ORGAN / POP |
Accepted
BSCI161
|
Fall 2021 | Summer II 2026 | |||
BIOL205 | NUTRITION |
Accepted
NFSC100
|
DSNS | Summer II 2013 | |||
BIOL210 | HUMAN ANAT & PHYSIOL I |
Accepted
BSCI201
|
DSNL | ||||
BIOL211 | HUMAN ANAT & PHYSIOL II |
Accepted
BSCI202
|
DSNL | MH, 18, 19 | Winter 2018 | ||
BIOL211 | HUMAN ANAT & PHYSIOL II |
Accepted
BSCI202
|
Spring 2019 | Summer II 2028 | |||
BIOL215 | MICROBIOLOGY |
Accepted
BSCI223
|
DSNL, SCIS | Summer II 2028 | |||
BIOL220 | NUTRITION |
Accepted
NFSC100
|
DSNS | ||||
BIOL240 | GENETICS | Accepted N1 | Fall 2016 | Summer II 2019 | |||
BIOL240 | GENETICS |
Accepted
BSCI222
|
Fall 2019 | Summer II 2029 | |||
BUA101 | INTRO TO BUSINESS |
Accepted
BMGT110
|
Fall 1997 | ||||
BUA106 | DEVELOPMT / GROWTH-AM BUS | Accepted L1 | Summer II 2013 | ||||
BUA111 | INTRO TO INVESTMENTS | Not Accepted | Summer II 2013 | ||||
BUA116 | INVESTMENT ANALYSIS | Not Accepted | Summer II 2013 | ||||
BUA151 | INTRO TO INTN'L BUSINESS | Not Accepted | Summer II 2013 | ||||
BUA191 | SP TOP IN BUS ADMIN | Not Accepted | Summer II 2013 | ||||
BUA192 | SP TOP IN BUS ADMIN | Not Accepted | Summer II 2013 | ||||
BUA193 | SP TOP IN BUS ADMIN | Not Accepted | Summer II 2013 | ||||
BUA194 | SP TOP IN BUS ADMIN | Not Accepted | Summer II 2013 | ||||
BUA251 | SP TOP IN BUS ADMIN | Not Accepted | Summer II 2013 | ||||
BUAD101 | INTRO TO BUSINESS |
Accepted
BMGT110
|
Spring 1998 | Summer II 2025 | |||
BUAD130 | INTRO TO ENTREPRENEURSHI |
Accepted
ENES210
|
DSSP, SCIS | Fall 2017 | Summer II 2023 | ||
BUAD150 | HUMAN RELATIONS | Accepted L1 | 11 | ||||
BUAD201 | BUSINESS ETHICS | Pending Credit NE | Fall 2023 | ||||
BUAD201 | BUSINESS ETHICS |
Accepted
PHIL143
|
Summer II 2023 | ||||
BUAD205 | BUSINESS LAW | Accepted L1 | Summer II 2017 | ||||
BUAD205 | BUSINESS LAW | Accepted L1 | Fall 2017 | Summer II 2028 | |||
BUAD210 | CULTURE / DIVERSITY WRKPLC | Accepted L1 | Summer II 2023 | ||||
BUAD230 | INTRO ENTREPRENEURSHIP | Accepted N1 | Fall 2019 | Summer II 2026 | |||
CAD101 | INTRO TO CAD | Not Accepted | Summer II 2023 | ||||
CAD101 | INTRO TO CAD / DRAFTING | Pending Credit NE | Fall 2023 | ||||
CAD102 | INTERM AUTOCAD | Not Accepted | Summer II 2013 | ||||
CAD105 | INTERM AUTOCAD | Not Accepted | Summer II 2013 | ||||
CAD110 | CUSTOMIZING CAD SOFTWARE | Not Accepted | Summer II 2023 | ||||
CAD111 | CAD APPLICATIONS | Not Accepted | Summer II 2013 | ||||
CAD121 | CUSTOMIZING CAD SOFTWARE | Not Accepted | Summer II 2013 | ||||
CAD131 | PC CAD MANAGEMENT | Not Accepted | Summer II 2013 | ||||
CAD141 | AUTOCAD 3D | Not Accepted | Summer II 2013 | ||||
CAD151 | TECHNICAL ANIMATION | Not Accepted | Summer II 2013 | ||||
CAD152 | INTER RENDERING & TECH | Not Accepted | Summer II 2013 | ||||
CAD161 | COMPARATIVE CAD SFTWRE | Not Accepted | Summer II 2013 | ||||
CAD201 | CAD APPLICATIONS | Not Accepted | Summer II 2023 | ||||
CAD206 | SOLID MODELING | Not Accepted | Summer II 2023 | ||||
CAD208 | MECH APPL SOLID MODEL SO | Not Accepted | Fall 2016 | Summer II 2023 | |||
CAD210 | AUTOCAD 3D | Not Accepted | Summer II 2013 | ||||
CAD210 | ADV AUTOCAD AND AUTO 3D | Accepted L1 | Fall 2013 | Summer II 2023 | |||
CAD221 | INTRO ARCHITECTURAL CAD | Not Accepted | Summer II 2023 | ||||
CAD220 | INTRO ARCHITECTURAL CAD | Not Accepted | Summer II 2012 | ||||
CAD220 | INTRO ARCHITECTURAL CAD | Accepted L1 | Fall 2012 | Summer II 2023 | |||
CAD230 | AUTOLISP | Not Accepted | Summer II 2023 | ||||
CAD231 | AUTOLISP | Not Accepted | Summer II 2023 | ||||
CAD240 | CAD ENGINEERING DRAWING | Not Accepted | Summer II 2008 | ||||
CAD240 | CAD ENGINEERING DRAWING |
Accepted
ARCH200
|
Fall 2013 | Summer II 2023 | |||
CAD241 | CAD ENGINEERING DRAWING | Not Accepted | Summer II 2023 | ||||
CAD245 | CAD ENGINEERING DRAWING | Not Accepted | Summer II 2010 | ||||
CAD245 | CAD ENGINEERING DRAW II | Accepted L1 | Fall 2013 | Summer II 2023 | |||
CAD250 | CURRENT / FUTURE CAD | Not Accepted | Summer II 2023 | ||||
CAD251 | CAD GEOM TOLERANCING | Not Accepted | Summer II 2023 | ||||
CAD260 | CAD CIVIL APPLICATION | Not Accepted | Summer II 2023 | ||||
CAD271 | AUTOCAD 3D | Not Accepted | Summer II 2023 | ||||
CAD299 | INTERNSHIP IN CAD | Not Accepted | Summer II 2023 | ||||
CAM202 | ADVANCED CNC PROGRAMMING | Not Accepted | Summer II 2013 | ||||
CAM211 | COMPUTER NUMERICAL CONTR | Not Accepted | Summer II 2013 | ||||
CAR100 | CAREER DEVELOPMENT |
Accepted
EDCP108D
|
Summer II 2023 | ||||
CAR101 | CAREER DEVELOPMENT |
Accepted
EDCP108D
|
Summer II 2013 | ||||
CAR102 | JOB SEARCH | Accepted L1 | Summer II 2015 | ||||
CAR102 | CAREER SELF-ASSESSMENT | Accepted L1 | Fall 2015 | ||||
CAR103 | CAREER & EMPLYMT PREP | Accepted L1 | |||||
CDA101 | SURVEY OF CHILD UNDER 6 | Accepted L1 | Summer II 2013 | ||||
CDA106 | SURVEY OF METH & MAT | Not Accepted | Summer II 2013 | ||||
CDA111 | SURV OF SCH-AGED CHLDCRE | Accepted L1 | Summer II 2013 | ||||
CDA116 | SURVEY OF INFANT & TODDL | Not Accepted | Summer II 2013 | ||||
CDA121 | ADMIN OF FAMILY DAY CARE | Not Accepted | Summer II 2013 | ||||
CDA271 | FIELD EXP IN EARLY CHLD | Accepted L1 | Summer II 2013 | ||||
CED201 | COOPERATIVE EDUCATION | Not Accepted | Summer II 2013 | ||||
CED202 | COOPERATIVE EDUCATION | Not Accepted | Summer II 2013 | ||||
CED203 | COOPERATIVE EDUCATION | Not Accepted | Summer II 2013 | ||||
CED204 | COOPERATIVE EDUCATION | Not Accepted | Summer II 2013 | ||||
CED211 | COOPERATIVE EDUCATION | Not Accepted | Summer II 2013 | ||||
CED212 | COOPERATIVE EDUCATION | Not Accepted | Summer II 2013 | ||||
CED213 | COOPERATIVE EDUCATION | Not Accepted | Summer II 2013 | ||||
CED221 | COOPERATIVE EDUCATION | Not Accepted | Summer II 2013 | ||||
CED222 | COOPERATIVE EDUCATION | Not Accepted | Summer II 2013 | ||||
CGR100 | INTRO COMPUTER GRAPHICS | Not Accepted | Summer II 1998 | ||||
CGR101 | COMPUTER GRAPHICS I | Not Accepted | Summer II 2013 | ||||
CGR105 | INTRO COMPUTER GRAPHICS | Not Accepted | Summer II 2015 | ||||
CGR105 | INTRO COMPUTER GRAPHICS |
Accepted
ARTT255
|
Fall 2015 | ||||
CGR110 | TYPOGRAPHY | Not Accepted | Summer II 2023 | ||||
CGR110 | TYPOGRAPHY | Pending Credit NE | Fall 2023 | ||||
CGR115 | GRAPHIC DESIGN | Accepted N1 | Fall 2010 | ||||
CGR120 | COMPUTERIZED PHOTO ART | Not Accepted | Summer II 2006 | ||||
CGR120 | DIGITAL PHOTOGRAPHY | Pending Credit NE | Fall 2006 | ||||
CGR125 | COMPUTERIZED BUS GRAPHIC | Not Accepted | Summer II 2013 | ||||
CGR157 | INTRO WEB PAGE AUTHORING | Not Accepted | Summer II 2009 | ||||
CGR157 | INTRO WEB PAGE DESIGN | Pending Credit NE | Fall 2009 | Summer II 2020 | |||
CGR157 | INTRO TO WEB DESIGN | Pending Credit NE | Fall 2020 | ||||
CGR165 | USING COMPTRS & MULTIMED | Accepted L1 | Summer II 2013 | ||||
CGR191 | CURR TOP IN DESK TOP PUB | Not Accepted | Summer II 2013 | ||||
CGR192 | CURR TOP IN DESK TOP PUB | Not Accepted | Summer II 2013 | ||||
CGR193 | CURR TOP IN DESK TOP PUB | Not Accepted | Summer II 2013 | ||||
CGR194 | CURR TOP IN DESK TOP PUB | Not Accepted | Summer II 2013 | ||||
CGR211 | COMPUTER BASED VIDEO PRD | Not Accepted | Fall 1997 | ||||
CGR216 | COMPUTERIZED PHOTO ART | Not Accepted | Fall 1997 | ||||
CGR220 | ART & DIM DESGN ON CMPTR | Not Accepted | Winter 1997 | Summer II 2013 | |||
CGR221 | PUBLICATN DESIGN COMPUTR | Not Accepted | Fall 1997 | ||||
CGR224 | INTERACTIVE DESIGN | Not Accepted | Summer II 2013 | ||||
CGR230 | COMPUTER BASED VIDEO PRD | Not Accepted | Summer II 2023 | ||||
CGR231 | INTRO MOTION GRAPHICS | Not Accepted | Summer II 2023 | ||||
CGR231 | INTRO TO MOTION GRAPHICS | Pending Credit NE | Fall 2023 | ||||
CGR232 | MULTIMEDIA PRODUCTNS | Accepted L1 | Summer II 2023 | ||||
CGR233 | MULTIMEDIA COMMUNICATNS | Not Accepted | Summer II 2013 | ||||
CGR240 | DIGITAL PRINT MAKING | Not Accepted | Summer II 2023 | ||||
CGR242 | COMPUTER ILLUSTRATION II |
Accepted
ARTT354
|
24 | Fall 1997 | |||
CGR250 | PUBLICATN DESIGN CMPTRS | Not Accepted | Winter 1997 | Summer II 2023 | |||
CGR250 | PUBLICATION DESIGN CMPTR | Pending Credit NE | Fall 2023 | ||||
CGR251 | COMPUTERIZED BUS GRAPHIC | Not Accepted | Fall 1997 | ||||
CGR252 | COMPUTER ILLUSTRATN I | Not Accepted | Summer II 2023 | ||||
CGR252 | COMPUTER ILLUSTRATION | Pending Credit NE | Fall 2023 | ||||
CGR253 | COMPUTER ILLUS / BITMAP PR | Not Accepted | Summer II 2013 | ||||
CGR254 | 3-D COMPUTER ANIMATN | Not Accepted | Winter 1997 | Summer II 2023 | |||
CGR256 | INTRO WEB PAGE AUTHORING | Accepted L1 | Summer II 2013 | ||||
CGR257 | ADV WEBPAGE DESIGN | Not Accepted | Summer II 2022 | ||||
CGR257 | ADVANCED WEB DESIGN | Pending Credit NE | Fall 2022 | ||||
CGR270 | PORTFOLIO / CAREER DEV'T | Not Accepted | Summer II 2023 | ||||
CGR270 | PORTFOLIO & CAREER DEV | Pending Credit NE | Fall 2023 | ||||
CGR298 | VIDEO PRODUCTION I | Not Accepted | Summer II 2023 | ||||
CHDEV101 | GROWTH / DEV / EARLY CHILDHD | Not Accepted | Summer II 2013 | ||||
CHDEV102 | MATLS / METH / EARLY CHILDHD | Not Accepted | Summer II 2013 | ||||
CHDEV105 | INFANTS / TODDLERS | Not Accepted | Summer II 2013 | ||||
CHDEV110 | NUTR / HLTH / SAFTY IN E CH | Not Accepted | Summer II 2013 | ||||
CHDEV201 | CREATIVE DEVT / EARLY CH | Not Accepted | Summer II 2013 | ||||
CHDEV202 | MATH / SCI CURR / EARLY CH | Not Accepted | Summer II 2013 | ||||
