Transfer Course Database
Chesapeake College
For a quick tutorial on how to read the database, click here.
To start a new search click here.
Course ID |
Course Title |
Course ID |
Gen Ed |
Core |
Footnotes |
Start Term |
End Term |
|
---|---|---|---|---|---|---|---|---|
Transfer From |
UMD Equiv |
|||||||
ABC105 | SURVEYING |
Accepted
ENCE321
|
NR | 24 | Summer II 2021 | |||
ABC131 | ARCH DRAFTING I | Not Accepted | ||||||
ABC222 | MATLS / METHDS / CONSTRUCTN | Not Accepted | ||||||
ABC242 | MATLS / METHDS / CONSTRUCTN | Not Accepted | ||||||
ABC280 | COOPERATIVE WORK | Not Accepted | ||||||
ABC281 | COOPERATIVE WORK | Not Accepted | ||||||
ABC282 | COOPERATIVE WORK | Not Accepted | ||||||
ACC100 | BASIC ACCT | Not Accepted | ||||||
ACC103 | PRIN OF ACCT I |
Accepted
BMGT220
|
Summer II 2021 | |||||
ACC104 | PRIN OF ACCT II |
Accepted
BMGT221
|
Summer II 2021 | |||||
ACC105 | PERSONAL INCOME TAX | Not Accepted | ||||||
ACC106 | CORPORATE TAX | Not Accepted | ||||||
ACC110 | COMPUTERIZED ACCOUNTING | Accepted L1 | ||||||
ACC203 | INTERMED ACCT I | Not Accepted | ||||||
ACC204 | INTERMED ACCT II | Not Accepted | ||||||
ACC205 | COST ACCT | Accepted L1 | 11 | |||||
ACC206 | AUDITING | Accepted L1 | 11 | |||||
ACC280 | COOPERATIVE WORK EXPER | Not Accepted | ||||||
ACH100 | ARCHITECTURAL DRAWING | Accepted N1 | ||||||
AGR101 | SOILS AND FERTILIZERS | Accepted L1 | Summer II 2016 | |||||
AGR101 | INTRO TO AGRICULTURE | Pending Credit NE | Fall 2016 | |||||
AGR102 | AGRICULTURAL CHEMICALS | Not Accepted | ||||||
AGR103 | CROP PRODUCTION |
Accepted
AGRO102
|
Summer II 2021 | |||||
AGR105 | LANDSCAPE DESIGN & MAINT | Accepted L1 | ||||||
AGR106 | GREENHSE & INDOOR PLANT | Accepted L1 | ||||||
AGR107 | FEEDS AND FEEDING | Accepted L1 | ||||||
AGR109 | COMMERCIAL GREENHSE PROD | Accepted L1 | ||||||
AGR111 | SOIL & WATER CONSERVATN | Accepted L1 | ||||||
AGR112 | VEGETABLE PROD COMME&HME | Accepted L1 | ||||||
AGR115 | ADV LANDSCAPE MAINT | Accepted L1 | ||||||
AGR213 | INTRO AGRICULTURAL ECON |
Accepted
AREC250
|
DSHS | SB | Summer II 2021 | |||
AGR220 | INTRO TO ANIMAL SCIENCE | Pending Credit NE | Fall 2018 | |||||
AGR223 | INTRO AGRIBUSINESS | Accepted L1 | ||||||
AHR101 | REFRIGERATION THEORY | Not Accepted | ||||||
AHR103 | REFRIG SERVICE PRIN | Not Accepted | ||||||
AHR105 | BASIC AUTOMATIC CONTROLS | Not Accepted | ||||||
AHR111 | COMMERCIAL REFRIG INSTAL | Not Accepted | ||||||
AHR121 | A / C SYSTEM DESIGN | Not Accepted | ||||||
AHR211 | REFRIG SHOP PRACTICES | Not Accepted | ||||||
ALH110 | PHLEBOTOMY | Not Accepted | ||||||
ALH111 | PHLEBOTOMY PRACTICUM | Not Accepted | ||||||
ALH113 | MEDICAL LAB ASST | Not Accepted | ||||||
ANT100 | PHYSICAL ANTHROPOLOGY |
Accepted
ANTH101
|
||||||
ANT101 | CULTURAL ANTHROPOLOGY |
Accepted
ANTH260
|
DSHS, DVUP | SB | ||||
ANT141 | PHYSICAL ANTHROPOLOGY | Accepted L1 | ||||||
ANT142 | CULTURAL ANTHROPOLOGY |
Accepted
ANTH260
|
DSHS, DVUP | SB | ||||
ART100 | DESIGN FUNDAMENTALS |
Accepted
ARTT100
|
DSSP | |||||
ART101 | INTRO TO ART |
Accepted
ARTH100
|
DSHU | HA | MH, 19 | Fall 1995 | ||
ART105 | DRAWING FUNDAMENTALS |
Accepted
ARTT110
|
DSSP | |||||
ART106 | PAINTING I | Accepted L1 | 06 | |||||
ART110 | INTRO TO COMMER ART | Not Accepted | ||||||
ART115 | HISTORY OF ART I |
Accepted
ARTH200
|
DSHU, DVUP | HA | ||||
ART116 | HISTORY OF ART II |
Accepted
ARTH201
|
DSHU, DVUP | HA | ||||
ART160 | FUND OF PHOTOGRAPHY |
Accepted
ARTT208
|
||||||
ART161 | ADV PHOTOGRAPHY | Accepted L1 | ||||||
ART207 | PAINTING II | Accepted L1 | ||||||
ART208 | PRINTMAKING | Not Accepted | ||||||
ART217 | SCULPTURE | Accepted L1 | 06 | |||||
ART224 | LIFE DRAWING |
Accepted
ARTT215
|
||||||
ART225 | COLOR & COMP | Accepted L1 | ||||||
ART226 | WATER COLORING | Accepted L1 | ||||||
ART228 | CALLIGRAPHY | Not Accepted | ||||||
AVI101 | PRIM AVIATION GRND INSTR | Not Accepted | ||||||
AVI102 | INSTR&COM GROUND INSTR | Not Accepted | ||||||
AVI109 | AVIATION MATH & PHYSICS | Not Accepted | ||||||
AVI114 | MAINT PUBS®S | Not Accepted | ||||||
AVI120 | MAINT PUBS®S | Not Accepted | ||||||
AVM228 | AUDIO-VIS MAT FOR INSTR | Accepted L1 | ||||||
BAD2660 | INT'L BUSINESS PRACT FRM | Not Accepted | ||||||
BIO100 | GEN PRIN OF BIOLOGY |
Accepted
|
DSNL | LL | Fall 1994 | Summer II 1995 | ||
BIO100 | GEN PRIN OF BIOLOGY |
Accepted
BSCI105
|
DSNL | LL | Summer II 1994 | |||
BIO101 | FUNDAMENTALS OF BIOLOGY |
Accepted
BSCI103
|
DSNL | LL | Fall 2016 | |||
BIO101 | PRIN OF BIOLOGY I |
Accepted
BSCI105
|
DSNL | LL | Summer II 2016 | |||
BIO102 | PRIN OF BIOLOGY II |
Accepted
BSCI106
|
DSNL | LL | Summer II 1999 | |||
BIO103 | PREP BIO FOR HLTHCARE ST | Pending Credit NE | Fall 2017 | |||||
BIO104 | GEN BOTANY |
Accepted
BSCI225
|
LL | Summer II 2022 | ||||
BIO105 | INTRO HORTICULTURE |
Accepted
PLSC100
|
DSNL or DSNS | LL | Fall 2014 | |||
BIO106 | GEN ZOOLOGY |
Accepted
BSCI224
|
LL | Summer II 2021 | ||||
BIO110 | MAN AND THE ENVIRONMENT |
Accepted
BSCI205
|
DSNS | LS | Summer II 2022 | |||
BIO111 | PRIN OF BIOLOGY I |
Accepted
BSCI105
|
DSNL | LL | Summer II 2016 | |||
BIO111 | PRINCIPLES BIOLOGY I |
Accepted
BSCI170
|
DSNL or DSNS | XL | Fall 2016 | |||
BIO111 | PRINCIPLES BIOLOGY I |
Accepted
BSCI171
|
XL | Fall 2016 | ||||
BIO113 | PRIN OF BIOLOGY II |
Accepted
BSCI106
|
DSNL | LL | Summer II 2016 | |||
BIO113 | PRINCIPLES BIOLOGY II |
Accepted
BSCI160
|
DSNL or DSNS | XL | Fall 2016 | |||
BIO113 | PRINCIPLES BIOLOGY II |
Accepted
BSCI161
|
XL | Fall 2016 | ||||
BIO150 | FIELD BIOLOGY | Accepted L1 | ||||||
BIO151 | ADVANCED FIELD BIOLOGY | Accepted L1 | ||||||
BIO202 | MICROBIOLOGY |
Accepted
BSCI223
|
DSNL, SCIS | LL | Summer II 2022 | |||
BIO206 | GENERAL ZOOLOGY |
Accepted
BSCI224
|
LL | Summer II 2021 | ||||
BIO211 | ANATOMY & PHYSIOLOGY I |
Accepted
BSCI201
|
DSNL | LL | ||||
BIO212 | ANATOMY & PHYSIOLOGY II |
Accepted
BSCI202
|
LL | |||||
BNK101 | LAW AND BANKING | Not Accepted | ||||||
BNK105 | SAVIN & TIME DEPOSIT | Not Accepted | ||||||
BNK106 | ANALYZING STATEMENTS | Not Accepted | ||||||
BNK107 | COMMERCIAL BANK MGMT | Not Accepted | ||||||
BNK108 | COMMERCIAL LENDING | Not Accepted | ||||||
BNK109 | MARKETING FOR BANKERS | Not Accepted | ||||||
BNK280 | COOPERATIVE WORK EXPER | Not Accepted | ||||||
BUS101 | INTRO TO BUSINESS |
Accepted
BMGT110
|
IE | |||||
BUS145 | PERSONAL FINANCE | Not Accepted | Summer II 2019 | |||||
BUS145 | PERSONAL FINANCE |
Pending Credit
|
Fall 2019 | |||||
BUS150 | BUSINESS COMMUNICATIONS | Accepted L1 | ||||||
BUS155 | MGMT PROSPECTUS PROD | Not Accepted | ||||||
BUS156 | MGMT PROSPECTUS II | Not Accepted | ||||||
BUS160 | ENTREPRENEURSHIP | Accepted L1 | Fall 2008 | |||||
BUS181 | PROP & CASUALTY INSURANC | Not Accepted | ||||||
BUS215 | PRINCIPLES OF MANAGEMENT | Accepted L1 | 11 | Summer II 2024 | ||||
BUS220 | BUSINESS & SOCIETY | Accepted L1 | 11 | |||||
BUS230 | MARKETING | Accepted L1 | 11 | Summer II 2024 | ||||
BUS231 | SALESMANSHIP | Not Accepted | ||||||
BUS234 | ADVERTISING | Not Accepted | ||||||
BUS235 | RETAILING | Not Accepted | ||||||
BUS240 | INTERNATIONAL BUSINESS | Accepted L1 | 11 | |||||
BUS241 | BUSINESS LAW I | Accepted L1 | Fall 2001 | |||||
BUS241 | BUSINESS LAW I |
Accepted
BMGT380
(NO-PTE) |
NR |
17, 24
(NO-PTE) |
Summer II 2001 | |||
BUS242 | BUSINESS LAW II | Not Accepted | ||||||
BUS245 | BUSINESS FINANCE | Not Accepted | ||||||
BUS247 | INVESTMENTS | Not Accepted | ||||||
BUS260 | SEM / PROJ IN BMGT TECH | Not Accepted | ||||||
BUS261 | MGMT PROSPECTUS PRODCTN | Accepted L1 | 11 | |||||
BUS269 | MATL & PROCESS IN MANUFA | Not Accepted | ||||||
BUS271 | MANUFACTURING ENGINEER | Not Accepted | ||||||
BUS273 | MATERIALS MANAGEMENT | Not Accepted | ||||||
BUS274 | QUALITY CONTROL | Not Accepted | ||||||
BUS275 | PRODUCT ENGINEERING | Not Accepted | ||||||
BUS280 | COOPERATIVE EDUCATION | Not Accepted | ||||||
BUS281 | COOPERATIVE EDUCATION | Not Accepted | ||||||
BUS282 | COOPERATIVE EDUCATION | Not Accepted | ||||||
CAD100 | INTRO TO CADD / TECH DRAFT | Not Accepted | Summer II 2020 | |||||
CAD100 | INTRO TO AUTO CAD | Accepted L1 | Fall 2020 | Summer II 2026 | ||||
CAD110 | CUSTOMIZG CAD SOFTWARE | Not Accepted | ||||||
CAD201 | CMPTR AIDED DESN APPS | Not Accepted | ||||||
CAD240 | AUTOCAD APPL | Not Accepted | ||||||
CAD250 | ADVANCED CAD | Accepted N1 | ||||||
CDP100 | INTRO TO COMPUTERS |
Accepted
BMGT201
|
Summer II 2021 | |||||
CDP103 | STRUCT DESIGN FOR COMPTR | Accepted L1 | ||||||
CDP111 | MICROCOMPUTER OPERATIONS |
Accepted
BMGT201
|
Summer II 2021 | |||||
CDP121 | FUND OF COMPUTER PROG | Accepted L1 | ||||||
CDP141 | STRUCT PROGR IN PASCAL |
Accepted
CMSC105
|
Fall 1991 | Summer II 2015 | ||||
CDP141 | STRUCT PROGR IN PASCAL |
Accepted
CMSC120
|
Summer II 1991 | |||||
CDP142 | STRUCT PROGR IN PASCAL 2 |
Accepted
CMSC105
|
Fall 1991 | Summer II 2015 | ||||
CDP142 | STRUCT PROGR IN PASCAL 2 |
Accepted
CMSC120
|
Summer II 1991 | |||||
CDP160 | INTRO TO SPREADSHEET | Not Accepted | ||||||
CDP161 | INTRO TO DATABASE | Not Accepted | ||||||
CDP162 | INTRO TO DOS | Not Accepted | ||||||
CDP211 | MICROCOMPUTER OPERATIONS |
Accepted
CMSC103
|
Summer II 2019 | |||||
CDP212 | ADV PC OPS |
Accepted
CMSC103
|
Summer II 2019 | |||||
CDP215 | INFO STORAGE & RETRIEVL | Accepted L1 | ||||||
CDP221 | ADV DATABASE OPERATIONS | Not Accepted | ||||||
CDP240 | TELEPROCESSING NETWORKS | Not Accepted | ||||||
CDP251 | COBOL PROGRAMMING I | Accepted L1 | ||||||
CDP252 | COBOL PROGRAMMING II | Accepted L1 | ||||||
CDP256 | SYS ANALYSIS & DESIGN | Accepted L1 | ||||||
CDP261 | ADV SPREADSHEET OPER | Not Accepted | ||||||
CDP280 | COOPERATIVE WORK | Not Accepted | ||||||
CDP281 | COOPERATIVE WORK | Not Accepted | ||||||
CHM011 | INTRO TO CHEMISTRY | Not Accepted | ||||||
CHM012 | INTRO TO CHEMISTRY |
Accepted
|
DSNL | PL | Summer II 2013 | |||
CHM012 | INTRO TO CHEMISTRY | Not Accepted | Fall 2013 | |||||
CHM051 | PROBL SOLV RECITATN CHEM | Not Accepted | ||||||
CHM101 | INORGANIC, ORG & BIOCHEM |
Accepted
CHEM104
|
LL | Summer II 2021 | ||||
CHM121 | GEN CHEMISTRY I |
Accepted
CHEM131
|
DSNL or DSNS | XP | ||||
CHM121 | GEN CHEMISTRY I |
Accepted
CHEM132
|
XP | |||||
CHM122 | GEN CHEMISTRY II |
Accepted
CHEM271
|
PL | |||||
CHM221 | ORGANIC CHEMISTRY I |
Accepted
CHEM231
|
||||||
CHM221 | ORGANIC CHEMISTRY I |
Accepted
CHEM232
|
||||||
CHM222 | ORGANIC CHEMISTRY II |
Accepted
CHEM241
|
||||||
CHM222 | ORGANIC CHEMISTRY II |
Accepted
CHEM242
|
||||||
CIS100 | INTRO TO COMPUTERS |
Accepted
BMGT201
|
Summer II 2021 | |||||
CIS101 | PC ESSENTIALS | Not Accepted | ||||||
CIS103 | KEYBOARDG ESSENTIALS | Not Accepted | ||||||
CIS106 | INTRO TO THE INTERNET | Not Accepted | ||||||
CIS109 | MICROCMPTR RGANIZATN | Accepted L1 | Summer II 2017 | |||||
CIS109 | INTRO TO COMPUTERS | Accepted L1 | Fall 2017 | |||||
CIS110 | MICROCMPTR ARCHITECTURE | Not Accepted | ||||||
CIS111 | MICROCMPTR APPS I | Not Accepted | ||||||
CIS113 | PC ESSENTIALS I | Not Accepted | ||||||
CIS114 | PC ESSENTIALS II | Not Accepted | ||||||
CIS115 | MICROCOMP APPS INTRGTN | Accepted L1 | ||||||
CIS151 | OPERATING SYSTEM-PC WKST | Accepted L1 | ||||||
CIS171 | DESKTOP PUBLISHG / GRAPHIC | Not Accepted | ||||||
CIS175 | INTRO WEB PAGE / MULTIMED | Not Accepted | ||||||
CIS179 | INTRO TO HTML | Not Accepted | ||||||
CIS180 | GRAPHIC PHOTO EDITING | Not Accepted | ||||||
CIS185 | GRAPHICS ILLUSTRATN | Not Accepted | ||||||
CIS202 | ASSEML LANG PROGRAMMING | Accepted L1 | ||||||
CIS220 | DATA STRUCTS / ALGORITHM | Accepted L1 | ||||||
CIS240 | TELEPROCESSING NETWORKS | Accepted L1 | ||||||
CIS245 | NETWORK ADMINISTRATN | Not Accepted | ||||||
CIS250 | ADV NTWK DSGN / INST / TRBLS | Not Accepted | ||||||
CIS251 | COBOL PROGRAMMING I | Accepted L1 | ||||||
CIS252 | COBOL PROGRAMMING II | Accepted L1 | ||||||
CIS255 | ADV NETWORK DESN / INSTALL | Not Accepted | ||||||
CIS256 | SYSTEMS ANALYSIS | Accepted L1 | ||||||
CIS260 | COMPUTER USER SUPPORT | Not Accepted | ||||||
CIS261 | CONCEPTS SPREADSHEET | Not Accepted | ||||||
CIS262 | COMPUTER FORENSICS | Not Accepted | ||||||
CIS263 | CONCEPTS OF DATABASE | Not Accepted | ||||||
CIS265 | MICROCOMPUTER OPERATING | Accepted L1 | ||||||
CIS270 | ETHICS FOR INFO AGE | Accepted L1 | ||||||
CIS275 | ADV WEB PAGE / MULTIMEDIA | Not Accepted | ||||||
CIS280 | COOP WORK EXPERIENCE | Not Accepted | ||||||
CIS281 | INTRO EDUC TECHNOLOGY | Not Accepted | ||||||
CIS282 | INTEGRATG SFTWR ACR CURR | Not Accepted | ||||||
CIS284 | INTEGRATG ED TECH IN CUR | Not Accepted | ||||||
CIS285 | SP TPCS : GRAPHICS / MULTIM | Not Accepted | ||||||
CIS286 | INSTR MEDIA / TECH / LEARNG | Not Accepted | ||||||
CIS288 | DISTANCE LEARNG / EDUC | Not Accepted | ||||||
CIS290 | ED TECH PRACT / PF : CURR DV | Not Accepted | ||||||
CMJ101 | INTRO TO LAW / ENFORC / CCJS |
Accepted
CCJS100
|
DSHS | SB | ||||
CMJ105 | INTRO TO CORRECTIONS | Accepted L1 | ||||||
CMJ108 | LAW ENFORCEMENT ADMIN |
Accepted
CCJS340
|
NR | 24 | ||||
CMJ111 | POLICE OPERATIONS | Accepted L1 | ||||||
CMJ120 | TRAFFIC SAFETY | Not Accepted | ||||||
CMJ121 | RETAIL & COMMERCIAL SECR |
Accepted
CCJS357
|
NR | 24 | ||||
CMJ125 | VEHICLE ACCIDENT INVESTG | Not Accepted | ||||||
CMJ130 | CORRECTIONS ADMIN | Accepted L1 | ||||||
CMJ131 | COMMUNITY CORRECTIONS | Accepted L1 | ||||||
CMJ191 | CRIMINOLOGY |
Accepted
CCJS105
|
DSHS | SB | ||||
CMJ201 | CURR PROBL CRIMINAL JUST | Accepted L1 | ||||||
CMJ211 | TECHN OF CRIM INVESTIGTN | Accepted L1 | ||||||
CMJ213 | PRIN OF CRIMINAL LAW |
Accepted
CCJS230
|
||||||
CMJ214 | CRIM EVIDENCE & PROCEDUR |
Accepted
CCJS234
|
||||||
CMJ215 | JUVENILE DELINQUENCY |
Accepted
CCJS350
|
NR | 24 | ||||
CMJ216 | CRIMINALISTICS | Accepted L1 | ||||||
CMJ217 | ADV CRIMINALISTICS |
Accepted
CCJS320
|
NR | 24 | ||||
CMJ220 | ETHICS IN CRIMINAL JUSTI | Accepted L1 | Fall 2015 | Summer II 2022 | ||||
CMJ230 | NAT RES LAWS & REGULATNS | Not Accepted | ||||||
CMJ231 | CORRECTIONAL LAW |
Accepted
CCJS432
|
NR | 24 | ||||
CMJ232 | PROBATION & PAROLE | Accepted L1 | ||||||
CMJ260 | SEMINAR & PROJ-LAW ENFRC | Not Accepted | ||||||
CMJ280 | COOP WORK EXPERIENCE | Not Accepted | ||||||
CMJ281 | COOP WORK EXPERIENCE | Not Accepted | ||||||
CMJ282 | COOP WORK EXPERIENCE | Not Accepted | ||||||
CMJ290 | LAW ENFORCEMENT FIELD WK | Not Accepted | ||||||
COM101 | FUND OF ORAL & ORG COMM |
Accepted
|
FSOC | Fall 2020 | ||||
COM101 | FUND ORAL COMMUNICATION |
Accepted
COMM107
|
FSOC | HO | MH, 18 | Summer II 2013 | ||
COM101 | FUND OF ORAL & ORG COMM |
Accepted
COMM107
|
FSOC | HO | MH, 18 | Fall 2013 | Summer II 2018 | |
COM101 | FUND OF ORAL & ORG COMM |
Accepted
COMM107
|
FSOC | Fall 2018 | Summer II 2020 | |||
COM150 | FUND ORG COMMUNICATION | Accepted L1 | ||||||
COM160 | INTRO INTERPERSONAL COMM |
Accepted
COMM125
|
||||||
COM170 | INTRO JOURNAL NEWS MEDIA | Accepted L1 | 35 | |||||
COM180 | INTRO MASS MEDIA |
Accepted
JOUR150
|
DSHS or DSSP | SB | 15 | |||
COM201 | THEORIES OF HUMAN COMM |
Accepted
COMM250
|
||||||
CPL101 | PORTFOLIO DEVELOPMENT | Not Accepted | ||||||
CPL105 | CAREER PLANNING & PREP | Accepted L1 | ||||||
CPL201 | CAREER PLANNING / DEC MKNG |
Accepted
EDCP108B
|
||||||
CPL250 | HOB SHADOWING | Not Accepted | ||||||
CPL280 | COOPERATIVE WORK EXP | Not Accepted | ||||||
CPL290 | COOPERATIVE WORK EXP | Not Accepted | ||||||
CRT100 | FUNDAMNTS PREHOSP CARE | Not Accepted | ||||||
CRT105 | PATIENT CARE | Not Accepted | ||||||
CRT115 | AIRWAY MANAGEMENT | Not Accepted | ||||||
CRT125 | PHARMACOLOGY FOR CRT I | Not Accepted | ||||||
CRT135 | TRAUMA ASSESS INTERVENTN | Not Accepted | ||||||
CRT145 | CARDIOPUL ASSESS INTERV | Not Accepted | ||||||
CRT155 | MED ASSESS INTERVENTION | Not Accepted | ||||||
CRT165 | SPECIAL POP ASSESS INTER | Not Accepted | ||||||
CSC101 | INTRO PROGRAMMING IN C | Accepted L1 | ||||||
CSC101 | COMPUTER SCIENCE I |
Accepted
CMSC106
|
Summer II 1996 | |||||
CSC102 | COMPUTER SCIENCE II | Accepted L1 | Summer II 1996 | |||||
CSC102 | DATA STRUCTURES IN C | Accepted L1 | Fall 1996 | |||||
CSC103 | STRUCTURED ANALYSIS | Accepted L1 | ||||||
CSC120 | INTRO COMP PROG C++ | Accepted L1 | 44 | |||||
CSC121 | INTRO PROGRAMMING | Accepted L1 | ||||||
CSC141 | INTRO PROGR IN PASCAL | Accepted L1 | Summer II 1997 | |||||
CSC141 | INTRO PROGR IN PASCAL |
Accepted
CMSC105
|
Fall 1997 | Summer II 2012 | ||||
CSC201 | INTRO ASSEMBLY LANG PROG |
Accepted
CMSC211
|
Summer II 2012 | |||||
CSC202 | ASSEMBLY LANGUAGE PROG | Accepted L1 | ||||||
CSC211 | OBJ ORIENT PROG C++ | Accepted L1 | 44 | |||||
CSC220 | DATA STRUCTURES | Accepted L1 | ||||||
CSC250 | MICROCOMPUTER ORGANIZATN | Accepted L1 | ||||||
CST125 | MICROSOFT OFFICE APPS | Not Accepted | ||||||
CST217 | ETHICS FOR IT | Accepted N1 | Fall 2020 | |||||
DFT100 | FUND OF DRAFTING | Not Accepted | ||||||
DFT101 | FUND DRAFTING / CAD | Not Accepted | ||||||
DFT104 | BLUEPRINT READING | Not Accepted | ||||||
DFT112 | ELEC DRAFTING / CADD | Not Accepted | ||||||
DFT121 | TECHNICAL DRAFTING / CADD | Not Accepted | ||||||
DMD101 | INTRO DEVL DISABILITIES | Not Accepted | ||||||
DMD102 | INDIV PROGRAM PLANS | Not Accepted | ||||||
DMD122 | MEDICAL ASPECTS DEVL | Not Accepted | ||||||
DMD290 | DEVL DISABILITIES PRAC | Not Accepted | ||||||
DRM112 | MOVEMENT FOR THE ACTOR | Accepted L1 | ||||||
DRM172 | INTRO TO THEATRE |
Accepted
THET110
|
DSHU | HA | ||||
DRM173 | THEATRE WORKSHOP |
Accepted
THET279
|
||||||
DRM174 | THEATRE WORKSHOP |
Accepted
THET279
|
||||||
DRM175 | INTRO THEATRE PRODUCTN |
Accepted
THET170
|
||||||
DRM230 | CHILDREN'S THEATRE | Accepted L1 | ||||||
DRM240 | ORAL INTERPRETATION | Accepted L1 | ||||||
DRM241 | ARTS MANAGEMENT | Accepted L1 | ||||||
DRM250 | THEATRE LITERATURE | Accepted L1 | ||||||
DRM251 | DEVL OF THE THEATRE II | Accepted L1 | ||||||
DRM271 | ACTING |
Accepted
THET120
|
||||||
DRM272 | DEV'T OF THE THEATRE |
Accepted
THET223
|
HA | 06 | ||||
DRM273 | THEATRE WORKSHOP |
Accepted
THET279
|
||||||
DRM274 | THEATRE WORKSHOP |
Accepted
THET279
|
||||||
DRM275 | ACTING II |
Accepted
THET222
|
||||||
DRM290 | THEATRE IN PERFORMANCE |
Accepted
|
DSHU | HA | ||||
ECD101 | INTRO EARLY CHLDHD EDUC | Accepted L1 | ||||||
ECD102 | METHS & MAT-EARLY CHLDHD | Accepted L1 | ||||||
ECD105 | SCHL AGE GROUP CHLD CARE | Accepted L1 | ||||||
ECD121 | INFANT DEV'T / CARE | Not Accepted | ||||||
ECD160 | CHLD DEVL & BEHAVIOR | Accepted L1 | ||||||
ECD161 | GUIDANCE & COUNS-EARLY | Accepted L1 | ||||||
ECD162 | PRESCHL CURRICULAR DEVL | Accepted L1 | ||||||
ECD171 | CHILD CARE CENTER MGMT | Not Accepted | ||||||
ECD270 | PRACTICUM IN ECD | Not Accepted | 99, 17 | |||||
ECD280 | COOPERATIVE WORK | Not Accepted | ||||||
ECD281 | COOPERATIVE WORK | Not Accepted | ||||||
ECD282 | COOPERATIVE WORK | Not Accepted | ||||||
ECN101 | INTRO TO ECONOMICS |
Accepted
ECON105
|
SB | Summer II 2014 | ||||
ECN171 | PRIN OF MACROECONOMICS |
Accepted
ECON201
|
DSHS | SB | Summer II 2026 | |||
ECN172 | PRIN OF MICROECONOMICS |
Accepted
ECON200
|
DSHS | SB | Summer II 2026 | |||
ECN205 | COMPARATIVE ECON SYS | Accepted L1 | Summer II 2016 | |||||
ECN240 | INTERNATIONAL ECONOMICS |
Accepted
ECON440
|
NR | 24 | Summer II 2015 | |||
EDU101 | FOUNDATIONS OF EDUCATION | Accepted L1 | ||||||
EDU102 | FIELD EXP : FOUND OF EDUC | Accepted L1 | ||||||
EDU210 | INTRO SPECIAL EDUCATION | Accepted L1 | ||||||
EDU211 | FIELD EXP : INTRO SP EDUC | Accepted L1 | ||||||
EDU213 | FIELD EXP : EDUC PSYCH | Accepted L1 | ||||||
EDU214 | PROCESSES & ACQ OF READG | Accepted L1 | ||||||
EDU220 | PORTFOLIO REVIEW | Accepted L1 | ||||||
EGR101 | INTRO ENGR SCIENCE |
Accepted
ENES101
|
||||||
EGR202 | STATICS |
Accepted
ENES102
|
||||||
EGR203 | DYNAMICS |
Accepted
ENES221
|
||||||
EGT280 | COOP WORK EXPERIENCE | Not Accepted | ||||||
EMT110 | PREHOSP EMERGEN MED SERV | Not Accepted | ||||||
EMT111 | EMT : ROLES / RESP / TRNG | Not Accepted | ||||||
EMT122 | MEDICAL EMERGENCIES I | Not Accepted | ||||||
EMT125 | ADVANCED AIRWAY MGMT | Not Accepted | ||||||
EMT130 | HUMN BOD HLTH DISEAS EMS | Not Accepted | ||||||
EMT131 | SHOCK & FLUID THERAPY | Not Accepted | ||||||
EMT140 | PHARMACOLOGY FOR EMT P | Not Accepted | ||||||
EMT142 | GENERAL PHARMACOLOGY | Not Accepted | ||||||
EMT151 | CLINICAL EXPERIENCE I | Not Accepted | ||||||
EMT152 | CLINICAL EXPERIENCE I | Not Accepted | ||||||
EMT220 | SPEC POP ASSESS INTERVNT | Not Accepted | ||||||
EMT221 | MATERNAL & CHILD CARE | Not Accepted | ||||||
EMT222 | MEDICAL EMERGENCIES II | Not Accepted | ||||||
EMT225 | CRISIS INTERVENTION | Not Accepted | ||||||
EMT231 | RESCUE TECHNIQUES | Not Accepted | ||||||
EMT233 | ADV TRAUMA ASSESS INTERV | Not Accepted | ||||||
EMT251 | CLINICAL EXPERIENCE II | Not Accepted | ||||||
EMT252 | CLINICAL EXPERIENCE II | Not Accepted | ||||||
EN51 | EFFECTIVE COLL READING I | Not Accepted | ||||||
ENG005 | BASIC READING SKILLS | Not Accepted | ||||||
ENG007 | BASIC WRITING SKILLS | Not Accepted | ||||||
ENG024 | BASIC SPELLING SKILLS | Not Accepted | ||||||
ENG031 | WRITING CENTER | Not Accepted | ||||||
ENG032 | WRITING CENTER | Not Accepted | ||||||
ENG033 | WRITING CENTER | Not Accepted | ||||||
ENG034 | WRITING CENTER | Not Accepted | ||||||
ENG051 | COMPOSITION WKSHOP | Not Accepted | ||||||
ENG052 | WRITING ABOUT LITERATURE | Not Accepted | ||||||
ENG082 | INTERM LEARN READ WRITE | Not Accepted | ||||||
ENG085 | INTERM READING SKILLS | Not Accepted | ||||||
ENG087 | BASIC COMP SKILLS | Not Accepted | ||||||
ENG091 | SEL WORK IN COMM SKILLS | Not Accepted | ||||||
ENG092 | SEL WORK IN COMM SKILLS | Not Accepted | ||||||
ENG100 | COMMUNICATG ON THE JOB | Not Accepted | ||||||
ENG101 | COMPOSITION |
Accepted
(NO-PTE) |
FSAW | FE |
MH, 17
(NO-PTE) |
Fall 2015 | ||
ENG101 | COMPOSITION |
Accepted
ENGL101
|
FSAW | FE | MH | Summer II 2015 | ||
ENG102 | INTRO TO LITERATURE |
Accepted
|
