Course ID |
Course Title |
Course ID |
Gen Ed |
Footnotes |
Start Term |
End Term |
|
---|---|---|---|---|---|---|---|
Transfer From |
UMD Equiv |
||||||
ABC105 | SURVEYING |
Accepted
ENCE321
|
24 | Summer II 2021 | |||
ABC131 | ARCH DRAFTING I | Not Accepted | Summer II 2013 | ||||
ABC222 | MATLS / METHDS / CONSTRUCTN | Not Accepted | Summer II 2013 | ||||
ABC242 | MATLS / METHDS / CONSTRUCTN | Not Accepted | Summer II 2013 | ||||
ABC280 | COOPERATIVE WORK | Not Accepted | Summer II 2013 | ||||
ABC281 | COOPERATIVE WORK | Not Accepted | Summer II 2013 | ||||
ABC282 | COOPERATIVE WORK | Not Accepted | Summer II 2013 | ||||
ACC100 | BASIC ACCT | Not Accepted | Summer II 2013 | ||||
ACC103 | PRIN OF ACCOUNTING I |
Accepted
BMGT220
|
Summer II 2025 | ||||
ACC104 | PRIN OF ACCOUNTING II |
Accepted
BMGT221
|
Summer II 2025 | ||||
ACC105 | PERSONAL INCOME TAX | Not Accepted | |||||
ACC106 | CORPORATE TAX | Not Accepted | |||||
ACC110 | COMPUTERIZED ACCOUNTING | Accepted L1 | Summer II 2024 | ||||
ACC203 | INTERMED ACCT I | Not Accepted | Summer II 2023 | ||||
ACC204 | INTERMED ACCT II | Not Accepted | Summer II 2023 | ||||
ACC205 | COST ACCT | Accepted L1 | 11 | Summer II 2024 | |||
ACC206 | AUDITING | Accepted L1 | 11 | Summer II 2024 | |||
ACC280 | COOPERATIVE WORK EXPER | Not Accepted | Summer II 2013 | ||||
ACH100 | ARCHITECTURAL DRAWING | Accepted N1 | Summer II 2020 | ||||
ACH100 | ARCHITECTURAL DRAWING |
Accepted
ARCH171
|
DSSP | Fall 2020 | Summer II 2027 | ||
AGR101 | SOILS AND FERTILIZERS | Accepted L1 | Summer II 2016 | ||||
AGR101 | INTRO TO AGRICULTURE | Pending Credit NE | Fall 2016 | Summer II 2024 | |||
AGR102 | AGRICULTURAL CHEMICALS | Not Accepted | Summer II 2013 | ||||
AGR103 | CROP PRODUCTION |
Accepted
AGRO102
|
Summer II 2021 | ||||
AGR105 | LANDSCAPE DESIGN & MAINT | Accepted L1 | Summer II 2013 | ||||
AGR106 | GREENHSE & INDOOR PLANT | Accepted L1 | Summer II 2013 | ||||
AGR107 | FEEDS AND FEEDING | Accepted L1 | Summer II 2013 | ||||
AGR109 | COMMERCIAL GREENHSE PROD | Accepted L1 | Summer II 2013 | ||||
AGR111 | SOIL & WATER CONSERVATN | Accepted L1 | Summer II 2013 | ||||
AGR112 | VEGETABLE PROD COMME&HME | Accepted L1 | Summer II 2013 | ||||
AGR115 | ADV LANDSCAPE MAINT | Accepted L1 | Summer II 2019 | ||||
AGR115 | AGRICULTURAL MARKETING | Accepted N1 | Fall 2019 | Summer II 2026 | |||
AGR213 | INTRO AGRICULTURAL ECON |
Accepted
AREC250
|
DSHS | Summer II 2021 | |||
AGR220 | INTRO TO ANIMAL SCIENCE | Pending Credit NE | Fall 2018 | Summer II 2021 | |||
AGR220 | INTRO TO ANIMAL SCIENCE | Accepted N1 | Fall 2021 | Summer II 2027 | |||
AGR223 | INTRO AGRIBUSINESS | Accepted L1 | Summer II 2025 | ||||
AHR101 | REFRIGERATION THEORY | Not Accepted | Summer II 2013 | ||||
AHR103 | REFRIG SERVICE PRIN | Not Accepted | Summer II 2013 | ||||
AHR105 | BASIC AUTOMATIC CONTROLS | Not Accepted | Summer II 2013 | ||||
AHR111 | COMMERCIAL REFRIG INSTAL | Not Accepted | Summer II 2013 | ||||
AHR121 | A / C SYSTEM DESIGN | Not Accepted | Summer II 2013 | ||||
AHR211 | REFRIG SHOP PRACTICES | Not Accepted | Summer II 2013 | ||||
ALH110 | PHLEBOTOMY | Not Accepted | PR | ||||
ALH111 | PHLEBOTOMY PRACTICUM | Not Accepted | EX | ||||
ALH113 | MEDICAL LAB ASST | Not Accepted | PR | ||||
ANT100 | PHYSICAL ANTHROPOLOGY |
Accepted
ANTH101
|
Summer II 2013 | ||||
ANT101 | CULTURAL ANTHROPOLOGY |
Accepted
ANTH260
|
DSHS, DVUP | Summer II 2013 | |||
ANT141 | PHYSICAL ANTHROPOLOGY | Accepted L1 | Summer II 2013 | ||||
ANT142 | CULTURAL ANTHROPOLOGY |
Accepted
ANTH260
|
DSHS, DVUP | Summer II 2025 | |||
ART100 | DESIGN FUNDAMENTALS |
Accepted
ARTT100
|
DSSP | Summer II 2013 | |||
ART101 | INTRO TO ART |
Accepted
ARTH100
|
DSHU | MH, 19 | Fall 1995 | Summer II 2019 | |
ART101 | INTRO TO ART |
Accepted
ARTT150
|
DSHU | Fall 2019 | Summer II 2027 | ||
ART105 | DRAWING FUNDAMENTALS |
Accepted
ARTT110
|
DSSP | Summer II 2022 | |||
ART106 | PAINTING I | Accepted L1 | 06 | Summer II 2013 | |||
ART110 | INTRO TO COMMER ART | Not Accepted | Summer II 2013 | ||||
ART115 | HISTORY OF ART I |
Accepted
ARTH200
|
DSHU, DVUP | Summer II 2016 | |||
ART116 | HISTORY OF ART II |
Accepted
ARTH201
|
DSHU, DVUP | Summer II 2016 | |||
ART160 | FUND OF PHOTOGRAPHY |
Accepted
ARTT208
|
Summer II 2013 | ||||
ART161 | ADV PHOTOGRAPHY | Accepted L1 | Summer II 2013 | ||||
ART207 | PAINTING II | Accepted L1 | Summer II 2013 | ||||
ART208 | PRINTMAKING | Not Accepted | Summer II 2013 | ||||
ART217 | SCULPTURE | Accepted L1 | 06 | Summer II 2013 | |||
ART224 | LIFE DRAWING |
Accepted
ARTT215
|
Summer II 2013 | ||||
ART225 | COLOR & COMP | Accepted L1 | Summer II 2013 | ||||
ART226 | WATER COLORING | Accepted L1 | Summer II 2013 | ||||
ART228 | CALLIGRAPHY | Not Accepted | Summer II 2013 | ||||
AVI101 | PRIM AVIATION GRND INSTR | Not Accepted | Summer II 2013 | ||||
AVI102 | INSTR&COM GROUND INSTR | Not Accepted | Summer II 2013 | ||||
AVI109 | AVIATION MATH & PHYSICS | Not Accepted | Summer II 2013 | ||||
AVI114 | MAINT PUBS®S | Not Accepted | Summer II 2013 | ||||
AVI120 | MAINT PUBS®S | Not Accepted | Summer II 2013 | ||||
AVM228 | AUDIO-VIS MAT FOR INSTR | Accepted L1 | Summer II 2013 | ||||
BAD2660 | INT'L BUSINESS PRACT FRM | Not Accepted | Summer II 2013 | ||||
BIO100 | GEN PRIN OF BIOLOGY |
Accepted
|
DSNL | Fall 1994 | Summer II 1995 | ||
BIO100 | GEN PRIN OF BIOLOGY |
Accepted
BSCI105
|
DSNL | Summer II 1994 | |||
BIO101 | FUNDAMENTALS OF BIOLOGY |
Accepted
BSCI103
|
DSNL | Fall 2016 | Summer II 2025 | ||
BIO101 | PRIN OF BIOLOGY I |
Accepted
BSCI105
|
DSNL | Summer II 2016 | |||
BIO102 | PRIN OF BIOLOGY II |
Accepted
BSCI106
|
DSNL | Summer II 1999 | |||
BIO103 | PREP BIO FOR HLTHCARE ST | Pending Credit NE | Fall 2017 | Summer II 2024 | |||
BIO104 | GEN BOTANY |
Accepted
BSCI225
|
Summer II 2022 | ||||
BIO105 | INTRO HORTICULTURE |
Accepted
PLSC100
|
DSNL or DSNS | Fall 2014 | Summer II 2024 | ||
BIO106 | GEN ZOOLOGY |
Accepted
BSCI224
|
Summer II 2021 | ||||
BIO110 | MAN AND THE ENVIRONMENT |
Accepted
BSCI205
|
DSNS | Summer II 2022 | |||
BIO111 | PRIN OF BIOLOGY I |
Accepted
BSCI105
|
DSNL | Summer II 2016 | |||
BIO111 | PRINCIPLES BIOLOGY I |
Accepted
BSCI170
|
DSNL or DSNS | Fall 2016 | Summer II 2025 | ||
BIO111 | PRINCIPLES BIOLOGY I |
Accepted
BSCI171
|
Fall 2016 | Summer II 2025 | |||
BIO113 | PRIN OF BIOLOGY II |
Accepted
BSCI106
|
DSNL | Summer II 2016 | |||
BIO113 | PRINCIPLES BIOLOGY II |
Accepted
BSCI160
|
DSNL or DSNS | Fall 2016 | Summer II 2025 | ||
BIO113 | PRINCIPLES BIOLOGY II |
Accepted
BSCI161
|
Fall 2016 | Summer II 2025 | |||
BIO150 | FIELD BIOLOGY | Accepted L1 | Summer II 2013 | ||||
BIO151 | ADVANCED FIELD BIOLOGY | Accepted L1 | Summer II 2013 | ||||
BIO202 | MICROBIOLOGY |
Accepted
BSCI223
|
DSNL, SCIS | Summer II 2028 | |||
BIO206 | GENERAL ZOOLOGY |
Accepted
|
DSNL | Fall 2021 | Summer II 2026 | ||
BIO206 | GENERAL ZOOLOGY |
Accepted
BSCI224
|
Summer II 2021 | ||||
BIO210 | ECOL PRINCIPLE / ENVIRON |
Accepted
BSCI160
|
DSNL or DSNS | Fall 2023 | Summer II 2028 | ||
BIO210 | ECOL PRINCIPLE / ENVIRON |
Accepted
BSCI161
|
Fall 2023 | Summer II 2028 | |||
BIO211 | ANATOMY & PHYSIOLOGY I |
Accepted
BSCI201
|
DSNL | Summer II 2025 | |||
BIO212 | ANATOMY & PHYSIOLOGY II |
Accepted
BSCI202
|
Summer II 2025 | ||||
BNK101 | LAW AND BANKING | Not Accepted | Summer II 2013 | ||||
BNK105 | SAVIN & TIME DEPOSIT | Not Accepted | Summer II 2013 | ||||
BNK106 | ANALYZING STATEMENTS | Not Accepted | Summer II 2013 | ||||
BNK107 | COMMERCIAL BANK MGMT | Not Accepted | Summer II 2013 | ||||
BNK108 | COMMERCIAL LENDING | Not Accepted | Summer II 2013 | ||||
BNK109 | MARKETING FOR BANKERS | Not Accepted | Summer II 2013 | ||||
BNK280 | COOPERATIVE WORK EXPER | Not Accepted | Summer II 2013 | ||||
BUS101 | INTRO TO BUSINESS |
Accepted
BMGT110
|
Summer II 2025 | ||||
BUS145 | PERSONAL FINANCE | Not Accepted | Summer II 2019 | ||||
BUS145 | PERSONAL FINANCE |
Accepted
FMSC341
|
DSSP | 24 | Fall 2019 | Summer II 2026 | |
BUS150 | BUSINESS COMMUNICATIONS | Accepted L1 | Summer II 2013 | ||||
BUS155 | MGMT PROSPECTUS PROD | Not Accepted | Summer II 2013 | ||||
BUS156 | MGMT PROSPECTUS II | Not Accepted | Summer II 2013 | ||||
BUS160 | ENTREPRENEURSHIP | Accepted L1 | Fall 2008 | Summer II 2023 | |||
BUS160 | ENTREPRENEURSHIP | Accepted N1 | Fall 2023 | Summer II 2028 | |||
BUS181 | PROP & CASUALTY INSURANC | Not Accepted | Summer II 2013 | ||||
BUS215 | PRINCIPLES OF MANAGEMENT | Accepted L1 | 11 | Summer II 2024 | |||
BUS220 | BUSINESS & SOCIETY | Accepted L1 | 11 | Summer II 2025 | |||
BUS230 | MARKETING | Accepted L1 | 11 | Summer II 2024 | |||
BUS231 | SALESMANSHIP | Not Accepted | |||||
BUS234 | ADVERTISING | Not Accepted | |||||
BUS235 | RETAILING | Not Accepted | |||||
BUS240 | INTERNATIONAL BUSINESS | Accepted L1 | 11 | Summer II 2025 | |||
BUS241 | BUSINESS LAW I | Accepted L1 | Fall 2001 | Summer II 2029 | |||
BUS241 | BUSINESS LAW I |
Accepted
BMGT380
(NO-PTE) |
17, 24
(NO-PTE) |
Summer II 2001 | |||
BUS242 | BUSINESS LAW II | Not Accepted | |||||
BUS261 | MGMT PROSPECTUS PRODCTN | Accepted L1 | 11 | Summer II 2021 | |||
BUS245 | BUSINESS FINANCE | Not Accepted | |||||
BUS247 | INVESTMENTS | Not Accepted | |||||
BUS260 | SEM / PROJ IN BMGT TECH | Not Accepted | Summer II 2021 | ||||
BUS269 | MATL & PROCESS IN MANUFA | Not Accepted | Summer II 2013 | ||||
BUS271 | MANUFACTURING ENGINEER | Not Accepted | Summer II 2013 | ||||
BUS273 | MATERIALS MANAGEMENT | Not Accepted | Summer II 2013 | ||||
BUS274 | QUALITY CONTROL | Not Accepted | Summer II 2013 | ||||
BUS275 | PRODUCT ENGINEERING | Not Accepted | Summer II 2013 | ||||
BUS280 | COOPERATIVE EDUCATION | Not Accepted | Summer II 2013 | ||||
BUS281 | COOPERATIVE EDUCATION | Not Accepted | Summer II 2013 | ||||
BUS282 | COOPERATIVE EDUCATION | Not Accepted | Summer II 2013 | ||||
CAD100 | INTRO TO CADD / TECH DRAFT | Not Accepted | Summer II 2020 | ||||
CAD100 | INTRO TO AUTO CAD | Accepted L1 | Fall 2020 | Summer II 2026 | |||
CAD110 | CUSTOMIZG CAD SOFTWARE | Not Accepted | |||||
CAD201 | CMPTR AIDED DESN APPS | Not Accepted | Summer II 2013 | ||||
CAD240 | AUTOCAD APPL | Not Accepted | Summer II 2013 | ||||
CAD250 | ADVANCED CAD | Accepted N1 | Summer II 2021 | ||||
CDP100 | INTRO TO COMPUTERS |
Accepted
BMGT201
|
Summer II 2021 | ||||
CDP103 | STRUCT DESIGN FOR COMPTR | Accepted L1 | Summer II 2013 | ||||
CDP111 | MICROCOMPUTER OPERATIONS |
Accepted
BMGT201
|
Summer II 2021 | ||||
CDP121 | FUND OF COMPUTER PROG | Accepted L1 | Summer II 2013 | ||||
CDP141 | STRUCT PROGR IN PASCAL |
Accepted
CMSC105
|
Fall 1991 | Summer II 2015 | |||
CDP141 | STRUCT PROGR IN PASCAL |
Accepted
CMSC120
|
Summer II 1991 | ||||
CDP142 | STRUCT PROGR IN PASCAL 2 |
Accepted
CMSC105
|
Fall 1991 | Summer II 2015 | |||
CDP142 | STRUCT PROGR IN PASCAL 2 |
Accepted
CMSC120
|
Summer II 1991 | ||||
CDP160 | INTRO TO SPREADSHEET | Not Accepted | Summer II 2013 | ||||
CDP161 | INTRO TO DATABASE | Not Accepted | Summer II 2013 | ||||
CDP162 | INTRO TO DOS | Not Accepted | Summer II 2013 | ||||
CDP211 | MICROCOMPUTER OPERATIONS |
Accepted
CMSC103
|
Summer II 2013 | ||||
CDP212 | ADV PC OPS |
Accepted
CMSC103
|
Summer II 2013 | ||||
CDP215 | INFO STORAGE & RETRIEVL | Accepted L1 | Summer II 2013 | ||||
CDP221 | ADV DATABASE OPERATIONS | Not Accepted | Summer II 2013 | ||||
CDP240 | TELEPROCESSING NETWORKS | Not Accepted | Summer II 2013 | ||||
CDP251 | COBOL PROGRAMMING I | Accepted L1 | Summer II 2013 | ||||
CDP252 | COBOL PROGRAMMING II | Accepted L1 | Summer II 2013 | ||||
CDP256 | SYS ANALYSIS & DESIGN | Accepted L1 | Summer II 2013 | ||||
CDP261 | ADV SPREADSHEET OPER | Not Accepted | Summer II 2013 | ||||
CDP280 | COOPERATIVE WORK | Not Accepted | Summer II 2013 | ||||
CDP281 | COOPERATIVE WORK | Not Accepted | Summer II 2013 | ||||
CHM011 | INTRO TO CHEMISTRY | Not Accepted | Summer II 2013 | ||||
CHM012 | INTRO TO CHEMISTRY |
Accepted
|
DSNL | Summer II 2013 | |||
CHM012 | INTRO TO CHEMISTRY | Not Accepted | DV | Fall 2013 | |||
CHM051 | PROBL SOLV RECITATN CHEM | Not Accepted | Summer II 2013 | ||||
CHM101 | INORGANIC, ORG & BIOCHEM |
Accepted
CHEM104
|
Summer II 2013 | ||||
CHM121 | GEN CHEMISTRY I |
Accepted
CHEM131
|
DSNL or DSNS | Summer II 2025 | |||
CHM121 | GEN CHEMISTRY I |
Accepted
CHEM132
|
Summer II 2025 | ||||
CHM122 | GEN CHEMISTRY II |
Accepted
CHEM271
|
Summer II 2025 | ||||
CHM221 | ORGANIC CHEMISTRY I |
Accepted
CHEM231
|
Summer II 2025 | ||||
CHM221 | ORGANIC CHEMISTRY I |
Accepted
CHEM232
|
Summer II 2025 | ||||
CHM222 | ORGANIC CHEMISTRY II |
Accepted
CHEM241
|
Summer II 2025 | ||||
CHM222 | ORGANIC CHEMISTRY II |
Accepted
CHEM242
|
Summer II 2025 | ||||
CIS100 | INTRO TO COMPUTERS |
Accepted
BMGT201
|
Summer II 2013 | ||||
CIS101 | PC ESSENTIALS | Not Accepted | Summer II 2013 | ||||
CIS103 | KEYBOARDG ESSENTIALS | Not Accepted | Summer II 2013 | ||||
CIS106 | INTRO TO THE INTERNET | Not Accepted | Summer II 2013 | ||||
CIS109 | MICROCMPTR RGANIZATN | Accepted L1 | Summer II 2017 | ||||
CIS109 | INTRO TO COMPUTERS | Accepted L1 | Fall 2017 | Summer II 2021 | |||
CIS110 | MICROCMPTR ARCHITECTURE | Not Accepted | Summer II 2013 | ||||
CIS111 | MICROCMPTR APPS I | Not Accepted | Summer II 2013 | ||||
CIS113 | PC ESSENTIALS I | Not Accepted | Summer II 2013 | ||||
CIS114 | PC ESSENTIALS II | Not Accepted | Summer II 2013 | ||||
CIS115 | MICROCOMP APPS INTRGTN | Accepted L1 | Summer II 2021 | ||||
CIS151 | OPERATING SYSTEM-PC WKST | Accepted L1 | Summer II 2013 | ||||
CIS171 | DESKTOP PUBLISHG / GRAPHIC | Not Accepted | Summer II 2013 | ||||
CIS175 | INTRO WEB PAGE / MULTIMED | Not Accepted | Summer II 2013 | ||||
CIS179 | INTRO TO HTML | Not Accepted | Summer II 2013 | ||||
CIS180 | GRAPHIC PHOTO EDITING | Not Accepted | Summer II 2013 | ||||
CIS185 | GRAPHICS ILLUSTRATN | Not Accepted | Summer II 2013 | ||||
CIS202 | ASSEML LANG PROGRAMMING | Accepted L1 | Summer II 2013 | ||||
CIS220 | DATA STRUCTS / ALGORITHM | Accepted L1 | Summer II 2013 | ||||
CIS240 | TELEPROCESSING NETWORKS | Accepted L1 | Summer II 2013 | ||||
CIS245 | NETWORK ADMINISTRATN | Not Accepted | Summer II 2021 | ||||
CIS250 | ADV NTWK DSGN / INST / TRBLS | Not Accepted | Summer II 2013 | ||||
CIS251 | COBOL PROGRAMMING I | Accepted L1 | Summer II 2013 | ||||
CIS252 | COBOL PROGRAMMING II | Accepted L1 | Summer II 2013 | ||||
CIS261 | CONCEPTS SPREADSHEET | Not Accepted | Summer II 2013 | ||||
CIS255 | ADV NETWORK DESN / INSTALL | Not Accepted | Summer II 2013 | ||||
CIS256 | SYSTEMS ANALYSIS | Accepted L1 | Summer II 2021 | ||||
CIS260 | COMPUTER USER SUPPORT | Not Accepted | Summer II 2021 | ||||
CIS262 | COMPUTER FORENSICS | Not Accepted | Summer II 2013 | ||||
CIS263 | CONCEPTS OF DATABASE | Not Accepted | Summer II 2013 | ||||
CIS265 | MICROCOMPUTER OPERATING | Accepted L1 | Summer II 2013 | ||||
CIS270 | ETHICS FOR INFO AGE | Accepted L1 | Summer II 2021 | ||||
CIS275 | ADV WEB PAGE / MULTIMEDIA | Not Accepted | Summer II 2013 | ||||
CIS280 | COOP WORK EXPERIENCE | Not Accepted | Summer II 2013 | ||||
CIS281 | INTRO EDUC TECHNOLOGY | Not Accepted | Summer II 2013 | ||||
CIS282 | INTEGRATG SFTWR ACR CURR | Not Accepted | Summer II 2013 | ||||
CIS284 | INTEGRATG ED TECH IN CUR | Not Accepted | Summer II 2013 | ||||
CIS285 | SP TPCS : GRAPHICS / MULTIM | Not Accepted | Summer II 2013 | ||||
CIS286 | INSTR MEDIA / TECH / LEARNG | Not Accepted | Summer II 2013 | ||||
CIS288 | DISTANCE LEARNG / EDUC | Not Accepted | Summer II 2013 | ||||
CIS290 | ED TECH PRACT / PF : CURR DV | Not Accepted | Summer II 2013 | ||||
CMJ101 | INTRO TO LAW / ENFORC / CCJS |
Accepted
CCJS100
|
DSHS | Summer II 2025 | |||
CMJ105 | INTRO TO CORRECTIONS | Accepted L1 | Summer II 2021 | ||||
CMJ108 | LAW ENFORCEMENT ADMIN | Accepted N1 | Fall 2023 | Summer II 2028 | |||
CMJ108 | LAW ENFORCEMENT ADMIN |
Accepted
CCJS340
|
24 | Summer II 2023 | |||
CMJ111 | POLICE OPERATIONS | Accepted L1 | Summer II 2023 | ||||
CMJ111 | POLICE OPERATIONS | Accepted N1 | Fall 2023 | Summer II 2028 | |||
CMJ120 | TRAFFIC SAFETY | Not Accepted | Summer II 2013 | ||||
CMJ121 | RETAIL & COMMERCIAL SECR |
Accepted
CCJS357
|
24 | Summer II 2013 | |||
CMJ125 | VEHICLE ACCIDENT INVESTG | Not Accepted | Summer II 2014 | ||||
CMJ130 | CORRECTIONS ADMIN | Accepted L1 | Summer II 2015 | ||||
CMJ131 | COMMUNITY CORRECTIONS | Accepted L1 | Summer II 2022 | ||||
CMJ191 | CRIMINOLOGY |
Accepted
CCJS105
|
DSHS | Summer II 2025 | |||
CMJ201 | CURR PROBL CRIMINAL JUST | Accepted L1 | Summer II 2026 | ||||
CMJ211 | TECHN OF CRIM INVESTIGTN | Accepted L1 | Summer II 2026 | ||||
CMJ213 | PRIN OF CRIMINAL LAW |
Accepted
CCJS230
|
Summer II 2025 | ||||
CMJ214 | CRIM EVIDENCE & PROCEDUR |
Accepted
CCJS234
|
Summer II 2025 | ||||
CMJ215 | JUVENILE JUSTICE | Accepted N1 | Fall 2024 | Summer II 2029 | |||
CMJ215 | JUVENILE DELINQUENCY |
Accepted
CCJS350
|
24 | Summer II 2024 | |||
CMJ216 | CRIMINALISTICS | Accepted L1 | Summer II 2016 | ||||
CMJ216 | INTRO FORENSIC SCIENCE | Accepted N1 | Fall 2016 | Summer II 2024 | |||
CMJ217 | CRIME SCENCE PROCESSING | Accepted N1 | Fall 2023 | Summer II 2028 | |||
CMJ217 | ADV CRIMINALISTICS |
Accepted
CCJS320
|
24 | Summer II 2023 | |||
CMJ220 | ETHICS IN CRIMINAL JUSTI | Accepted L1 | Fall 2015 | Summer II 2029 | |||
CMJ230 | NAT RES LAWS & REGULATNS | Not Accepted | Summer II 2014 | ||||
CMJ231 | CORRECTIONAL LAW |
Accepted
CCJS432
|
24 | Summer II 2021 | |||
CMJ232 | PROBATION & PAROLE | Accepted L1 | Summer II 2015 | ||||
CMJ260 | SEMINAR & PROJ-LAW ENFRC | Not Accepted | Summer II 2013 | ||||
CMJ280 | COOP WORK EXPERIENCE | Not Accepted | Summer II 2013 | ||||
CMJ281 | COOP WORK EXPERIENCE | Not Accepted | Summer II 2013 | ||||
CMJ282 | COOP WORK EXPERIENCE | Not Accepted | Summer II 2013 | ||||
CMJ290 | LAW ENFORCEMENT FIELD WK | Not Accepted | Summer II 2013 | ||||
COM101 | FUND OF ORAL & ORG COMM |
Accepted
|
FSOC | Fall 2020 | Summer II 2027 | ||
COM101 | FUND ORAL COMMUNICATION |
Accepted
COMM107
|
FSOC | MH, 18 | Summer II 2013 | ||
COM101 | FUND OF ORAL & ORG COMM |
Accepted
COMM107
|
FSOC | MH, 18 | Fall 2013 | Summer II 2018 | |
COM101 | FUND OF ORAL & ORG COMM |
Accepted
COMM107
|
FSOC | Fall 2018 | Summer II 2020 | ||
COM150 | FUND ORG COMMUNICATION | Accepted L1 | Summer II 2013 | ||||
COM160 | INTERPERSONAL COMMUNICTN | Accepted N1 | Fall 2023 | Summer II 2028 | |||
COM160 | INTRO INTERPERSONAL COMM |
Accepted
COMM125
|
Summer II 2023 | ||||
COM170 | INTRO JOURNAL NEWS MEDIA | Accepted L1 | 35 | Summer II 2026 | |||
COM180 | INTRO MASS MEDIA |
Accepted
JOUR150
|
DSHS or DSSP | 15 | Summer II 2025 | ||
COM201 | THEORIES OF HUMAN COMM |
Accepted
COMM250
|
Summer II 2024 | ||||
CPL101 | PORTFOLIO DEVELOPMENT | Not Accepted | |||||
CPL105 | CAREER PLANNING & PREP | Accepted L1 | |||||
CPL201 | CAREER PLANNING / DEC MKNG |
Accepted
EDCP108B
|
Summer II 2013 | ||||
CPL250 | JOB SHADOWING | Not Accepted | EX | ||||
CPL280 | COOPERATIVE WORK EXP | Not Accepted | EX | ||||
CPL290 | COOPERATIVE WORK EXP | Not Accepted | EX | ||||
CRT100 | FUNDAMNTS PREHOSP CARE | Not Accepted | Summer II 2021 | ||||
CRT105 | PATIENT CARE | Not Accepted | Summer II 2021 | ||||
CRT115 | AIRWAY MANAGEMENT | Not Accepted | Summer II 2021 | ||||
CRT125 | PHARMACOLOGY FOR CRT I | Not Accepted | Summer II 2021 | ||||
CRT135 | TRAUMA ASSESS INTERVENTN | Not Accepted | Summer II 2021 | ||||
CRT145 | CARDIOPUL ASSESS INTERV | Not Accepted | Summer II 2021 | ||||
CRT155 | MED ASSESS INTERVENTION | Not Accepted | Summer II 2021 | ||||
CRT165 | SPECIAL POP ASSESS INTER | Not Accepted | Summer II 2021 | ||||
CSC101 | INTRO PROGRAMMING IN C | Accepted L1 | Summer II 2013 | ||||
CSC101 | COMPUTER SCIENCE I |
Accepted
CMSC106
|
Summer II 1996 | ||||
CSC120 | INTRO COMP PROG C++ | Accepted L1 | 44 | Summer II 2013 | |||
CSC102 | COMPUTER SCIENCE II | Accepted L1 | Summer II 1996 | ||||
CSC102 | DATA STRUCTURES IN C | Accepted L1 | Fall 1996 | Summer II 2013 | |||
CSC103 | STRUCTURED ANALYSIS | Accepted L1 | Summer II 2013 | ||||
CSC121 | INTRO PROGRAMMING | Accepted L1 | Summer II 2013 | ||||
CSC141 | INTRO PROGR IN PASCAL | Accepted L1 | Summer II 1997 | ||||
CSC141 | INTRO PROGR IN PASCAL |
Accepted
CMSC105
|
Fall 1997 | Summer II 2012 | |||
CSC201 | INTRO ASSEMBLY LANG PROG |
Accepted
CMSC211
|
Summer II 2012 | ||||
CSC202 | ASSEMBLY LANGUAGE PROG | Accepted L1 | Summer II 2013 | ||||
CSC211 | OBJ ORIENT PROG C++ | Accepted L1 | 44 | Summer II 2013 | |||
CSC220 | DATA STRUCTURES | Accepted L1 | Summer II 2013 | ||||
CSC250 | MICROCOMPUTER ORGANIZATN | Accepted L1 | Summer II 2013 | ||||
CST102 | INTRO TO POWERBI & MYSQL | Accepted L1 | 99 | Fall 2021 | Summer II 2027 | ||
CST109 | INTRO TO COMPUTERS | Accepted L1 | Fall 2020 | Summer II 2026 | |||
CST119 | PYTHON I & PROBLM SOLVNG | Accepted L1 | 99 | Fall 2020 | Summer II 2026 | ||
CST125 | MICROSOFT OFFICE APPS | Not Accepted | LS | ||||
CST145 | COMPUTER HARDWARE | Not Accepted | CV | Fall 2020 | Summer II 2027 | ||
CST208 | HTML I & WEB DESIGN | Accepted L1 | 99 | Fall 2022 | Summer II 2027 | ||
CST217 | ETHICS FOR IT | Accepted L1 | 99 | Fall 2020 | Summer II 2025 | ||
CST245 | COMPUTER USER SUPPORT | Not Accepted | Fall 2022 | Summer II 2027 | |||
CST269 | PYTHON II | Accepted L1 |
17, 99
(NO-PTE) |
Fall 2022 | Summer II 2027 | ||
DFT100 | FUND OF DRAFTING | Not Accepted | Summer II 2013 | ||||
DFT101 | FUND DRAFTING / CAD | Not Accepted | Summer II 2023 | ||||
DFT101 | FUNDAMENTAL DRAFTING / CAD | Pending Credit NE | Fall 2023 | Summer II 2028 | |||
DFT104 | BLUEPRINT READING | Not Accepted | |||||
DFT112 | ELEC DRAFTING / CADD | Not Accepted | Summer II 2013 | ||||
DFT121 | TECHNICAL DRAFTING / CADD | Not Accepted | |||||
DMD101 | INTRO DEVL DISABILITIES | Not Accepted | Summer II 2014 | ||||
DMD102 | INDIV PROGRAM PLANS | Not Accepted | Summer II 2014 | ||||
DMD122 | MEDICAL ASPECTS DEVL | Not Accepted | Summer II 2014 | ||||
DMD290 | DEVL DISABILITIES PRAC | Not Accepted | Summer II 2014 | ||||
DRM112 | MOVEMENT FOR THE ACTOR | Accepted L1 | Summer II 2013 | ||||
DRM172 | INTRO TO THEATRE |
Accepted
THET110
|
DSHU | Summer II 2013 | |||
DRM173 | THEATRE WORKSHOP |
Accepted
THET279
|
Summer II 2013 | ||||
DRM174 | THEATRE WORKSHOP |
Accepted
THET279
|
Summer II 2013 | ||||
DRM175 | INTRO THEATRE PRODUCTN |
Accepted
THET170
|
Summer II 2013 | ||||
