Course ID |
Course Title |
Course ID |
Gen Ed |
Footnotes |
Start Term |
End Term |
|
|---|---|---|---|---|---|---|---|
Transfer From |
UMD Equiv |
||||||
| AGNG399 | INDEPENDENT STUDY / AGING |
Accepted
|
NS | ||||
| BIOL123 | HUMAN GENETICS | Accepted L1 | |||||
| BMAT518 | DENTAL BIOMATERIALS | Not Accepted | Summer II 2009 | ||||
| BSCI201 | ANATOMY / PHYSIOLOGY I |
Accepted
BSCI201
|
DSNL | ||||
| BSCI202 | ANATOMY / PHYSIOLOGY II |
Accepted
BSCI202
|
|||||
| BSCI511M | MICROBIOLOGY & IMMUNOLGY |
Accepted
BSCI223
|
DSNL, SCIS | Summer II 2009 | |||
| BSCI518A | ANATOMY |
Accepted
BSCI201
|
DSNL | Summer II 2009 | |||
| BSCI518A | ANATOMY |
Accepted
BSCI202
|
Summer II 2009 | ||||
| CHEM101 | PRIN OF CHEMISTRY I | Accepted N1 | |||||
| CHEM102 | PRIN OF CHEMISTRY II | Accepted N1 | |||||
| CHEM102L | INTRO CHEM LAB I |
Accepted
|
NS | ||||
| CHEM352 | ORGAN CHEM II |
Accepted
|
NS | ||||
| CMAT201 | COMMUNICATING EFFECTVLY |
Accepted
|
|||||
| ECON101 | INTRO TO MICROECONOMICS |
Accepted
ECON200
|
DSHS | ||||
| ENGL100 | COMPOSITION |
Accepted
|
NS | ||||
| ENGL110 | COMP ESL STUDY | Not Accepted | |||||
| ENME110 | STATICS |
Accepted
|
NS | ||||
| ENTR201 | ENTREPRENEURIAL MINDSET |
Accepted
|
NS | ||||
| FOUN511 | DENTAL ANAT & OCCLUSIO | Not Accepted | Summer II 2009 | ||||
| FOUN518A | OPERATIVE DENTISTRY | Not Accepted | Summer II 2009 | ||||
| FREN102 | ELEM FRENCH II |
Accepted
FREN102
|
|||||
| GERM201 | INTERM GERMAN I |
Accepted
GERM201
|
|||||
| GERM202 | INTERM GERMAN II |
Accepted
GERM202
|
|||||
| GPAT512 | GENERAL PATHOLOGY | Accepted L1 | Summer II 2009 | ||||
| HIST101 | AMER HISTORY TO 1877 |
Accepted
HIST200
|
DSHS or DSHU | ||||
| LRC100 | INTRO TO COLLEGE READING | Not Accepted | |||||
| MATH150 | PRECALC MATH |
Accepted
|
FSMA | ||||
| MATH152 | CALC & ANALY GEOMETRY II |
Accepted
|
NS | ||||
| MEDT308 | SCIENTIFIC ABD TECH WRIT | Accepted L1 | |||||
| MEDT309 | PROFESSIONAL DEVELOPMENT | Not Accepted | |||||
| MEDT321 | INTO TO LAB TECHS | Not Accepted | |||||
| MEDT331 | HEMATOLOGY I |
Accepted
|
NS | ||||
| MEDT355 | BIOCHEMISTRY |
Accepted
BCHM463
|
|||||
| MEDT356 | INST&ANALYTICAL METHODS |
Accepted
|
NS | ||||
| MEDT402 | COMPREHENSIVE REVIEW | Not Accepted | |||||
| MEDT409 | LABORATORY MANAGEMENT |
Accepted
|
NS | ||||
| MEDT421 | URINALYSIS / BODY FLUIDS |
Accepted
|
NS | ||||
| MEDT432 | HEMATOLOGY II |
Accepted
|
NS | ||||
| MEDT451 | CELL & MOLECULAR BIOLOGY |
Accepted
|
NS | ||||
| MEDT452 | CLINICAL CHEMISTRY | Accepted L2 | |||||
| MEDT464 | IMMUNOHEMATOLOGY |
Accepted
|
NS | ||||
| MEDT471 | VIROLOGY / PARASIT / MYCOLOG |
Accepted
|
NS | ||||
| MEDT472 | CLINICAL MICROBIOLOGY |
Accepted
|
NS | ||||
| MEDT490 | PATHOGENIC MICROBIOLOGY |
Accepted
|
NS | ||||
| MEDT491 | CLINICAL IMMUNOLOGY |
Accepted
|
NS | ||||
| MNGT438 | MULTINATNL MGMT STRATEGI | Accepted L1 | |||||
| NURS301 | CONCPTL FND NR PR I | Not Accepted | |||||
| NURS302 | CONCPTL FND NR PR II | Not Accepted | |||||
| NURS304 | INTRO PROF NUR | Not Accepted | |||||
| NURS305 | NGS CHLDBEAR FAM | Not Accepted | |||||
| NURS306 | NGS INFNT CHLD ADL | Not Accepted | |||||
| NURS307 | NURSING CARE CHLDBENG | Not Accepted | |||||
| NURS308 | NURS CARE INFANTS | Not Accepted | |||||
| NURS309 | HLTH POP COM FAM | Not Accepted | |||||
| NURS310 | PROF ROLE OF THE RN | Not Accepted | |||||
| NURS311 | PATHOPHYS CONCEPTS | Not Accepted | |||||
| NURS312 | PHARMCOLGC AGENTS | Not Accepted | |||||
| NURS314 | PHYSIO-PHARM-HLTH PROMO | Not Accepted | Summer II 2018 | ||||
| NURS314 | PHYSIO-PHARM-HLTH PROMO | Accepted L2 | 99 | Fall 2018 | Summer II 2023 | ||
| NURS315 | PATHOPHYS & PHARMACOL | Not Accepted | |||||
| NURS316 | RESEARCH & EVIDENCE-BASE | Not Accepted | |||||
| NURS317 | FUND NRSG CARE OF OLDER | Not Accepted | |||||
| NURS319 | HEALTH ASSESSMENT | Not Accepted | Summer II 2018 | ||||
| NURS319 | HLTH ASSESSMENT ACROSS | Accepted L2 | 99 | Fall 2018 | Summer II 2024 | ||
| NURS320 | SOC / RES NURSING PRAC | Not Accepted | |||||
| NURS324 | PATHOPHARMACOLOGY ADULTS | Accepted L2 | 99 | Fall 2019 | Summer II 2024 | ||
| NURS325 | CONTXT HLTH CARE DEL I | Not Accepted | |||||
| NURS327 | MED-SURGICAL NURSING IN | Not Accepted | |||||
| NURS330 | ADULT HLTH NURSING | Not Accepted | |||||
| NURS331 | GERONTOLOGICAL | Not Accepted | |||||
| NURS333 | HEALTH ASSESSMENT | Not Accepted | |||||
| NURS342 | PROFESSIONALISM | Not Accepted | Fall 2022 | Summer II 2027 | |||
| NURS344 | HEALTH ASSESSMENT | Not Accepted | Fall 2022 | Summer II 2027 | |||
| NURS346 | EVIDENCE-BASED PRACTICE | Not Accepted | Fall 2022 | Summer II 2027 | |||
| NURS347 | FOUNDATIONS OF NURSING | Not Accepted | Fall 2022 | Summer II 2027 | |||
| NURS349 | FNDS OF NURSING CLINICAL | Not Accepted | Fall 2022 | Summer II 2027 | |||
| NURS401 | TECHNOLOGY IN NURSING | Not Accepted | |||||
| NURS402 | PSYCH / MNTL HLTH | Not Accepted | |||||
| NURS403 | COMM HLTH NURSING | Not Accepted | |||||
| NURS404 | PROF NURSING LEADERSHIP | Not Accepted | |||||
| NURS405 | INFORMATICS AND TECH | Not Accepted | |||||
| NURS407 | MATERNAL & CHILD NURSING | Not Accepted | Fall 2006 | ||||
| NURS410 | RESEARCH & STATS | Not Accepted | |||||
| NURS418 | SPEC TOPICS | Not Accepted | |||||
| NURS420 | SENIOR CLINIC PRACTICE | Not Accepted | |||||
| NURS425 | CONTEXT OF HLTH CARE | Not Accepted | |||||
| NURS450 | RN TO BSN TRANSITION | Not Accepted | |||||
| NURS452 | NRSG RESEARCH-EVIDENCE | Not Accepted | |||||
| NURS454 | PATHOPHYSIOLOGIC ASSESSM | Not Accepted | |||||
| NURS460 | HLTH INFORMATICS RN | Not Accepted | |||||
| NURS462 | NRSG LEADERSHIP MANAG RN | Not Accepted | |||||
| NURS467 | PUBLIC HLTH NRSG ESSENTI | Not Accepted | |||||
| NURS487 | CLIM EMPHASIS PRACT | Not Accepted | |||||
| PERI518A | PERIO ASSMT & INSTRUME | Not Accepted | Summer II 2009 | ||||
| PHAR513 | DRUG CHEMISTRY | Accepted L2 | Summer II 2009 | ||||
| PHAR537 | PRINCIPLES - DRUG ACTION | Accepted L2 | Summer II 2009 | ||||
| PHIL100 | INTRO TO PHILOSOPHY |
Accepted
PHIL100
|
DSHU | ||||
| PHYS111 | BASIC PHYS I |
Accepted
PHYS121
|
DSNL | ||||
| POLI100 | AMERICAN GOVT |
Accepted
GVPT170
|
DSHS | ||||
| PSYC100 | INTRO TO PSYCHOLOGY |
Accepted
PSYC100
|
DSHS or DSNS | ||||
| PSYC285 | ABNORMAL PSYCHOLOGY |
Accepted
PSYC353
|
|||||
| RADI518 | RADIOLOGY | Not Accepted | Summer II 2009 | ||||
| SOCI202 | INTRO TO SOCIOLOGY |
Accepted
SOCY100
|
DSHS | ||||
| SOCY101 | CONCEPTS IN SOCIOLOGY |
Accepted
SOCY100
|
DSHS | ||||
| SPAN201 | INTERMEDIATE SPANSH I |
Accepted
SPAN203
|
|||||