Course ID |
Course Title |
Course ID |
Gen Ed |
Footnotes |
Start Term |
End Term |
|
|---|---|---|---|---|---|---|---|
Transfer From |
UMD Equiv |
||||||
| ACC1000 | FUNDAMENTALS-ACCOUNTING | Accepted L1 | Fall 2021 | Summer II 2028 | |||
| ACC1001 | PRINCIPLES ACCOUNTING I |
Accepted
BMGT220
|
Fall 2020 | Summer II 2029 | |||
| ACC1002 | PRINCIPLES ACCOUNTING II |
Accepted
BMGT221
|
Fall 2020 | Summer II 2029 | |||
| ACC101 | PRIN OF ACCTG I |
Accepted
BMGT220
|
Summer II 2008 | ||||
| ACC1010 | PRIN OF ACCTG I |
Accepted
BMGT220
|
Fall 2008 | Summer II 2014 | |||
| ACC102 | PRIN OF ACCTG II |
Accepted
BMGT221
|
Summer II 2008 | ||||
| ACC1020 | PRIN OF ACCTG II |
Accepted
BMGT221
|
Fall 2008 | Summer II 2014 | |||
| ACC1020H | HNRS PRIN OF ACCTG II |
Accepted
BMGT221H
|
Fall 2008 | Summer II 2014 | |||
| ACC102H | HNRS PRIN OF ACCTG II |
Accepted
BMGT221
|
Summer II 2008 | ||||
| ACC103 | ACCTG FOR MANAGERS | Accepted L1 | 11 | Summer II 2008 | |||
| ACC1030 | ACCTG FOR MANAGERS | Accepted L1 | 11 | Fall 2008 | |||
| ACC104 | MCMPTR APPS / ACCTG II | Accepted L1 | 11 | Summer II 2008 | |||
| ACC1040 | MCMPTR APPS / ACCTG II | Accepted L1 | 11 | Fall 2008 | Summer II 2024 | ||
| ACC1040 | COMPUTER ACCOUNTING | Accepted L1 | 11 | Fall 2024 | Summer II 2029 | ||
| ACC105 | PAYROLL ACCTG | Not Accepted | Summer II 2008 | ||||
| ACC1050 | PAYROLL ACCTG | Not Accepted | Fall 2008 | ||||
| ACC106 | ACCTG / HLTH CARE PROF | Not Accepted | Summer II 2008 | ||||
| ACC1060 | ACCT HLTH CARE PROF | Not Accepted | Fall 2008 | ||||
| ACC107 | QUICKBOOKS I | Not Accepted | Summer II 2008 | ||||
| ACC1070 | QUICKBOOKS I | Not Accepted | Fall 2008 | ||||
| ACC1080 | INTRO SPREADSHEET ACCTG | Not Accepted | Fall 2008 | ||||
| ACC109 | QUICKBOOKS II | Not Accepted | Summer II 2008 | ||||
| ACC1090 | QUICKBOOKS II | Not Accepted | Fall 2008 | ||||
| ACC1100 | QUICKBOOKS III | Not Accepted | Fall 2008 | ||||
| ACC2001 | PRIN OF ACCOUNTING I |
Accepted
BMGT220
|
Fall 2014 | Summer II 2021 | |||
| ACC2002 | PRIN OF ACCOUNTING II |
Accepted
BMGT221
|
Fall 2014 | Summer II 2021 | |||
| ACC201 | INTERM ACCTG I | Accepted L1 | 11 | Summer II 2008 | |||
| ACC2010 | INTERM ACCTG I | Accepted L1 | 11 | Fall 2008 | Summer II 2024 | ||
| ACC2010 | INTERMEDIATE ACCOUNTING | Accepted L1 | 11 | Fall 2024 | Summer II 2029 | ||
| ACC202 | INTERM ACCTG II | Not Accepted | Summer II 2008 | ||||
| ACC2020 | INTERM ACCTG II | Not Accepted | Fall 2008 | ||||
| ACC203 | COST ACCTG | Not Accepted | Summer II 2008 | ||||
| ACC2030 | COST ACCTG | Not Accepted | Fall 2008 | ||||
| ACC204 | PRINCIPLES OF AUDITING | Not Accepted | Summer II 2008 | ||||
| ACC2040 | PRIN OF AUDITING | Not Accepted | Fall 2008 | ||||
| ACC207 | GVPT / NONPROFIT ACCTG | Not Accepted | Summer II 2008 | ||||
| ACC2070 | GVPT / NONPROFIT ACCTG | Not Accepted | Fall 2008 | ||||
| ACC208 | SPREADSHEET ACCTG | Accepted L1 | 11 | Summer II 2008 | |||
| ACC2080 | SPREADSHEET ACCTG | Accepted L1 | 11 | Fall 2008 | |||
| ACC2120 | ACCTG INFO SYSTEMS | Not Accepted | Fall 2008 | ||||
| ACC221 | FEDERAL INCOME TAX | Not Accepted | Summer II 2008 | ||||
| ACC2210 | FEDERAL INCOME TAX | Not Accepted | Fall 2008 | ||||
| ACC2220 | ADV TAX ACCOUNTING | Accepted L1 | 11 | Fall 2008 | |||
| ACC2230 | INDIV INCOME TAX PREP | Not Accepted | Fall 2008 | ||||
| ACC225 | BUSINESS FINANCE | Not Accepted | Summer II 2008 | ||||
| ACC2250 | BUSINESS FINANCE | Not Accepted | Fall 2008 | Summer II 2021 | |||
| ACC2250 | BUSINESS FINANCE | Accepted L1 | 11 | Fall 2021 | Summer II 2026 | ||
| ACC2890H | HONORS COLLOQUIUM ACCT |
Accepted
|
NS | Fall 2008 | |||
| ACC291 | COOPERATIVE EDUCATION | Not Accepted | Summer II 2008 | ||||
| ACC2910 | COOPERATIVE EDUCATION | Not Accepted | Fall 2008 | ||||
| ACC292 | COOPERATIVE EDUCATION | Not Accepted | Summer II 2008 | ||||
| ACC2920 | COOPERATIVE EDUCATION | Not Accepted | Fall 2008 | ||||
| ACC293 | COOPERATIVE EDUCATION | Not Accepted | Summer II 2008 | ||||
| ACC2930 | COOPERATIVE EDUCATION | Not Accepted | Fall 2008 | ||||
| AFA101 | INTRO AFRO-AMER STUDY |
Accepted
AASP100
|
DSHS, DVUP | Summer II 2008 | |||
| AFA1010 | INTRO AFRO-AMER STUDY |
Accepted
AASP100
|
DSHS, DVUP | Fall 2008 | |||
| AFA2010 | INTRO AFR & BLACK DIASPO | Accepted L1 | Fall 2008 | ||||
| AFA2890H | HONORS COLLOQ AFR AMER | Accepted L1 | Fall 2008 | ||||
| AMS101 | MYTH & SYMB AMER CIVIL | Accepted L1 | Summer II 2008 | ||||
| AMS1010 | MYTH & SYMB AMER CIVIL | Accepted L1 | Fall 2008 | ||||
| AMS103 | PERIOD STUDY AMER CIVIL | Accepted L1 | Summer II 2008 | ||||
| AMS1030 | PERIOD STUDY AMER CIVIL | Accepted L1 | Fall 2008 | ||||
| AMS201 | NATIONAL CHARACTER | Accepted L1 | Summer II 2008 | ||||
| ANT101 | INTRO PHYSICAL ANTHR |
Accepted
|
DSNS | MH | Summer II 2008 | ||
| ANT1010 | INTRO PHYSICAL ANTHR |
Accepted
|
DSNS | MH | Fall 2008 | ||
| ANT103 | INTRO CULTURAL ANTHR |
Accepted
ANTH260
|
DSHS, DVUP | Summer II 2008 | |||
| ANT1030 | INTRO CULTURAL ANTHR |
Accepted
ANTH260
|
DSHS, DVUP | Fall 2008 | |||
| ANT1030H | INTRO CULTURAL ANTHR |
Accepted
ANTH260
|
DSHS, DVUP | Fall 2008 | |||
| ANT103H | INTRO CULTURAL ANTHR |
Accepted
ANTH260
|
DSHS, DVUP | Summer II 2008 | |||
| ANT201 | INTRO ARCHEOLOGY |
Accepted
ANTH241
|
DSHS | Summer II 2008 | |||
| ANT2010 | INTRO ARCHAEOLOGY |
Accepted
ANTH241
|
DSHS | Fall 2008 | |||
| ANT203 | LANGUAGE & CULTURE |
Accepted
ANTH271
|
DSSP | Summer II 2008 | |||
| ANT2030 | LANGUAGE & CULTURE |
Accepted
ANTH271
|
DSSP | Fall 2008 | |||
| ANT205 | PEOPLES & CULTURES | Accepted L1 | Summer II 2008 | ||||
| ANT2050 | PEOPLES & CULTURES | Accepted L1 | Fall 2008 | ||||
| ANT213 | WITCHCRAFT & RELIGION : | Accepted L1 | Summer II 2008 | ||||
| ANT2130 | WITCHCRAFT & RELIGION : | Accepted L1 | Fall 2008 | ||||
| ANT2890H | HONORS COLLOQUIUM ANTH | Accepted N1 | Fall 2008 | ||||
| APH085 | ORAL U.S. ENGLISH EFL | Not Accepted | Summer II 2008 | ||||
| ARB1000 | ARABIC FOR BEGINNERS |
Accepted
ARAB104
|
DSHU | MH, 18, 19 | Fall 2008 | Winter 2018 | |
| ARB1000 | ARABIC FOR BEGINNERS |
Accepted
ARAB104
|
DSHU | MH, 19 | Spring 2019 | Summer II 2023 | |
| ARB1010 | ELEMENTARY ARABIC |
Accepted
ARAB104
|
DSHU | MH, 18, 19 | Fall 2008 | Winter 2018 | |
| ARB1010 | ELEMENTARY ARABIC |
Accepted
ARAB104
|
DSHU | MH, 19 | Spring 2019 | Summer II 2023 | |
| ART101 | INTRO TO ART |
Accepted
ARTH100
|
Summer II 2008 | ||||
| ART1010 | INTRO TO ART |
Accepted
ARTH100
|
DSHU | MH, 19 | Fall 2008 | Summer II 2016 | |
| ART1010 | INTRODUCTION TO ART |
Accepted
ARTT150
|
DSHU | Fall 2016 | |||
| ART1010H | HNRS INTRO TO ART |
Accepted
ARTH100
|
DSHU | MH, 19 | Fall 2008 | Summer II 2016 | |
| ART1010H | HONORS INTRO TO ART |
Accepted
ARTT150
|
DSHU | Fall 2016 | |||
| ART101H | HNRS INTRO TO ART |
Accepted
ARTH100
|
Summer II 2008 | ||||
| ART103 | DRAWING I |
Accepted
ARTT110
|
DSSP | Summer II 2008 | |||
| ART104 | DRAWING II |
Accepted
ARTT210
|
Summer II 2008 | ||||
| ART105 | PAINTING I |
Accepted
ARTT208
|
Summer II 2008 | ||||
| ART106 | PAINTING II |
Accepted
ARTT208
|
06 | Summer II 2008 | |||
| ART108 | PORTFOLIO DEV'T | Not Accepted | Summer II 2008 | ||||
| ART109 | WATERCOLOR I |
Accepted
ARTT208
|
06 | Summer II 2008 | |||
| ART110 | WATERCOLOR II |
Accepted
ARTT100
|
DSSP | Fall 1996 | |||
| ART110 | WATERCOLOR II |
Accepted
ARTT208
|
Summer II 2008 | ||||
| ART111 | BASIC DESIGN |
Accepted
ARTT100
|
DSSP | Summer II 2008 | |||
| ART113 | SCULPTURE I |
Accepted
ARTT200
|
Summer II 2008 | ||||
| ART114 | SCULPTURE II |
Accepted
ARTT208
|
06 | Summer II 2008 | |||
| ART115 | ADVERTISG ART I |
Accepted
ARTT208
|
Summer II 2008 | ||||
| ART119 | LETTERG & LAYOUT |
Accepted
ARTT208
|
Summer II 2008 | ||||
| ART121 | ADVERTISG ILLUSTR I |
Accepted
ARTT208
|
Summer II 2008 | ||||
| ART122 | ADVERTISG ILLUSTR II | Not Accepted | Summer II 2008 | ||||
| ART123 | CERAMICS I | Not Accepted | Summer II 2008 | ||||
| ART124 | PRINTMAKG / INTAGLIO |
Accepted
ARTT208
|
Summer II 2008 | ||||
| ART125 | PHOTOGRAPHY I |
Accepted
ARTT208
|
Summer II 2008 | ||||
| ART127 | INTRO CMPTR GRAPHICS | Not Accepted | Summer II 2008 | ||||
| ART128 | CMPTR GRAPHICS II | Not Accepted | Summer II 2008 | ||||
| ART129 | 3D CMPTR GRHPHICS |
Accepted
ARTT208
|
Summer II 2008 | ||||
| ART130 | CMPTR PAINTG |
Accepted
ARTT208
|
Summer II 2008 | ||||
| ART131 | PRINTMAKG |
Accepted
ARTT208
|
06 | Summer II 2008 | |||
| ART132 | DESN / ILLUS ON CMPTR |
Accepted
ARTT250
|
Summer II 2008 | ||||
| ART133 | CMPTR PUBLICATN DESN |
Accepted
ARTT250
|
Summer II 2008 | ||||
| ART141 | JEWELRY / METAL DESN | Not Accepted | Summer II 2008 | ||||
| ART151 | BASIC DESIGN |
Accepted
ARTT100
|
DSSP | Summer II 2008 | |||
| ART1510 | BASIC DESIGN |
Accepted
ARTT100
|
DSSP | Fall 2008 | |||
| ART153 | DRAWING I |
Accepted
ARTT110
|
DSSP | Summer II 2008 | |||
| ART1530 | DRAWING I |
Accepted
ARTT110
|
DSSP | Fall 2008 | |||
| ART154 | PAINTING I |
Accepted
ARTT208
|
Summer II 2008 | ||||
| ART1540 | PAINTING I | Accepted L1 | Fall 2017 | Summer II 2022 | |||
| ART1540 | PAINTING I | Accepted N1 | Fall 2022 | Summer II 2027 | |||
| ART1540 | PAINTING I |
Accepted
ARTT208
|
Fall 2008 | Summer II 2017 | |||
| ART155 | SCULPTURE I |
Accepted
ARTT200
|
Summer II 2008 | ||||
| ART1550 | SCULPTURE I |
Accepted
ARTT200
|
Fall 2008 | ||||
| ART156 | PHOTOGRAPHY I |
Accepted
ARTT208
|
Summer II 2008 | ||||
| ART1560 | PHOTOGRAPHY I | Accepted L1 | Fall 2017 | Summer II 2022 | |||
| ART1560 | PHOTOGRAPHY I |
Accepted
ARTT208
|
Fall 2008 | Summer II 2017 | |||
| ART157 | INTRO CMPTR GRAPHICS | Accepted L1 | Summer II 2008 | ||||
| ART1570 | INTRO CMPTR GRAPHICS | Accepted L1 | Fall 2008 | Summer II 2015 | |||
| ART1570 | INTRO COMPUTER GRAPHICS |
Accepted
ARTT255
|
Fall 2015 | ||||
| ART158 | PORTFOLIO DEV'T | Not Accepted | Summer II 2008 | ||||
| ART1580 | PORTFOLIO DEV'T | Not Accepted | Summer II 2014 | ||||
| ART159 | WATERCOLOR I |
Accepted
ARTT208
|
Summer II 2008 | ||||
| ART1590 | WATERCOLOR I | Accepted L1 | Fall 2016 | Summer II 2027 | |||
| ART1590 | WATERCOLOR I |
Accepted
ARTT208
|
Fall 2008 | Summer II 2016 | |||
| ART160 | CERAMICS I | Not Accepted | Summer II 2008 | ||||
| ART1600 | CERAMICS I | Not Accepted | Fall 2008 | Summer II 2022 | |||
| ART1600 | CERAMICS I | Accepted L1 | Fall 2022 | Summer II 2028 | |||
| ART161 | COMMERCIAL ART I | Accepted N1 | Summer II 2008 | ||||
| ART1610 | COMMERCIAL ART I |
Accepted
ARTT208
|
Fall 2008 | Summer II 2014 | |||
| ART162 | PUBLICATN DESN / CMPTRS | Not Accepted | Summer II 2008 | ||||
| ART1620 | PUBLICATN DESN / CMPTRS | Not Accepted | Fall 2008 | Summer II 2010 | |||
| ART1620 | DIGITAL PUB DESIGN | Not Accepted | Fall 2010 | Summer II 2021 | |||
| ART1620 | DIGITAL PUBLICATION DSGN | Accepted L1 | Fall 2021 | Summer II 2028 | |||
| ART163 | COMMERCIAL ILLUSTRATN I |
Accepted
ARTT208
|
Summer II 2008 | ||||
| ART1630 | COMMERCIAL ILLUSTRATN I | Accepted N1 | Fall 2015 | ||||
| ART1630 | COMMERCIAL ILLUSTRATN I |
Accepted
ARTT208
|
Fall 2008 | Summer II 2015 | |||
| ART1640 | COLOR THEORY / APPLICATION | Accepted L1 | Fall 2008 | Summer II 2014 | |||
| ART1780 | DIGITAL PHOTOGRAPHY I | Accepted L1 | Fall 2016 | ||||
| ART1780 | DIGITAL PHOTOGRAPHY I |
Accepted
ARTT353
|
24 | Fall 2014 | Summer II 2016 | ||
| ART1950 | ART / ARCHITECTURE / HAVANA |
Accepted
|
DSHU | Fall 2008 | |||
| ART201 | ART SURVEY I |
Accepted
ARTH200
|
DSHU, DVUP | Summer II 2008 | |||
| ART202 | AFRICAN AMERICAN ART |
Accepted
|
DSHU, DVUP | Summer II 2008 | |||
| ART203 | ART SURVEY II |
Accepted
ARTH201
|
DSHU, DVUP | Summer II 2008 | |||
| ART212 | DESIGN II |
Accepted
ARTT200
|
Summer II 2008 | ||||
| ART215 | ADVERTISING ART II |
Accepted
ARTT208
|
Summer II 2008 | ||||
| ART224 | CERAMICS II | Not Accepted | Summer II 2008 | ||||
| ART226 | PHOTOGRAPHY II |
Accepted
ARTT208
|
Summer II 2008 | ||||
| ART227 | DIGITAL IMAGING |
Accepted
ARTT250
|
Summer II 2008 | ||||
| ART2410 | GRAPHIC DESIGN | Accepted N1 | Fall 2017 | ||||
| ART2410 | GRAPHIC DESIGN |
Accepted
ARTT208
|
Fall 2014 | Summer II 2017 | |||
| ART242 | JEWELRY / METAL DESN | Not Accepted | Summer II 2008 | ||||
| ART2510 | DESIGN II |
Accepted
ARTT200
|
Fall 2008 | ||||
| ART2520 | COLOR THEORY / APPLICATION | Accepted L1 | Fall 2014 | ||||
| ART253 | DRAWING II |
Accepted
ARTT210
|
Summer II 2008 | ||||
| ART2530 | DRAWING II |
Accepted
ARTT210
|
Fall 2008 | ||||
| ART254 | PAINTING II |
Accepted
ARTT208
|
Summer II 2008 | ||||
| ART2540 | PAINTING II | Accepted N1 | Fall 2018 | ||||
| ART2540 | PAINTING II |
Accepted
ARTT208
|
Fall 2008 | Summer II 2018 | |||
| ART2550 | SCULPTURE II |
Accepted
|
Fall 2008 | ||||
| ART256 | PHOTOGRAPHY II | Not Accepted | Summer II 2008 | ||||
| ART2560 | PHOTOGRAPHY II | Not Accepted | Fall 2008 | ||||
| ART2570 | LETTERING TYOGRAPH LAYOU | Accepted L1 | Fall 2014 | ||||
| ART2570 | LTTRG, TYPOGRPHY, LAYOUT |
Accepted
ARTT208
|
Summer II 2014 | ||||
| ART258 | DIGITAL PHOTOGRAPHY I |
Accepted
ARTT353
|
24 | Summer II 2008 | |||
| ART2580 | DIGITAL PHOTOGRAPHY I |
Accepted
ARTT353
|
24 | Fall 2008 | Summer II 2014 | ||
| ART2590 | WATERCOLOR II | Accepted N1 | Fall 2015 | ||||
| ART2590 | WATERCOLOR II |
Accepted
ARTT208
|
Fall 2008 | Summer II 2015 | |||
| ART260 | CERAMICS II | Not Accepted | Summer II 2008 | ||||
| ART2600 | CERAMICS II | Not Accepted | Fall 2008 | Summer II 2022 | |||
| ART2610 | GRAPHIC DESIGN II |
Accepted
ARTT255
|
Fall 2016 | Summer II 2024 | |||
| ART2620 | DIGITAL ILLUSTRATION | Accepted L1 | Fall 2008 | ||||
| ART265 | ANIMATION & MULTIMEDIA |
Accepted
ARTT354
|
24 | Summer II 2008 | |||
| ART2650 | ANIMATION & MULTIMEDIA | Accepted L1 | Fall 2015 | Summer II 2027 | |||
| ART2650 | ANIMATION & MULTIMEDIA |
Accepted
ARTT354
|
24 | Fall 2008 | Summer II 2015 | ||
| ART266 | DIGITAL IMAGING | Not Accepted | Summer II 2008 | ||||
| ART2660 | DIGITAL IMAGING | Not Accepted | Fall 2008 | ||||
| ART267 | 3D CMPTR GRAPHICS |
Accepted
ARTT208
|
Summer II 2008 | ||||
| ART2670 | 3D CMPTR GRAPHICS | Accepted N1 | Fall 2017 | ||||
| ART2670 | 3D CMPTR GRAPHICS |
Accepted
ARTT208
|
Fall 2008 | Summer II 2017 | |||
| ART270 | ART SURVEY I |
Accepted
ARTH200
|
DSHU, DVUP | Summer II 2008 | |||
| ART2700 | ART SURVEY I |
Accepted
ARTH200
|
DSHU, DVUP | Fall 2008 | |||
| ART2700H | ART SURVEY I HNRS |
Accepted
ARTH200
|
DSHU, DVUP | Fall 2008 | |||
| ART270H | ART SURVEY I HNRS |
Accepted
ARTH200
|
DSHU, DVUP | Summer II 2008 | |||
| ART271 | ART SURVEY II |
Accepted
ARTH201
|
DSHU, DVUP | Summer II 2008 | |||
| ART2710 | ART SURVEY II |
Accepted
ARTH201
|
DSHU, DVUP | Fall 2008 | |||
| ART2710H | ART SURVEY II HNRS |
Accepted
ARTH201
|
DSHU, DVUP | Fall 2008 | |||
| ART271H | ART SURVEY II HNRS |
Accepted
ARTH201
|
DSHU, DVUP | Summer II 2008 | |||
| ART272 | AFRICAN AMERICAN ART |
Accepted
|
DSHU | Summer II 2008 | |||
| ART2720 | AFRICAN AMERICAN ART |
Accepted
|
DSHU | Fall 2008 | |||
| ART273 | INTEGRATED ARTS | Not Accepted | Summer II 2008 | ||||
| ART2730 | INTEGRATED ARTS | Accepted L1 | Fall 2008 | Summer II 2018 | |||
| ART2730 | INTEGRATED ARTS |
Accepted
|
DSHU | 19, MH | Fall 2018 | Summer II 2028 | |
| ART274 | CONTEMPORARY ART |
Accepted
ARTH351
|
DSHU | 24 | Summer II 2008 | ||
| ART2740 | CONTEMPORARY ART | Accepted L1 | Spring 2018 | Summer II 2023 | |||
| ART2740 | CONTEMPORARY ART |
Accepted
ARTH351
|
DSHU | 24 | Fall 2008 | Fall 2017 | |
| ART275 | ANIMATN / MULTIMEDIA II | Not Accepted | Summer II 2008 | ||||
| ART2750 | ANIMATN / MULTIMEDIA II | Not Accepted | Fall 2008 | Summer II 2018 | |||
| ART2750 | ANIMATION / MULTIMEDIA II | Accepted L1 | Fall 2018 | Summer II 2025 | |||
| ART278 | DIGITAL PHOTOGRAPHY II | Not Accepted | Summer II 2008 | ||||
| ART2780 | DIGITAL PHOTOGRAPHY II | Not Accepted | Fall 2008 | ||||
| ART2900 | PORTFOLIO DEV'T | Not Accepted | Fall 2014 | Summer II 2021 | |||
| ART2900 | PORTFOLIO DEV-VISUAL ART | Accepted L1 | Fall 2021 | Summer II 2028 | |||
| ART291 | COOPERATIVE EDUCATN | Not Accepted | Summer II 2008 | ||||
| ART2910 | COOPERATIVE EDUCATN | Not Accepted | Fall 2008 | ||||
| ART292 | COOPERATIVE EDUCATN | Not Accepted | Summer II 2008 | ||||
| ART2920 | COOPERATIVE EDUCATN | Not Accepted | Fall 2008 | ||||
| ART293 | COOPERATIVE EDUCATN | Not Accepted | Summer II 2008 | ||||
| ART2930 | COOPERATIVE EDUCATN | Not Accepted | Fall 2008 | ||||
| ASA101 | INTRO TO AF / AM STUDIES |
Accepted
AASP100
|
DSHS, DVUP | Summer II 2008 | |||
| ASA1010 | INTRO TO AF / AM STUDIES |
Accepted
AASP100
|
DSHS, DVUP | Fall 2008 | |||
| AST100 | INTRO TO ASTRONOMY | Accepted N1 | Summer II 2008 | ||||
| BIO010 | INTRO / BIOLOGICAL CONCS | Not Accepted | Summer II 2008 | ||||
| BIO100 | BASIC SCIENCE CONCS | Not Accepted | Summer II 2008 | ||||
| BIO101 | GENERAL BIOLOGY |
Accepted
BSCI103
|
DSNL | Summer II 2008 | |||
| BIO1010 | GENERAL BIOLOGY |
Accepted
BSCI103
|
DSNL | Fall 2008 | |||
| BIO1010H | GENERAL BIOLOGY |
Accepted
BSCI103
|
DSNL | Fall 2008 | |||
| BIO101H | GENERAL BIOLOGY |
Accepted
BSCI103
|
DSNL | Summer II 2008 | |||
| BIO102 | BOTANY |
Accepted
BSCI124
|
DSNL | Summer II 2008 | |||
| BIO102 | BOTANY LAB |
Accepted
BSCI125
|
Summer II 2008 | ||||
| BIO1020 | GENERAL PLANT BIOLOGY |
Accepted
BSCI124
|
DSNL | Fall 2008 | |||
| BIO1020 | GENERAL PLANT BIOLOGY |
Accepted
BSCI125
|
Fall 2008 | ||||
| BIO103 | PRIN OF BIOLOGY I |
Accepted
BSCI105
|
DSNL | Summer II 2008 | |||
| BIO103H | HNRS PRIN BIOLOGY I |
Accepted
BSCI105
|
DSNL | Summer II 2008 | |||
| BIO104 | PRIN BIOLOGY II |
Accepted
BSCI106
|
DSNL | Summer II 2008 | |||
| BIO104H | HNRS PRIN BIOLOGY II |
Accepted
BSCI106H
|
Summer II 2008 | ||||
| BIO105 | HUMN ANAT / PHYS I |
Accepted
BSCI201
(NO-PTE) |
MH, 17
(NO-PTE) |
Summer II 2008 | |||
| BIO1050 | HUMAN BIOLOGY |
Accepted
|
DSNL | MH, 19 | Fall 2019 | Summer II 2026 | |
| BIO106 | HUMN ANAT / PHYS II |
Accepted
BSCI202
(NO-PTE) |
MH, 17
(NO-PTE) |
Summer II 2008 | |||
| BIO107 | FUNCTIONAL ANATOMY |
Accepted
|
DSNL | Summer II 2008 | |||
| BIO108 | REPRODUCTIVE BIOLOGY |
Accepted
|
DSNL | Summer II 2008 | |||
| BIO1080 | REPRODUCTIVE BIOLOGY |
Accepted
|
DSNL | Fall 2008 | |||
| BIO110 | FORENSIC BIOLOGY |
Accepted
|
DSNL | MH | Summer II 2008 | ||
| BIO1100 | FORENSIC BIOLOGY |
Accepted
|
DSNL | MH | Fall 2008 | ||
| BIO1100H | HNRS FORENSIC BIOLOGY |
Accepted
|
DSNL | MH | Fall 2008 | ||
| BIO111 | ENVIRON BIOL |
Accepted
ENSP101
|
DSNS | Summer II 2008 | |||
| BIO1110 | ENVIRON BIOL |
Accepted
ENSP101
|
DSNL(with BIO1120) or DSNS | Fall 2008 | |||
| BIO112 | ENVIRON BIOL LAB |
Accepted
|
63 | Summer II 2008 | |||
| BIO1120 | ENVIRON BIOL LAB | Accepted G1 | Fall 2008 | ||||
| BIO113 | PRIN BIOLOGY II |
Accepted
BSCI106
|
DSNL | Summer II 2008 | |||
| BIO1130 | PRIN BIOLOGY II |
Accepted
BSCI106
|
DSNL | Fall 2008 | Summer II 2016 | ||
| BIO1130 | PRIN BIOL EVOL ECOL BEH |
Accepted
BSCI160
|
DSNL or DSNS | Fall 2016 | |||
| BIO1130 | PRIN BIOL EVOL ECOL BEH |
Accepted
BSCI161
|
Fall 2016 | ||||
| BIO1130H | PRIN BIOLOGY II HONORS |
Accepted
BSCI106
|
DSNL | Fall 2008 | Summer II 2016 | ||
| BIO114 | PRIN BIOLOGY I |
Accepted
BSCI105
|
DSNL | Summer II 2008 | |||
| BIO1140 | PRIN BIOLOGY I |
Accepted
BSCI105
|
DSNL | Fall 2008 | Summer II 2016 | ||
| BIO1140 | PRIN BIOL CELL MOLEC BIO |
Accepted
BSCI170
|
DSNL or DSNS | Fall 2016 | |||
| BIO1140 | PRIN BIOL CELL MOLEC BIO |
Accepted
BSCI171
|
Fall 2016 | ||||
| BIO1140H | HNRS PRIN BIO : CELLULAR |
Accepted
BSCI105
|
DSNL | Fall 2008 | Summer II 2016 | ||
| BIO114H | HNRS PRIN BIO : CELLULAR |
Accepted
BSCI105
|
DSNL | Summer II 2008 | |||
| BIO115 | BASIC NUTRITN |
Accepted
NFSC100
|
DSNS | Summer II 2008 | |||
| BIO115H | HNRS BASIC NUTRITN |
Accepted
NFSC100
|
DSNS | Summer II 2008 | |||
| BIO116 | INTRO FOOD SCI / TECH |
Accepted
NFSC112
|
MH | Summer II 2008 | |||
| BIO129 | BIOL / SENIOR CITIZENS | Not Accepted | Summer II 2008 | ||||
| BIO1290 | BIOL / SENIOR CITIZENS | Not Accepted | Fall 2008 | ||||
| BIO198 | INDEP STUDY BIOLOGY | Not Accepted | Summer II 2001 | ||||
| BIO201 | MICROBIOLOGY |
Accepted
BSCI223
|
DSNL, SCIS | Summer II 2008 | |||
| BIO2010 | MICROBIOLOGY |
Accepted
BSCI223
|
DSNL, SCIS | Fall 2008 | Summer II 2029 | ||
| BIO2010H | HONORS MICROBIOLOGY |
Accepted
BSCI223
|
DSNL, SCIS | Fall 2008 | Summer II 2029 | ||
| BIO203 | GENETICS |
Accepted
BSCI222
|
Summer II 2008 | ||||
| BIO2030 | GENETICS |
Accepted
BSCI222
|
Fall 2008 | ||||
| BIO2030H | HONORS GENETICS |
Accepted
BSCI222
|
Fall 2008 | ||||
| BIO203H | HONORS GENETICS |
Accepted
BSCI222
|
Summer II 2008 | ||||
| BIO205 | HUMN ANAT / PHYS I |
Accepted
BSCI201
|
DSNL | Fall 1996 | Summer II 2008 | ||
| BIO2050 | HUMN ANAT / PHYS I |
Accepted
BSCI201
|
DSNL | Fall 2008 | Summer II 2029 | ||
| BIO2050H | HUMN ANAT / PHYS I HONR |
Accepted
BSCI201
|
DSNL | Fall 2008 | Summer II 2029 | ||
| BIO205H | HUMN ANAT / PHYS I HONR |
Accepted
BSCI201
|
DSNL | Fall 1996 | Summer II 2008 | ||
| BIO206 | HUMN ANAT / PHYS II |
Accepted
BSCI202
|
Fall 1996 | Summer II 2008 | |||
| BIO2060 | HUMN ANAT / PHYS II |
Accepted
BSCI202
|
DSNL | MH, 18, 19 | Fall 2008 | Winter 2018 | |
| BIO2060 | HUMN ANAT / PHYS II |
Accepted
BSCI202
|
DSNL | MH, 19 | Spring 2019 | Summer II 2029 | |
| BIO2060H | HONORS ANATOMY & PHYS II |
Accepted
BSCI202
|
