Course ID |
Course Title |
Course ID |
Gen Ed |
Footnotes |
Start Term |
End Term |
|
---|---|---|---|---|---|---|---|
Transfer From |
UMD Equiv |
||||||
ACT100 | BASIC ACCOUNTING | Not Accepted | Summer II 2019 | ||||
ACT101 | PRINCIPLES ACCOUNTING I | Accepted L1 | 21 | Fall 2014 | Summer II 2021 | ||
ACT101 | PRINCIPLES ACCOUNTING I | Accepted L1 | 21 | Fall 2021 | Summer II 2028 | ||
ACT101 | PRIN OF ACCT I |
Accepted
BMGT220
|
Summer II 2014 | ||||
ACT151 | PRINCIPLES ACCOUNTING II | Accepted L1 | 21 | Fall 2014 | Summer II 2021 | ||
ACT151 | PRINCIPLES ACCOUNTING II | Accepted L1 | 21 | Fall 2021 | Summer II 2028 | ||
ACT151 | PRIN OF ACCT II |
Accepted
BMGT221
|
Summer II 2014 | ||||
ACT153 | MICROCOMP ACCT I | Not Accepted | Summer II 2023 | ||||
ACT153 | SMALL BUSINESS ACCT SYST | Pending Credit NE | Fall 2023 | Summer II 2028 | |||
ACT201 | INTERM ACCT I | Not Accepted | Summer II 2017 | ||||
ACT215 | COST SYSTEMS & ANALYSIS | Not Accepted | Summer II 2017 | ||||
ACT223 | INCOME TAX | Not Accepted | Summer II 2023 | ||||
ACT223 | INCOME TAX | Pending Credit NE | Fall 2023 | Summer II 2028 | |||
ACT250 | PAYROLL / ACCTG APPS | Not Accepted | CV | ||||
ACT252 | INTERM ACCT II | Not Accepted | Summer II 2002 | ||||
ACT260 | ACCT FIELD EXPERIENCE | Not Accepted | Summer II 2017 | ||||
ART101 | INTRO ART HISTORY |
Accepted
|
DSHU | MH, 18, 19 | Fall 2013 | Winter 2018 | |
ART101 | INTRO ART HISTORY |
Accepted
|
DSHU | MH, 19 | Spring 2019 | Summer II 2020 | |
ART101 | INTRO ART HISTORY |
Accepted
ARTH100
|
DSHU | MH, 19 | Summer II 2013 | ||
ART101 | INTRO ART HISTORY |
Accepted
ARTT150
|
DSHU | Fall 2020 | Summer II 2026 | ||
ART101H | INTRO ART HISTORY HONORS |
Accepted
|
DSHU | MH, 18, 19 | Fall 2013 | Winter 2018 | |
ART101H | INTRO ART HISTORY HONORS |
Accepted
|
DSHU | MH, 19 | Spring 2019 | Summer II 2020 | |
ART101H | INTRO ART HISTORY HONORS |
Accepted
ARTH100
|
DSHU | MH, 19 | Summer II 2013 | ||
ART101H | INTRO ART HISTORY |
Accepted
ARTT150
|
DSHU | Fall 2020 | Summer II 2026 | ||
ASL101 | AMERICAN SIGN LANGUAGE |
Accepted
|
DSHU | NS | Fall 2023 | Summer II 2028 | |
ASL102 | AMERICN SIGN LANGUAGE II |
Accepted
|
DSHU | NS | Fall 2023 | Summer II 2028 | |
BIO099 | BIOLOGY ALLIED HEALTH | Not Accepted | DV | ||||
BIO101 | FUNDAMENTALS OF BIOLOGY |
Accepted
BSCI103
|
DSNL | Fall 2021 | Summer II 2026 | ||
BIO101 | FUND OF BIOLOGY |
Accepted
BSCI105
|
DSNL | Summer II 2016 | |||
BIO101 | FUNDAMENTALS BIOLOGY |
Accepted
BSCI170
|
DSNL or DSNS | Fall 2016 | Summer II 2021 | ||
BIO101 | FUNDAMENTALS BIOLOGY |
Accepted
BSCI171
|
Fall 2016 | Summer II 2021 | |||
BIO105 | PRINCIPLES OF BIOLOGY I |
Accepted
BSCI170
|
DSNL or DSNS | Fall 2019 | Summer II 2026 | ||
BIO105 | PRINCIPLES OF BIOLOGY I |
Accepted
BSCI171
|
Fall 2019 | Summer II 2026 | |||
BIO106 | PRINCIPLES OF BIOLOGY II | Accepted N1 | Fall 2019 | Summer II 2026 | |||
BIO115 | INTRO TO HUM STRUC FUNC |
Accepted
|
DSNS | Summer II 2022 | |||
BIO120 | NUTRITION |
Accepted
NFSC100
|
DSNS | Summer II 2022 | |||
BIO153 | ANATOMY & PHYSIOLOGY II |
Accepted
BSCI202
|
Summer II 1995 | ||||
BIO202 | ANATOMY & PHYSIOLOGY I |
Accepted
BSCI201
|
DSNL | Summer II 2023 | |||
BIO202 | ANATOMY & PHYSIOLOGY I |
Accepted
BSCI201
|
DSNL | Fall 2023 | Summer II 2028 | ||
BIO203 | ANATOMY & PHYSIOLOGY II | Accepted N1 | Fall 2023 | Summer II 2028 | |||
BIO203 | ANATOMY & PHYSIOLOGY II |
Accepted
BSCI202
|
DSNL | MH, 18, 19 | Winter 2018 | ||
BIO203 | ANATOMY & PHYSIOLOGY II |
Accepted
BSCI202
|
DSNL | MH, 19 | Spring 2019 | Summer II 2023 | |
BIO210 | BIOLOGY : CONCEPTS / METHOD |
Accepted
|
DSNL | Summer II 2019 | |||
BIO220 | MICROBIOLOGY |
Accepted
BSCI223
|
DSNL, SCIS | Summer II 2024 | |||
BIO221 | ZOOLOGY |
Accepted
BSCI224
|
Summer II 2019 | ||||
BMT101 | INTRO TO BUSINESS |
Accepted
BMGT110
|
|||||
BMT102 | MARKETING | Accepted L1 | 11 | Summer II 2027 | |||
BMT115 | INTERNATNL BUSINESS | Accepted L1 | 11 | Summer II 2027 | |||
BMT120 | ENTREPRNSHP & SMALL BMGT | Accepted L1 | 11 | Summer II 2017 | |||
BMT125 | FINANCE | Not Accepted | Summer II 2023 | ||||
BMT125 | FINANCE | Pending Credit NE | Fall 2023 | Summer II 2028 | |||
BMT130 | SOCIAL MEDIA MARKETING | Pending Credit NE | Fall 2023 | Summer II 2028 | |||
BMT151 | MGMT & THE ORGANIZATION | Not Accepted | Summer II 2017 | ||||
BMT154 | PROD & OPERATION | Not Accepted | Summer II 2017 | ||||
BMT170 | PERSONAL SELLING | Not Accepted | Summer II 2002 | ||||
BMT200 | BUSINESS PLAN WRTG SEMNR | Accepted L1 | 11 | Summer II 2016 | |||
BMT201 | HUMAN RESOURCES MGMT | Not Accepted | Summer II 2011 | ||||
BMT202 | RETAIL MGMT | Not Accepted | Summer II 2002 | ||||
BMT203 | ORG COMMUNICATION | Accepted L1 | Summer II 2025 | ||||
BMT204 | SUPERVISORY DEVELOPMENT | Accepted L1 | 11 | Summer II 2027 | |||
BMT205 | BUSINESS LAW | Accepted L1 | Fall 2001 | Summer II 2023 | |||
BMT205 | BUSINESS LAW | Accepted N1 | Fall 2023 | Summer II 2028 | |||
BMT205 | BUSINESS LAW |
Accepted
BMGT380
(NO-PTE) |
24, 17
(NO-PTE) |
Summer II 2001 | |||
BMT220 | SUPERVISORY DEVELOPMENT | Pending Credit NE | Fall 2023 | Summer II 2028 | |||
BMT260 | BUSINESS MGT FIELD EXPER | Not Accepted | EX | ||||
BNK101 | PRIN OF BANKING | Not Accepted | Summer II 2002 | ||||
BNK112 | MONEY AND BANKING | Not Accepted | Summer II 2002 | ||||
BNK116 | CONSUMER LENDING | Not Accepted | Summer II 2002 | ||||
BNK155 | REAL ESTATE FINANCE | Not Accepted | Summer II 2002 | ||||
BNK164 | FUND OF BANK DATA PROC | Not Accepted | Summer II 2002 | ||||
BNK165 | REAL ESTATE LAW | Not Accepted | Summer II 2002 | ||||
BNK203 | CONSUMER CREDIT ANALYSIS | Not Accepted | Summer II 2002 | ||||
CAD140 | CMPTR AIDED DRAFTG I | Not Accepted | Summer II 2011 | ||||
CAD140 | COMPTR AIDED DRAFTING I | Accepted L1 | Fall 2011 | Summer II 2019 | |||
CAD150 | CMPTR AIDED DRAFTG II | Not Accepted | Summer II 2011 | ||||
CAD150 | COMPTR AIDED DRAFTING II | Accepted L1 | Fall 2011 | Summer II 2019 | |||
CAD200 | ENGNRNG / MANUFACTG TECH | Not Accepted | Summer II 2019 | ||||
CAD210 | RESIDENTL / COMMERCL DRAFT | Not Accepted | Summer II 2019 | ||||
CAD220 | ARCHITECTRL DESN PROJ | Not Accepted | Summer II 2006 | ||||
CAD220 | ARCHITECTURAL DESN PROJ |
Accepted
ARCH200
|
Fall 2011 | Summer II 2019 | |||
CDC101 | INTRO CHEM DEPENDENCY | Not Accepted | Summer II 2022 | ||||
CDC101 | INTR CHEMICAL DEPENDENCY | Pending Credit NE | Fall 2022 | Summer II 2027 | |||
CDC151 | ALCOHOLISM & DRUG ABUSE | Not Accepted | Summer II 2006 | ||||
CDC151 | CLASS ALCOHOL DRUGS | Not Accepted | Fall 2006 | Summer II 2011 | |||
CDC151 | DRUG CLASS & PHARMACLGY | Not Accepted | Fall 2011 | Summer II 2022 | |||
CDC151 | DRUG CLASS / PHARMACOLOGY | Pending Credit NE | Fall 2022 | Summer II 2027 | |||
CDC155 | COUNSELING ETHICS | Not Accepted | Summer II 2022 | ||||
CDC155 | COUNSELING ETHICS | Pending Credit NE | Fall 2022 | Summer II 2027 | |||
CDC240 | GROUP COUNSELING | Not Accepted | Fall 2012 | Summer II 2014 | |||
CDC245 | VARIETIES OF GROUPS | Not Accepted | Fall 2012 | Summer II 2014 | |||
CDC248 | GROUP THERAPY & PRACTICE | Not Accepted | PR | Fall 2014 | Summer II 2028 | ||
CDC251 | VARIETIES OF GROUPS | Not Accepted | Summer II 2012 | ||||
CDC252 | GROUP COUNSELING | Not Accepted | Summer II 2012 | ||||
CDC255 | COUNSELING ETHICS | Not Accepted | Summer II 2014 | ||||
CDC260 | PRACTICUM I | Not Accepted | EX | Summer II 2028 | |||
CDC261 | PRACTICUM II | Not Accepted | EX | Summer II 2028 | |||
CDV101 | CAREER DEVELOPMENT |
Accepted
EDCP108
|
Summer II 2006 | ||||
CHM101 | GENERAL CHEMISTRY I |
Accepted
CHEM131
|
DSNL or DSNS | Summer II 2019 | |||
CHM101 | GENERAL CHEMISTRY I |
Accepted
CHEM132
|
Summer II 2019 | ||||
CHM102 | GENERAL CHEMISTRY II |
Accepted
CHEM271
|
Summer II 2019 | ||||
CHM105 | GENERAL CHEMISTRY I |
Accepted
CHEM131
|
DSNL or DSNS | Fall 2018 | Summer II 2024 | ||
CHM105 | GENERAL CHEMISTRY I |
Accepted
CHEM132
|
Fall 2018 | Summer II 2024 | |||
CHM106 | GENERAL CHEMISTRY II |
Accepted
CHEM271
|
Fall 2019 | Summer II 2029 | |||
CHM201 | ORGANIC CHEMISTRY I |
Accepted
CHEM231
|
Summer II 2026 | ||||
CHM201 | ORGANIC CHEMISTRY I |
Accepted
CHEM232
|
Summer II 2026 | ||||
CHM202 | ORGANIC CHEMISTRY II |
Accepted
CHEM241
|
Summer II 2026 | ||||
CHM202 | ORGANIC CHEMISTRY II |
Accepted
CHEM242
|
Summer II 2026 | ||||
CMJ101 | VEHICLE LAWS / ACC INVESTG | Not Accepted | Summer II 2013 | ||||
CMJ102 | INTRO CRIMINAL JUSTICE |
Accepted
CCJS100
|
DSHS | Summer II 2027 | |||
CMJ103 | POLICE OPERATIONS | Accepted L1 | Summer II 2023 | ||||
CMJ103 | POLICE OPERATIONS | Accepted N1 | Fall 2023 | Summer II 2028 | |||
CMJ104 | CRIMINAL LAW |
Accepted
CCJS230
|
Summer II 2027 | ||||
CMJ105 | INTRO TO FORENSIC SCI | Accepted L1 | Summer II 2023 | ||||
CMJ105 | INTRO FORENSIC SCIENCE | Accepted N1 | Fall 2023 | Summer II 2028 | |||
CMJ151 | POLICE ADMINISTRATION |
Accepted
CCJS340
|
24 | Summer II 2023 | |||
CMJ152 | LAW ENFORCEMENT COMMUNTY | Accepted L1 | Fall 1996 | Summer II 2025 | |||
CMJ152 | LAW ENFORCEMENT & COMMUN |
Accepted
CCJS350
|
24 | Summer II 1996 | |||
CMJ155 | ETHICS CRIMINAL JUSTICE | Accepted L1 | Fall 2015 | Summer II 2027 | |||
CMJ161 | CORRECTIONAL OPERATIONS | Accepted L1 | Summer II 2027 | ||||
CMJ165 | INTRO CORRECTIONAL LAW |
Accepted
CCJS432
|
24 | Summer II 2023 | |||
CMJ166 | PROBATION & PAROLE | Accepted L1 | Summer II 2023 | ||||
CMJ201 | EVIDENCE AND PROCEDURE |
Accepted
CCJS234
|
Summer II 2026 | ||||
CMJ202 | PRELIM INVESTIGATION | Not Accepted | Summer II 2023 | ||||
CMJ202 | PRELIMINARY INVESTIGATN | Pending Credit NE | Fall 2023 | Summer II 2028 | |||
CMJ211 | CORRECTIONAL ADMIN | Accepted L1 | Summer II 2023 | ||||
CMJ222 | CORRECTIONAL COUNSELING | Accepted L1 | Summer II 2016 | ||||
CMJ250 | INTRO TO CRIMINOLOGY |
Accepted
CCJS105
|
DSHS | Fall 2022 | Summer II 2028 | ||
CMJ251 | CRIMINAL INVESTIGATION | Accepted L1 | Summer II 2023 | ||||
CMJ251 | CRIMINAL INVESTIGATION | Accepted N1 | Fall 2023 | Summer II 2028 | |||
CMJ252 | TRAFFIC & PUBLIC SAFETY | Not Accepted | CV | ||||
CMJ255 | INTRO TO COM BASED CORR |
Accepted
CCJS452
|
24 | Summer II 2016 | |||
CMJ256 | CRIME SCENE INVESTIGATN | Accepted L1 | Summer II 2027 | ||||
CMJ260 | CRIM JUST FIELD EXPER | Not Accepted | EX | ||||
CMP100 | INTRO TO COMPUTERS | Not Accepted | LS | Fall 2015 | Summer II 2028 | ||
CMP101 | INTRO INFORMATION SYSTEM | Accepted L1 | Fall 2016 | Summer II 2017 | |||
CMP101 | INTRO TO INFO SYS |
Accepted
BMGT201
|
Summer II 2016 | ||||
CMP102 | INTRO TO PROGR STRUCT | Accepted L1 | Summer II 1999 | ||||
CMP103 | INTRO TO BASIC PROGRAM | Accepted L1 | Summer II 1995 | ||||
CMP104 | INTRO TO PROGRAMMING | Not Accepted | Summer II 2021 | ||||
CMP105 | INTRO COMPUTER TECHNOLOG | Accepted L1 | Summer II 2011 | ||||
CMP107 | WINDOWS OPERATIONS | Not Accepted | Summer II 2019 | ||||
CMP110 | PROG STRUCT APPLICATIONS | Accepted L1 | Summer II 2011 | ||||
CMP115 | FUND COMPUTER ARCHITECTU | Accepted L1 | Summer II 2027 | ||||
CMP117 | VISUAL PROGRAMMING | Not Accepted | Summer II 2016 | ||||
CMP120 | OPERATING SYSTEMS | Accepted L1 | Summer II 2021 | ||||
CMP122 | OFFICE APPLICATIONS | Not Accepted | Summer II 2009 | ||||
CMP130 | INTRO TO WEB DEVELOPMENT | Not Accepted | Fall 2016 | Summer II 2022 | |||
CMP130 | INTRO TO WEB DEVELOPMENT | Pending Credit NE | Fall 2022 | Summer II 2027 | |||
CMP150 | INTRO NETWORKING | Not Accepted | |||||
CMP151 | PROGRAM BUS SYSTEM | Accepted L1 | Summer II 1995 | ||||
CMP203 | COBOL PROGRAMMING I | Accepted L1 | Summer II 1995 | ||||
CMP205 | BUSINESS INFO SYS | Accepted L1 | Summer II 1995 | ||||
CMP210 | PROG STRUCTURES / APPLCTNS | Not Accepted | |||||
CMP214 | PROGRAMMG APPS / INTERNET | Not Accepted | Summer II 2015 | ||||
CMP215 | WEBSITE DESIGN & DEV | Not Accepted | Fall 2016 | ||||
CMP220 | INTERNET DESIGN / APPS | Not Accepted | Summer II 2016 | ||||
CMP222 | ADV INTERNET DESIGN | Not Accepted | Summer II 2016 | ||||
CMP225 | DATA COMM / NETWORKING I | Not Accepted | |||||
CMP226 | DATA COMM / NETWORKING II | Not Accepted | Summer II 2015 | ||||
CMP230 | ADVANCED WEB SOLUTIONS | Not Accepted | Fall 2016 | ||||
CMP240 | HELP DESK / USER SUPPORT | Not Accepted | Summer II 2015 | ||||
CMP245 | COMPUTER SECURITY | Not Accepted | |||||
CMP250 | COMPUTER FORENSICS | Not Accepted | Fall 2013 | Summer II 2018 | |||
CMP251 | COBOL PROGRAMMING II | Accepted L1 | Summer II 1995 | ||||
CMP253 | COMP HDWRE & SFTWRE CONC | Not Accepted | Summer II 1995 | ||||
CMP255 | DATA BASE DESIGN & MGMT | Accepted L1 | Summer II 2027 | ||||
CMP256 | APPL ANALYSIS / IMPLEMENTN | Not Accepted | Summer II 2006 | ||||
CMP258 | COMPUTER MAINTENANCE / RPR | Not Accepted | Summer II 2013 | ||||
CMP259 | COMP NETWRK SUPPRT CAPST | Not Accepted | EX | ||||
CMP260 | COMPUTER TECH FIELD EXPE | Not Accepted | EX | ||||
COM101 | INTRO TO PUBLIC SPEAKING |
Accepted
COMM107
|
FSOC | Fall 2018 | Summer II 2025 | ||
COM101H | INTR PUBLIC SPEAKING-HNR |
Accepted
COMM107
|
FSOC | Fall 2018 | Summer II 2025 | ||
COM102 | INTRO TO HUMAN COMM | Accepted N1 | Fall 2019 | Summer II 2025 | |||
COM200 | INTERPERSONAL COMM |
Accepted
|
DSHU | NS | Fall 2020 | Summer II 2027 | |
CON150 | BASIC CONSTRUCTN TECH I | Not Accepted | Summer II 2006 | ||||
CON150 | BASIC CONSTRUCTN TECH I | Accepted L1 | Fall 2011 | Summer II 2018 | |||
CON151 | BASIC CONSTRUCTN TECH II | Not Accepted | Summer II 2011 | ||||
CON151 | BASIC CONSTRUCTN TECH II | Accepted L1 | Fall 2011 | Summer II 2018 | |||
CON160 | FUNDS / SURVEYING | Not Accepted | Summer II 2018 | ||||
CON260 | CONSTRUCTN ENGRG TECHNOL | Not Accepted | Summer II 2018 | ||||
ECO120 | SURVEY OF ECONOMICS |
Accepted
|
DSHS | NS | Fall 2022 | Summer II 2028 | |
ECO151 | PRIN OF MACROECONOMICS |
Accepted
ECON201
|
DSHS | ||||
ECO201 | PRIN OF MICROECONOMICS |
Accepted
ECON200
|
DSHS | ||||
EDU101 | INTRO EARLY CHLDHD EDUC | Accepted N1 | |||||
EDU102 | CHILD DEVELOPMENT |
Accepted
EDHD411
|
DSHS | 24 | Fall 2011 | ||
EDU103 | PRESCHOOL CHILD CARE | Not Accepted | Summer II 2022 | ||||
EDU103 | PRESCHOOL CHILD CARE |
Accepted
|
Fall 2022 | Summer II 2029 | |||
EDU151 | INFANT & TODDLER CARE | Not Accepted | |||||
EDU152 | SCHOOL GROUP CHILD CARE | Not Accepted | |||||
EDU153 | CHLD HLTH, SAFETY, NUTR | Accepted L1 | |||||
EDU155 | FOUNDATIONS OF EDUCATION | Accepted L1 | |||||
EDU156 | EDUCATIONAL PSYCHOLOGY |
Accepted
EDHD460
|
DSHS | 24 | |||
EDU201 | FOUNDATIONS OF READING | Accepted L1 | |||||
EDU204 | CENTER MANAGEMENT | Not Accepted | |||||
EDU205 | CHILDREN'S LITERATURE | Accepted N1 | Fall 2022 | Summer II 2027 | |||
EDU207 | TEACHG RDG / CONT AREAS I | Not Accepted | Summer II 2018 | ||||
EDU208 | TEACHG RDG / CONT AREAS II | Not Accepted | Summer II 2018 | ||||
EDU210 | EFFECT TEACHG MTHDLGY | Not Accepted | |||||
EDU214 | CLASSRM ASSESS / STUDENTS | Not Accepted | |||||
EDU251 | INTRO SPECIAL EDUCATION |
Accepted
EDSP470
|
DVUP | 24 | |||
EDU252 | FAMILY COMMUNITY RELATNS | Not Accepted | PE | ||||
EDU260 | EARLY CHILD ED FIELD I | Not Accepted | 99, 17 | ||||
EDU261 | EARLY CHILD ED FIELD II | Not Accepted | 99, 17 | Summer II 2015 | |||
EET100 | BASIC ELECTRICITY | Not Accepted | Summer II 2017 | ||||
EET110 | INTERM ELECTRICITY | Not Accepted | Summer II 2002 | ||||
EET120 | INTRO ELECTRONICS | Not Accepted | Summer II 2017 | ||||
EET150 | DIGITAL ELECTRONICS | Not Accepted | Summer II 2017 | ||||
EET200 | MICROPROCESSORS | Not Accepted | Summer II 2015 | ||||
EET205 | INTERM ELECTRICITY | Not Accepted | Summer II 2017 | ||||
EET210 | ELECTRONICS TROUBLESHOOT | Not Accepted | Summer II 2015 | ||||
EET220 | RF / WIRELESS COMMUNICATNS | Not Accepted | Summer II 2015 | ||||
EET230 | INDUSTRIAL CONTROLS | Not Accepted | Summer II 2017 | ||||
EET240 | COMM ELECTRONICS | Not Accepted | Summer II 2017 | ||||
EET245 | DIGITAL COMM ELECTRONICS | Not Accepted | Summer II 2015 | ||||
EET250 | SYSTEMS DESIGN | Not Accepted | Summer II 2002 | ||||
EET260 | ELECTRONIC ENG : FLD.EXP | Not Accepted | Summer II 2017 | ||||
EGR101 | INTRO ENGINEERING DESIGN |
Accepted
ENES100
|
DSSP | Summer I 2020 | Summer II 2026 | ||
EGR202 | STATICS |
Accepted
ENES102
|
Fall 2019 | Summer II 2024 | |||
EMS101 | EMRGNCY MED TECH BASIC 1 | Not Accepted | PR | ||||
EMS151 | EMRGNCY MED TECH BASIC2 | Not Accepted | PR | ||||
EMS201 | INTRO ADV EMS PRACTICUM | Not Accepted | Summer II 2023 | ||||
EMS205 | PATIENT ASSESSMENT / TRAUM | Not Accepted | Summer II 2005 | ||||
EMS206 | MEDICAL EMERGENCIES | Not Accepted | Summer II 2005 | ||||
EMS207 | PATIENT ASSESSMNT / TRAUMA | Not Accepted | PR | ||||
EMS208 | EMERGENCY CARDIOLOGY | Not Accepted | PR | ||||
EMS210 | PATIENT ASSESSMENT | Not Accepted | Summer II 2009 | ||||
EMS211 | TRAUMA EMERGENCIES I | Not Accepted | Summer II 2009 | ||||
EMS212 | MEDICAL EMERGENCIES I | Not Accepted | PR | ||||
EMS213 | SPECIAL POPULATIONS I | Not Accepted | PR | ||||
EMS215 | PREP FOR EMT-I CERT | Not Accepted | Summer II 2019 | ||||
EMS240 | CRISIS OPERATIONS | Not Accepted | PR | ||||
EMS241 | TRAUMA EMERGENCIES II | Not Accepted | PR | ||||
EMS242 | MEDICAL EMERGENCIES II | Not Accepted | PR | ||||
EMS243 | SPECIAL POPULATIONS II | Not Accepted | PR | ||||
EMS251 | SPECIAL POPULATIONS | Not Accepted | Summer II 2005 | ||||
EMS255 | PREP EMT-P CERT | Not Accepted | PR | ||||
EMS260 | EMT-B FIELD EXPERIENCE | Not Accepted | Summer II 2006 | ||||
EMS261 | EMT-I FIELD EXPERIENCE 2 | Not Accepted | EX | ||||
EMS262 | EMT-P FIELD EXPERIENCE | Not Accepted | EX | ||||
ENG081 | READING FOR ESL | Not Accepted | DV | ||||
ENG082 | GRAMMAR AND WRITING | Not Accepted | DV | ||||
ENG083 | LISTENING SPEAKING | Not Accepted | DV | ||||
ENG084 | BASIC READING | Not Accepted | Summer II 2018 | ||||
ENG086 | INTRODUCTION TO WRITING | Not Accepted | Summer II 2018 | ||||
ENG095 | COLL RDG & STUDY SKILLS | Not Accepted | DV | ||||
ENG101 | FUND OF ENGLISH I |
Accepted
(NO-PTE) |
FSAW |
MH, 17
(NO-PTE) |
Fall 2015 | Summer II 2028 | |
ENG096 | BASIC WRITING | Not Accepted | DV | ||||
ENG096A | BASIC WRITING ACCELERATE | Not Accepted | DV | Fall 2015 | |||
ENG097 | COLLEGE LITERACY | Not Accepted | DV | Fall 2013 | |||
ENG101 | FUND OF ENGLISH I |
Accepted
ENGL101
|
FSAW | Summer II 2015 | |||
ENG101A | FUND OF ENGLISH I ACCEL |
Accepted
(NO-PTE) |
FSAW |
MH, 17
(NO-PTE) |
Fall 2015 | Summer II 2028 | |
ENG151 | FUND OF ENGLISH II |
Accepted
|
DSHU | MH, 18, 19 | Fall 2015 | Winter 2018 | |
ENG151 | FUND OF ENGLISH II |
Accepted
|
DSHU | MH, 19 | Spring 2019 | Summer II 2023 | |
ENG151 | FUNDAMENTALS ENGLISH II |
Accepted
|
DSHU | Fall 2023 | Summer II 2028 | ||
ENG151 | FUND OF ENGLISH II |
Accepted
ENGL240
|
DSHU | MH, 19 | Summer II 2015 | ||
ENG151H | FUND OF ENGLISH II HONOR |
Accepted
|
DSHU | MH, 18, 19 | Fall 2015 | Winter 2018 | |
ENG151H | FUND OF ENGLISH II HONOR |
Accepted
|
DSHU | MH, 19 | Spring 2019 | Summer II 2023 | |
ENG151H | FUND OF ENGLISH II |
Accepted
ENGL240
|
DSHU | MH, 19 | Summer II 2015 | ||
ENG200H | CRITICAL THINKING / WRT HN | Accepted N1 | Fall 2023 | Summer II 2028 | |||
ENG200H | CRITICAL THINKING / WRTG |
Accepted
ENGL282
|
DSHU | Summer II 2023 | |||
ENG201 | STUDIES / LITERATURE |
Accepted
|
DSHU | Summer II 2001 | |||
ENG202 | STUDIES / LITERATURE I |
Accepted
ENGL244
|
DSHU | Summer II 2024 | |||
ENG202D | STUDIES IN LITERATURE I | Not Accepted | 44, NS | Fall 2015 | Summer II 2019 | ||
ENG202D | STUDIES IN LITERATURE I | Accepted N1 | 44 | Fall 2019 | Summer II 2023 | ||
ENG202N | STUDIES IN LITERATURE I | Not Accepted | 44, NS | Fall 2015 | Summer II 2016 | ||
ENG202N | STUDIES IN LITERATURE I |
Accepted
ENGL244
|
DSHU | Fall 2016 | Summer II 2022 | ||
ENG203 | STUDIES / LITERATURE II |
Accepted
|
DSHU | Summer II 2024 | |||
ENG203P | ST IN LIT IT POETRY |
Accepted
ENGL243
|
DSHU | Summer II 2023 | |||
ENG203S | ST IN LIT II SHRT STORY |
Accepted
ENGL246
|
DSHU | Summer II 2025 | |||
ENG204 | AFRICAN AMERICAN LIT |
Accepted
ENGL234
|
DSHU, DVUP | Summer II 2027 | |||
ENG205 | CHILDREN'S LIT |
Accepted
EDCI443
|
24 | Summer II 2018 | |||
ENG206 | INTRO TO WOMEN'S LIT | Accepted N1 | Fall 2023 | Summer II 2029 | |||
ENG210 | INTRO TO AMERICAN LIT |
Accepted
ENGL222
|
DSHU | Fall 2021 | Summer II 2026 | ||
ENG214 | INTRO WORLD LITERATURE |
Accepted
|
DSHU | Fall 2022 | Summer II 2028 | ||
ENV101 | ENVIRONMENTAL SCI |
Accepted
|
DSNL | Summer II 2027 | |||
ENV105 | INTRO GREEN CAREERS | Not Accepted | Summer II 2017 | ||||
ENV120 | INTRO WIND TURBINE TECH | Accepted L1 | Summer II 2017 | ||||
ENV140 | INTRO GEOGRAPHC INFO GIS | Accepted L1 | Summer II 2019 | ||||
ENV150 | SOLAR RENEWABLE ENERGY | Accepted L1 | Summer II 2017 | ||||
FRN101 | FUNDAMENTALS FRENCH I |
Accepted
|
DSHU | MH, 18, 19 | Winter 2018 | ||
FRN101 | FUNDAMENTALS FRENCH I |
Accepted
|
DSHU | MH, 19 | Spring 2019 | Summer II 2022 | |
FRN101 | FUNDAMENTALS FRENCH I |
Accepted
|
DSHU | MH, 19, NS | Fall 2022 | Summer II 2027 | |
FRN102 | FUNDAMENTALS FRENCH II |
Accepted
|
DSHU | MH, 18, 19 | Winter 2018 | ||
FRN102 | FUNDAMENTALS FRENCH II |
Accepted
|
DSHU | MH, 19 | Spring 2019 | Summer II 2022 | |
FRN102 | FUNDAMENTALS FRENCH II |
Accepted
|
DSHU | MH, 19, NS | Fall 2022 | Summer II 2027 | |
GEO101 | EARTH / SPACE SCIENCE |
Accepted
|
DSNL | MH, 18, 19 | Winter 2018 | ||
GEO101 | EARTH / SPACE SCIENCE |
Accepted
|
DSNL | MH, 19, NS | Spring 2019 | Summer II 2023 | |
GEO101 | EARTH / SPACE SCIENCE |
Accepted
GEOG201
|
DSNL | Fall 2023 | Summer II 2029 | ||
GEO101 | EARTH / SPACE SCIENCE |
Accepted
GEOG211
|
Fall 2023 | Summer II 2029 | |||
GEO101H | EARTH / SPACE SCIENCE, HNR |
Accepted
|
MH, 19, NS | Fall 2018 | Summer II 2023 | ||
GEO101H | EARTH / SPACE SCIENCE, HNR |
Accepted
GEOG201
|
DSNL | Fall 2023 | Summer II 2029 | ||
GEO101H | EARTH / SPACE SCIENCE, HNR |
Accepted
GEOG211
|
Fall 2023 | Summer II 2029 | |||
GEO102 | HUMAN GEOGRAPHY |
Accepted
