Course ID |
Course Title |
Course ID |
Gen Ed |
Footnotes |
Start Term |
End Term |
|
---|---|---|---|---|---|---|---|
Transfer From |
UMD Equiv |
||||||
AASD101 | INTRO AFRICANA STUDIES |
Accepted
|
DSHS, DVUP | MH, 18, 19 | Summer II 2018 | ||
AASD101 | INTRO AFRICANA STUDIES |
Accepted
|
DSHS, DVUP | Fall 2018 | |||
AASD111 | INTRO AFRICAN CIVILIZATN |
Accepted
|
DSHS, DVUP | Fall 2022 | Summer II 2027 | ||
AASD211 | BLACK REPRES AMER FILM | Accepted L1 | |||||
ACCT101 | PRIN ACCOUNTING I |
Accepted
BMGT220
|
Summer II 2025 | ||||
ACCT102 | PRIN ACCOUNTING II |
Accepted
BMGT221
|
Summer II 2025 | ||||
ACCT116 | COMPUTERIZED ACCTG | Not Accepted | |||||
ACCT132 | LOTUS 1-2-3 PROGRAMMING | Not Accepted | |||||
ACCT133 | EXCEL SPREADSHEET ACCT | Not Accepted | |||||
ACCT201 | INTERM ACCTG I | Not Accepted | Summer II 2019 | ||||
ACCT201 | INTERM ACCTG 1 | Accepted L1 | 11 | Fall 2019 | Summer II 2025 | ||
ACCT202 | INTERM ACCTG II | Not Accepted | |||||
ACCT204 | ACCOUNTING INFO SYSTEMS | Accepted L1 | 11 | Fall 2016 | |||
ACCT221 | PRIN OF AUDITING I | Not Accepted | |||||
ACCT225 | COST ACCTG | Not Accepted | |||||
ACCT230 | ADV ACCTG I | Not Accepted | |||||
ACCT231 | ADV ACCTG II | Not Accepted | |||||
ACCT241 | TAX ACCTG I | Not Accepted | |||||
ACCT242 | TAX ACCTG II | Not Accepted | |||||
ACCT251 | TAX PREPARATION | Not Accepted | |||||
ACCT260 | INTERNATIONAL ACCOUNTING | Accepted L1 | 11 | Fall 2016 | |||
ACCT273 | INTERNSHIP | Not Accepted | Fall 2009 | ||||
ACDV101 | TRANSITIONING TO COLLEGE | Accepted L1 | Fall 2019 | ||||
ACDV101 | TRANSITNG TO COLLEGE |
Accepted
EDCP108O
|
Summer II 2019 | ||||
ACLT052 | ACADEMIC LITERACY | Not Accepted | Fall 2013 | ||||
ACLT053 | ADV ACADEMIC LITERACY | Not Accepted | Fall 2013 | ||||
ACLT102 | VOCABULARY DEVELOPMENT | Not Accepted | |||||
ACTA211 | THERAPUTIC ACTIVITIES | Not Accepted | |||||
AECR207 | TOURISM TRANSPORTATN MGM | Not Accepted | |||||
AEXS119 | STRENGTH CONDITION ATHL | Accepted L1 | Fall 2017 | ||||
AEXS120 | APPL EXERCISE SCIENCE | Accepted L1 | |||||
AEXS134 | NUTRITION SPORT & EXERC | Accepted L1 | |||||
AEXS140 | CARDIO TRNG & WGT MGMT | Accepted L1 | |||||
AEXS181 | COOP EDUC I : APPL EXSCI | Not Accepted | |||||
AEXS182 | COOP EDUC I : APPL EXSCI | Not Accepted | |||||
AEXS183 | COOP EDUC I : APPL EXSCI | Not Accepted | |||||
AEXS184 | COOP EDUC I : APPL EXSCI | Not Accepted | |||||
AEXS220 | METHOD & MATRLS FIT INST |
Accepted
KNES211
|
|||||
AEXS231 | PREV EVAL & CARE ATHL IN |
Accepted
KNES282
|
Fall 2017 | ||||
AEXS240 | CONDITIONING | Accepted L1 | |||||
AEXS250 | MGMT FITNESS FACILTIES | Accepted L1 | |||||
AEXS251 | APPLIED EXERCISE SCIENCE | Accepted L1 | |||||
AEXS260 | HISTORY SPORTS IN AMERCA | Accepted L1 | Fall 2019 | ||||
AHE124 | MEDIAL TERMINOLOGY | Not Accepted | PE | Fall 2016 | |||
AIRC110 | HVACR SAFETY TOOLS / MTHD | Not Accepted | CV | Fall 2022 | |||
AIRC115 | FUND OF REFRIGERATION | Not Accepted | CV | ||||
AIRC121 | EPA REFRIG CERT PREP CRS | Not Accepted | CV | ||||
AIRC204 | ADVANCED HVAC ELECTRICIT | Not Accepted | CV | Fall 2022 | |||
AIRC205 | HEATING SYSTEMS | Not Accepted | CV | Fall 2022 | |||
AIRC210 | COMFORT COOLING SYSTEMS | Not Accepted | CV | ||||
AIRC212 | ENERGY CONTROL STRATEGYS | Not Accepted | CV | ||||
AIRC214 | RESIDNTL ESTIMATES / SALES | Not Accepted | CV | ||||
AIRC215 | RES LOAD CALCULATION / AIR | Not Accepted | CV | Fall 2022 | |||
AIRC222 | COMMERCL REFRIG SYSTEMS | Not Accepted | CV | ||||
AIRC223 | COMMERCL HVAC SYSTEMS | Not Accepted | CV | ||||
AIRC224 | COMMERCL CONTROL SYSTEMS | Not Accepted | CV | ||||
AIRC230 | ALTERNATIVE / RENEWABLE | Not Accepted | CV | ||||
AIRC232 | ADV RESIDENTL SYSTEMS | Not Accepted | CV | ||||
ALDL115 | MEDICAL TERMINOLOGY | Not Accepted | Summer II 2024 | ||||
ALHL104 | INTRO TO HEALTH CAREER | Accepted L1 | |||||
ALHL115 | MEDICAL TERMINOLOGY | Not Accepted | Summer II 2022 | ||||
ALHL115 | MEDICAL TERMINOLOGY |
Accepted
HLTH432
|
24 | Fall 2022 | Summer II 2028 | ||
ALHL132 | BASIC NUTRITION |
Accepted
|
DSNS | ||||
ALHL155 | BIOMEDICAL ETHICS | Accepted L1 | |||||
ALTH260 | LEADERSHIP HLTH OCCUP | Accepted L1 | Fall 2018 | Summer II 2024 | |||
ANET101 | FUND OF ANESTHESIA TECH | Not Accepted | Fall 2017 | ||||
ANET102 | CON ANESTHESIA TECH I | Not Accepted | Fall 2017 | ||||
ANET201 | ANESTHESIA PHARMACOLOGY | Not Accepted | Fall 2017 | ||||
ANET202 | ANESTHESIA TECH EQUIP I | Not Accepted | Fall 2017 | ||||
ANET203 | ANESTHESIA TECH PRACT I | Not Accepted | Fall 2017 | ||||
ANET204 | CON ANESTHESIA TECH II | Not Accepted | Fall 2017 | ||||
ANET205 | ANESTHESIA TECH EQUIP II | Not Accepted | Fall 2017 | ||||
ANET206 | ANESTHESIA TECH PRACT II | Not Accepted | Fall 2017 | ||||
ANET207 | ANESTHESIA TECH CAPSTONE | Not Accepted | Fall 2017 | ||||
ANMT141 | PRIV PILOT GROUND SCHOOL | Not Accepted | |||||
ANTH100 | PRAC ACCT / BOOKKEEPING | Not Accepted | |||||
ANTH101 | INTRO CULTURAL ANTHR |
Accepted
ANTH260
|
DSHS, DVUP | ||||
ANTH102 | INTRO PHYSICAL ANTHR |
Accepted
(NO-PTE) |
DSHS |
MH, 17
(NO-PTE) |
|||
ANTH103 | INTRO TO ARCHEOLOGY | Accepted N1 | Spring 2012 | ||||
ANTH104 | CULTURES OF EAST ASIA | Accepted L1 | Fall 2016 | ||||
ANTH111 | INTRO AFRICAN CIVILIZATN |
Accepted
|
DSHS, DVUP | Fall 2022 | Summer II 2027 | ||
ANTH121 | INTERCULTURAL AWARENESS | Accepted L1 | |||||
ANTH127 | NATIVE AMERICAN HISTORY |
Accepted
HIST219
(NO-PTE) |
DSHS |
MH, 17
(NO-PTE) |
|||
ANTH193 | TOPICS IN ANTHRO-HONORS | Accepted N1 | Fall 2021 | Summer II 2026 | |||
ANTH201 | GLOBAL CROSS CULTURE PER | Accepted N1 | Fall 2012 | ||||
ARSC101 | SHAP MODRN WORLD I | Accepted N1 | |||||
ARSC103 | NATURAL SCIENCE |
Accepted
|
DSNS | ||||
ARSC104 | GREAT PERSPECTIVES / SCI |
Accepted
PHYS104
|
DSNS | MH, 19 | |||
ARSC121 | AMER PLURALISM : SEARCH J |
Accepted
|
DSHS, DVUP | MH, 18, 19 | Summer II 2018 | ||
ARSC121 | AMER PLURALISM : SEARCH J |
Accepted
|
DSHS, DVUP | MH, 19 | Fall 2018 | Summer II 2023 | |
ARSC201 | SHAPG OF MOD WORLD III | Accepted L1 | |||||
ART103 | COMMERCIAL ART |
Accepted
|
NS | ||||
ART105 | FUND OF DESIGN |
Accepted
|
NS | ||||
ART106 | ART IN THE CULTURE |
Accepted
|
NS | ||||
ART121 | ART & CRAFTS |
Accepted
|
NS | ||||
ART131 | 2 DIMENS DESIGN |
Accepted
ARTT100
|
DSSP | ||||
ART207 | CERAMICS |
Accepted
|
NS | ||||
ART208 | CERAMICS |
Accepted
|
NS | ||||
ART209 | PRNT MAK GRAPHY ART |
Accepted
|
NS | ||||
ART210 | PRNT MAK GRAPH ART |
Accepted
|
NS | ||||
ARTD104 | ART APPRECIATION |
Accepted
|
DSHU, DVUP | MH, 18, 19 | Summer II 2018 | ||
ARTD104 | ART APPRECIATION |
Accepted
|
DSHU, DVUP | MH, 19 | Fall 2018 | Summer II 2021 | |
ARTD104 | ART APPRECIATION |
Accepted
ARTT150
|
DSHU | Fall 2021 | Summer II 2026 | ||
ARTD105 | HISTORY OF ART I |
Accepted
ARTH200
|
DSHU, DVUP | ||||
ARTD106 | HISTORY OF ART II |
Accepted
ARTH201
|
DSHU, DVUP | ||||
ARTD109 | DIGITAL LIT FOR CREATIVE |
Accepted
|
DSXX | MH, 19, NS | Fall 2023 | Summer II 2028 | |
ARTD109 | INTERACTIVE MEDIA |
Accepted
ARTT255
|
DSXX | MH, 18, 19 | Summer II 2013 | ||
ARTD109 | INTRO INTERACTIVE MEDIA |
Accepted
ARTT255
|
DSXX | MH, 18, 19 | Fall 2013 | Summer II 2017 | |
ARTD109 | INTRO INTERACTIVE MEDIA |
Accepted
ARTT255
|
DSXX | MH, 19, GO | Fall 2017 | Summer II 2023 | |
ARTD110 | TWO DIMENSIONAL DESIGN |
Accepted
ARTT100
|
DSSP | ||||
ARTD111 | DRAWING I |
Accepted
ARTT110
|
DSSP | ||||
ARTD112 | COLOR THEORY |
Accepted
ARTT208
|
|||||
ARTD113 | THREE DIMENSIONAL DESIGN |
Accepted
ARTT200
|
|||||
ARTD114 | DIGITAL PHOTOGRAPHY I |
Accepted
ARTT208
|
|||||
ARTD116 | DIGITAL IMAGING I |
Accepted
ARTT255
|
Fall 2013 | ||||
ARTD120 | SCULPTURE I |
Accepted
ARTT200
|
Fall 2013 | ||||
ARTD125 | PAINTING | Accepted L1 | Fall 2013 | ||||
ARTD126 | WATER COLOR PAINTING | Accepted L1 | Fall 2013 | ||||
ARTD130 | CERAMICS I | Not Accepted | Fall 2013 | ||||
ARTD135 | PRINTMAKING | Accepted L1 | Fall 2013 | ||||
ARTD140 | COMPUTER ILLUSTRATION I | Accepted L1 | Fall 2013 | ||||
ARTD142 | TYPOGRAPHY | Accepted L1 | Fall 2013 | ||||
ARTD144 | DESIGN & LAYOUT | Accepted L1 | Fall 2013 | ||||
ARTD148 | DIGITAL VIDEO | Not Accepted | Fall 2013 | ||||
ARTD150 | ANIMATION | Not Accepted | Fall 2013 | ||||
ARTD153 | INTERACTIVE SCRIPTING I | Not Accepted | Fall 2013 | ||||
ARTD160 | FUND BLACK & WHITE PHOTO | Accepted L1 | Fall 2013 | ||||
ARTD205 | MODERN CONTEMP ART HIST | Accepted N1 | Fall 2016 | ||||
ARTD207 | CURATION & COORDINATION | Not Accepted | Fall 2016 | ||||
ARTD211 | DRAWING II |
Accepted
ARTT210
|
Fall 2013 | ||||
ARTD220 | SCULPTURE II | Accepted L1 | Fall 2013 | ||||
ARTD225 | PAINTING II | Accepted N1 | Fall 2013 | ||||
ARTD230 | CERAMICS II | Not Accepted | Fall 2013 | ||||
ARTD232 | GRAPHIC DESIGN STUDIO | Accepted L1 | Fall 2013 | ||||
ARTD233 | ILLUSTRATION STUDIO | Not Accepted | Fall 2013 | ||||
ARTD236 | DESIGN SCREEN BASED MEDI |
Accepted
ARTT255
|
Fall 2013 | ||||
ARTD238 | INTERACTIVE SCRIPTING II | Not Accepted | Fall 2013 | ||||
ARTD240 | MODELING & ANIMATION | Not Accepted | Fall 2013 | ||||
ARTD241 | SCULPTURE III | Accepted L1 | Fall 2013 | ||||
ARTD250 | DIGITAL PHOTOGRAPHY II | Accepted L1 | Fall 2013 | ||||
ARTD254 | PHOTOJOURNALISM | Accepted L1 | Fall 2013 | ||||
ARTD256 | PHOTOGRAPHY STUDIO | Accepted L1 | Fall 2013 | ||||
ARTD258 | PORTFOLIO WORKSHOP | Not Accepted | Summer II 2022 | ||||
ARTD258 | PORTFOLIO WORKSHOP |
Accepted
|
Fall 2022 | Summer II 2027 | |||
ARTD291 | INDEPENDENT STUDY ARTT | Not Accepted | |||||
ARTS100 | INTRO FINE / PERF ARTS |
Accepted
|
DSHU | ||||
ARTS101 | FUND OF ART |
Accepted
ARTH100
|
Summer II 2011 | ||||
ARTS101 | THE STUDIO EXPERIENCE |
Accepted
ARTT100
|
DSSP | Fall 2011 | |||
ARTS102 | ELEMS / VISUAL THINKG I |
Accepted
ARTT100
|
DSSP | ||||
ARTS104 | ART APPRECIATION |
Accepted
ARTH100
|
DSHU | MH, 19 | |||
ARTS105 | HISTORY OF ART I |
Accepted
ARTH200
|
DSHU, DVUP | ||||
ARTS106 | HISTORY OF ART II |
Accepted
ARTH201
|
DSHU, DVUP | ||||
ARTS110 | DRAWING I |
Accepted
ARTT110
|
DSSP | ||||
ARTS111 | DRAWING II |
Accepted
ARTT210
|
|||||
ARTS115 | LIFE DRAWING I |
Accepted
ARTT210
|
|||||
ARTS116 | LIFE DRAWING II |
Accepted
ARTT215
|
|||||
ARTS118 | ELEM OF VIS THINKING-COL |
Accepted
|
NS | ||||
ARTS120 | PAINTING I |
Accepted
ARTT208
|
06 | ||||
ARTS121 | PAINTING II |
Accepted
ARTT208
|
06 | ||||
ARTS122 | ADVANCED PAINTING |
Accepted
ARTT208
|
06 | ||||
ARTS123 | WATERCOLOR PAINTG I |
Accepted
ARTT208
|
06 | ||||
ARTS124 | WATERCOLOR PAINTG II |
Accepted
ARTT208
|
06 | ||||
ARTS127 | PORTRAIT / FIGURE PTG I |
Accepted
ARTT208
|
06 | ||||
ARTS128 | PORTRAIT / FIGURE PTG II |
Accepted
ARTT208
|
06 | ||||
ARTS131 | 2-DIMENS DESIGN |
Accepted
ARTT100
|
DSSP | ||||
ARTS132 | DRAWING I |
Accepted
ARTT110
|
DSSP | ||||
ARTS133 | COLOR THEORY |
Accepted
ARTT208
|
|||||
ARTS134 | THREE DIMENSIONAL DESIGN |
Accepted
ARTT200
|
|||||
ARTS140 | SCULPTURE I |
Accepted
ARTT208
|
06 | ||||
ARTS141 | SCULPTURE II |
Accepted
ARTT208
|
06 | ||||
ARTS142 | INTERM SCULPTURE |
Accepted
ARTT208
|
06 | ||||
ARTS143 | ADV SCULPTURE |
Accepted
ARTT208
|
06 | ||||
ARTS145 | PAINTING | Accepted L1 | |||||
ARTS146 | WATER COLOR PAINTING I |
Accepted
ARTT208
|
06 | ||||
ARTS150 | CERAMICS I | Not Accepted | |||||
ARTS151 | CERAMICS II | Not Accepted | |||||
ARTS152 | INTERM CERAMICS I | Not Accepted | |||||
ARTS153 | INTERM CERAMICS II | Not Accepted | |||||
ARTS160 | PHOTOGRAPHY I |
Accepted
ARTT208
|
|||||
ARTS161 | INTERM PHOTOGRAPHY | Accepted L1 | 06 | ||||
ARTS163 | COLOR PHOTOGRAPHY | Not Accepted | |||||
ARTS170 | PRINTMAKING |
Accepted
ARTT208
|
|||||
ARTS191 | SPECIAL TOPICS : ART | Not Accepted | 44 | ||||
ARTS192 | SPECIAL TOPICS : ART | Not Accepted | 44 | ||||
ARTS193 | SPECIAL TOPICS : ART | Not Accepted | 44 | ||||
ARTS201 | DRAWING / DESIGN COMPUTER |
Accepted
ARTT208
|
06 | ||||
ARTS230 | DRAWING II | Accepted L1 | Summer II 2013 | ||||
ARTS231 | DRAWING III | Accepted L1 | Summer II 2013 | ||||
ARTS293 | INDEPENDENT STUDY | Not Accepted | |||||
ARTS298 | INDEPENDENT STUDY | Not Accepted | |||||
ASLS101 | AMERICAN SIGN LANGUAGE 1 |
Accepted
EDSP376
|
DVCC | 24 | Fall 2018 | Summer II 2024 | |
ASLS102 | AMERICAN SIGN LANGUAGE 2 |
Accepted
EDSP476
|
19, MH, 24 | Fall 2018 | Summer II 2024 | ||
ASLS121 | INTRO AMERICAN DEAF CLTR |
Accepted
|
DSHU | 19, MH | Fall 2018 | Summer II 2024 | |
ASLS203 | AMERICAN SIGN LANG III | Accepted L1 | Fall 2018 | Summer II 2024 | |||
ASLS204 | AMERICAN SIGN LANG IV | Accepted L1 | Fall 2018 | Summer II 2024 | |||
ASLS206 | AMERICAN SIGN LANG V | Accepted L1 | Fall 2018 | Summer II 2024 | |||
ASLS211 | LING AMERICAN SIGN LANG | Accepted L1 | Fall 2018 | Summer II 2024 | |||
ASLS213 | FINGERSPELL / NUMBER ASL | Accepted L1 | Fall 2018 | Summer II 2024 | |||
ASLS214 | ADV CONVERSATIONAL ASL | Accepted L1 | Fall 2018 | Summer II 2024 | |||
ASTM101 | ASTRONOMY |
Accepted
ASTR100
|
DSNL(with ASTM102) or DSNS | ||||
ASTM102 | ASTRONOMY LAB |
Accepted
ASTR110
|
63 | ||||
ASTM291 | INDEPENDENT STUDY : ASTR | Not Accepted | 44 | ||||
ASTM292 | INDEPENDENT STUDY : ASTR | Not Accepted | 44 | ||||
ASTM293 | INDEPENDENT STUDY : ASTR | Not Accepted | 44 | ||||
AUCR100 | FUND COLLISN REPR | Not Accepted | |||||
AUCR101 | NONSTRUCT ANALY / REPR I | Not Accepted | |||||
AUCR102 | STRUCT ANALY / REPR I | Not Accepted | |||||
AUCR103 | COLLISN PNT / REFINISH I | Not Accepted | |||||
AUCR104 | MECH COMPONENTS REPR I | Not Accepted | |||||
AUCR113 | COLLISN PNT / REFINISH II | Not Accepted | |||||
AUCR201 | NONSTRUCT ANALY / REPR II | Not Accepted | |||||
AUCR202 | STRUCT ANALY / REPR II | Not Accepted | |||||
AUCR203 | COLLISN PNT / REFINISH III | Not Accepted | |||||
AUCR204 | MECH COMPONENTS REPR II | Not Accepted | |||||
AUTO100 | INTRO AUTOMOTIVE TECH | Not Accepted | Fall 2017 | ||||
AUTO101 | SERVICG HEATG / AIR CONDG | Not Accepted | |||||
AUTO111 | SERVICG DRIVE TRAIN / BODY | Not Accepted | |||||
AUTO121 | SERVICING BRAKE / SUSPENSN | Not Accepted | |||||
AUTO126 | REPAIRING AUTO BRAKE SYS | Not Accepted | |||||
AUTO131 | SERVICG ELECT / ELECT SYS | Not Accepted | |||||
AUTO136 | REPAIRING AUTO ELECT SYS | Not Accepted | |||||
AUTO141 | SERVICING ENGINES | Not Accepted | |||||
AUTO151 | REPAIRING AUTO TRANSMSSN | Not Accepted | |||||
AUTO156 | REPAIRING MANUAL TRANSM | Not Accepted | |||||
AUTO161 | REPAIRING AUTO ELECTRNCS | Not Accepted | |||||
AUTO171 | REPAIRG AUTOMOTIVE SUSPN | Not Accepted | |||||
AUTO181 | COOP EDUCATION I | Not Accepted | |||||
AUTO231 | REPAIRING AUTO ENGINES | Not Accepted | |||||
AUTO241 | REPAIRING AUTO ENGINES | Not Accepted | |||||
AUTO281 | COOP EDUCATION II | Not Accepted | |||||
AVMT060 | INTRUMENTAL PILOT TRAING | Not Accepted | |||||
AVMT070 | COMMERCIAL PILOT TRAING | Not Accepted | |||||
AVMT101 | AVIATN HISTORY / DEV'T | Accepted L1 | |||||
AVMT141 | PRIVATE PILOT GRND SCHL | Not Accepted | |||||
AVMT142 | PRIVATE PILOT CERTFCTN | Not Accepted | |||||
AVMT143 | VFR FLIGHT OPERATIONS | Not Accepted | |||||
AVMT144 | PRIVATE PILOT CERT-HELIC | Not Accepted | |||||
AVMT151 | FLIGHT ATTENDNT FUNDS | Not Accepted | |||||
AVMT161 | UNMANNED AIRCRAFT SYS OP | Not Accepted | Fall 2014 | ||||
AVMT162 | UNMANNED AIRCRAFT SYS FL | Not Accepted | Fall 2014 | ||||
AVMT173 | INTERNSHIP I | Not Accepted | Fall 2009 | ||||
AVMT201 | AVIATION METEOROLOGY | Not Accepted | |||||
AVMT211 | AIR TRANSPORTATION | Not Accepted | |||||
AVMT216 | AVIATION SAFETY | Not Accepted | |||||
AVMT221 | AIR TRAFFIC CONTROL SYS | Not Accepted | |||||
AVMT226 | AIR TRFFC CNTRL OPS I | Not Accepted | |||||
AVMT227 | AIR TRFFC CNTRL OPS II | Not Accepted | |||||
AVMT228 | AIR TRFFC CNTRL OPS III | Not Accepted | |||||
AVMT229 | AIR TRFFC CNTRL OPS IV | Not Accepted | |||||
AVMT230 | AIR TRFFC CNTRL OPS V | Not Accepted | |||||
AVMT236 | COMM PILOT GROUND SCHOOL | Not Accepted | |||||
AVMT237 | COMM PILOT CERT AIRPLANE | Not Accepted | |||||
AVMT241 | INSTRUMT PILOT GRND SCHL | Not Accepted | |||||
AVMT242 | INSTRUMT PILOT CERTIFCTN | Not Accepted | |||||
AVMT243 | INSTRUMENT FLIGHT RULES | Not Accepted | |||||
AVMT244 | INSTRUMENT PILOT RATING | Not Accepted | |||||
AVMT246 | COMM PILOT GRND SCHL | Not Accepted | |||||
AVMT247 | COMM PILOT CERTIFCTN | Not Accepted | |||||
AVMT248 | COMM PILOT CERT HELICPTR |
Accepted
|
|||||
AVMT249 | COMM PILOT CERT AIRPLANE | Not Accepted | Fall 2015 | ||||
AVMT251 | AIRPORT MANAGEMENT | Not Accepted | |||||
AVMT256 | AIRLINE MANAGEMENT | Not Accepted | |||||
AVMT258 | AIRCRAFT DISPATCHER | Not Accepted | |||||
AVMT259 | COMPREH AIRCRAFT DISPATC | Not Accepted | Fall 2015 | ||||
AVMT261 | CERT FLIGHT INSTR AIRPLA | Not Accepted | Fall 2014 | ||||
AVMT262 | CERT FLIGHT INSTR HELICO | Not Accepted | Fall 2014 | ||||
AVMT263 | CERT FLIGHT INSTR AIRPLA | Not Accepted | Fall 2014 | ||||
AVMT264 | CERT FLIGHT INSTR HELICO | Not Accepted | Fall 2014 | ||||
AVMT265 | CERT FLIGHT INSTR MULTI | Not Accepted | Fall 2014 | ||||
BCA250 | INTERNET APPS / BUSINESS | Not Accepted | |||||
BCA252 | INTRO JAVASCRIPT | Not Accepted | |||||
BCA260 | INTRO WEBPAGE DESIGN | Not Accepted | |||||
BIOL100 | EXPLORING BIOLOGY |
Accepted
|
DSNS | ||||
BIOL101 | GENERAL BIOLOGY I |
Accepted
BSCI105
|
DSNL | Winter 1999 | |||
BIOL102 | INTRO LIFE SCIENCE | Accepted L1 | 99 | ||||
BIOL102L | INTRO LIFE SCIENCE LAB |
Accepted
BSCI103
|
DSNL | 63 | |||
BIOL103 | BIO CONCEPTS -ALLIED HEA | Accepted L1 | |||||
BIOL104 | BOTANY |
Accepted
PLSC100
|
DSNL or DSNS | Summer II 2021 | |||
BIOL104 | INTRODUCTORY BOTANY |
Accepted
PLSC110
|
DSNL or DSNS | Fall 2021 | Summer II 2026 | ||
BIOL104 | INTRODUCTORY BOTANY |
Accepted
PLSC111
|
Fall 2021 | Summer II 2026 | |||
BIOL105 | MEDICAL TERMINOLOGY |
Accepted
|
|||||
BIOL106 | ZOOLOGY |
Accepted
BSCI224
|
DSNL | MH, 19 | |||
BIOL107 | HUMAN BIOLOGY |
Accepted
(NO-PTE) |
DSNL |
MH, 17
(NO-PTE) |
|||
BIOL108 | INVESTIGTNG LIVING WORLD |
Accepted
BSCI103
|
DSNL | Summer I 2000 | |||
BIOL108 | GENERAL BIOLOGY II |
Accepted
BSCI106
|
DSNL | Spring 2000 | |||
BIOL109 | HUMAN ANATOMY / PHYSIOLOGY |
Accepted
|
DSNL | ||||
BIOL110 | BIOLOGY I / MOLECULAR / CELL |
Accepted
BSCI105
|
DSNL | Spring 2000 | Summer II 2016 | ||
BIOL110 | BIOLOGY I MOLECULAR CELL |
Accepted
BSCI170
|
DSNL or DSNS | Fall 2016 | Summer II 2019 | ||
BIOL110 | BIOLOGY I MOLECULES / CELL |
Accepted
BSCI170
|
DSNL or DSNS | Fall 2019 | Summer II 2028 | ||
BIOL110 | BIOLOGY I MOLECULAR CELL |
Accepted
BSCI171
|
Fall 2016 | Summer II 2019 | |||
BIOL110 | BIOLOGY I MOLECULES / CELL |
Accepted
BSCI171
|
Fall 2019 | Summer II 2028 | |||
BIOL111 | INVESTIGTNG LIVING WORLD |
Accepted
BSCI103
|
DSNL | Spring 2000 | |||
BIOL111 | BIOLOGY II / EVOLUTN / ECOL |
Accepted
BSCI106
|
DSNL | Summer I 2000 | Summer II 2016 | ||
BIOL111 | BIOLOGY II ORGANISM ECOL |
Accepted
BSCI160
|
DSNL or DSNS | Fall 2016 | |||
BIOL111 | BIOLOGY II ORGANISM ECOL |
Accepted
BSCI161
|
Fall 2016 | ||||
BIOL120 | INTRO BIOTECHNOLOGY | Accepted L1 | |||||
BIOL126 | FORENSIC BIOLOGY |
Accepted
|
DSNL | ||||
BIOL130 | HUMAN ANAT / MORTUARY SCI | Not Accepted | |||||
BIOL160 | BODY STRUCTURE / FUNCTION |
Accepted
|
DSNS | ||||
BIOL181 | COOPERATIVE EDUCATN I | Not Accepted | |||||
BIOL201 | HUMAN ANAT & PHYSIOL I |
Accepted
BSCI201
|
DSNL | Summer II 2000 | |||
BIOL202 | HUMAN ANAT & PSYSIOL II |
Accepted
BSCI202
|
Summer II 2000 | ||||
BIOL215 | CLIN MICROBIOLOGY | Not Accepted | |||||
BIOL216 | CLIN MICROBIOLOGY LAB | Not Accepted | |||||
BIOL220 | PLANTS & MAN TODAY |
Accepted
|
NS | Spring 2000 | |||
BIOL220 | HUMAN ANAT / PHYS I |
Accepted
BSCI201
|
DSNL | Summer I 2000 | Summer II 2027 | ||
BIOL221 | HUMAN ANAT&PHYS II |
Accepted
|
Spring 2000 | ||||
BIOL221 | HUMAN ANAT / PHYS II |
Accepted
BSCI202
|
Summer I 2000 | Summer II 2022 | |||
BIOL221 | ANATOMY & PHYSIOLOGY II |
Accepted
BSCI202
|
Fall 2022 | Summer II 2027 | |||
BIOL230 | MICROBIOLOGY |
Accepted
BSCI223
|
DSNL, SCIS | Summer II 2028 | |||
BIOL231 | HISTOLOGY | Accepted L1 | NS | ||||
BIOL232 | ORNITHOLOGY |
Accepted
|
|||||
BIOL235 | INTRO BIOINFORMATICS | Accepted L1 | |||||
BIOL245 | MICROBIOL / MORTUARY SCI | Not Accepted | |||||
BIOL251 | PRIN GENETICS |
Accepted
BSCI222
|
|||||
BIOL252 | PHYSIOLOGICAL PATHOLOGY | Accepted L1 | |||||
BIOL253 | BIOLOGICAL TECHNIQUES I | Not Accepted | |||||
BIOL254 | BIOLOGICAL TECHNIQUES II | Not Accepted | |||||
BIOL255 | INTRO TO TOXICOLOGY | Accepted L1 | |||||
BIOL256 | NUTRITION |
Accepted
NFSC100
|
DSNS | ||||
BIOL257 | GENETICS LAB | Accepted L1 | |||||
BIOL260 | DISEASE / DIAGN HLTH INFO | Not Accepted | |||||
BIOL270 | SEMINAR IN BIOL / SOCIETY | Accepted L1 | |||||
BIOL281 | COOPERATIVE EDUCATN II | Not Accepted | |||||
BTNY102 | GARDEN MGMT / INTRO HORT | Accepted L1 | |||||
BTNY104 | INTRO BOTANY |
Accepted
BSCI205
|
DSNS | ||||
BTNY224 | TURFGRASS MANAGEMENT | Accepted L1 | |||||
CADD101 | INTRO CADD | Not Accepted | NS | Summer II 2023 | |||
CADD102 | INTERMEDIATE AUTOCAD | Not Accepted | Fall 1999 | ||||
CADD103 | CAD ENGR DRAWING | Not Accepted | Summer II 2012 | ||||
CADD103 | CAD ENGINEERING DRAW I |
Accepted
ARCH170
|
DSHU | Fall 2012 | |||
CADD105 | INTRO CADD / ENG DRAWING | Not Accepted | |||||
