Course ID |
Course Title |
Course ID |
Gen Ed |
Footnotes |
Start Term |
End Term |
|
---|---|---|---|---|---|---|---|
Transfer From |
UMD Equiv |
||||||
ACT1207 | AIRCREW QUALIFICATN | Not Accepted | |||||
ACT1211 | FLIGHT ATTENDANT PRIN | Not Accepted | |||||
AFM1201 | AVIATION RESOURCE MGMT | Pending Credit NE | Fall 2011 | ||||
AHS1110 | BASIC ANAT / PHYS 1 CREDIT | Not Accepted | |||||
AMT1101 | AIRCRAFT TECH MANUALS | Not Accepted | |||||
AMT1104 | INTRO ACFT / SYS COMPONENT | Not Accepted | |||||
AMT1105 | AIRCRAFT MAINT FUND | Not Accepted | |||||
AMT1106 | ACFT FAM AND FLTLINE OPE | Not Accepted | |||||
AMT1121 | AIRCRAFT ELECTR FUND | Not Accepted | |||||
AMT1122 | AIRCRAFT ENVIRON SYS MNT | Not Accepted | |||||
AMT1123 | AIRCRAFT ELECT SYS MAINT | Not Accepted | |||||
AMT1124 | AIRCRAFT CNTRL WARN SYS | Not Accepted | |||||
AMT1132 | ACFT HYDRAULIC SYSTM MA | Not Accepted | |||||
AMT1141 | ACFT FUEL SYSTEM FUNDAME | Not Accepted | |||||
AMT1162 | TURBINE ENGINE INSPECTN | Not Accepted | |||||
AMT1181 | ACFT STRUCT MAINT FUNDS | Not Accepted | |||||
AMT1183 | ACFT SPEC STRUCT REPAIR | Not Accepted | |||||
AMT1195 | PREFLIGHT AND POSTFLIGHT | Not Accepted | |||||
AMT1218 | AIRFRAME SYS / COMPONENT | Not Accepted | |||||
AMT1219 | ACFT MAINT FUNDAMENTAL | Not Accepted | |||||
AMT1227 | FUEL CELL MAINTENANCE | Not Accepted | |||||
AMT1229 | INTRO AIRCRAFT MAINT | Not Accepted | |||||
AMT2122 | ADVNCD ARCRFT ELEC SYS M | Not Accepted | |||||
AMT2182 | ADV ACFT COMPOSITE REPA | Not Accepted | |||||
AMT2195 | ADV AIRCRFT MAINTENANCE | Not Accepted | |||||
AMT2199 | AIRCRAFT LANDING GERA AN | Not Accepted | |||||
AMT2217 | ENGINE SYS AND OPERATI | Not Accepted | |||||
AST2402 | INTRO TO SPACE SYSTEMS | Not Accepted | |||||
AST2406 | SATELLITE SYSTEMS OPS | Not Accepted | |||||
ATC1403 | VISUAL FLIGHT CONTROL | Not Accepted | |||||
ATC1405 | ATC NON-RADAR PROCEDURES | Not Accepted | |||||
ATC1406 | ATC RADAR PROCEDURES | Not Accepted | |||||
ATC1408 | ATC FUNDAMENTALS | Not Accepted | |||||
AVI1705 | AUTO FLT CONT SYS THEORY | Not Accepted | |||||
AVI1706 | AUTO FLT CONT SYS MAINT | Not Accepted | |||||
AVI1707 | FUND OF AVIATION SYS | Not Accepted | |||||
AVI1708 | ENGINE INSTRUMENT MAINT | Not Accepted | |||||
AVI1709 | FLT / NAV INSTRMNT MAINT | Not Accepted | |||||
AVI1710 | FLIGHT INSTRUMENT MAINT | Not Accepted | |||||
AVI1717 | AVIONICS MAINT MGMT | Not Accepted | |||||
AVI1729 | INTEG AVI SYSTEMS THEORY | Not Accepted | |||||
AVI1730 | INTEG AVI SYSTEMS LAB | Not Accepted | |||||
AVI1732 | RADAR SYS MAINT | Not Accepted | |||||
AVI1738 | ELEC WARFARE SYS THRY | Not Accepted | |||||
AVI1739 | BASIC ELEC WARFARE LAB | Not Accepted | |||||
AVI1740 | ELEC WARFR SYS MAINT LB | Not Accepted | |||||
AVI1741 | AUTO TEST STATION OPER | Not Accepted | |||||
AVI1743 | INERTIAL NAV SYS THEORY | Not Accepted | |||||
AVI1744 | INERTIAL NAV SYS MAINT | Not Accepted | |||||
AVI1754 | RADIO COMM SYS THEORY | Not Accepted | |||||
AVI1755 | RADIO COMM SYS LAB | Not Accepted | |||||
AVI1757 | RADIO NAV SYS LAB | Not Accepted | |||||
AVI2251 | IDENTIFICATION EQUIPEMEN | Not Accepted | |||||
AVI2715 | FLIGHT DIRECT SYST | Not Accepted | |||||
AVI2719 | SEARCH RADAR | Not Accepted | |||||
AVI2722 | ELECTR COUNTERMEASURES | Not Accepted | |||||
AVI2723 | RADAR HOMING / WARNING SYS | Not Accepted | |||||
AVI2731 | DIGITAL INTERFACING | Not Accepted | |||||
BET1101 | INTRO BIOMEDICAL EQUIPMT | Not Accepted | |||||
BET1201 | DENTAL / STABILIZER SYSTEM | Not Accepted | |||||
BET1203 | RESPIRATORY EQUIPMENT | Not Accepted | |||||
BET1204 | CARDIOGRAPHIC DIAGNOSTIC | Not Accepted | |||||
BET1205 | CLINICAL LAB SYSTEMS | Not Accepted | |||||
BET1206 | INTRO DIAGNOSTIC IMAGG | Not Accepted | |||||
BET2201 | INTERM DIAGNOSTIC IMAGG | Not Accepted | |||||
BET2202 | BIOMEDICAL EQUIPMENT PRA | Not Accepted | |||||
BUS1101 | INTRO TO TYPING | Not Accepted | |||||
CAR2801 | ADV ROOFING REPAIR | Not Accepted | |||||
CIV1101 | CE ORG & WORK FORCE MGMT | Not Accepted | |||||
CIV1108 | GEOGRAPHIC INFO SYSTEMS | Not Accepted | NS | ||||
CIV1150 | TECHNICAL ENGINEERING | Not Accepted | NS | ||||
CIV2107 | METALS LAYOUT & FABRIC | Not Accepted | |||||
CIV2517 | ENGINEERING DESIGN | Not Accepted | NS | ||||
CIV2519 | CIVIL ENGR MGMT CRAFTSMN | Not Accepted | |||||
CLTR201 | INTRO TO CULTURE | Accepted N1 | |||||
CMR1402 | DIAGNOSTIC TESTING | Not Accepted | |||||
CMR1741 | PERIPHERAL EQUIP | Not Accepted | |||||
CMR1746 | COMPUTER MAINTENANCE | Not Accepted | |||||
CMR2101 | AUTOMATED SYS OPERATIONS | Not Accepted | |||||
COM1403 | RADIO COMM THEORY | Not Accepted | |||||
COM1433 | AIRBORNE RADIO OPS | Not Accepted | |||||
COM1466 | COMM SECURITY ANALYSIS | Not Accepted | |||||
COM1467 | COMD / CONTROL COMM CNTR | Not Accepted | |||||
COM1729 | POLE CLIMBING FUND | Not Accepted | |||||
COM1755 | COMM EQUIPMENT MAINT | Not Accepted | |||||
COM1801 | GIANT VOICE OPERATION | Not Accepted | |||||
COM2100 | COMM SYS OPERATIONS / MAIN | Not Accepted | |||||
COM2101 | ADV COMMAND / CNTRL OPER | Not Accepted | |||||
COM2708 | ANTENNA INSTALLATION | Not Accepted | |||||
COM2709 | ANTENNA MAINNTENANCE | Not Accepted | |||||
COM2725 | CABLE CONST AND INST | Not Accepted | |||||
COM2733 | TAC AIR CONT NETWK APP | Not Accepted | |||||
COM2734 | SATCOM OPERATION | Not Accepted | |||||
COM2736 | INTRO DIGITAL SWITCHING | Not Accepted | |||||
COM2737 | DIGITAL SWITCHING SYSTEM | Not Accepted | |||||
COM2738 | DIG SWITCH SYS MAINTENAN | Not Accepted | |||||
COM2739 | COMM NETWORK EVAL | Not Accepted | |||||
COR1507 | METALIC CORROSN CONTROL | Not Accepted | |||||
COR1508 | METALIC PROTECT COATNGS | Not Accepted | |||||
CYB1101 | CYBER DEFENSE&COUNTERMEA | Not Accepted | |||||
CYB1102 | INTRO CYBER LAWS ÐICS | Pending Credit NE | Fall 2016 | ||||
CYB1104 | TELEPHONY NETWORK SECURI | Not Accepted | |||||
CYB1105 | COMM NETWORK SECURITY | Not Accepted | |||||
CYB1106 | BATTLEFIELD NETWORK SECU | Not Accepted | |||||
CYB1107 | NETWORK SYSTEM CONFIGURA | Not Accepted | |||||
CYB1108 | NETWORK TRAFFIC ANALYSIS | Not Accepted | |||||
CYB1109 | CYBERSECURITY LABORATORY | Not Accepted | |||||
CYB1110 | OPERATING SYS FOUNDATION | Not Accepted | |||||
DAS1315 | PRECLINICAL PROCEDURES | Not Accepted | |||||
DAS1316 | CLINICAL PHASE | Not Accepted | |||||
DLT1317 | DENTAL LAB FUNDAMENTALS | Not Accepted | |||||
DLT1318 | COMPLETE DENTURES PART I | Not Accepted | |||||
DLT1319 | COMPLETE DENTURE PART II | Not Accepted | |||||
DLT1320 | CONST OF REM PART DENT I | Not Accepted | |||||
DLT1321 | CONST OF REM PT DENT II | Not Accepted | |||||
EDP1104 | PRIN COBOL PROGRAMMG | Accepted N1 | 44 | ||||
DLT1322 | CON INL / CRN / FIX PT DEN I | Not Accepted | |||||
DLT1323 | CON INL / CRN / FIX PT DEN I | Not Accepted | |||||
DLT1324 | DENTAL CERAMICS | Not Accepted | |||||
EDP1106 | PRIN OF COMPUTER OPERATN | Not Accepted | |||||
EDP1116 | OPERATIONAL SYS UTILITIE | Not Accepted | |||||
EDP1117 | PERSONAL DATA SYSTEMS | Not Accepted | |||||
EDP1118 | PRIN COMPUTER SYSTEMS | Accepted L1 | |||||
EDP1128 | PRIN ASSEMBLY PROGRAMMG |
Accepted
|
44 | ||||
EDP1130 | INTRO TO SYSTEM SOFTWARE | Not Accepted | NS | ||||
EDP1132 | COMPUTER SYSEMS FAM | Not Accepted | |||||
EDP1135 | MICROCOMP SOFTWARE APP | Not Accepted | NS | ||||
EDP1136 | MICROCOMP SFTWR APPS |
Accepted
CMSC103
|
Summer II 2019 | ||||
EDP1137 | PRIN ADA PROGRAMMG |
Accepted
|
44 | ||||
EDP1138 | INFO MGMNT SYSTEMS | Accepted N1 | |||||
EDP1139 | CP SYS FAMILIARIZATION | Not Accepted | |||||
EDP1141 | INTRO TO COMP NETWORKS | Pending Credit NE | Fall 2015 | ||||
EDP1201 | COMM COMPUTER OPERATIONS | Accepted N1 | |||||
EDP1203 | PRIN OF DATABASE APPL | Not Accepted | |||||
EDP1601 | CYBER SURETY | Not Accepted | |||||
EDP2135 | DATABASE MANAGEMENT | Accepted N1 | 44 | ||||
EDP2177 | ADV COBOL PROGRAMMG | Accepted N1 | 44 | ||||
EDP2183 | ADV COMPU SYSTEMS FAMILY | Not Accepted | |||||
EDP2185 | ADV ANALYSIS & DESIGN |
Accepted
|
44 | ||||
EDP2201 | COMP SYSTEM ADMIN | Not Accepted | |||||
EDP2206 | UNIX OPERATG SYSTEM | Accepted N1 | 44 | Summer II 2023 | |||
EDP2207 | NETWORK SYSTEM ADMIN | Not Accepted | |||||
EDT2801 | INSTRUCTIONAL SYSTEMS D | Not Accepted | |||||
EDT2806 | BASIC COUNSELING | Not Accepted | |||||
EDT2813 | INSTRU METHODOLOGY | Not Accepted | |||||
EEO1201 | AIR CONT & WARN OPER I | Not Accepted | |||||
EEO1206 | AIR CONT & WARN OPER III | Not Accepted | |||||
EEO1207 | SPACECRAFT GD DATA SYS | Not Accepted | |||||
EEO1212 | COMBAT REPORTING | Not Accepted | |||||
EEO1213 | AIRBORNE WARN / CONT SYS | Not Accepted | |||||
EEO1214 | AIR WARN / CONT TRNG DEV | Not Accepted | |||||
EEO1215 | INFLIGHT ACTIVITIES | Not Accepted | |||||
ELT1101 | ELECTRIC MOTOR PRINCIPLE | Not Accepted | |||||
ELT1103 | SATELLITE COMM SYSTEM | Not Accepted | |||||
ELT1104 | SATELLITE COMM MAINTENAN | Not Accepted | |||||
ELT1105 | GENERAL MAINTENANCE TNG | Not Accepted | |||||
ELT1106 | INTRO DIGITAL ELECT | Not Accepted | |||||
ELT1107 | BASIC SOLDERING CONNECT | Not Accepted | |||||
ELT1203 | SOLID STATE PRINCIPLES | Not Accepted | |||||
ELT1210 | BASIC ELECT PRINCIPLES | Not Accepted | |||||
ELT1211 | BASIC ELECTR CIRCUITS | Not Accepted | |||||
ELT1223 | CRYPTO SYSTEMS / DEVICES | Not Accepted | |||||
ELT1255 | VACUUM TUBE PRINCIPLES | Not Accepted | |||||
ELT1262 | METOROLOGY MEAS PRIN | Not Accepted | |||||
ELT1282 | MULTIPLEXER MAINT | Not Accepted | |||||
ELT1452 | SATCOM GROUP MAINTENANCE | Not Accepted | |||||
ELT1455 | COMMUNICATION SYS THEORY | Not Accepted | |||||
ELT1456 | DIGITAL DATA COMM THORY | Not Accepted | |||||
ELT1701 | AC CIRCUITS | Not Accepted | |||||
ELT1702 | DC CIRCUITS | Not Accepted | |||||
ELT1712 | BASIC SOLID-STATE THEORY | Not Accepted | |||||
ELT1713 | TRANS RECVR SYSTEMS | Not Accepted | |||||
ELT1714 | SOLID STATE APPLICATNS | Not Accepted | |||||
ELT1772 | WAVE GENERATN / SHAPING | Not Accepted | |||||
ELT1784 | MICROPROCESSOR FUND | Not Accepted | |||||
ELT2114 | RADIO MAINTENANCE LAB | Not Accepted | |||||
ELT2118 | INTERMED SOL-STATE FUND | Not Accepted | |||||
ELT2137 | SATELLITE GND STATION EQ | Not Accepted | |||||
ELT2733 | LOGIC CIRCUIT ANALYSIS | Not Accepted | |||||
ELT2765 | DIGITAL PRIN | Not Accepted | |||||
ELT2775 | MULTIPLEX SWITCHING | Not Accepted | |||||
ELT2785 | DIGITAL PRIN | Not Accepted | |||||
ELT5802 | INTEG CKT ANAL | Not Accepted | |||||
EMT1102 | EMT - BASIC | Not Accepted | |||||
FDS1810 | FOOD SERVICE TECH | Not Accepted | |||||
FDS1811 | DINING HALL OPERATIONS | Not Accepted | |||||
FDS1812 | INTRO BAKING | Not Accepted | |||||
FIN1109 | BUDGETING | Not Accepted | |||||
FIN1113 | INTRO TO FIN ANALYSIS | Not Accepted | |||||
FIN1122 | INTRO TO ACCT & FINANCE | Not Accepted | |||||
FIN1123 | TRAVEL PAY ACCOUNTING | Not Accepted | |||||
FIN1124 | PAYING & COLLECTING | Not Accepted | |||||
FNS1301 | BASIC MED FOOD SVCS ADMN | Not Accepted | |||||
FIN1125 | MILITARY PAY ACCOUNTING | Not Accepted | |||||
FIN1126 | GOVERN FUNDS AND SYSTEMS | Not Accepted | |||||
FIN2134 | ADV RESOURCE MGT ACCT ST | Not Accepted | |||||
FNS1302 | NUTRITION & DIET THERAPY |
Accepted
NFSC100
|
DSNS | ||||
FNS2301 | ADV MED FOOD SRVC ADMIN | Not Accepted | |||||
FNS2302 | ADV NUTRITION & DIET |
Accepted
NFSC100
|
DSNS | ||||
FNS2303 | SUBSISTENCE MGMT | Accepted L1 | |||||
FTL1401 | INTERM TECHN RUSSIAN |
Accepted
RUSS210
|
|||||
FTL1402 | INTERM TECHN CHINESE | Not Accepted | |||||
FTL1404 | INTERM TECHN VIETNAM | Not Accepted | |||||
FTL1405 | INTERMED TECHN SPANISH | Not Accepted | |||||
FTL1406 | INTERMED TECHN ARABIC | Not Accepted | |||||
FTL1409 | INTERMED TECHN KOREAN | Not Accepted | |||||
FTL1410 | INTERMED TECHN HEBREW | Not Accepted | |||||
FTL1412 | INTERMED TEHCN PERSIAN | Not Accepted | |||||
GEO1403 | AREA STUDIES | Not Accepted | |||||
GEO1406 | THIRD WORLD COUNTRY |
Accepted
GEOG130
|
DSHS or DSSP | ||||
HAR1111 | AIR COND / REFRIG FUND | Not Accepted | |||||
HAR2109 | ENVIR CONTROL SYS PROC | Not Accepted | |||||
HIS111 | U.S. TO 1877 |
Accepted
HIST200
|
DSHS or DSHU | ||||
HIS112 | U.S. S / 1877 |
Accepted
HIST201
|
DSHS or DSHU, DVUP | ||||
HRM2201 | SALESMANSHIP | Not Accepted | |||||
HRM2202 | HUMAN RES SEL MET &TECH | Not Accepted | |||||
HRM2203 | HUMAN RES INFO SYSTEMS | Not Accepted | |||||
HRM2204 | COMP & BENEFITS | Not Accepted | |||||
HSA1305 | HEALTH CARE MANAGEMENT | Not Accepted | |||||
HSA1306 | PATIENT ADMINISTRATION | Not Accepted | |||||
HST318 | HISTORY OF ENGINEERING | Accepted L1 | Fall 2021 | Summer II 2026 | |||
INT3000 | INTERNSHIP-SEMISKILLED | Not Accepted | |||||
INT5000 | INTERNSHIP-SKILLED | Not Accepted | |||||
INT7000 | CRAFTSMAN | Not Accepted | |||||
ITL1101 | INTELLIGENCE FUNDAMENTAL | Not Accepted | |||||
ITL1102 | ANALYSIS AND REPORTING | Not Accepted | |||||
ITL1103 | INTELLIGENCE OPS LAB | Not Accepted | |||||
ITL1104 | BASIC MORSE CODE | Not Accepted | |||||
ITL1106 | COMM SIGNALS COLL / PROC | Not Accepted | |||||
ITL1401 | ELECTRONIC SIGNAL EXPL | Not Accepted | |||||
ITL1402 | RADIO COMMUNICAT ANALYS | Not Accepted | |||||
ITL1403 | DATA TRANSMISSION SYS | Not Accepted | |||||
ITL1404 | SIGNAL ANALYSIS | Not Accepted | |||||
ITL1902 | INTRO TO CRYPTANALYSIS | Not Accepted | |||||
ITL1903 | TARGETG MAT'LS MGMT | Not Accepted | |||||
ITL2101 | INTERM CRYPTANALYSIS | Not Accepted | |||||
ITL2401 | VOICE INTELL COLLECTN | Not Accepted | |||||
ITL2402 | AIRBORNE INTELL COLLECTN | Not Accepted | |||||
ITL2503 | ADV SENSOR INTERP | Not Accepted | |||||
ITL2504 | MULTISENSOR ANALYSIS | Not Accepted | |||||
ITL2506 | EXPLOITATN SUPPORT DATA | Not Accepted | |||||
JOU1104 | RADIO / TV WRITING | Not Accepted | |||||
JOU1105 | PUBLIC AFFAIRS | Not Accepted | |||||
LAW1803 | FUND OF LAW ENFORCEMENT | Accepted L1 | Summer II 2022 | ||||
LAW1804 | INVESTIGATIVE PRINCIPLES | Not Accepted | |||||
LAW1853 | POLICE SAFETY & SURVIVAL | Not Accepted | |||||
LMM1101 | LEADERSHIP / MANAGEMENT | Not Accepted | |||||
LMM1102 | MANAGERIAL COMM I | Not Accepted | |||||
LMM1103 | MILITARY STUDIES | Not Accepted | |||||
LMM1104 | INTRO TOTAL QUALITY MGMT | Not Accepted | |||||
LMM1111 | LEADERSHIP / MGMT I | Not Accepted | |||||
LMM1112 | MANAGERIAL COMM I | Not Accepted | |||||
LMM1113 | MILITARY STUDIES I | Not Accepted | |||||
LMM2123 | MILITARY STUDIES II | Not Accepted | |||||
LMW901 | FUND OF SECURITY FORCES | Not Accepted | |||||
LOG1101 | INTRO TO SUPPLY MGMT | Not Accepted | |||||
LOG1201 | MATERIAL STORAGE & DIST | Not Accepted | |||||
LOG1202 | LOGISTICS AND SYSTEMS | Not Accepted | |||||
LOG1301 | REPAIR CYCLE SUPPORT | Not Accepted | |||||
LOG1602 | STOCK CONTROL | Not Accepted | |||||
LOG1603 | EQUIPMENT MANAGEMENT | Not Accepted | |||||
LOG1610 | SUPPLY DATA RECORDS | Not Accepted | |||||
LOG2611 | AUTOMATED ASSET SOURCING | Not Accepted | |||||
LOG2619 | MMUNITIONS SYSTEMS APPRE | Not Accepted | |||||
LOG2630 | CONTINGENCY / WARTIME SUP | Not Accepted | |||||
MAP1401 | INTRO CARTOGRAPHY | Not Accepted | |||||
MAT1104 | APPL ALGEBRA / TRIGONOMETR | Not Accepted | |||||
MAT1405 | SPECTRUM ANALY MATH APP | Not Accepted | |||||
MEC1208 | INTRO GROUND HEATERS | Not Accepted | |||||
MEC1209 | BASIC RECIP ENGINES | Not Accepted | |||||
MEC1211 | MAINT ORIENTATION | Not Accepted | |||||
MEC1225 | HYD SUPPORT EQUIPMENT | Not Accepted | |||||
MEC1227 | BOMBLIFT EQUIPMENT | Not Accepted | |||||
MEC1228 | GAS TURBINE COMPRESSORS | Not Accepted | |||||
MEC1229 | CONVENTNL AIR COMPRESSOR | Not Accepted | |||||
MEC2215 | GND SUP EQ ELECT / ELECTR | Not Accepted | |||||
MEC2501 | DIESEL GENERATOR MAINT | Not Accepted | |||||
MED105 | HUMAN ANATOMY & PHYS |
Accepted
|
NS | ||||
MED1301 | INTRO TO MEDICAL ASST | Not Accepted | |||||
MED1302 | MEDICAL ASST | Not Accepted | |||||
MED1303 | HUMAN ANATOMY & PHYSIOL | Not Accepted | |||||
MED1306 | MEDICAL SERVICE FUNDAMNT | Not Accepted | |||||
MET1805 | WEATHER STATION OPERATNS | Not Accepted | |||||
MET1807 | ENVIR SUP ELECTRO-OPTL | Not Accepted | |||||
MET2102 | AUTO WEATHER DATA HND | Not Accepted | |||||
MET2103 | FIELD WEATHER OPERATIONS | Not Accepted | |||||
MET2801 | WEATHER RADAR OPERATION | Not Accepted | |||||
MET2807 | OPERATIONAL WEATHER | Not Accepted | |||||
MET2809 | CENTRAL WEATHER FACILITY | Not Accepted | |||||
MET2819 | SATELLITE PICTURE INTERP | Not Accepted | |||||
MET2822 | WEATHER PROGNOSIS TECHN | Not Accepted | |||||
MET2825 | ADV WEATHER STN OPS | Not Accepted | |||||
MGT2800 | MGT APPL / FUNCT / TECH | Not Accepted | |||||
MIL1201 | MILITARY OPERATIONS | Not Accepted | |||||
MIL1402 | AIR DEFENSE | Not Accepted | |||||
MIL1403 | TACTICAL AIR OPERATIONS | Not Accepted | |||||
MIL1406 | AVIATION TRANSPORTATION | Not Accepted | |||||
MIL1413 | MILITARY OPERATIONS | Not Accepted | |||||
MIL1428 | U.S. MILITARY SOC SEC | Not Accepted | |||||
MIL1429 | AIR DEFENSE | Not Accepted | |||||
MIL1435 | MILITARY GEOGRAPHY | Not Accepted | |||||
MIL1463 | RADIO COMMUNICATN ANAL | Not Accepted | |||||
MIL1512 | ANALYSIS AND REPORTING | Not Accepted | |||||
MIL2401 | COMMUNIST AIR FORCES | Not Accepted | |||||
MIL2403 | ANALYS FOREIGN AIR FORCE | Not Accepted | |||||
MIL2501 | COMMUNIST GROUND FORCES | Not Accepted | |||||
MIL2503 | ANALYS FOREIGN GRND FRCE | Not Accepted | |||||
MIL2601 | COMMUNIST NAVAL FORCES | Not Accepted | |||||
MIL2602 | FOREIGN NAVAL FORCES | Not Accepted | |||||
MIL2701 | STRATEGIC INDUSTRIES | Not Accepted | |||||
MIL2702 | SPECIAL MILITARY STUDIES | Not Accepted | |||||
MIL2901 | STRATEGIC ELECTR SYS | Not Accepted | |||||
MKS1101 | MARKSMANSHIP LAB | Not Accepted | |||||
MKS1105 | INITIAL MARKSMANSHIP LAB | Not Accepted | |||||
MLT1304 | HEMA, SERO, & BLOOD BAN | Not Accepted | |||||
MLT1305 | CLINICAL CHEMISTRY | Not Accepted | |||||
MLT1306 | CLINICAL MICROBIOLOGY | Not Accepted | NS | ||||
MPH1100 | INTRO TO PUBLIC HEALTH |
Accepted
HLTH130
|
DSHS | ||||
MPH1101 | BIOL & PHYSICAL SCIENCE | Accepted L1 | |||||
MPH1102 | PRINC OF COMMU DIS CONTR | Accepted L1 | |||||
MPH1103 | INTRO FOOD SAFETY / SANITA | Accepted L1 | |||||
MPH1104 | OCCUP MED / INDUS HYG | Accepted L1 | |||||
MPH1105 | MEDICAL ENTOMOLOGY | Accepted L1 | |||||
MRD1300 | BASIC MEDICAL READINESS | Not Accepted | |||||
MRD1301 | ADV MEDICAL READINESS | Not Accepted | |||||
MRD2110 | EXPEDITIONARY MED SUPPRT | Not Accepted | |||||
MUN1201 | MUNITIONS INVENTORY PROC | Not Accepted | |||||
NUR1304 | FUND OF PATIENT CARE | Not Accepted | |||||
NUR1318 | BASIC NURSING | Not Accepted | |||||
NUR1319 | INTERMED NURSING | Not Accepted | |||||
NUR1328 | INTRO CLINICAL PRACTICUM | Not Accepted | |||||
NUR1332 | EMERGENCY DEPT PRACTICUM | Not Accepted | |||||
NUR1350 | INPATIENT UNIT PRACTICUM | Not Accepted | |||||
NUR1351 | OUTPATIENT UNIT PRACTICM | Not Accepted | |||||
PHE1000 | PHYSICAL EDUCATION | Not Accepted | |||||
PHE1800 | PHYSICAL CONDITIONING | Not Accepted | |||||
PHO1101 | BASIC BROADCASTING | Not Accepted | |||||
PHO1500 | MOTION PICTURE PHOTOGRAH | Not Accepted | |||||
PHO1501 | MOTION PICTURE PROCEDURE | Not Accepted | |||||
PHO1502 | ACTION FILMING | Not Accepted | |||||
REC1101 | RECREATION SVCS MGMT | Not Accepted | |||||
REC1102 | FITNESS / HEALTH METHODS | Not Accepted | |||||
REC1103 | MORALE / WELFARE / RECR MGMT | Not Accepted | |||||
REC2101 | RECR BUSINESS OPS MGMT | Not Accepted | |||||
REC2102 | ADVANCED MORALE | Not Accepted | |||||
RTB1101 | FILM / VIDEO LIGHTING | Not Accepted | |||||
RTB1102 | FILM / VIDEO EDITING | Not Accepted | |||||
RTB1400 | INTRO TO TELEVISION PROD | Not Accepted | |||||
RTB1103 | AUDIO FOR FILM AND VIDEO | Not Accepted | |||||
RTB1304 | TELEVISION ENGRG PRODUCT | Not Accepted | |||||
RTB1500 | INTRO TO RADIO PRODUCTIO | Not Accepted | |||||
RTB1801 | AUDIO MIXING / PRODUCTION | Not Accepted | |||||
RTB1802 | TV STUDIO OPERATION | Not Accepted | |||||
RTB1803 | TV PRODUCTION | Not Accepted | |||||
RTB1805 | ELECT FIELD PROD (EFP)FU | Not Accepted | |||||
RTV1805 | ELECTRONIC FIELD PRODUCT | Not Accepted | |||||
SAF1502 | FIRST AID / SAFETY TRAING |
Accepted
HLTH150
|
Summer II 2025 | ||||
SEC1801 | MARKSMANSHIP LAB | Not Accepted | |||||
SEC1802 | SECURITY OPS & DUTIES | Not Accepted | |||||
SEC1803 | SECURITY POLIC TACTICS | Not Accepted | |||||
SEC1804 | FUND GRD COMBAT SKILLS | Not Accepted | |||||
SEC1805 | SPECIAL WEAPONS / TACTICS | Not Accepted | |||||
SEC1806 | INTRO TO SECURITY | Not Accepted | |||||
SEC1854 | PHYSICAL SECURITY | Not Accepted | |||||
SEC2855 | SUPPORT WEAPONS (QUAL) | Not Accepted | |||||
SUR1501 | GEN PRINC OF SURVIVAL | Not Accepted | |||||
SUR1805 | PSYCH OF ENVIR STRESS | Not Accepted | NS | ||||
SUR1819 | EVASION AND RECOVERY | Not Accepted | |||||
SVR1805 | PSYCH OF ENVIRON STRESS | Not Accepted | NS | ||||
SVS1101 | INTRO TO SERVICES | Not Accepted | |||||
SVS1102 | INTRO TO FOOD SERVICE | Not Accepted | |||||
TRN1602 | MOVEMENT OF HHG | Not Accepted | |||||
TRN1604 | PASSENGER MANAGEMENT | Not Accepted | |||||
TRN1605 | AIR PASSENGER PROG / SVCS | Not Accepted | |||||
TRN1609 | AIR TRNS / WEIGHT / BALANCE | Not Accepted | |||||
TRN1610 | ACFT LOAD PLANNING | Not Accepted | |||||
TRN1612 | STORAGE OF HOUSEHOLD | Not Accepted | |||||
TRN1618 | SFC TRNSP DANGEROUS MAT | Not Accepted | |||||
TRN1619 | CARGO PREPARATION | Not Accepted | |||||
TRN1620 | ALFT OF DANGEROUS MAT | Not Accepted | |||||
TRN1622 | CARGO PROCESSG / DOCUMNTTN | Not Accepted | |||||
TRN1631 | TRAFFFIC MANAGEMENT | Not Accepted | |||||
TRN1640 | CARGO AIRCRAFT OPERATION | Not Accepted | |||||
TRN1644 | SHIPMENT PLANNING | Not Accepted | |||||
TRN1645 | SHIPPING / RECEIVING PRO | Not Accepted | |||||
TRN2602 | ACFT CARGO LOADING | Not Accepted | |||||
TRN2628 | TRANSPRT OF PSNL PROPRTY | Not Accepted | |||||
TRN2702 | AIRLIFT OPS PLANNING | Not Accepted | |||||
TRNS1610 | ACFT LOAD PLANNING | Not Accepted | |||||
TRNS1622 | CARGO PROC / DOCUMENTATION | Not Accepted | |||||
UGT5000 | JOURNEYMAN | Not Accepted | |||||
WEL1501 | OXY ACETYLENE WELD | Not Accepted |