Course ID |
Course Title |
Course ID |
Gen Ed |
Footnotes |
Start Term |
End Term |
|
---|---|---|---|---|---|---|---|
Transfer From |
UMD Equiv |
||||||
01227 | GRAPH THEORY | Accepted L2 | Fall 2017 | Summer II 2026 | |||
01246 | APPLIED MATHEMATICS |
Accepted
|
44, NS | ||||
01325 | MATHEMATICS 4 REAL ANALY | Pending Credit ST | Fall 2018 | Summer II 2023 | |||
01410 | CRYPTOLOGY I | Pending Credit ST | Fall 2014 | ||||
01410 | CRYPTOLOGY I |
Accepted
MATH456
|
Summer II 2014 | ||||
01427 | ADV TOPICS CRYPTOLOGY | Accepted L2 | Summer II 2018 | ||||
01427 | ADV TOPICS CRYPTOLOGY |
Accepted
CMSC456
|
Fall 2018 | Summer II 2023 | |||
02105 | BUILDING DEPENDABLE ROBO |
Accepted
CMSC351
|
Fall 2021 | Summer II 2026 | |||
02110 | ALGORITHMS / DATA STRCT 2 |
Accepted
CMSC351
|
Spring 2025 | ||||
02115 | JAVA PROGRAMMING |
Accepted
|
NS | ||||
02135 | INTRO CYBER SYSTEMS | Accepted L2 | Fall 2017 | Summer II 2023 | |||
02135 | INTRO CYBER SYSTEMS | Accepted L1 | Fall 2023 | Summer II 2028 | |||
02154 | DIGITAL SYS ENGINEERING | Accepted L2 | |||||
02155 | COMPTR ARCH & ENGR |
Accepted
CMSC411
|
Fall 2018 | Summer II 2023 | |||
02155 | COMPTR ARCH & ENGR |
Accepted
ENEE350
|
Summer II 2018 | ||||
02155 | COMPUTE ARCH / ENGINEERING |
Accepted
ENEE350
|
Fall 2024 | Summer II 2025 | |||
02157 | FUNCTIONAL PROGRAMMING | Accepted L1 | Winter 2012 | ||||
02157 | FUNCTIONAL PROGRAMMING | Accepted L2 | Spring 2013 | Summer II 2023 | |||
02158 | CONCURRENT PROGRAMMING | Accepted L2 | Fall 2023 | Summer II 2025 | |||
02159 | OPERATING SYSTEMS | Accepted L2 | Fall 2024 | Summer II 2029 | |||
02159 | OPERATING SYSTEMS |
Accepted
CMSC412
|
Fall 2018 | Summer II 2023 | |||
02160 | AGILE OBJ ORI SOFTWARE | Not Accepted | Fall 2018 | ||||
02161 | SOFTWARE ENGINEERING 1 | Not Accepted | Fall 2020 | ||||
02170 | DATABASE SYSTEM | Accepted L1 | Fall 2019 | Summer II 2024 | |||
02170 | DATABASE SYSTEMS | Accepted L2 | Fall 2024 | Summer II 2029 | |||
02180 | INTRO ARTIFICIAL INTELL | Not Accepted | Fall 2022 | ||||
02180 | INTRO ARTIFICIAL INTELL. |
Accepted
CMSC421
|
Fall 2017 | Summer II 2022 | |||
02193 | ETHICAL HACKING | Accepted L2 | Fall 2018 | Summer II 2023 | |||
02203 | DESIGN OF DIGITAL SYSTEM |
Accepted
ENEE359F
|
Fall 2019 | Summer II 2024 | |||
02204 | DESIGN ASYNCHRONOUS CIRC | Accepted L1 | Fall 2021 | Summer II 2026 | |||
02205 | VLSI DESIGN | Accepted L2 | TE, 99 | Summer II 2023 | |||
02211 | ADV COMPUTER ARCHITECTUR |
Accepted
ENEE350
|
|||||
02225 | DISTRIBUTED REAL-TIME SY | Accepted L2 | Fall 2024 | Summer II 2029 | |||
02233 | NETWORK SECURITY | Accepted L2 | Summer II 2019 | ||||
02233 | NETWORK SECURITY |
Accepted
CMSC414
|
Fall 2019 | Summer II 2023 | |||
02244 | LANGUAGE BASED SECURITY | Accepted L2 | |||||
02247 | COMPILER CONSTRUCTION | Accepted L2 | Fall 2024 | Summer II 2029 | |||
02247 | COMPILER CONSTRUCTION |
Accepted
CMSC430
|
Fall 2017 | Summer II 2023 | |||
02255 | MODERN CRYPTOGRAPHY | Accepted L2 | Fall 2024 | Summer II 2029 | |||
02285 | ARTIFICIAL INTEL / MULTIAG | Accepted L2 | Fall 2024 | Summer II 2029 | |||
02333 | PARALLEL / REAL-TIME SYS | Accepted L2 | TE | ||||
02402 | INTRO STATISTICS | Not Accepted | 44, NS | Fall 2015 | Summer II 2022 | ||
02402 | INTRO STATISTICS |
Accepted
STAT400
|
Fall 2022 | Summer II 2027 | |||
02403 | INTRO MATH STATISTICS | Not Accepted | 44, NS | Fall 2016 | |||
02443 | STOCHASTIC SIMULATION | Accepted L2 | Fall 2019 | Summer II 2024 | |||
02450 | INTR MACH LEARN DATA MIN | Accepted L2 | TE | Fall 2015 | Summer II 2018 | ||
02450 | INTR MACH LEARN DATA MIN | Accepted L2 | Fall 2023 | Summer II 2027 | |||
02450 | INTR MACH LEARN DATA MIN |
Accepted
CMSC422
|
Fall 2018 | Summer II 2023 | |||
02452 | AUDIO INFO PROCESS SYSTM | Accepted L2 | TE | Fall 2015 | |||
02454 | INTRO COGNITIVE SCIENCE | Accepted L2 | Fall 2017 | Summer II 2022 | |||
02458 | COGNITIVE MODELLING | Accepted L2 | TE | Fall 2016 | |||
02464 | ARTIFICIAL INTEL / HUM COG |
Accepted
CMSC421
|
Fall 2021 | Summer II 2026 | |||
02477 | BAYESIAN MACHINE LEARNIN | Accepted L2 | Fall 2021 | Summer II 2026 | |||
02504 | COMPUTER VISION | Pending Credit NE | Fall 2018 | Summer II 2023 | |||
02580 | GEOMETRIC DATA ANLYS / PRO | Accepted L2 | Fall 2021 | Summer II 2026 | |||
02601 | INTRO TO NUMERICAL METDS |
Accepted
AMSC460
|
Fall 2019 | Summer II 2024 | |||
02633 | INTRO PROG DATA PROCESS | Accepted L1 | Fall 2018 | Summer II 2024 | |||
02805 | SOCIAL GRAPHS INTERACT | Accepted L2 | TE | Fall 2015 | |||
02809 | UX DESIGN PROTOTYPING | Accepted L2 | Fall 2022 | Summer II 2025 | |||
02822 | SOCIAL DATA MODELING | Accepted L2 | |||||
10041 | PHYSICS 2 - GENERAL ENGR |
Accepted
PHYS270
|
DSNL | Fall 2021 | Summer II 2026 | ||
10304 | EXPER'MNTL SURFACE PHYS | Accepted L2 | TE | Spring 2013 | |||
10346 | CONTINUUM PHYSICS | Accepted L2 | Spring 2013 | ||||
10349 | NEUROPHYSICS |
Accepted
BIOE332
|
Spring 2011 | ||||
10380 | BIO-MEDICAL OPTICS |
Accepted
BIOE420
|
Spring 2011 | ||||
10420 | PHYSICS OF SPORTS |
Accepted
|
DSNL | Fall 2018 | Summer II 2023 | ||
11020 | FIRE SAFETY IN BLDGS |
Accepted
ENFP413
|
|||||
11023 | STRUCT FIRE SAFETY DESN |
Accepted
ENFP405
|
|||||
11060 | FACILITIES MANAGEMENT | Accepted L2 | Spring 2011 | ||||
11065 | GLASS / GLASS STRUCTURES | Accepted L2 | Spring 2011 | ||||
11066 | BUILD RENOV & TRANSFORM | Accepted L2 | TE | Fall 2015 | |||
11070 | FIRE SAFETY / BUILDINGS | Accepted L2 | Spring 2011 | ||||
11115 | BLDG ENERGY TECH SERVIC | Accepted L2 | TE | ||||
11124 | CMPTNL FLUID DYNAM / BLDGS |
Accepted
ENFP425
|
|||||
11127 | SUSTAIN HEAT COOL BUILDG |
Accepted
ENME436
|
Fall 2015 | ||||
11128 | DEV SOLAR ENERGY SYS | Accepted L2 | TE | ||||
11320 | BUILDING STABILITY | Accepted L1 | Summer II 2011 | ||||
11320 | STRUCT ANALYSIS BUILDING | Accepted L2 | TE | Fall 2014 | |||
11376 | PROB MODELING CIVIL ENGR | Accepted L2 | Fall 2021 | Summer II 2026 | |||
11376 | PROBAB MODELLING CIV ENG |
Accepted
ENCE302
|
Summer II 2020 | ||||
11411 | BASIC SOIL MECHANICS |
Accepted
ENCE340
|
Fall 2018 | Summer II 2023 | |||
11420 | ENGR IN MOUNTAINS | Accepted L1 | |||||
11945 | SUSTAINABLE BUILDING DES | Accepted L2 | TE | ||||
11961 | STRUCTURAL DESIGN |
Accepted
ENCE455
|
|||||
12100 | QUANTITATIVE SUSTAINABIL | Accepted L2 | Fall 2024 | Summer II 2029 | |||
12110 | WASTEWATER ENGR : TREAT / RE |
Accepted
ENCE411
|
Fall 2019 | Summer II 2024 | |||
12134 | ENVIRONMENTAL MICROBIOL | Accepted L2 | Fall 2024 | Summer II 2029 | |||
12205 | CLIMATE CHANGE-IMPACT,MI | Accepted L2 | Fall 2018 | Summer II 2024 | |||
12226 | AIR POLLUT ENVIRO EFFECT |
Accepted
|
NS | Fall 2015 | |||
12228 | URBAN AIR POLLUTION | Accepted L2 | Fall 2022 | Summer II 2027 | |||
12237 | CHEMICALS IN ENVIRONMENT |
Accepted
ENCE411
|
|||||
12335 | GROUNDWATER RESOURCES |
Accepted
ENCE432
|
|||||
22003 | AUDITORY SIGNAL PROCESSN | Accepted L2 | Fall 2022 | Summer II 2027 | |||
22051 | SIGNALS / LINEAR SYSTM DIS | Accepted L2 | Fall 2022 | Summer II 2024 | |||
22051 | SIGNALS / LINEAR SYST DISC |
Accepted
ENEE322
|
Fall 2024 | Summer II 2029 | |||
22111 | INTRO TO BIOINFORMATICS | Accepted L2 | Fall 2019 | Summer II 2024 | |||
22202 | MOL DIAGN PRESISION MED | Accepted L2 | Fall 2019 | Summer II 2024 | |||
22235 | DRUG DELIVERY | Accepted L2 | Fall 2019 | Summer II 2024 | |||
22281 | BIOMATERIALS |
Accepted
BIOE453
|
Fall 2019 | Summer II 2024 | |||
22284 | BODY BARRIER / ORGAN MODEL | Accepted L2 | Fall 2019 | Summer II 2024 | |||
22285 | APPLIED BIOMATERIALS | Accepted L2 | Fall 2023 | Summer II 2027 | |||
23206 | POSITIVE MICROBIO / BIOTEC | Accepted L2 | Fall 2019 | Summer II 2024 | |||
23256 | EPIDEMIOLOGY |
Accepted
EPIB301
|
Fall 2019 | Summer II 2024 | |||
23256 | EPIDEMIOLOGY |
Accepted
EPIB301
|
Fall 2024 | Summer II 2029 | |||
23259 | WHOLE GENOME ANLY DIAGNO | Accepted L2 | Fall 2018 | Summer II 2023 | |||
24102 | DEV & PRODUCT OF VACCINE | Accepted L2 | TE | Fall 2015 | |||
25104 | INTRO OCEAN SCI & TECH | Accepted N1 | Fall 2015 | Summer II 2017 | |||
25104 | INTRO OCEAN SCI & TECH | Accepted L2 | Fall 2017 | Summer II 2021 | |||
25104 | INTRO OCEAN SCI & TECH |
Accepted
AOSC375
|
DSNS | Fall 2021 | Summer II 2026 | ||
25105 | ECOLOGY | Accepted L1 | Fall 2016 | Summer II 2021 | |||
25105 | ECOLOGY | Accepted L2 | Fall 2023 | Summer II 2028 | |||
25310 | BIOLOGICAL OCEANOGRAPHY | Accepted L2 | Fall 2023 | Summer II 2028 | |||
25327 | CHEMICAL OCEANOGRAPHY |
Accepted
|
DSNL | Fall 2021 | Summer II 2026 | ||
26028 | FUNDAMENTAL CHEM IN ENGL |
Accepted
CHEM131
|
DSNL or DSNS | Fall 2017 | Summer II 2022 | ||
26130 | HYDROGEN ENERGY / FUEL CEL | Accepted L2 | |||||
26261 | QUANTUM CHEMISTRY |
Accepted
CHEM482
|
Fall 2019 | Summer II 2024 | |||
26422 | BIOMOLECULAR CHEMISTRY | Accepted L2 | Fall 2019 | Summer II 2024 | |||
27008 | LIFE SCIENCE |
Accepted
BSCI279
|
|||||
27022 | BIOCHEMISTRY |
Accepted
BCHM463
|
Fall 2018 | Summer II 2023 | |||
27034 | FERMENTATION TECHNOLOGY | Accepted L2 | Fall 2019 | Summer II 2024 | |||
27322 | IMMUNOLOGY |
Accepted
BSCI422
|
Fall 2019 | Summer II 2024 | |||
27411 | BIO DATA ANALY CHEMOMETR |
Accepted
BIOE372
|
Fall 2016 | Summer II 2021 | |||
27422 | BIOSYN NATURAL PRODUCTS | Accepted L2 | Fall 2018 | Summer II 2023 | |||
27422 | BIOSYNTHESIS OF NATL PRO | Accepted L2 | Fall 2023 | Summer II 2028 | |||
27460 | SYNTHETIC BIOLOGY |
Accepted
BIOE461
|
Fall 2019 | Summer II 2024 | |||
27510 | BIOSENSORS AND BIOANALYS |
Accepted
BIOE431
|
Fall 2019 | Summer II 2024 | |||
27615 | MOLECULAR EVOLUTION |
Accepted
BSCI471
|
Fall 2015 | ||||
27683 | WHOLE GENOME ANALY DIAG | Accepted L2 | TE | Fall 2016 | Summer II 2021 | ||
28212 | POLYMER CHEMISTRY | Accepted L2 | TE | Spring 2013 | |||
28213 | POLYMER TECHNOLOGY | Accepted L2 | Fall 2023 | Summer II 2027 | |||
28850 | PHARMACEUTIC PROCESS DEV | Accepted N2 | Fall 2015 | ||||
28870 | ENERGY & SUSTAINABILITY | Accepted N2 | |||||
28885 | TECH ECON OIL GAS PROD | Accepted L2 | TE | ||||
30530 | INTRO TO GIS | Accepted L2 | Fall 2022 | Summer II 2027 | |||
30531 | GIS FOR DIPLOME |
Accepted
GEOG170
|
DSNS | Fall 2023 | Summer II 2028 | ||
31035 | ENGINEERING ELECTROMAGNE | Pending Credit NE | Spring 2019 | ||||
31200 | FUND ACOUSTICS / NOISE CRL | Accepted L2 | |||||
31310 | LINEAR CONTROL DESIGN 2 |
Accepted
ENEE463
|
Fall 2019 | Summer II 2024 | |||
31342 | INTRO PROGRAMMABLE CONTR | Accepted L2 | Fall 2018 | Summer II 2023 | |||
31371 | EMBEDDED SYST INNOVATION | Accepted L2 | TE | Fall 2015 | |||
31375 | PLAYWARE TECHNOLOGY | Accepted L2 | Fall 2016 | Summer II 2023 | |||
31383 | ROBOTICS | Accepted L2 | TE | ||||
31385 | AUTONOMOUS ROBOT SYSTEMS | Accepted L2 | Fall 2017 | Summer II 2022 | |||
31386 | BUILDING DEPED ROBOT SYS | Accepted L2 | Fall 2019 | Summer II 2024 | |||
31388 | ADV AUTONOMOUS ROBOTS |
Accepted
|
TE | ||||
31405 | WIRELESS COMMUNICATIONS |
Accepted
ENEE490
|
Summer II 2019 | ||||
31525 | PHYS TRANSPORT PHENOMENA |
Accepted
BIOE332
|
Summer I 2011 | ||||
31525 | PHYSIO TRXPRT PHENOMENA |
Accepted
BIOL489Q
|
Spring 2011 | ||||
31547 | MED MAGNETIC RESON IMAG | Accepted L2 | Fall 2016 | Summer II 2021 | |||
31566 | PERSNL PORTABLE HLTH TEC | Accepted L2 | Fall 2016 | Summer II 2021 | |||
31606 | SIGN LIN SYS DISCRT TIME |
Accepted
ENEE322
|
Fall 2016 | ||||
31631 | INTEGRATED ANALOG ELECT |
Accepted
ENEE303
|
Fall 2017 | Summer II 2022 | |||
31632 | INTEGRATED ANALOG ELECTR |
Accepted
ENEE411
|
Fall 2018 | Summer II 2023 | |||
31742 | POWER GRIDS | Accepted L2 | Fall 2017 | Summer II 2022 | |||
31756 | HIGH POWER ELECTRONICS | Accepted L2 | |||||
31770 | HIGH VOLTAGE ENGR | Accepted L2 | |||||
31773 | TRANSIENT POWER SYSTEMS | Accepted L2 | TE | ||||
31778 | EMERGING ENERGY TECH | Accepted L2 | TE | ||||
31783 | INTEG WIND PWR IN PWR SY | Accepted L2 | Fall 2019 | Summer II 2024 | |||
33235 | LAB ON A CHIP | Accepted L2 | TE | Spring 2013 | |||
33236 | LAB CHIP 1 BIOCHEM MICRO | Accepted L2 | TE | Fall 2015 | |||
33250 | SEMI-CONDUCTOR TECHNOLOG |
Accepted
ENMA465
|
TE | Spring 2013 | |||
33251 | SEMICONDUCTOR DEVICES |
Accepted
ENEE313
|
Fall 2013 | ||||
33252 | MICRO 1 SOLID STATE ELEC |
Accepted
ENEE480
|
|||||
33281 | BIOMATERIALS |
Accepted
BIOE453
|
Fall 2015 | ||||
33320 | INTRO NANOTECHNOL0GY | Accepted L2 | TE | Spring 2013 | |||
33323 | INTRO NANOTECHNOLOGY |
Accepted
ENMA442
|
|||||
33334 | MOLECULAR DIAGNOSTICS | Accepted L2 | TE | Summer II 2021 | |||
33902 | DRUG DELIVERY | Accepted L2 | Fall 2018 | Summer II 2023 | |||
34031 | APPLIED MATH FOR PHYS |
Accepted
PHYS373
|
Fall 2022 | Summer II 2024 | |||
34126 | EXP COURSE OPTICAL COMM |
Accepted
ENEE486
|
Fall 2015 | Summer II 2020 | |||
34126 | EXPERIMNT CRS OPT COMM |
Accepted
ENEE486
|
Fall 2023 | Summer II 2027 | |||
34129 | EXP CRS OPTICAL COMMUNIC | Accepted L2 | Fall 2018 | Summer II 2023 | |||
34241 | DIGITAL VIDEO TECHN | Accepted L2 | |||||
34315 | IOT : APPL / INFRASTR IMPLEM | Accepted L1 | Fall 2024 | Summer II 2029 | |||
34366 | INTELLIGENT SYSTEMS | Accepted L2 | Fall 2022 | Summer II 2027 | |||
34370 | CLOUD NETWORKING | Accepted L1 | Fall 2024 | Summer II 2029 | |||
34430 | INTRO TO BIOPHOTONICS | Accepted L2 | TE | Fall 2015 | |||
34654 | CIRCUIT TECH / EMC | Accepted L2 | Fall 2022 | Summer II 2027 | |||
34721 | LINEAR CONTROL DESIGN 1 |
Accepted
ENME462
|
Fall 2022 | Summer II 2027 | |||
34723 | INTRO PROGRMM LOGIC CONT | Accepted L2 | Fall 2022 | Summer II 2029 | |||
34749 | PLAYWARE TECHNOLOGY | Accepted L2 | Fall 2022 | Summer II 2027 | |||
34753 | ROBOTICS | Accepted L2 | Fall 2022 | Summer II 2024 | |||
34762 | INTRO AUTONOMOUS SYSTEMS | Pending Credit NE | Fall 2023 | ||||
38104 | ENTREPRENEURIAL FINANCE |
Accepted
ENES466
|
Fall 2022 | Summer II 2027 | |||
41051 | PRODUCT LIFE / ENVIRONMENT | Accepted L2 | Fall 2023 | Summer II 2027 | |||
41275 | SHIP OPERATIONS | Accepted L2 | TE | ||||
41312 | BASIC FLUID MECHANICS |
Accepted
ENFP300
|
Fall 2010 | ||||
41312 | BASIC FLUID MECHANICS |
Accepted
ENME331
|
Spring 2012 | ||||
41344 | INTERNAL COMBUSTION ENGN | Accepted L2 | TE | ||||
41345 | EXPERMNTL METHS / IC ENGIN | Accepted L2 | Fall 2012 | ||||
41347 | INTERNAL COMBUSTION ENGI | Accepted L2 | Fall 2023 | Summer II 2028 | |||
41401 | FUND OF ENGR THERMODYNAM |
Accepted
ENES232
|
Fall 2019 | Summer II 2024 | |||
41416 | ENERGY SYSTEMS | Accepted L2 | TE | ||||
41462 | BUILDING PERFORMANCE SIM |
Accepted
ENME424
|
Fall 2023 | Summer II 2028 | |||
41511 | MACHINE ELEMENTS BASICS |
Accepted
ENME400
|
Fall 2015 | ||||
41521 | ADVANCED VIBRATION |
Accepted
ENME361
|
Fall 2012 | ||||
41522 | PLASTICITY / FRACTURE MECH | Accepted L2 | TE | Spring 2013 | |||
41526 | FRACTURE MECHANICS | Pending Credit NE | Fall 2017 | ||||
41571 | STRENGTH OF MATERIALS 1 |
Accepted
ENCE353
|
Fall 2019 | Summer II 2024 | |||
41616 | CAD | Accepted L2 | TE | ||||
41617 | ADVANCED CAD | Accepted L2 | TE | ||||
41650 | MATERIALS SCIENCE |
Accepted
ENMA300
|
Fall 2015 | ||||
41650 | MATERIALS SCIENCE |
Accepted
ENME382
|
Fall 2012 | ||||
41652 | METALS TECHNOLOGY | Accepted L2 | |||||
41655 | ADV SURFACE TECHNOLOGY | Accepted L2 | TE | Fall 2015 | |||
41661 | METALS TECHNOLOGY | Accepted L2 | TE | ||||
41669 | ADV SURFACE ENGR | Accepted L2 | Fall 2023 | Summer II 2028 | |||
41684 | MATERIALS TECHNOLOGY |
Accepted
ENME382
|
Fall 2023 | Summer II 2028 | |||
41733 | METALLURGY DSGN MANUFACT | Accepted L2 | TE | Fall 2016 | |||
41740 | DIGITAL MANUFCTR INDUSTR | Accepted L2 | Fall 2023 | Summer II 2027 | |||
41742 | INTRO MICRO MECH SYS DES | Accepted L2 | TE | ||||
41744 | PRECISION MANUFACTURING | Accepted L2 | TE | ||||
41749 | PRECISION MACHINING | Accepted L2 | Fall 2023 | Summer II 2027 | |||
41814 | HEAT TRANSFER |
Accepted
ENME332
|
|||||
41816 | CAD / CAM |
Accepted
ENBE381
|
Spring 2011 | ||||
41850 | MATERIALS SCIENCE | Accepted L2 | Fall 2018 | Summer II 2023 | |||
41931 | BUILDING FIRE SAFTEY | Accepted L2 | Fall 2022 | Summer II 2027 | |||
41969 | PROB MODELLING CIVL ENGR |
Accepted
ENCE302
|
Fall 2023 | Summer II 2025 | |||
42002 | MODELING ANALY SUST ENER | Accepted L2 | TE | ||||
42007 | ENERGY SYST ANLYS / SCENAR | Accepted L2 | Fall 2019 | Summer II 2024 | |||
42233 | DESIGN / PLASTIC PRODUCTS | Accepted L2 | TE | Spring 2013 | |||
42275 | SUSTAIN URBAN DEVLPT PRO | Accepted L2 | Fall 2017 | Summer II 2022 | |||
42430 | PROJECT MANAGEMENT |
Accepted
ENCE320
|
Fall 2015 | ||||
42435 | KNWLDG BASED NTRPRNRSHP |
Accepted
ENES460
|
Summer II 2013 | ||||
42435 | KNOWLEDGE BASED ENTREPR |
Accepted
ENES460
|
Fall 2013 | ||||
42459 | PLAN & SCH MANUFACT SERV |
Accepted
ENCE423
|
Fall 2017 | Summer II 2022 | |||
42490 | TECH, ECON, MGMT, ORGNZ | Accepted L2 | TE | ||||
42616 | CAD / CAM | Accepted L2 | Fall 2012 | ||||
42625 | ROBOTICS |
Accepted
|
NS | ||||
42631 | ENVIRONMENTAL ECONOMICS |
Accepted
|
NS | ||||
42882 | SIMUL TRANSPORT LOGISTIC |
Accepted
ENCE402
|
Fall 2016 | Summer II 2021 | |||
42976 | RAIL TRAFFIC ENGINEERING | Accepted L2 | Fall 2018 | Summer II 2023 | |||
45503 | ENERGY & SUSTAINABILITY | Accepted L2 | TE | ||||
46000 | INTRO TO WIND ENERGY | Accepted L2 | Fall 2019 | Summer II 2024 | |||
47202 | INTRO FUTURE ENERGY | Accepted L2 | Fall 2023 | Summer II 2027 | |||
47202 | INTRO TO FUTURE ENERGY |
Accepted
ENST415
|
Fall 2017 | Summer II 2022 | |||
47205 | ENERGY TECHNOLOGIES | Accepted L2 | Fall 2019 | Summer II 2024 | |||
47212 | COMP SIMULATION MATERIAL | Accepted L2 | Fall 2023 | Summer II 2027 | |||
47213 | INTRO TO POWER-TO-X | Pending Credit NE | Fall 2023 | ||||
47214 | INTRO FUTURE ENERGY TECH | Accepted L2 | Fall 2023 | Summer II 2027 | |||
47330 | ENERGY STORAGE / CONVERSIO | Accepted L2 | Fall 2022 | Summer II 2028 | |||
47338 | ORGANIC ENERGY MATERIALS | Accepted L2 | Fall 2023 | Summer II 2028 | |||
62132 | PROJECT MANAGEMENT |
Accepted
ENCE320
|
Fall 2015 | ||||
62407 | INTERNET OF THINGS-THEO / | Accepted L2 | Fall 2022 | Summer II 2029 | |||
62413 | ADV OBJ ORIENTED PROGRMM | Accepted L1 | Fall 2024 | Summer II 2029 | |||
62500 | LINEAR ALGEBRA DATA MINI | Accepted L1 | |||||
62530 | NETWORK SECURITY | Accepted L2 | Fall 2018 | Summer II 2023 | |||
62536 | LINEAR ALGEBRA ADAPT FIL | Accepted L1 | |||||
62613 | DESIGN FOR MANUFACTURING | Accepted L2 | TE | ||||
62618 | ECONOMICS | Accepted L2 | Fall 2019 | Summer II 2024 | |||
62622 | RAILWAY TECH / OPERATIONS | Accepted L2 | Fall 2022 | Summer II 2027 | |||
62629 | HEAT AND MASS TRANSFER |
Accepted
ENME332
|
Fall 2022 | Summer II 2027 | |||
62643 | MECHANICAL VIBRATIONS |
Accepted
ENME361
|
Fall 2016 | ||||
62662 | INDUSTRIAL DESIGN | Accepted L2 | TE | ||||
62663 | PRODUCT DESIGN | Accepted L2 | TE | ||||
62677 | MECHANICS |
Accepted
ENCE353
|
|||||
62691 | PROJECT MANAGEMENT | Accepted L2 | TE | Fall 2015 | |||
62692 | ADVANCED MANUFACTURING | Accepted L2 | TE | Fall 2015 | |||
62756 | POWER ELECTRONICS ENERGY |
Accepted
ENEE475
|
Fall 2022 | Summer II 2027 | |||
63860 | SYSTEM / NETWORK SECURITY |
Accepted
ENEE457
|
Fall 2023 | Summer II 2028 | |||
MIAMME1 | ADV MANUFACTURING MATERI | Accepted L2 | |||||
MICSME1 | CAD & SOLID MODELING | Accepted L2 | |||||
MIINDE1 | INDUSTRIEL DESIGN | Accepted L2 | |||||
MIPRDE1 | PRODUCT DESIGN | Accepted L2 |