Course ID |
Course Title |
Course ID |
Gen Ed |
Footnotes |
Start Term |
End Term |
|
---|---|---|---|---|---|---|---|
Transfer From |
UMD Equiv |
||||||
ACC10060 | ACCT NON-BUSINESS STUDEN |
Accepted
BMGT210
|
Fall 2019 | Summer II 2024 | |||
ACC3001 | FINANCIAL ACCOUNTING |
Accepted
BMGT310
|
|||||
ACC3002 | FINANCIAL ACCOUNTING |
Accepted
BMGT310
|
|||||
ACC30020 | FINANCIAL ACCOUNTING 3 | Pending Credit NE | Fall 2017 | ||||
ACC3003 | FINANCIAL ACCOUNTING |
Accepted
BMGT310
|
|||||
ACC3007 | COST MANAGEMENT |
Accepted
BMGT321
|
|||||
ACC3009 | COST MANAGEMENT |
Accepted
BMGT321
|
|||||
ACC3010 | COST MANAGEMENT |
Accepted
BMGT321
|
|||||
ACC3010 | ADVANCED MANAGEMENT ACCO |
Accepted
BMGT426
|
|||||
ACC3011 | ADVANCED MANAGEMENT ACCO |
Accepted
BMGT426
|
|||||
ACC3012 | ADVANCED MANAGEMENT ACCO |
Accepted
BMGT426
|
|||||
ACM30200 | MATHIMATICAL FLUID DYN 1 |
Accepted
ENME331
|
Fall 2021 | Summer II 2026 | |||
AERD20030 | BUSINESS MANAGEMENT | Accepted L2 | 11 | Fall 2019 | Summer II 2024 | ||
AERD20040 | FOOD / AGRIBUSINESS STRATE | Accepted L2 | Fall 2019 | Summer II 2024 | |||
AERD30020 | ENTERPRISE DEVELOPMENT | Accepted L2 | 11 | Fall 2019 | Summer II 2024 | ||
AERD30190 | FARM BUSINESS MANAGEMENT |
Accepted
AREC306
|
DSSP | Fall 2019 | Summer II 2024 | ||
AERD30210 | FOOD AND AGRICULTRL PLCY | Not Accepted | Fall 2022 | ||||
AESC10010 | LAND USE & ENVIRONMENT | Accepted L1 | Fall 2019 | Summer II 2024 | |||
AESC20050 | APPLIED ZOOLOGY | Accepted L2 | Fall 2019 | Summer II 2024 | |||
AESC30010 | SCIENTIFIC WRITING / RVW | Accepted L2 | Fall 2019 | Summer II 2028 | |||
AESC30100 | PESTS & PARASITES |
Accepted
|
NS | Fall 2015 | |||
AESC30210 | PLANT PROTECTION-PESTS | Accepted L2 | Fall 2019 | Summer II 2024 | |||
AESC40360 | ONE HEALTH | Accepted L2 | Fall 2019 | Summer II 2024 | |||
AH10030 | ART & MODERN WORLD |
Accepted
ARTH345
|
|||||
AH10070 | DUBLIN : MUSEUMS / COLLECTOR | Accepted L1 | Fall 2019 | Summer II 2024 | |||
AH20230 | EUROPEAN ARCHITECTURE | Accepted L2 | Fall 2019 | Summer II 2024 | |||
AH20280 | QUEER ART HISTORIES |
Accepted
ARTH369
|
Fall 2022 | Summer II 2027 | |||
AMST30060 | IRELAND & THE US | Accepted L2 | Fall 2015 | ||||
ANAT10110 | CLIN HUMAN ANATOMY I | Accepted L1 | Fall 2019 | Summer II 2024 | |||
ANAT10120 | CLIN HUMAN ANATOMY II | Accepted L1 | Fall 2019 | Summer II 2023 | |||
ANAT10120 | CLINICAL HUAMAN ANAT II |
Accepted
BSCI202
|
Fall 2023 | Summer II 2028 | |||
ANAT20010 | CLINICAL HUMAN ANAT II | Accepted L1 | Fall 2023 | Summer II 2028 | |||
ANSC10010 | INTRO TO ANIMAL SCIENCE |
Accepted
ANSC101
|
Fall 2019 | Summer II 2024 | |||
ANSC20010 | GENETICS / BIOTECH GRASSLA |
Accepted
ANSC327
|
Fall 2019 | Summer II 2024 | |||
ANSC20020 | ANIMAL NUTRITION I |
Accepted
ANSC314
|
Fall 2019 | Summer II 2024 | |||
ANSC20030 | PRINCIPLES OF ANIMAL SCI | Accepted L2 | Fall 2019 | Summer II 2024 | |||
ANSC20050 | PRINCIPLE OF DAIRY PROD |
Accepted
ANSC242
|
Fall 2019 | Summer II 2024 | |||
ANSC30010 | ANIMAL REPRODUCTION |
Accepted
ANSC446
|
Fall 2019 | Summer II 2024 | |||
ANSC30010 | ANIMAL REPRODUCTION |
Accepted
ANSC447
|
Fall 2019 | Summer II 2024 | |||
ANSC30020 | ANIMAL BREEDING I |
Accepted
ANSC450
|
Fall 2019 | Summer II 2024 | |||
ANSC30040 | ANIMAL NUTRITION II |
Accepted
ANSC315
|
Fall 2015 | Summer II 2024 | |||
ANSC30050 | EXP DESIGN DATA ANALYSIS |
Accepted
|
NS | Fall 2015 | |||
ANSC30130 | PRIN ANIMAL HLTH BEHAV | Accepted L2 | Fall 2023 | Summer II 2028 | |||
ANSC30130 | PRIN ANIMAL HLTH BEHAV |
Accepted
ANSC453
|
Fall 2015 | Summer II 2023 | |||
ANSC30150 | ANIMAL PHYSIOLOGY II | Accepted L2 | 21 | Fall 2021 | Summer II 2026 | ||
ANSC30170 | ANIMAL PHYSIOLOGY I | Accepted L2 | 21 | Fall 2021 | Summer II 2026 | ||
ANSC30280 | HERD HLTH / MILK QUALITY | Accepted L2 | Fall 2019 | Summer II 2024 | |||
ANSC30290 | GRASSLAND MGMT / APPL DAIR | Accepted L2 | Fall 2019 | Summer II 2024 | |||
ANSC30310 | DAIRY SYSTEMS | Accepted L2 | Fall 2019 | Summer II 2024 | |||
ANSC30330 | APPLIED DAIRY BREED / FERT |
Accepted
|
Fall 2019 | Summer II 2024 | |||
ANSC30390 | SHEEP PRODUCTION | Accepted L2 | Fall 2022 | Summer II 2027 | |||
ANSC40050 | ADV SHEEP HUSBANDRY | Pending Credit NE | Fall 2018 | Summer II 2019 | |||
ANSC40050 | EXP DESIGN / DATA ANALYSIS | Accepted L2 | Fall 2019 | Summer II 2024 | |||
ARCH10010 | EXPLORING ARCHAEOLOGY |
Accepted
|
NS | Fall 2015 | |||
ARCH10050 | INTRO ARCHAEOLOGY IRELAN |
Accepted
|
DSHS, DVUP | ||||
ARCH10130 | IRELAND HERITAGE CULTURE | Pending Credit NE | Fall 2017 | Summer II 2022 | |||
ARCH10150 | ANTHROPOLOGY : AN INTRO | Accepted L1 | Fall 2019 | Summer II 2024 | |||
ARCH20170 | DISCV IRELAND : LANDSCAPE | Pending Credit NE | Fall 2017 | Summer II 2022 | |||
ARCH20170 | DISCV IRELAND : LANDSCAPE | Accepted L2 | Fall 2022 | Summer II 2027 | |||
ARCH20660 | DISCOVERING DUBLIN | Accepted L2 | Fall 2022 | Summer II 2027 | |||
ARCH30570 | DEATH IN PREHISTORY |
Accepted
|
DSHS, DVUP | ||||
BIOC20050 | PRIN OF BIOCHEMISTRY |
Accepted
BCHM461
|
Fall 2015 | Summer II 2022 | |||
BIOC20060 | BIOCHEMISTRY IN ACTION |
Accepted
BCHM461
|
Fall 2022 | Summer II 2027 | |||
BIOC30030 | BIOCHEMIST'S TOOLKIT | Accepted L2 | Fall 2022 | Summer II 2027 | |||
BIOC30090 | PROTEINS AND ENZYMES |
Accepted
BCHM461
|
Fall 2020 | Summer II 2025 | |||
BIOL10070 | BIOLOGY FOR MOD WORLD |
Accepted
|
DSNS | Fall 2023 | Summer II 2028 | ||
BIOL30010 | PLANT DISEASES BIO CONTR |
Accepted
|
NS | Fall 2015 | |||
BMGT10050 | MGMT PRINC & BUSNSS ENVI |
Accepted
BMGT364
|
|||||
BMGT10170 | INSIDE ORGANISATIONS |
Accepted
BMGT364
|
Fall 2014 | ||||
BMGT20140 | GLOBAL BUSINESS |
Accepted
BMGT392
|
Fall 2014 | ||||
BMGT20150 | GLOBAL OPERATIONS & SCM |
Accepted
BMGT385
|
Fall 2014 | ||||
BMGT30090 | ENTREPRENEURIAL MGMT |
Accepted
BMGT461
|
DSSP | ||||
BMGT30100 | LEADERSHIP / CHANGE MOVEMN | Accepted L2 | Fall 2019 | Summer II 2024 | |||
BMGT3011 | MANGMNT SERVC ACTIVITIES | Accepted L2 | |||||
BMGT3014 | SUPPLY CHAIN MNGMT |
Accepted
BMGT472
|
|||||
BMGT3026 | MANAGING CHANGE | Accepted L2 | |||||
BMGT30440 | MANAGING IN CROSS-CULTUR |
Accepted
BMGT463
|
Fall 2018 | Summer II 2023 | |||
BMOL30020 | MOLECULAR BASIS DISEASE | Accepted L2 | Fall 2016 | Summer II 2021 | |||
BMOL30020 | MOLECULAR BASIS OF DISEA | Accepted L2 | Fall 2022 | Summer II 2027 | |||
BOTN40190 | PLANTS AND STRESS | Accepted L2 | Fall 2022 | Summer II 2027 | |||
BSEN30320 | FOOD PROCESS ENGINEERING | Accepted L2 | Fall 2021 | Summer II 2025 | |||
BUS3032 | EURO INDSRTY&BUSNSS ENTE | Accepted L2 | |||||
CCIV10020 | EARLY IRELAND : CONTINUITY | Pending Credit NE | Fall 2022 | ||||
CCIV10030 | THE BRITISH CELTS | Accepted N1 | Fall 2015 | ||||
CCIV30030 | CELTICITY WHO ARE CELTS | Accepted L2 | Fall 2017 | Summer II 2022 | |||
CCIV30050 | KINGS HERO EARLY IRELAND | Accepted L2 | Fall 2017 | Summer II 2022 | |||
CCIV30080 | CELTS IN NATURAL WORLD | Accepted N2 | Fall 2015 | ||||
CELB20060 | PRIN CELL / MOL BIOLOGY |
Accepted
BSCI170
|
DSNL or DSNS | Fall 2022 | Summer II 2027 | ||
CELB30100 | DEVELOPMENTAL BIOLOGY |
Accepted
BSCI430
|
Fall 2023 | Summer II 2028 | |||
CHEM00020 | INTRODUCTORY CHEMISTRY |
Accepted
CHEM131
|
DSNL or DSNS | Fall 2019 | Summer II 2024 | ||
CHEM10010 | INTRO TO CHEM OF BIOMOL | Accepted L1 | Fall 2019 | Summer II 2024 | |||
CHEM10040 | THE MOLECULAR WORLD | Accepted L1 | Fall 2019 | Summer II 2024 | |||
CHEM10090 | ORGANIC CHEMISTRY |
Accepted
|
DSNS | Fall 2023 | Summer II 2028 | ||
CHEM30090 | CHEMISTRY FOR MATERIALS | Accepted N2 | |||||
CHEM30110 | INSTRUMENTAL ANALYSIS |
Accepted
CHEM425
|
Fall 2019 | Summer II 2024 | |||
COMP2001J | COMPUTER NETWORKS | Accepted L2 | Fall 2023 | Summer II 2028 | |||
COMP2002J | DATA STRUC / ALGORITHMS 1 | Accepted L1 | Fall 2022 | Summer II 2027 | |||
COMP20030 | WEB DESIGN | Accepted L2 | Fall 2020 | Summer II 2025 | |||
COMP2003J | DATA STRUC / ALGORITHMS 2 | Accepted L2 | Fall 2021 | Summer II 2026 | |||
COMP20050 | SOFTWARE ENGR PROJ 2 | Accepted L2 | Fall 2020 | Summer II 2025 | |||
COMP20090 | INTRO CONGNITIVE SCIENCE | Accepted L2 | Fall 2023 | Summer II 2028 | |||
COMP20170 | INTRO TO ROBOTICS | Pending Credit UR | Fall 2023 | ||||
COMP20180 | INTRO OPERATING SYSTEMS | Accepted L1 | Fall 2023 | Summer II 2028 | |||
COMP30020 | COMPUTER GRAPHICS I | Accepted N2 | |||||
COMP30540 | GAME DEVELOPMENT | Accepted L2 | Fall 2022 | Summer II 2027 | |||
COMP30720 | ETHICAL COMP HACKING | Accepted L2 | Fall 2021 | Summer II 2026 | |||
COMP30750 | INFORMAITON VISUALISATIO | Accepted L2 | Fall 2023 | Summer II 2028 | |||
COMP30760 | DATA SCIENCE IN PYTHON | Accepted L2 | Fall 2017 | Summer II 2023 | |||
COMP30770 | PROGRAMMING FOR BIG DATA | Accepted L2 | Fall 2017 | Summer II 2022 | |||
COMP30860 | WEB DEVELOPMENT | Accepted L2 | Fall 2023 | Summer II 2028 | |||
COMP41110 | CLOUD COMPUTING | Accepted L2 | TE | ||||
CPSC20040 | PHYSIOLOGICAL PLANT ECOL |
Accepted
PLSC201
|
Fall 2023 | Summer II 2028 | |||
CPSC20040 | PHYSIOLOGICAL PLANT ECOL |
Accepted
PLSC206
|
Fall 2023 | Summer II 2028 | |||
CPSC30030 | ROOT / ALTERNATIVE CROP PR | Accepted L2 | Fall 2022 | Summer II 2027 | |||
CPSC30060 | BIOL / CONTROL WEEDS, PEST | Accepted L2 | Fall 2022 | Summer II 2027 | |||
CRWT10010 | CREATIVE WRITING 1 |
Accepted
|
DSSP | Fall 2021 | Summer II 2027 | ||
CRWT10020 | CREATIVE WRITING 2 |
Accepted
|
DSSP | Fall 2021 | Summer II 2027 | ||
CRWT20020 | INTERMED CREATIVE WRITNG |
Accepted
|
DSSP | Fall 2022 | Summer II 2028 | ||
CRWT20030 | TEEN / YA LITERATURE |
Accepted
|
DSHU | Fall 2022 | Summer II 2028 | ||
CRWT20040 | WRITING POETRY |
Accepted
|
DSSP | Fall 2022 | Summer II 2028 | ||
CRWT20060 | INTERMED CREATIVE WRIT 2 |
Accepted
|
DSSP | Fall 2022 | Summer II 2028 | ||
CRWT40030 | CHAPTER 1 : BEGINNING NOVE | Accepted L2 | Fall 2023 | Summer II 2028 | |||
CVEN10050 | INTRO CIVIL / ENVI ENGR | Pending Credit NE | Fall 2021 | ||||
CVEN20120 | CONSTRUCTION PRACTICE | Accepted L2 | Fall 2017 | Summer II 2022 | |||
CVEN20140 | DESIGN AND COMMUNICATION | Accepted L2 | Fall 2017 | Summer II 2022 | |||
CVEN30010 | SOIL MECHANICS 2 | Accepted L2 | Fall 2017 | Summer II 2023 | |||
CVEN30010 | GEOTECHNICS 2 | Accepted L2 | Fall 2023 | Summer II 2028 | |||
CVEN40070 | UNIT TREATMENT PROC WAT |
Accepted
ENCE310
|
Summer II 2014 | ||||
CVEN40070 | WATER / WASTEWATER TREAT P |
Accepted
ENCE310
|
Fall 2023 | Summer II 2028 | |||
CVEN40080 | HYDRAULIC ENGR DESIGN | Accepted L2 | Fall 2017 | Summer II 2023 | |||
CVEN40120 | BRIDGE ENGINEERING | Accepted L2 | Fall 2017 | Summer II 2023 | |||
CVEN40430 | SOIL-STRUCT INTERACTION | Accepted L2 | |||||
DEV20130 | SUSTAINABLE DEVLPT GOALS | Accepted L2 | Fall 2018 | Summer II 2023 | |||
DRAM10060 | COLLAB PRACT : INT PHYS TH |
Accepted
THET210
|
Fall 2023 | Summer II 2028 | |||
DRAM20110 | CONTEMPORARY IRELAND STA | Accepted L2 | Fall 2022 | Summer II 2027 | |||
DRAM20190 | PLAYWRITING |
Accepted
ENGL275
|
DSHU or DSSP | Fall 2022 | Summer II 2027 | ||
DRAM20210 | THEATRE, SPEECH, POLITIC | Accepted L2 | Fall 2022 | Summer II 2027 | |||
DRAM30100 | CONTEMP THEATRE / PERFORMA |
Accepted
THET391
|
Fall 2022 | Summer II 2027 | |||
DRAM30300 | DIRECTING FOR THE STAGE |
Accepted
THET330
|
Fall 2022 | Summer II 2027 | |||
DSCY10050 | WAR : ANCIENT & MODERN | Pending Credit NE | Fall 2017 | ||||
ECON10010 | PRINCIPLE MICROECONOMICS |
Accepted
ECON200
|
DSHS | Fall 2017 | Summer II 2022 | ||
ECON10020 | PRINCIPLE MACROECONOMICS |
Accepted
ECON201
|
DSHS | Fall 2015 | |||
ECON10030 | INTRO QUANTITATIVE ECON |
Accepted
ECON300
|
Fall 2017 | Summer II 2020 | |||
ECON20100 | GAME THEORY |
Accepted
ECON414
|
Fall 2019 | Summer II 2024 | |||
ECON20120 | ECON OF EUROPEAN UNION |
Accepted
ECON310
|
Fall 2019 | Summer II 2024 | |||
ECON20160 | ECON OF THE ENVIRONMENT | Accepted L2 | 99 | Fall 2019 | Summer II 2024 | ||
EDUC10170 | HUMAN LEARNING | Accepted L1 | Fall 2023 | Summer II 2028 | |||
EDUC10200 | YOUNG ADULT FICT : READERS |
Accepted
|
DSHU | Fall 2022 | Summer II 2027 | ||
EEEN20050 | DIGITAL ELECTRONICS |
Accepted
ENEE244
|
|||||
EEEN30050 | SIGNAL PROCESSING |
Accepted
ENEE322
|
|||||
EEEN30120 | ANALOGUE ELECTRONICS |
Accepted
ENEE303
|
|||||
EEEN30190 | DIGITAL SYSTEM DESIGN | Accepted L2 | TE | Fall 2015 | |||
ENG10020 | CHILDREN'S LITERATURE |
Accepted
ENGL257
|
DSHU | Fall 2018 | Summer II 2027 | ||
ENG10030 | LITERARY GENRE : ART CRIT |
Accepted
|
DSHU | Fall 2021 | Summer II 2027 | ||
ENG10120 | HOW TO READ POETRY |
Accepted
ENGL243
|
DSHU | ||||
ENG10130 | CONTEMP IRISH WRITING |
Accepted
|
DSHU | Fall 2021 | Summer II 2027 | ||
ENG10170 | CONTEMP DYSTOPIAN FICTIO |
Accepted
|
DSHU | Fall 2021 | Summer II 2027 | ||
ENG10180 | COMICS AND FANTASY |
Accepted
ENGL256
|
DSHU | Fall 2021 | Summer II 2026 | ||
ENG10220 | LITERATURE AND CRISIS |
Accepted
|
DSHU | Fall 2020 | Summer II 2027 | ||
ENG10230 | READING WORLD LITERATURE | Accepted N1 | Fall 2021 | Summer II 2027 | |||
ENG20430 | MODERN AMERICAN LIT |
Accepted
ENGL433
|
Fall 2022 | Summer II 2028 | |||
ENG20440 | READING STORY OF IRELAND | Accepted L1 | Summer II 2018 | ||||
ENG20440 | READING STORY OF IRELAND |
Accepted
|
DSHU | Fall 2018 | Summer II 2023 | ||
ENG20450 | WRIT PERF AGE SHAKESPEAR | Pending Credit ST | Fall 2014 | Summer II 2019 | |||
ENG20490 | ROMANTICISM | Pending Credit ST | Fall 2014 | Summer II 2019 | |||
ENG20490 | ROMANTICISM |
Accepted
ENGL312
|
Fall 2020 | Summer II 2025 | |||
ENG20630 | READING IRISH LITERATURE | Accepted L2 | Fall 2018 | Summer II 2023 | |||
ENG20780 | CRITICAL THEORY |
Accepted
|
DSHU | Fall 2022 | Summer II 2027 | ||
ENG3017 | JOYCE'S ULYSSES |
Accepted
ENGL479
|
|||||
ENG3039 | CONTEMP IRISH WRITING |
Accepted
ENGL479
|
|||||
ENG30490 | READING JOYCE | Accepted L2 | Fall 2017 | Summer II 2022 | |||
ENG30610 | THE MODERNIST NOVEL |
Accepted
ENGL457
|
Fall 2014 | Summer II 2019 | |||
ENG3087 | CREATIVE WRITING |
Accepted
ENGL396
|
|||||
ENG31000 | IRISH WOMEN'S WRITING | Accepted L2 | Fall 2019 | Summer II 2024 | |||
ENG31330 | READING BECKETT | Accepted L2 | Fall 2019 | Summer II 2024 | |||
ENG31400 | MASC / MANHOOD IRISH LIT | Accepted L2 | Fall 2019 | Summer II 2024 | |||
ENG31450 | READING IRISH REVIVAL | Accepted L2 | Fall 2019 | Summer II 2024 | |||
ENG31490 | CONT IRISH WRIT : RACE,CLA | Accepted L2 | Fall 2019 | Summer II 2024 | |||
ENG31980 | JANE AUSTEN & PEERS |
Accepted
ENGL348G
|
Fall 2020 | Summer II 2025 | |||
ENG32090 | MASC / MANHOOD IRISH WRIT | Accepted L2 | Fall 2019 | Summer II 2024 | |||
ENG32130 | IRISH GOTHIC | Accepted L2 | Fall 2023 | Summer II 2028 | |||
ENG32400 | GENDER / SEXUALITY 18TH C | Accepted L2 | Fall 2020 | Summer II 2025 | |||
ENG32420 | ROMANTICISM RIGHTS / REVOL |
Accepted
ENGL420
|
Fall 2020 | Summer II 2025 | |||
ENVB20050 | PRIN ENVI BIOLOGY / ECOLOG |
Accepted
BSCI361
|
Fall 2023 | Summer II 2028 | |||
ENVB30010 | SYSTEMS ECOLOGY | Accepted L2 | Fall 2017 | Summer II 2022 | |||
ENVB30100 | ECOLG ENVIR MICROBIOLOGY | Accepted L2 | Fall 2017 | Summer II 2022 | |||
ENVB40020 | MARINE COMMUNITY BIOLOGY | Accepted L2 | Summer I 2017 | Summer II 2022 | |||
ENVB40290 | ECOLOGICAL MODELLING | Accepted L2 | Fall 2017 | Summer II 2022 | |||
FDSC10010 | FOOD DIET & HEALTH | Not Accepted | NS | Fall 2014 | Summer II 2022 | ||
FDSC10010 | FOOD DIET & HEALTH | Accepted L1 | Fall 2022 | Summer II 2027 | |||
FIN20016 | FINANCE |
Accepted
BMGT340
|
|||||
FIN3006 | INVSMNT & PORTFLO MGMT |
Accepted
BMGT343
|
|||||
FIN30080 | FIN INSTITUTION MNGMT |
Accepted
BMGT445
|
|||||
FIN30100 | INVSMNT & PORTFLO MGMT |
Accepted
BMGT343
|
|||||
FIN3019 | FINANCIAL MANAGEMENT | Accepted L2 | |||||
FIN30190 | BEHAVIORAL FINANCE |
Accepted
BMGT448
|
|||||
FIN353 | FINANCIAL INTST MNGMT |
Accepted
BMGT445
|
|||||
FS10030 | INTRO FILM STYLE AESTHET | Accepted L1 | Fall 2014 | Summer II 2019 | |||
FS10040 | INTRO FILM SOUND AESTHET | Accepted L1 | Fall 2014 | Summer II 2019 | |||
GENE20020 | PRINCIPLES OF GENETICS | Accepted L2 | Fall 2019 | Summer II 2024 | |||
GENE30030 | GENETIC BASIS OF DISEASE | Accepted L2 | Fall 2022 | Summer II 2027 | |||
GEOG20040 | FLUVIAL GEOMORPHOLOGY |
Accepted
GEOG340
|
Fall 2017 | Summer II 2022 | |||
GEOG20130 | WORLD URBANISATION | Pending Credit UR | Fall 2016 | Summer II 2021 | |||
GEOG20140 | POLITICAL GEOGRAPHY | Pending Credit UR | Fall 2016 | Summer II 2021 | |||
GEOG20170 | HISTORICAL GEOGRAPHY | Accepted L1 | Fall 2017 | Summer II 2022 | |||
GEOG30080 | GEOG GROWTH & DEV DUBLIN | Pending Credit UR | Fall 2016 | Summer II 2021 | |||
GEOG30300 | SOCIAL POPULAT GEOGRAPHY |
Accepted
GEOG335
|
Fall 2017 | Summer II 2022 | |||
GEOG30880 | PROJECTS IN GIS |
Accepted
GEOG473
|
Fall 2021 | Summer II 2026 | |||
GEOG30920 | ENVIRONMENT AND SUSTAINA | Accepted L2 | Fall 2019 | Summer II 2024 | |||
GEOL10060 | INTRO TO EARTH SCIENCES | Accepted L1 | Fall 2018 | Summer II 2023 | |||
GEOL20110 | GLOBAL ENVIRONMENTAL CHG | Pending Credit NE | Fall 2021 | ||||
GEOL20220 | DISCOVERING IRELAND GEOL | Accepted N1 | Fall 2023 | ||||
GRC10140 | CLASSICAL MYTH : AN INTRO | Accepted N1 | Fall 2021 | Summer II 2027 | |||
GRC10190 | WAR AND HERO : EPICS HOMER | Accepted L1 | Fall 2022 | Summer II 2027 | |||
GS10010 | WOMEN IRISH SOCIETY | Accepted L1 | Fall 2022 | Summer II 2027 | |||
HIS10070 | MAKING MODERN EUPORE |
Accepted
|
DSHS or DSHU | Summer II 2022 | |||
HIS10070 | MAKING MODERN EUROPE |
Accepted
HIST113
|
DSHS | Fall 2022 | Summer II 2027 | ||
HIS10080 | ROME TO RENAISSANCE | Accepted L1 | Fall 2018 | Summer II 2023 | |||
HIS10320 | FROM UNION TO BAILOUT | Accepted N1 | Fall 2015 | Summer II 2016 | |||
HIS10320 | FROM UNION TO BAILOUT | Accepted R1 | Fall 2016 | Summer II 2021 | |||
HIS10320 | MAKING OF MODERN IRELAND | Accepted L1 | Fall 2021 | Summer II 2026 | |||
HIS10450 | RADICALS / REVOLUTIONARIES |
Accepted
|
DSHS | Fall 2023 | Summer II 2028 | ||
HIS20820 | NAZI GERMANY |
Accepted
HIST419M
|
Fall 2021 | Summer II 2026 | |||
HIS20970 | EARLY MED IRELAND CLTR | Accepted L2 | Fall 2019 | Summer II 2024 | |||
HIS21100 | HISTORY IRELAND : CLTR / SOC | Accepted L1 | Fall 2019 | Summer II 2024 | |||
HIS21120 | N IRELAND, 1920-2010 | Accepted L2 | Fall 2019 | Summer II 2024 | |||
HIS21170 | MAKING OF MIDDLE EAST |
Accepted
HIST245
|
DSHS | Fall 2019 | Summer II 2024 | ||
HIS21240 | CELTS, ROMANS, VIKINGS |
Accepted
|
DSHS | Fall 2023 | Summer II 2028 | ||
HIS21320 | SPORT / MODERN WORLD |
Accepted
KNES293
|
DSHS | Fall 2022 | Summer II 2027 | ||
HIS30120 | IRISH REVOLUTION 1910-23 | Accepted N2 | Fall 2015 | ||||
HIS31270 | POP PRO IRE AGE OCONNELL | Accepted L2 | Fall 2016 | ||||
HIS31830 | THE IRA & IRISH SOCIETY | Accepted L2 | Fall 2016 | ||||
HIS31900 | ROADS TO HEAVEN / HELL |
Accepted
|
DSHS | Fall 2023 | Summer II 2028 | ||
HORT20060 | SPORTSURF CONSTRUCTION | Accepted L1 | Fall 2019 | Summer II 2024 | |||
HORT30190 | FOOD PROD FRUIT POST HAR | Accepted N2 | Fall 2015 | ||||
HORT40090 | NURSERY PROD MANAGEMENT | Accepted N2 | Fall 2015 | ||||
HRM30140 | CLIMATE CHANGE / BUS SUST | Accepted L2 | Fall 2023 | Summer II 2028 | |||
HUM20030 | CAREER READINESS HUMANIT | Accepted L1 | Fall 2022 | Summer II 2027 | |||
INRL20160 | INTRO EUROPEAN UNION POL | Accepted L2 | Fall 2017 | Summer II 2022 | |||
INRL30080 | GENDER IN WAR & PEACE | Accepted L2 | Fall 2018 | Summer II 2023 | |||
INRL30130 | INTL POLITICAL ECONOMY | Accepted L2 | Fall 2018 | Summer II 2023 | |||
INRL30270 | TERRORISM & POL VIOLENCE | Accepted L2 | Fall 2015 | ||||
IR10050 | IRISH FOR BEGINNERS | Accepted L1 | Fall 2017 | Summer II 2024 | |||
IRFL10010 | INTRO TO FOLKLORE |
Accepted
|
DSHU | Fall 2023 | Summer II 2028 | ||
IRFL10020 | FOLKLORE AND IMAGINATION |
Accepted
|
DSHU | Fall 2017 | Summer II 2022 | ||
IRFL10030 | TRADITIONAL STORYTELLING | Accepted L1 | |||||
IRFL20050 | HEALERS & HEALING | Accepted L1 | Fall 2017 | Summer II 2022 | |||
IRFL20050 | HEALERS AND HEALING | Accepted L2 | Fall 2022 | Summer II 2027 | |||
IRFL30030 | THE LIFE CYCLE | Accepted L2 | Fall 2019 | Summer II 2024 | |||
IRST10010 | INTRO IRISH STUDIES |
Accepted
|
DSHS or DSHU | ||||
IRST10020 | INTRO IRISH CULTURAL STU |
Accepted
|
DSHU | Fall 2022 | Summer II 2027 | ||
IRST30100 | IRISH GOTHIC |
Accepted
|
DSHU | Fall 2017 | Summer II 2022 | ||
IRST30100 | IRISH GOTHIC |
Accepted
ENGL379
|
Summer II 2017 | ||||
IRST30150 | IRELAND UNCOVERED |
Accepted
|
DSHS | Summer II 2020 | |||
IRST30150 | IRELAND UNCOVERED | Accepted L2 | Fall 2022 | Summer II 2027 | |||
IRST30160 | EXPLORING IRELAND | Accepted L2 | Fall 2017 | Summer II 2023 | |||
IRST30160 | EXPLORING IRELAND |
Accepted
|
DSHU | Fall 2023 | Summer II 2028 | ||
IRST40080 | ARE THE IRISH DIFFERENT | Accepted L2 | Fall 2022 | Summer II 2027 | |||
IS10010 | INTRO INFO & SOCIAL COMP |
Accepted
INST201
|
DSHS | Fall 2016 | Summer II 2023 | ||
IS10030 | INFORMATION DESIGN | Accepted L1 | Fall 2016 | Summer II 2023 | |||
IS10040 | INFO SOC PAPYRUS CYBERSP | Accepted L1 | Fall 2016 | Summer II 2023 | |||
IS10050 | DIGITAL JUDGEMENT | Accepted L1 | Fall 2016 | ||||
IS20010 | ADV INFORMATION SKILLS | Accepted L2 | Fall 2016 | ||||
IS20020 | ORG & RETRIEVAL OF INFO |
Accepted
INST311
|
24 | Fall 2016 | |||
IS20030 | INFO & COLLAB IN ORGANIS | Accepted L2 | Fall 2016 | ||||
IS20110 | SOCIAL COMPUTING & MEDIA | Accepted L2 | Fall 2016 | Spring 2022 | |||
IS20110 | DIGI LIFE : SOC MEDIA / PAR | Accepted L1 | 15 | Fall 2022 | Summer II 2027 | ||
IS20120 | COMPUTER MEDIATED COMM | Accepted L2 | Fall 2016 | ||||
IS20130 | SOCIAL STUDIES OF ICTS | Accepted L2 | Fall 2016 | ||||
IS30050 | INFORMATION ARCHITECTURE | Accepted L2 | Fall 2016 | ||||
IS30070 | CYBERSOC TECH CLTR COMM | Accepted L2 | Fall 2016 | Summer II 2023 | |||
IS30310 | RSRCH EXP INFO SOC COM B | Accepted L2 | Fall 2016 | Fall 2018 | |||
