Transfer Course Database
Hong Kong Polytechnic University
For a quick tutorial on how to read the database, click here.
To start a new search click here.
Course ID |
Course Title |
Course ID |
Gen Ed |
Core |
Footnotes |
Start Term |
End Term |
|
---|---|---|---|---|---|---|---|---|
Transfer From |
UMD Equiv |
|||||||
AMA1104 | INTRO PROBABILITY | Pending Credit NE | Fall 2017 | |||||
AMA1501 | INTRO STAT BUSINESS | Pending Credit NE | Fall 2018 | |||||
AP30002 | COMPUTATIONAL PHYSICS | Accepted L2 | Fall 2017 | Summer II 2022 | ||||
APSS1L01 | TOMORROWS LEADERS |
Accepted
HESI217
|
DSSP | Fall 2015 | Summer II 2019 | |||
APSS1L01 | TOMORROW'S LEADERS |
Accepted
HESI318
|
Fall 2019 | Summer II 2024 | ||||
BME3112 | PRIN BIOINSTRUMENTATION |
Accepted
BIOE457
|
||||||
BME3124 | MICROFABR & BIOMED MICRO | Accepted L2 | ||||||
BME4121 | INTRO TRANS PROC LIVING |
Accepted
BIOE332
|
||||||
BME4181 | MEDICAL DEVICE REG RISK | Accepted L1 | ||||||
BME42113 | BIOMEDICAL IMAGING |
Accepted
BIOE420
|
||||||
BME5051 | MOLECULAR FUNC IMAGING |
Accepted
BIOE420
|
||||||
CBS1102P | ADV COMM SKILLS CHINESE | Pending Credit NE | Fall 2017 | |||||
CBS1151 | CHINESE I | Accepted L1 | Fall 2017 | Summer II 2022 | ||||
CBS1A01P | FUN WITH LANGUAGE | Pending Credit NE | Fall 2017 | |||||
CBS2151 | CHINESE III |
Accepted
CHIN102
|
Fall 2015 | |||||
CBS240 | ELEMENTARY CHINESE I | Accepted L1 | Fall 2017 | Summer II 2022 | ||||
COMP1001 | PROB SOLV METD INFO TECH | Pending Credit NE | Fall 2017 | |||||
COMP1003 | STAT TOOLS AND APPLICATI | Pending Credit NE | Fall 2017 | |||||
COMP1011 | PROGRAMMING FUNDAMENTALS | Pending Credit NE | Fall 2017 | |||||
COMP1901 | SEMINAR TOP INFO TECH | Pending Credit NE | Fall 2017 | |||||
COMP2011 | DATA STRUCTURES | Pending Credit NE | Fall 2018 | |||||
COMP2012 | DISCRETE MATHEMATICS | Pending Credit NE | Fall 2017 | |||||
COMP2021 | OBJ ORIENTED PROGRAMMING | Pending Credit NE | Fall 2018 | |||||
COMP2411 | DATABASE SYSTEMS | Pending Credit NE | Fall 2018 | |||||
COMP2421 | COMPUTER ORGANIZATION | Pending Credit NE | Fall 2018 | |||||
COMP320 | INTRO INTERNET COMPUTING | Accepted L2 | Fall 2018 | Summer II 2023 | ||||
COMP3211 | SOFTWARE ENGINEERING | Accepted L2 | Fall 2018 | Summer II 2023 | ||||
CSE20331 | AIR & NOISE POLLUTION | Accepted L1 | Fall 2019 | Summer II 2024 | ||||
CSE30337 | WATER & WASTE MANAGEMENT | Accepted L2 | Fall 2019 | Summer II 2024 | ||||
CSE30438 | WATER SUPPLY / SEWER ENGR | Accepted L2 | Fall 2019 | Summer II 2024 | ||||
CSE30460 | AIR / NOISE POLLUTION CTRL | Accepted L2 | Fall 2019 | Summer II 2024 | ||||
CSE40410 | ADV GEOTECHNICAL DESIGN |
Accepted
ENCE441
|
Fall 2015 | |||||
CSE40462 | ENVIR IMPACT ASSESSMENT | Accepted L2 | Fall 2019 | Summer II 2024 | ||||
CSE40475 | SUSTAINABLE DEV STRATEGY | Accepted L2 | Fall 2019 | Summer II 2024 | ||||
CSE544 | SUSTAIN DEV ENVR PLAN | Accepted L2 | TE | Fall 2015 | ||||
EIE3331 | COMMUNICATION FUNDAMENTA |
Accepted
ENEE420
|
Fall 2017 | Summer II 2022 | ||||
EIE3333 | DATA & COMPUTER COMMUNIC |
Accepted
ENEE426
|
Fall 2017 | Summer II 2022 | ||||
ELC1013 | ENGL UNIV STUDIES | Not Accepted | ||||||
ELC1014 | ADV ENGL FOR UNIV STUDIE | Not Accepted | ||||||
ELC3523 | SCIENTIFIC WRITING | Not Accepted | ||||||
GEC1H16 | GOV CHINA : CHIN POL LEG | Pending Credit NE | Fall 2017 | |||||
ME42004 | DEVELOPMT GREEN PRODUCTS | Accepted L2 | Fall 2016 | Summer II 2021 | ||||
ME43003 | PRODUCT TESTING TECHNLGY | Accepted L2 | Fall 2016 | Summer II 2021 | ||||
ME44004 | HEAT & MASS TRANSFER |
Accepted
ENME332
|
Fall 2016 | Summer II 2021 | ||||
ME44005 | ALTERNATIVE FUELS | Accepted L2 | Fall 2016 | Summer II 2021 |